Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong ▼ | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2781 | 2781 | -73.95082755733499 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
5804 | 5804 | -73.95082755733499 | 40.797579073666 | 42H-PM-1014-02 | 42H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | Running along stone ledge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.950827557335 40.797579073666) | 18 | 4 | 36 | 18 | |||||
1955 | 1955 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
4978 | 4978 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
411 | 411 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
3434 | 3434 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
824 | 824 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.7983069118579) | 19 | 4 | 19 | 13 | |||||
3847 | 3847 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.7983069118579) | 19 | 4 | 19 | 13 | |||||
345 | 345 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
3368 | 3368 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
1898 | 1898 | -73.95385121459 | 40.7981257651433 | 42E-PM-1012-04 | 42E | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95385121459 40.7981257651433) | 19 | 4 | 19 | 13 | |||||
4921 | 4921 | -73.95385121459 | 40.7981257651433 | 42E-PM-1012-04 | 42E | PM | 1012 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95385121459 40.7981257651433) | 19 | 4 | 19 | 13 | |||||
1369 | 1369 | -73.9538938706987 | 40.7981150065974 | 42E-PM-1012-05 | 42E | PM | 1012 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538938706987 40.7981150065974) | 19 | 4 | 19 | 13 | |||||
4392 | 4392 | -73.9538938706987 | 40.7981150065974 | 42E-PM-1012-05 | 42E | PM | 1012 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538938706987 40.7981150065974) | 19 | 4 | 19 | 13 | |||||
1059 | 1059 | -73.9540022445432 | 40.7979409854977 | 41E-AM-1007-01 | 41E | AM | 1007 | 1 | Adult | Gray | White | Gray+White | white haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9540022445432 40.7979409854977) | 19 | 4 | 19 | 13 | ||||
4082 | 4082 | -73.9540022445432 | 40.7979409854977 | 41E-AM-1007-01 | 41E | AM | 1007 | 1 | Adult | Gray | White | Gray+White | white haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9540022445432 40.7979409854977) | 19 | 4 | 19 | 13 | ||||
934 | 934 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
3957 | 3957 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
3805 | 3805 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
1527 | 1527 | -73.9546201403481 | 40.798942376865604 | 42D-AM-1014-03 | 42D | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9546201403481 40.7989423768656) | 19 | 4 | 19 | 13 | |||||
4550 | 4550 | -73.9546201403481 | 40.798942376865604 | 42D-AM-1014-03 | 42D | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9546201403481 40.7989423768656) | 19 | 4 | 19 | 13 | |||||
1894 | 1894 | -73.9547031549299 | 40.797886753932204 | 41E-PM-1013-01 | 41E | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547031549299 40.7978867539322) | 19 | 4 | 19 | 13 | |||||
4917 | 4917 | -73.9547031549299 | 40.797886753932204 | 41E-PM-1013-01 | 41E | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547031549299 40.7978867539322) | 19 | 4 | 19 | 13 | |||||
1888 | 1888 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
4911 | 4911 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
1592 | 1592 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
4615 | 4615 | -73.9553811810434 | 40.7970895007931 | 40E-AM-1014-02 | 40E | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9553811810434 40.7970895007931) | 19 | 4 | 19 | 13 | |||||
2619 | 2619 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9554891003543 40.7968774599654) | 19 | 4 | 19 | 13 | |||||
5642 | 5642 | -73.9554891003543 | 40.7968774599654 | 40E-AM-1014-03 | 40E | AM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9554891003543 40.7968774599654) | 19 | 4 | 19 | 13 | |||||
1339 | 1339 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
4362 | 4362 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
3060 | 3060 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
2712 | 2712 | -73.955754300682 | 40.795681399740005 | 38E-PM-1014-02 | 38E | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955754300682 40.79568139974) | 19 | 4 | 19 | 13 | |||||
5735 | 5735 | -73.955754300682 | 40.795681399740005 | 38E-PM-1014-02 | 38E | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955754300682 40.79568139974) | 19 | 4 | 19 | 13 | |||||
539 | 539 | -73.9557602499712 | 40.7956452424385 | 38E-PM-1014-01 | 38E | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9557602499712 40.7956452424385) | 19 | 4 | 19 | 13 | |||||
3562 | 3562 | -73.9557602499712 | 40.7956452424385 | 38E-PM-1014-01 | 38E | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9557602499712 40.7956452424385) | 19 | 4 | 19 | 13 | |||||
2156 | 2156 | -73.9558370309765 | 40.7921977208472 | 35G-AM-1007-02 | 35G | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9558370309765 40.7921977208472) | 19 | 4 | 19 | 13 | |||||
5179 | 5179 | -73.9558370309765 | 40.7921977208472 | 35G-AM-1007-02 | 35G | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9558370309765 40.7921977208472) | 19 | 4 | 19 | 13 | |||||
1628 | 1628 | -73.95603964408441 | 40.7945080361909 | 37E-AM-1013-01 | 37E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560396440844 40.7945080361909) | 19 | 4 | 19 | 13 | |||||
4651 | 4651 | -73.95603964408441 | 40.7945080361909 | 37E-AM-1013-01 | 37E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560396440844 40.7945080361909) | 19 | 4 | 19 | 13 | |||||
2277 | 2277 | -73.95623234556741 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 1013 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562323455674 40.7946180656349) | 19 | 4 | 19 | 13 | ||||||
5300 | 5300 | -73.95623234556741 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 1013 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562323455674 40.7946180656349) | 19 | 4 | 19 | 13 | ||||||
2844 | 2844 | -73.956453902485 | 40.7936584431012 | 36F-PM-1012-05 | 36F | PM | 1012 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.956453902485 40.7936584431012) | 19 | 4 | 19 | 13 | |||||
5867 | 5867 | -73.956453902485 | 40.7936584431012 | 36F-PM-1012-05 | 36F | PM | 1012 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.956453902485 40.7936584431012) | 19 | 4 | 19 | 13 | |||||
149 | 149 | -73.9564599077179 | 40.7965185098695 | 39D-PM-1012-01 | 39D | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564599077179 40.7965185098695) | 19 | 4 | 19 | 13 | |||||
3172 | 3172 | -73.9564599077179 | 40.7965185098695 | 39D-PM-1012-01 | 39D | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564599077179 40.7965185098695) | 19 | 4 | 19 | 13 | |||||
1536 | 1536 | -73.9564606426367 | 40.788054657260794 | 30I-PM-1006-06 | 30I | PM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
4559 | 4559 | -73.9564606426367 | 40.788054657260794 | 30I-PM-1006-06 | 30I | PM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
2848 | 2848 | -73.95651796713192 | 40.7936663940365 | 36F-PM-1012-03 | 36F | PM | 1012 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565179671319 40.7936663940365) | 19 | 4 | 19 | 13 | ||||||
5871 | 5871 | -73.95651796713192 | 40.7936663940365 | 36F-PM-1012-03 | 36F | PM | 1012 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565179671319 40.7936663940365) | 19 | 4 | 19 | 13 | ||||||
988 | 988 | -73.9565549485301 | 40.7989823714955 | 41C-AM-1017-03 | 41C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565549485301 40.7989823714955) | 19 | 4 | 19 | 13 | |||||
4011 | 4011 | -73.9565549485301 | 40.7989823714955 | 41C-AM-1017-03 | 41C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565549485301 40.7989823714955) | 19 | 4 | 19 | 13 | |||||
204 | 204 | -73.95661891453521 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
3227 | 3227 | -73.95661891453521 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
1764 | 1764 | -73.9566277721581 | 40.7966674587803 | 39D-PM-1012-04 | 39D | PM | 1012 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | on tree trunk (descending from height of ~10 ft) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566277721581 40.7966674587803) | 19 | 4 | 19 | 13 | ||||
4787 | 4787 | -73.9566277721581 | 40.7966674587803 | 39D-PM-1012-04 | 39D | PM | 1012 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | on tree trunk (descending from height of ~10 ft) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566277721581 40.7966674587803) | 19 | 4 | 19 | 13 | ||||
1217 | 1217 | -73.9569811285656 | 40.793091234605 | 35F-PM-1012-02 | 35F | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9569811285656 40.793091234605) | 19 | 4 | 19 | 13 | |||||
4240 | 4240 | -73.9569811285656 | 40.793091234605 | 35F-PM-1012-02 | 35F | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9569811285656 40.793091234605) | 19 | 4 | 19 | 13 | |||||
2868 | 2868 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
5891 | 5891 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
887 | 887 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
3910 | 3910 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
1067 | 1067 | -73.9576094432477 | 40.7965342664074 | 38C-PM-1014-07 | 38C | PM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576094432477 40.7965342664074) | 19 | 4 | 19 | 13 | |||||
4090 | 4090 | -73.9576094432477 | 40.7965342664074 | 38C-PM-1014-07 | 38C | PM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576094432477 40.7965342664074) | 19 | 4 | 19 | 13 | |||||
1353 | 1353 | -73.9579292340076 | 40.7976287835027 | 39C-PM-1006-04 | 39C | PM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579292340076 40.7976287835027) | 19 | 4 | 19 | 13 | |||||
4376 | 4376 | -73.9579292340076 | 40.7976287835027 | 39C-PM-1006-04 | 39C | PM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579292340076 40.7976287835027) | 19 | 4 | 19 | 13 | |||||
655 | 655 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
3678 | 3678 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
1381 | 1381 | -73.95797241199429 | 40.794870990001606 | 37D-AM-1018-01 | 37D | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579724119943 40.7948709900016) | 19 | 4 | 19 | 13 | |||||
4404 | 4404 | -73.95797241199429 | 40.794870990001606 | 37D-AM-1018-01 | 37D | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579724119943 40.7948709900016) | 19 | 4 | 19 | 13 | |||||
2288 | 2288 | -73.9582150734453 | 40.7962862794303 | 38C-AM-1019-08 | 38C | AM | 1019 | 8 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582150734453 40.7962862794303) | 19 | 4 | 19 | 13 | |||||
