Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating ▲ | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 15 | -73.97673696861709 | 40.7735074437085 | 8B-PM-1012-05 | 08B | PM | 1012 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767369686171 40.7735074437085) | 19 | 4 | 19 | 13 | |||||
22 | 22 | -73.9618094076328 | 40.7944097368153 | 35A-PM-1013-03 | 35A | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618094076328 40.7944097368153) | 19 | 4 | 19 | 13 | |||||
69 | 69 | -73.97797608743551 | 40.769823093658296 | 4C-PM-1010-16 | 04C | PM | 1010 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9779760874355 40.7698230936583) | 19 | 4 | 19 | 13 | |||||
82 | 82 | -73.9692660977515 | 40.7830532310766 | 21B-PM-1017-01 | 21B | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | paused to look at me | POINT (-73.9692660977515 40.7830532310766) | 19 | 4 | 19 | 13 | ||||
83 | 83 | -73.9586570546871 | 40.796349417475 | 38C-AM-1019-09 | 38C | AM | 1019 | 9 | Adult | Gray | White | Gray+White | Gray & White selected as Primary & Highlights. Made executive adjustments. | Above Ground | 3.0 | Between ground & tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586570546871 40.796349417475) | 19 | 4 | 19 | 13 | |||
89 | 89 | -73.97624942397191 | 40.775017530671605 | 10A-AM-1006-01 | 10A | AM | 1006 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | near Strawberry Fields | 0 | 0 | 0 | 1 | 0 | eating (a peanut) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9762494239719 40.7750175306716) | 19 | 4 | 19 | 13 | |||
110 | 110 | -73.96280415779341 | 40.7884180156055 | 28D-AM-1012-06 | 28D | AM | 1012 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9628041577934 40.7884180156055) | 19 | 4 | 19 | 13 | |||||
116 | 116 | -73.9640989602986 | 40.789929543926505 | 29B-PM-1010-03 | 29B | PM | 1010 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9640989602986 40.7899295439265) | 19 | 4 | 19 | 13 | |||||
140 | 140 | -73.97868986562791 | 40.7720833097065 | 6A-AM-1006-08 | 06A | AM | 1006 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9786898656279 40.7720833097065) | 19 | 4 | 19 | 13 | |||||
152 | 152 | -73.95886101956991 | 40.7945269936639 | 36C-AM-1014-02 | 36C | AM | 1014 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Crossing path | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9588610195699 40.7945269936639) | 19 | 4 | 19 | 13 | ||||
170 | 170 | -73.972154069981 | 40.769012800972206 | 6G-AM-1008-03 | 06G | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | grass | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.972154069981 40.7690128009722) | 19 | 4 | 19 | 13 | ||||
179 | 179 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
198 | 198 | -73.95516398474659 | 40.790858199891 | 34H-PM-1006-03 | 34H | PM | 1006 | 3 | Gray | White | Gray+White | white belly | Ground Plane | FALSE | Under Tupelo Tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9551639847466 40.790858199891) | 19 | 4 | 19 | 13 | ||||
215 | 215 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9616999731028 40.7954126939561) | 19 | 4 | 19 | 13 | ||||
246 | 246 | -73.97935655643609 | 40.767925939044794 | 2C-AM-1010-09 | 02C | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbed up tree as i neared | POINT (-73.9793565564361 40.7679259390448) | 19 | 4 | 19 | 13 | ||||
273 | 273 | -73.975062146111 | 40.7723417173451 | 8C-PM-1013-07 | 08C | PM | 1013 | 7 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975062146111 40.7723417173451) | 19 | 4 | 19 | 13 | ||||||
284 | 284 | -73.9687933229572 | 40.7788600242549 | 17E-PM-1018-01 | 17E | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9687933229572 40.7788600242549) | 19 | 4 | 19 | 13 | |||||
287 | 287 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
295 | 295 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 1017 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
336 | 336 | -73.96942403275091 | 40.7755898126674 | 13F-AM-1007-02 | 13F | AM | 1007 | 2 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694240327509 40.7755898126674) | 19 | 4 | 19 | 13 | |||||||
342 | 342 | -73.9716271494641 | 40.7796462634184 | 16B-PM-1017-02 | 16B | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716271494641 40.7796462634184) | 19 | 4 | 19 | 13 | |||||
349 | 349 | -73.95795157569 | 40.7961254697958 | 38C-PM-1014-04 | 38C | PM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.95795157569 40.7961254697958) | 19 | 4 | 19 | 13 | |||||
357 | 357 | -73.9790980124501 | 40.7685934093915 | 2B-PM-1013-08 | 02B | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790980124501 40.7685934093915) | 19 | 4 | 19 | 13 | |||||
379 | 379 | -73.97509925643621 | 40.7743391883762 | 10B-PM-1014-03 | 10B | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | avoided people | POINT (-73.9750992564362 40.7743391883762) | 19 | 4 | 19 | 13 | ||||
411 | 411 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
441 | 441 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
446 | 446 | -73.9676370985166 | 40.7869888639434 | 25A-AM-1013-01 | 25A | AM | 1013 | 1 | Gray | White | Gray+White | White Belly | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | staring at me | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676370985166 40.7869888639434) | 19 | 4 | 19 | 13 | ||||
458 | 458 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
478 | 478 | -73.97638947595429 | 40.7705523372364 | 5C-PM-1010-12 | 05C | PM | 1010 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9763894759543 40.7705523372364) | 19 | 4 | 19 | 13 | |||||
515 | 515 | -73.970804709441 | 40.7758611111219 | 13E-PM-1008-01 | 13E | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.970804709441 40.7758611111219) | 19 | 4 | 19 | 13 | |||||
522 | 522 | -73.9707542189896 | 40.7717032986885 | 9G-PM-1007-04 | 09G | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707542189896 40.7717032986885) | 19 | 4 | 19 | 13 | |||||
527 | 527 | -73.9593909381748 | 40.7961036981921 | 37B-PM-1013-03 | 37B | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | White back left leg | 0 | 0 | 0 | 1 | 1 | watching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593909381748 40.7961036981921) | 19 | 4 | 19 | 13 | |||||
536 | 536 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
569 | 569 | -73.9698959071826 | 40.7716763799299 | 9H-AM-1006-05 | 09H | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698959071826 40.7716763799299) | 19 | 4 | 19 | 13 | |||||
578 | 578 | -73.9772908667333 | 40.7697207404744 | 4C-AM-1006-05 | 04C | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772908667333 40.7697207404744) | 19 | 4 | 19 | 13 | |||||
588 | 588 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 1014 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
602 | 602 | -73.9715251156965 | 40.774621784862 | 11E-PM-1012-07 | 11E | PM | 1012 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9715251156965 40.774621784862) | 19 | 4 | 19 | 13 | |||||
605 | 605 | -73.96535757586871 | 40.78053399533721 | 20F-PM-1007-12 | 20F | PM | 1007 | 12 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653575758687 40.7805339953372) | 19 | 4 | 19 | 13 | ||||
616 | 616 | -73.97716146866159 | 40.770967798324705 | 5C-AM-1006-02 | 05C | AM | 1006 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771614686616 40.7709677983247) | 19 | 4 | 19 | 13 | |||||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
670 | 670 | -73.97899712868441 | 40.7707024146365 | 5A-PM-1010-04 | 05A | PM | 1010 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9789971286844 40.7707024146365) | 19 | 4 | 19 | 13 | |||||
689 | 689 | -73.976730206737 | 40.773709213913996 | 8A-PM-1014-01 | 08A | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | 19 | 4 | 19 | 13 | ||||
747 | 747 | -73.9720289863666 | 40.7763749561607 | 13C-PM-1019-03 | 13C | PM | 1019 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9720289863666 40.7763749561607) | 19 | 4 | 19 | 13 | |||||
780 | 780 | -73.9582850206205 | 40.7978975855555 | 39B-PM-1014-01 | 39B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | White belly | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582850206205 40.7978975855555) | 19 | 4 | 19 | 13 | ||||
783 | 783 | -73.9617594316752 | 40.7946803725236 | 35A-AM-1014-01 | 35A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9617594316752 40.7946803725236) | 19 | 4 | 19 | 13 | |||||
824 | 824 | -73.9530811255728 | 40.7983069118579 | 42F-AM-1019-02 | 42F | AM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530811255728 40.7983069118579) | 19 | 4 | 19 | 13 | |||||
878 | 878 | -73.9728654439465 | 40.7724853142211 | 9E-AM-1008-04 | 09E | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728654439465 40.7724853142211) | 19 | 4 | 19 | 13 | |||||
881 | 881 | -73.9700879096644 | 40.7765899724756 | 14E-PM-1017-05 | 14E | PM | 1017 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9700879096644 40.7765899724756) | 19 | 4 | 19 | 13 | |||||
902 | 902 | -73.96459890035891 | 40.778215745915496 | 18H-PM-1014-01 | 18H | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9645989003589 40.7782157459155) | 19 | 4 | 19 | 13 | |||||
936 | 936 | -73.9793952066038 | 40.7707837657859 | 4A-PM-1007-03 | 04A | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by rock | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9793952066038 40.7707837657859) | 19 | 4 | 19 | 13 | ||||
942 | 942 | -73.974515099169 | 40.770065079988605 | 6E-PM-1010-03 | 06E | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | white back legs | Ground Plane | FALSE | small open area but w/ 7 large oak trees | 0 | 1 | 0 | 1 | 0 | chasing #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974515099169 40.7700650799886) | 19 | 4 | 19 | 13 | ||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
972 | 972 | -73.9615751148595 | 40.795455123814605 | 36A-AM-1018-01 | 36A | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615751148595 40.7954551238146) | 19 | 4 | 19 | 13 | ||||
1007 | 1007 | -73.9722265046794 | 40.7700916895929 | 7G-PM-1018-02 | 07G | PM | 1018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9722265046794 40.7700916895929) | 19 | 4 | 19 | 13 | |||||
1028 | 1028 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1031 | 1031 | -73.9751056714758 | 40.7732060035215 | 8C-PM-1013-03 | 08C | PM | 1013 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9751056714758 40.7732060035215) | 19 | 4 | 19 | 13 | |||||
1042 | 1042 | -73.97063600052749 | 40.7717074044466 | 9G-PM-1007-05 | 09G | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9706360005275 40.7717074044466) | 19 | 4 | 19 | 13 | |||||
1067 | 1067 | -73.9576094432477 | 40.7965342664074 | 38C-PM-1014-07 | 38C | PM | 1014 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576094432477 40.7965342664074) | 19 | 4 | 19 | 13 | |||||
1070 | 1070 | -73.9661361310677 | 40.7787872561177 | 18G-PM-1013-01 | 18G | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9661361310677 40.7787872561177) | 19 | 4 | 19 | 13 | ||||
1098 | 1098 | -73.96902119353459 | 40.773038298158 | 11H-AM-1010-07 | 11H | AM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9690211935346 40.773038298158) | 19 | 4 | 19 | 13 | |||||
1112 | 1112 | -73.9634623418761 | 40.7917685404482 | 31A-PM-1017-04 | 31A | PM | 1017 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9634623418761 40.7917685404482) | 19 | 4 | 19 | 13 | |||||
1148 | 1148 | -73.9697855573137 | 40.7742186391935 | 12F-PM-1007-05 | 12F | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697855573137 40.7742186391935) | 19 | 4 | 19 | 13 | |||||
1177 | 1177 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 1014 | 4 | Gray | White | Gray+White | Above Ground | 15.0 | Ground then tree to eat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.958719099962 40.7947587726617) | 19 | 4 | 19 | 13 | |||||
1217 | 1217 | -73.9569811285656 | 40.793091234605 | 35F-PM-1012-02 | 35F | PM | 1012 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9569811285656 40.793091234605) | 19 | 4 | 19 | 13 | |||||
1250 | 1250 | -73.9555583724966 | 40.7932879745739 | 36F-PM-1012-07 | 36F | PM | 1012 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9555583724966 40.7932879745739) | 19 | 4 | 19 | 13 | |||||
1252 | 1252 | -73.96002043282009 | 40.782877291358 | 24I-AM-1019-01 | 24I | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9600204328201 40.782877291358) | 19 | 4 | 19 | 13 | |||||
1253 | 1253 | -73.96971787697879 | 40.77915441024221 | 17D-AM-1008-03 | 17D | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697178769788 40.7791544102422) | 19 | 4 | 19 | 13 | |||||
1261 | 1261 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1263 | 1263 | -73.9771847728747 | 40.769597116498105 | 4C-AM-1006-01 | 04C | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9771847728747 40.7695971164981) | 19 | 4 | 19 | 13 | |||||
1266 | 1266 | -73.9724801784201 | 40.7790131966689 | 15B-PM-1017-05 | 15B | PM | 1017 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724801784201 40.7790131966689) | 19 | 4 | 19 | 13 | |||||
1279 | 1279 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
1286 | 1286 | -73.973394428186 | 40.7722933513053 | 8E-PM-1008-03 | 08E | PM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in between 2 trees | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | also being lured by mom & baby w/ food | POINT (-73.973394428186 40.7722933513053) | 19 | 4 | 19 | 13 | |||
