Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions ▲ | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1713 | 1713 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 1018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
4736 | 4736 | -73.9534910562766 | 40.7935774443789 | 37H-AM-1018-04 | 37H | AM | 1018 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | was with a lot of robins | POINT (-73.9534910562766 40.7935774443789) | 19 | 4 | 19 | 13 | ||||
1023 | 1023 | -73.9642379942652 | 40.777479252073796 | 17I-PM-1017-01 | 17I | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | was in a tree,so i couldn't really tell | POINT (-73.9642379942652 40.7774792520738) | 19 | 4 | 19 | 13 | ||||
4046 | 4046 | -73.9642379942652 | 40.777479252073796 | 17I-PM-1017-01 | 17I | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | was in a tree,so i couldn't really tell | POINT (-73.9642379942652 40.7774792520738) | 19 | 4 | 19 | 13 | ||||
2837 | 2837 | -73.9651817987035 | 40.781908283833396 | 21E-AM-1017-01 | 21E | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | Climbs small tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | walks from | POINT (-73.9651817987035 40.7819082838334) | 19 | 4 | 19 | 13 | |||
5860 | 5860 | -73.9651817987035 | 40.781908283833396 | 21E-AM-1017-01 | 21E | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | Climbs small tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | walks from | POINT (-73.9651817987035 40.7819082838334) | 19 | 4 | 19 | 13 | |||
2561 | 2561 | -73.97469338525721 | 40.773313866931 | 9C-PM-1006-05 | 09C | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | w/ dog | POINT (-73.9746933852572 40.773313866931) | 19 | 4 | 19 | 13 | ||||
5584 | 5584 | -73.97469338525721 | 40.773313866931 | 9C-PM-1006-05 | 09C | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | w/ dog | POINT (-73.9746933852572 40.773313866931) | 19 | 4 | 19 | 13 | ||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
3211 | 3211 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
2112 | 2112 | -73.9736418085696 | 40.7716931127716 | 8E-PM-1008-04 | 08E | PM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in grass by a grove of tall maples | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | there's a family playing soccer | POINT (-73.9736418085696 40.7716931127716) | 19 | 4 | 19 | 13 | |||
5135 | 5135 | -73.9736418085696 | 40.7716931127716 | 8E-PM-1008-04 | 08E | PM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in grass by a grove of tall maples | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | there's a family playing soccer | POINT (-73.9736418085696 40.7716931127716) | 19 | 4 | 19 | 13 | |||
2482 | 2482 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 1017 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
5505 | 5505 | -73.9693504617353 | 40.7830678709405 | 21B-PM-1017-02 | 21B | PM | 1017 | 2 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | stood on hind legs with front legs on the chest | POINT (-73.9693504617353 40.7830678709405) | 19 | 4 | 19 | 13 | ||||
1578 | 1578 | -73.97574360194321 | 40.774606436322706 | 10B-PM-1014-01 | 10B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
4601 | 4601 | -73.97574360194321 | 40.774606436322706 | 10B-PM-1014-01 | 10B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on lawn in front of a tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stay on ground but went to other side of tree to hide from a dog | POINT (-73.9757436019432 40.7746064363227) | 19 | 4 | 19 | 13 | |||
1939 | 1939 | -73.9676514056678 | 40.7730853732876 | 11H-AM-1010-01 | 11H | AM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | started climbing down to me | POINT (-73.9676514056678 40.7730853732876) | 19 | 4 | 19 | 13 | ||||
4962 | 4962 | -73.9676514056678 | 40.7730853732876 | 11H-AM-1010-01 | 11H | AM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | started climbing down to me | POINT (-73.9676514056678 40.7730853732876) | 19 | 4 | 19 | 13 | ||||
2220 | 2220 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
5243 | 5243 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
568 | 568 | -73.9605966636226 | 40.788984910863704 | 30E-AM-1008-01 | 30E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
3591 | 3591 | -73.9605966636226 | 40.788984910863704 | 30E-AM-1008-01 | 30E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
1860 | 1860 | -73.9584024936392 | 40.785149170194394 | 27I-PM-1020-01 | 27I | PM | 1020 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | runs from (us) | POINT (-73.9584024936392 40.7851491701944) | 19 | 4 | 19 | 13 | ||||
4883 | 4883 | -73.9584024936392 | 40.785149170194394 | 27I-PM-1020-01 | 27I | PM | 1020 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | runs from (us) | POINT (-73.9584024936392 40.7851491701944) | 19 | 4 | 19 | 13 | ||||
1500 | 1500 | -73.9640534906634 | 40.777738389983604 | 17I-AM-1014-02 | 17I | AM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | standing upright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | runs from (only ran away when a grandpa chased it off) | POINT (-73.9640534906634 40.7777383899836) | 19 | 4 | 19 | 13 | |||
4523 | 4523 | -73.9640534906634 | 40.777738389983604 | 17I-AM-1014-02 | 17I | AM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | standing upright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | runs from (only ran away when a grandpa chased it off) | POINT (-73.9640534906634 40.7777383899836) | 19 | 4 | 19 | 13 | |||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
3661 | 3661 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
1255 | 1255 | -73.9576035072364 | 40.7966120824816 | 38C-AM-1019-01 | 38C | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (lawnmower) | POINT (-73.9576035072364 40.7966120824816) | 19 | 4 | 19 | 13 | ||||
4278 | 4278 | -73.9576035072364 | 40.7966120824816 | 38C-AM-1019-01 | 38C | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (lawnmower) | POINT (-73.9576035072364 40.7966120824816) | 19 | 4 | 19 | 13 | ||||
689 | 689 | -73.976730206737 | 40.773709213913996 | 8A-PM-1014-01 | 08A | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | 19 | 4 | 19 | 13 | ||||
3712 | 3712 | -73.976730206737 | 40.773709213913996 | 8A-PM-1014-01 | 08A | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | 19 | 4 | 19 | 13 | ||||
1004 | 1004 | -73.9738723117119 | 40.7786845612246 | 14A-AM-1014-01 | 14A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | foraging?,crossing road | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | runs from (dogs) | POINT (-73.9738723117119 40.7786845612246) | 19 | 4 | 19 | 13 | |||
4027 | 4027 | -73.9738723117119 | 40.7786845612246 | 14A-AM-1014-01 | 14A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | foraging?,crossing road | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | runs from (dogs) | POINT (-73.9738723117119 40.7786845612246) | 19 | 4 | 19 | 13 | |||
1922 | 1922 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
4945 | 4945 | -73.95448101115 | 40.7954469678857 | 39F-PM-1006-03 | 39F | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | lower branch of tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.95448101115 40.7954469678857) | 19 | 4 | 19 | 13 | |||
1536 | 1536 | -73.9564606426367 | 40.788054657260794 | 30I-PM-1006-06 | 30I | PM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
4559 | 4559 | -73.9564606426367 | 40.788054657260794 | 30I-PM-1006-06 | 30I | PM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
1955 | 1955 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
4978 | 4978 | -73.9521950056404 | 40.794937340844996 | 39H-PM-1013-01 | 39H | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ran away when a human approached with a dog | POINT (-73.9521950056404 40.794937340845) | 19 | 4 | 19 | 13 | ||||
971 | 971 | -73.9567255763265 | 40.7936331899263 | 36F-AM-1017-05 | 36F | AM | 1017 | 5 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 0 | 0 | 0 | staying very still to avoid two very curious dogs on the ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petrified,frozen (tail over its back,frozen) | POINT (-73.9567255763265 40.7936331899263) | 19 | 4 | 19 | 13 | |||
3994 | 3994 | -73.9567255763265 | 40.7936331899263 | 36F-AM-1017-05 | 36F | AM | 1017 | 5 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 0 | 0 | 0 | staying very still to avoid two very curious dogs on the ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petrified,frozen (tail over its back,frozen) | POINT (-73.9567255763265 40.7936331899263) | 19 | 4 | 19 | 13 | |||
82 | 82 | -73.9692660977515 | 40.7830532310766 | 21B-PM-1017-01 | 21B | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | paused to look at me | POINT (-73.9692660977515 40.7830532310766) | 19 | 4 | 19 | 13 | ||||
3105 | 3105 | -73.9692660977515 | 40.7830532310766 | 21B-PM-1017-01 | 21B | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | paused to look at me | POINT (-73.9692660977515 40.7830532310766) | 19 | 4 | 19 | 13 | ||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
3131 | 3131 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
1997 | 1997 | -73.9655233748105 | 40.7792737287734 | 18G-AM-1014-01 | 18G | AM | 1014 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | looking | POINT (-73.9655233748105 40.7792737287734) | 19 | 4 | 19 | 13 | ||||
5020 | 5020 | -73.9655233748105 | 40.7792737287734 | 18G-AM-1014-01 | 18G | AM | 1014 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | looking | POINT (-73.9655233748105 40.7792737287734) | 19 | 4 | 19 | 13 | ||||
1291 | 1291 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
4314 | 4314 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
633 | 633 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
3656 | 3656 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
887 | 887 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
3910 | 3910 | -73.9573469787503 | 40.7944044592573 | 36E-AM-1013-03 | 36E | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent (moving very fast) | POINT (-73.9573469787503 40.7944044592573) | 19 | 4 | 19 | 13 | ||||
383 | 383 | -73.9768617690725 | 40.7741877060705 | 9A-PM-1010-03 | 09A | PM | 1010 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | froze - standing on hind legs for ~10 seconds then scampered off | POINT (-73.9768617690725 40.7741877060705) | 19 | 4 | 19 | 13 | |||||
3406 | 3406 | -73.9768617690725 | 40.7741877060705 | 9A-PM-1010-03 | 09A | PM | 1010 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | froze - standing on hind legs for ~10 seconds then scampered off | POINT (-73.9768617690725 40.7741877060705) | 19 | 4 | 19 | 13 | |||||
2936 | 2936 | -73.970138810251 | 40.770579297644 | 8H-PM-1014-02 | 08H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | froze & watched me,then went back to eating | POINT (-73.970138810251 40.770579297644) | 19 | 4 | 19 | 13 | ||||
5959 | 5959 | -73.970138810251 | 40.770579297644 | 8H-PM-1014-02 | 08H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | froze & watched me,then went back to eating | POINT (-73.970138810251 40.770579297644) | 19 | 4 | 19 | 13 | ||||
2268 | 2268 | -73.95307395621309 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | from voice | POINT (-73.9530739562131 40.7932034409546) | 19 | 4 | 19 | 13 | ||||
5291 | 5291 | -73.95307395621309 | 40.7932034409546 | 37H-PM-1006-01 | 37H | PM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | from voice | POINT (-73.9530739562131 40.7932034409546) | 19 | 4 | 19 | 13 | ||||
855 | 855 | -73.9683041099256 | 40.786265230008205 | 24A-AM-1014-01 | 24A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | freezes | POINT (-73.9683041099256 40.7862652300082) | 19 | 4 | 19 | 13 | ||||
2208 | 2208 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
3878 | 3878 | -73.9683041099256 | 40.786265230008205 | 24A-AM-1014-01 | 24A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | freezes | POINT (-73.9683041099256 40.7862652300082) | 19 | 4 | 19 | 13 | ||||
5231 | 5231 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9655670884957 | 40.7763728890554 | 16H-PM-1014-03 | 16H | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | followed man across bridge | POINT (-73.9655670884957 40.7763728890554) | 19 | 4 | 19 | 13 | ||||
3048 | 3048 | -73.9655670884957 | 40.7763728890554 | 16H-PM-1014-03 | 16H | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | followed man across bridge | POINT (-73.9655670884957 40.7763728890554) | 19 | 4 | 19 | 13 | ||||
2331 | 2331 | -73.9735946835545 | 40.7724155751282 | 8E-PM-1008-01 | 08E | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by tree trunk base | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | eating food being thrown at it by a mom & baby | POINT (-73.9735946835545 40.7724155751282) | 19 | 4 | 19 | 13 | |||
5354 | 5354 | -73.9735946835545 | 40.7724155751282 | 8E-PM-1008-01 | 08E | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by tree trunk base | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | eating food being thrown at it by a mom & baby | POINT (-73.9735946835545 40.7724155751282) | 19 | 4 | 19 | 13 | |||
696 | 696 | -73.9769969548024 | 40.7710711265211 | 6C-AM-1007-01 | 06C | AM | 1007 | 1 | Adult | Gray | White | Gray+White | vid! | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | curious,but wary | POINT (-73.9769969548024 40.7710711265211) | 19 | 4 | 19 | 13 | |||
