Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Zip_Codes, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating ▼ | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | -73.9756603846107 | 40.7672531319384 | 3F-PM-1013-03 | 03F | PM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756603846107 40.7672531319384) | 19 | 4 | 19 | 13 | |||||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
59 | 59 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 1014 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
78 | 78 | -73.97554590905341 | 40.7680866624003 | 4E-AM-1020-04 | 04E | AM | 1020 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | chillin' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9755459090534 40.7680866624003) | 19 | 4 | 19 | 13 | ||||
80 | 80 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 1008 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
92 | 92 | -73.9658181813014 | 40.7798160637561 | 19F-AM-1007-01 | 19F | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | bit scared | POINT (-73.9658181813014 40.7798160637561) | 19 | 4 | 19 | 13 | ||||
127 | 127 | -73.9798390387307 | 40.7700761090896 | 3A-PM-1017-07 | 03A | PM | 1017 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9798390387307 40.7700761090896) | 19 | 4 | 19 | 13 | |||||
139 | 139 | -73.972069937746 | 40.765940262783204 | 3I-PM-1013-04 | 03I | PM | 1013 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972069937746 40.7659402627832) | 19 | 4 | 19 | 13 | |||||
147 | 147 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (chased by #1),found a nut,buried it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544278270221 40.7987827316512) | 19 | 4 | 19 | 13 | |||
155 | 155 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 1018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
168 | 168 | -73.97346875380642 | 40.769430895922206 | 6F-PM-1008-04 | 06F | PM | 1008 | 4 | Adult | Cinnamon | White | Cinnamon+White | patches of white on haunches | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734687538064 40.7694308959222) | 19 | 4 | 19 | 13 | ||||
191 | 191 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 1007 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
223 | 223 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
256 | 256 | -73.97851333014259 | 40.77182602883379 | 6A-PM-1012-05 | 06A | PM | 1012 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785133301426 40.7718260288338) | 19 | 4 | 19 | 13 | |||||
261 | 261 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 1017 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
264 | 264 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
275 | 275 | -73.95226776576591 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 1019 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522677657659 40.7934034811368) | 19 | 4 | 19 | 13 | |||||
279 | 279 | -73.97686527856641 | 40.768483816820705 | 3D-PM-1010-03 | 03D | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768652785664 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
294 | 294 | -73.9713906492842 | 40.775006131014294 | 12E-PM-1018-03 | 12E | PM | 1018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713906492842 40.7750061310143) | 19 | 4 | 19 | 13 | ||||||
297 | 297 | -73.95614328368629 | 40.798266534723396 | 41C-AM-1017-07 | 41C | AM | 1017 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9561432836863 40.7982665347234) | 19 | 4 | 19 | 13 | |||||
308 | 308 | -73.97680969536471 | 40.7708185213129 | 5C-PM-1010-08 | 05C | PM | 1010 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768096953647 40.7708185213129) | 19 | 4 | 19 | 13 | |||||
309 | 309 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | Climbing up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
347 | 347 | -73.9756557086441 | 40.773296289823996 | 8B-PM-1012-08 | 08B | PM | 1012 | 8 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756557086441 40.773296289824) | 19 | 4 | 19 | 13 | |||||
382 | 382 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 1010 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
395 | 395 | -73.9768311751004 | 40.766717807255795 | 2E-AM-1010-03 | 02E | AM | 1010 | 3 | Adult | Cinnamon | Cinnamon+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768311751004 40.7667178072558) | 19 | 4 | 19 | 13 | ||||||
417 | 417 | -73.9791536183194 | 40.7672705931866 | 1C-PM-1013-03 | 01C | PM | 1013 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9791536183194 40.7672705931866) | 19 | 4 | 19 | 13 | |||||
420 | 420 | -73.9684376038582 | 40.78242750672371 | 20C-PM-1018-09 | 20C | PM | 1018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9684376038582 40.7824275067237) | 19 | 4 | 19 | 13 | ||||||
437 | 437 | -73.96540938440491 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 1007 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
468 | 468 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | 19 | 4 | 19 | 13 | |||||||
470 | 470 | -73.95414534658171 | 40.798216222376396 | 42E-PM-1012-06 | 42E | PM | 1012 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541453465817 40.7982162223764) | 19 | 4 | 19 | 13 | |||||
471 | 471 | -73.962534856258 | 40.7812134517411 | 22H-PM-1007-01 | 22H | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.962534856258 40.7812134517411) | 19 | 4 | 19 | 13 | |||||
484 | 484 | -73.972010921173 | 40.7701626919216 | 7G-AM-1010-09 | 07G | AM | 1010 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972010921173 40.7701626919216) | 19 | 4 | 19 | 13 | ||||||
494 | 494 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625416200877 40.7811302397912) | 19 | 4 | 19 | 13 | |||||
508 | 508 | -73.96892042580629 | 40.7712540588951 | 9I-AM-1014-01 | 09I | AM | 1014 | 1 | Adult | Cinnamon | Black, White | Cinnamon+Black, White | Black on body, White Belly, White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging deeeep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689204258063 40.7712540588951) | 19 | 4 | 19 | 13 | |||
543 | 543 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
567 | 567 | -73.9694185786221 | 40.7787189999566 | 16D-AM-1007-06 | 16D | AM | 1007 | 6 | Adult | Cinnamon | White | Cinnamon+White | primary color: brown ( I marked cinnamon as closest to brown - JO) | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694185786221 40.7787189999566) | 19 | 4 | 19 | 13 | ||||
573 | 573 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
595 | 595 | -73.96049542761291 | 40.7965682182001 | 37A-AM-1012-01 | 37A | AM | 1012 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Drawing included on tally sheet | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | scanning (drawing included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9604954276129 40.7965682182001) | 19 | 4 | 19 | 13 | |||
617 | 617 | -73.98110784424621 | 40.767515940567 | 1A-AM-1007-04 | 01A | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811078442462 40.767515940567) | 12,081 | 11 | 4 | 51 | 10 | ||||
618 | 618 | -73.97568253382991 | 40.7755542506699 | 11A-PM-1013-02 | 11A | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756825338299 40.7755542506699) | 19 | 4 | 19 | 13 | |||||
637 | 637 | -73.96826273820729 | 40.773076674345205 | 11H-AM-1010-09 | 11H | AM | 1010 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9682627382073 40.7730766743452) | 19 | 4 | 19 | 13 | |||||
640 | 640 | -73.96644503991209 | 40.788784490469496 | 27A-AM-1008-02 | 27A | AM | 1008 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664450399121 40.7887844904695) | 19 | 4 | 19 | 13 | |||||
643 | 643 | -73.9540197079615 | 40.798039260982996 | 41E-PM-1013-03 | 41E | PM | 1013 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray on legs | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540197079615 40.798039260983) | 19 | 4 | 19 | 13 | ||||
654 | 654 | -73.96498236876509 | 40.7763395359636 | 16I-AM-1008-02 | 16I | AM | 1008 | 2 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9649823687651 40.7763395359636) | 19 | 4 | 19 | 13 | |||||
662 | 662 | -73.9767389132988 | 40.7689323691424 | 4D-PM-1008-10 | 04D | PM | 1008 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 6.0 | climbed the fence & posed for a picture | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767389132988 40.7689323691424) | 19 | 4 | 19 | 13 | ||||
675 | 675 | -73.94984217462209 | 40.7969397424182 | 42I-PM-1014-02 | 42I | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9498421746221 40.7969397424182) | 19 | 4 | 19 | 13 | |||||
688 | 688 | -73.964572179093 | 40.7811208719018 | 21F-PM-1018-01 | 21F | PM | 1018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.964572179093 40.7811208719018) | 19 | 4 | 19 | 13 | |||||
726 | 726 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 1008 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
741 | 741 | -73.9686925781295 | 40.7705688673142 | 9I-PM-1010-05 | 09I | PM | 1010 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9686925781295 40.7705688673142) | 19 | 4 | 19 | 13 | |||||
764 | 764 | -73.9651601541795 | 40.7761841788025 | 15I-PM-1012-07 | 15I | PM | 1012 | 7 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9651601541795 40.7761841788025) | 19 | 4 | 19 | 13 | ||||||
769 | 769 | -73.9767835160078 | 40.767403033048204 | 2E-PM-1014-04 | 02E | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9767835160078 40.7674030330482) | 19 | 4 | 19 | 13 | |||||
773 | 773 | -73.9768544488742 | 40.76800695009771 | 3D-AM-1006-07 | 03D | AM | 1006 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with food in mouth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768544488742 40.7680069500977) | 19 | 4 | 19 | 13 | ||||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
819 | 819 | -73.97357503529591 | 40.7694500333777 | 6F-PM-1008-06 | 06F | PM | 1008 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | White patches. Almost looks like fox squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9735750352959 40.7694500333777) | 19 | 4 | 19 | 13 | ||||||
842 | 842 | -73.9694382427984 | 40.7846350692923 | 22A-AM-1008-04 | 22A | AM | 1008 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9694382427984 40.7846350692923) | 19 | 4 | 19 | 13 | |||||
867 | 867 | -73.974596903918 | 40.7765498215674 | 12A-PM-1013-02 | 12A | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.974596903918 40.7765498215674) | 19 | 4 | 19 | 13 | |||||
873 | 873 | -73.9621297946132 | 40.7944058222814 | 34A-PM-1013-05 | 34A | PM | 1013 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9621297946132 40.7944058222814) | 19 | 4 | 19 | 13 | |||||
888 | 888 | -73.9711120079542 | 40.776080191176604 | 13D-PM-1018-14 | 13D | PM | 1018 | 14 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing (down) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711120079542 40.7760801911766) | 19 | 4 | 19 | 13 | ||||
894 | 894 | -73.96836135162249 | 40.772590884749896 | 11H-AM-1010-03 | 11H | AM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9683613516225 40.7725908847499) | 19 | 4 | 19 | 13 | |||||||
898 | 898 | -73.9801619956135 | 40.76785766975421 | 1B-AM-1012-09 | 01B | AM | 1012 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801619956135 40.7678576697542) | 19 | 4 | 19 | 13 | ||||||
916 | 916 | -73.978199543688 | 40.7695660563362 | 4C-PM-1010-17 | 04C | PM | 1010 | 17 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | climbed up tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.978199543688 40.7695660563362) | 19 | 4 | 19 | 13 | ||||
925 | 925 | -73.97116665233759 | 40.776151305703394 | 13D-AM-1014-02 | 13D | AM | 1014 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711666523376 40.7761513057034) | 19 | 4 | 19 | 13 | ||||||
937 | 937 | -73.9763719445827 | 40.768955141333706 | 4D-PM-1008-04 | 04D | PM | 1008 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763719445827 40.7689551413337) | 19 | 4 | 19 | 13 | |||||
970 | 970 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 1006 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moseying | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.957342596188 40.7944359654227) | 19 | 4 | 19 | 13 | ||||
973 | 973 | -73.9756993198381 | 40.768195664191296 | 3E-PM-1008-08 | 03E | PM | 1008 | 8 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756993198381 40.7681956641913) | 19 | 4 | 19 | 13 | ||||||
984 | 984 | -73.9631005470369 | 40.788549405719294 | 28D-AM-1012-01 | 28D | AM | 1012 | 1 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9631005470369 40.7885494057193) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.97684509716998 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 1010 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
989 | 989 | -73.9507699667119 | 40.7955166039555 | 40I-AM-1018-02 | 40I | AM | 1018 | 2 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9507699667119 40.7955166039555) | 19 | 4 | 19 | 13 | ||||||
