2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

104 rows where Age = "Adult", Date = 1020 and Primary_Fur_Color = "Gray" sorted by Highlight_Fur_Color

View and edit SQL

Suggested facets: Hectare, Shift, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from

Highlight_Fur_Color

Primary_Fur_Color

  • Gray · 104

Age

  • Adult · 104
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color ▼ Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
133 -73.9673919075839 40.7786845769177 17F-PM-1020-05 17F PM 1020 5 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9673919075839 40.7786845769177)   19 4 19 13
153 -73.9752225195115 40.7703747669865 6D-PM-1020-05 06D PM 1020 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9752225195115 40.7703747669865)   19 4 19 13
285 -73.97608800701859 40.7711057827923 6C-PM-1020-04 06C PM 1020 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9760880070186 40.7711057827923)   19 4 19 13
299 -73.976609486498 40.7717832922535 7C-PM-1020-04 07C PM 1020 4 Adult Gray   Gray+   Above Ground 1.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.976609486498 40.7717832922535)   19 4 19 13
426 -73.9722261495647 40.7690542072646 6G-PM-1020-03 06G PM 1020 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9722261495647 40.7690542072646)   19 4 19 13
1195 -73.97682540587091 40.7716757945251 6C-PM-1020-03 06C PM 1020 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9768254058709 40.7716757945251)   19 4 19 13
1234 -73.9719735582476 40.769304513357795 6G-PM-1020-02 06G PM 1020 2 Adult Gray   Gray+   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9719735582476 40.7693045133578)   19 4 19 13
1343 -73.9698714743386 40.7743814661685 12F-AM-1020-02 12F AM 1020 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9698714743386 40.7743814661685)   19 4 19 13
1664 -73.9752263564287 40.772084917017004 7C-PM-1020-02 07C PM 1020 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9752263564287 40.772084917017)   19 4 19 13
1897 -73.9759428006237 40.7715081817329 7C-PM-1020-06 07C PM 1020 6 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9759428006237 40.7715081817329)   19 4 19 13
2389 -73.9583300280173 40.7853495002675 27I-PM-1020-04 27I PM 1020 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9583300280173 40.7853495002675)   19 4 19 13
2582 -73.9770873939997 40.771037966210606 6C-PM-1020-02 06C PM 1020 2 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9770873939997 40.7710379662106)   19 4 19 13
2601 -73.9720102361126 40.7692143930301 6G-PM-1020-01 06G PM 1020 1 Adult Gray   Gray+   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9720102361126 40.7692143930301)   19 4 19 13
2615 -73.9673821557469 40.7786375267659 17F-PM-1020-06 17F PM 1020 6 Adult Gray   Gray+   Above Ground 20.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9673821557469 40.7786375267659)   19 4 19 13
2666 -73.97224722861509 40.7699550476176 6G-PM-1020-04 06G PM 1020 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9722472286151 40.7699550476176)   19 4 19 13
3018 -73.97542703689841 40.770241150230795 6D-PM-1020-01 06D PM 1020 1 Adult Gray   Gray+   Ground Plane FALSE Baseball field 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9754270368984 40.7702411502308)   19 4 19 13
3156 -73.9673919075839 40.7786845769177 17F-PM-1020-05 17F PM 1020 5 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9673919075839 40.7786845769177)   19 4 19 13
3176 -73.9752225195115 40.7703747669865 6D-PM-1020-05 06D PM 1020 5 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.9752225195115 40.7703747669865)   19 4 19 13
3308 -73.97608800701859 40.7711057827923 6C-PM-1020-04 06C PM 1020 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9760880070186 40.7711057827923)   19 4 19 13
3322 -73.976609486498 40.7717832922535 7C-PM-1020-04 07C PM 1020 4 Adult Gray   Gray+   Above Ground 1.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.976609486498 40.7717832922535)   19 4 19 13
3449 -73.9722261495647 40.7690542072646 6G-PM-1020-03 06G PM 1020 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9722261495647 40.7690542072646)   19 4 19 13
4218 -73.97682540587091 40.7716757945251 6C-PM-1020-03 06C PM 1020 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9768254058709 40.7716757945251)   19 4 19 13
4257 -73.9719735582476 40.769304513357795 6G-PM-1020-02 06G PM 1020 2 Adult Gray   Gray+   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9719735582476 40.7693045133578)   19 4 19 13
4366 -73.9698714743386 40.7743814661685 12F-AM-1020-02 12F AM 1020 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9698714743386 40.7743814661685)   19 4 19 13
4687 -73.9752263564287 40.772084917017004 7C-PM-1020-02 07C PM 1020 2 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9752263564287 40.772084917017)   19 4 19 13
4920 -73.9759428006237 40.7715081817329 7C-PM-1020-06 07C PM 1020 6 Adult Gray   Gray+   Ground Plane FALSE   0 1 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9759428006237 40.7715081817329)   19 4 19 13
5412 -73.9583300280173 40.7853495002675 27I-PM-1020-04 27I PM 1020 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9583300280173 40.7853495002675)   19 4 19 13
5605 -73.9770873939997 40.771037966210606 6C-PM-1020-02 06C PM 1020 2 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9770873939997 40.7710379662106)   19 4 19 13
5624 -73.9720102361126 40.7692143930301 6G-PM-1020-01 06G PM 1020 1 Adult Gray   Gray+   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9720102361126 40.7692143930301)   19 4 19 13
5638 -73.9673821557469 40.7786375267659 17F-PM-1020-06 17F PM 1020 6 Adult Gray   Gray+   Above Ground 20.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9673821557469 40.7786375267659)   19 4 19 13
5689 -73.97224722861509 40.7699550476176 6G-PM-1020-04 06G PM 1020 4 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9722472286151 40.7699550476176)   19 4 19 13
6041 -73.97542703689841 40.770241150230795 6D-PM-1020-01 06D PM 1020 1 Adult Gray   Gray+   Ground Plane FALSE Baseball field 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9754270368984 40.7702411502308)   19 4 19 13
725 -73.9698592838836 40.7743071443959 12F-AM-1020-03 12F AM 1020 3 Adult Gray Black Gray+Black   Ground Plane FALSE   0 0 0 0 0 playing 0 0 0 0 1 0 0 0   POINT (-73.9698592838836 40.7743071443959)   19 4 19 13
3748 -73.9698592838836 40.7743071443959 12F-AM-1020-03 12F AM 1020 3 Adult Gray Black Gray+Black   Ground Plane FALSE   0 0 0 0 0 playing 0 0 0 0 1 0 0 0   POINT (-73.9698592838836 40.7743071443959)   19 4 19 13
449 -73.9759510842771 40.769288289110996 5D-AM-1020-04 05D AM 1020 4 Adult Gray Black, White Gray+Black, White White selected as Primary. Black selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9759510842771 40.769288289111)   19 4 19 13
3472 -73.9759510842771 40.769288289110996 5D-AM-1020-04 05D AM 1020 4 Adult Gray Black, White Gray+Black, White White selected as Primary. Black selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9759510842771 40.769288289111)   19 4 19 13
90 -73.9583762071264 40.7852226065643 27I-PM-1020-03 27I PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 1 0 0 begging for food; on hind legs POINT (-73.9583762071264 40.7852226065643)   19 4 19 13
513 -73.9537691298752 40.7941272599797 38G-PM-1020-01 38G PM 1020 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9537691298752 40.7941272599797)   19 4 19 13
516 -73.9573930079918 40.7934570294469 35E-AM-1020-03 35E AM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9573930079918 40.7934570294469)   19 4 19 13
560 -73.95427708888809 40.794361036685295 38G-PM-1020-04 38G PM 1020 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 1 0 1 0 0 1 0   POINT (-73.9542770888881 40.7943610366853)   19 4 19 13
692 -73.9647151303629 40.7912681060756 30A-PM-1020-03 30A PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Rock 0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9647151303629 40.7912681060756)   19 4 19 13
1039 -73.9571808775915 40.793444386672505 35E-AM-1020-02 35E AM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 25.0   0 0 0 0 0 cleaning herself 0 0 0 0 0 0 1 0   POINT (-73.9571808775915 40.7934443866725)   19 4 19 13
1196 -73.9672950266018 40.7782477517567 17F-PM-1020-01 17F PM 1020 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 7.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9672950266018 40.7782477517567)   19 4 19 13
1468 -73.9542684235907 40.7944237164092 38G-PM-1020-05 38G PM 1020 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 1 0 1 0 0 1 0   POINT (-73.9542684235907 40.7944237164092)   19 4 19 13
1672 -73.96718161220299 40.7787752287055 17F-PM-1020-03 17F PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 35.0   0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.967181612203 40.7787752287055)   19 4 19 13
1777 -73.953375642605 40.7947144477885 38G-PM-1020-02 38G PM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.953375642605 40.7947144477885)   19 4 19 13
2030 -73.9673490137465 40.778272813040104 17F-PM-1020-02 17F PM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 25.0   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9673490137465 40.7782728130401)   19 4 19 13
2083 -73.95831019276521 40.7852649316039 27I-PM-1020-05 27I PM 1020 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0 In tree 1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (us) POINT (-73.9583101927652 40.7852649316039)   19 4 19 13
2162 -73.97548229388691 40.771776689383294 7C-PM-1020-01 07C PM 1020 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9754822938869 40.7717766893833)   19 4 19 13
2184 -73.97602564775579 40.7703573131398 5D-AM-1020-02 05D AM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 1 small jumps 0 0 0 0 0 0 0 0   POINT (-73.9760256477558 40.7703573131398)   19 4 19 13
2200 -73.97154668503241 40.7695584933538 6H-PM-1020-03 06H PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1 runs from (kids kicking the fence) POINT (-73.9715466850324 40.7695584933538)   19 4 19 13
2333 -73.9758128509653 40.7715946097064 7C-PM-1020-03 07C PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9758128509653 40.7715946097064)   19 4 19 13
2337 -73.9543373703455 40.7943889087123 38G-PM-1020-07 38G PM 1020 7 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 1 0 1 0 0 1 0   POINT (-73.9543373703455 40.7943889087123)   19 4 19 13
2525 -73.95388671863759 40.794140943400706 38G-PM-1020-03 38G PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9538867186376 40.7941409434007)   19 4 19 13
2663 -73.95786586329571 40.7933712188923 35E-AM-1020-04 35E AM 1020 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 30.0   0 0 0 0 0 hunkered down,tail over body; sitting perfectly still 0 0 0 0 0 0 1 0   POINT (-73.9578658632957 40.7933712188923)   19 4 19 13
3113 -73.9583762071264 40.7852226065643 27I-PM-1020-03 27I PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 1 0 0 begging for food; on hind legs POINT (-73.9583762071264 40.7852226065643)   19 4 19 13
3536 -73.9537691298752 40.7941272599797 38G-PM-1020-01 38G PM 1020 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9537691298752 40.7941272599797)   19 4 19 13
3539 -73.9573930079918 40.7934570294469 35E-AM-1020-03 35E AM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9573930079918 40.7934570294469)   19 4 19 13
3583 -73.95427708888809 40.794361036685295 38G-PM-1020-04 38G PM 1020 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 1 0 1 0 0 1 0   POINT (-73.9542770888881 40.7943610366853)   19 4 19 13
3715 -73.9647151303629 40.7912681060756 30A-PM-1020-03 30A PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE Rock 0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9647151303629 40.7912681060756)   19 4 19 13
4062 -73.9571808775915 40.793444386672505 35E-AM-1020-02 35E AM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 25.0   0 0 0 0 0 cleaning herself 0 0 0 0 0 0 1 0   POINT (-73.9571808775915 40.7934443866725)   19 4 19 13
4219 -73.9672950266018 40.7782477517567 17F-PM-1020-01 17F PM 1020 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 7.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9672950266018 40.7782477517567)   19 4 19 13
4491 -73.9542684235907 40.7944237164092 38G-PM-1020-05 38G PM 1020 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 1 0 1 0 0 1 0   POINT (-73.9542684235907 40.7944237164092)   19 4 19 13
4695 -73.96718161220299 40.7787752287055 17F-PM-1020-03 17F PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 35.0   0 0 1 1 0   0 0 0 0 0 0 0 0   POINT (-73.967181612203 40.7787752287055)   19 4 19 13
4800 -73.953375642605 40.7947144477885 38G-PM-1020-02 38G PM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.953375642605 40.7947144477885)   19 4 19 13
5053 -73.9673490137465 40.778272813040104 17F-PM-1020-02 17F PM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 25.0   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9673490137465 40.7782728130401)   19 4 19 13
5106 -73.95831019276521 40.7852649316039 27I-PM-1020-05 27I PM 1020 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0 In tree 1 0 0 0 0   0 0 0 0 0 0 0 1 runs from (us) POINT (-73.9583101927652 40.7852649316039)   19 4 19 13
5185 -73.97548229388691 40.771776689383294 7C-PM-1020-01 07C PM 1020 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9754822938869 40.7717766893833)   19 4 19 13
5207 -73.97602564775579 40.7703573131398 5D-AM-1020-02 05D AM 1020 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 1 small jumps 0 0 0 0 0 0 0 0   POINT (-73.9760256477558 40.7703573131398)   19 4 19 13
5223 -73.97154668503241 40.7695584933538 6H-PM-1020-03 06H PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1 runs from (kids kicking the fence) POINT (-73.9715466850324 40.7695584933538)   19 4 19 13
5356 -73.9758128509653 40.7715946097064 7C-PM-1020-03 07C PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 5.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9758128509653 40.7715946097064)   19 4 19 13
5360 -73.9543373703455 40.7943889087123 38G-PM-1020-07 38G PM 1020 7 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 1 0 1 0 0 1 0   POINT (-73.9543373703455 40.7943889087123)   19 4 19 13
5548 -73.95388671863759 40.794140943400706 38G-PM-1020-03 38G PM 1020 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 1 0   POINT (-73.9538867186376 40.7941409434007)   19 4 19 13
5686 -73.95786586329571 40.7933712188923 35E-AM-1020-04 35E AM 1020 4 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 30.0   0 0 0 0 0 hunkered down,tail over body; sitting perfectly still 0 0 0 0 0 0 1 0   POINT (-73.9578658632957 40.7933712188923)   19 4 19 13
47 -73.9548006161673 40.7945503341011 38G-PM-1020-08 38G PM 1020 8 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 1   1 0 0 1 0 0 1 0   POINT (-73.9548006161673 40.7945503341011)   19 4 19 13
225 -73.9710991846972 40.768982782424104 6H-PM-1020-01 06H PM 1020 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9710991846972 40.7689827824241)   19 4 19 13
614 -73.9531965469704 40.794743798397704 38G-PM-1020-11 38G PM 1020 11 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 1 0 1 1 0   POINT (-73.9531965469704 40.7947437983977)   19 4 19 13
799 -73.9754778808471 40.7685619029765 4E-AM-1020-01 04E AM 1020 1 Adult Gray Cinnamon, White Gray+Cinnamon, White White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. Above Ground 7.0   0 0 1 0 0 sitting very still 0 0 0 0 0 0 1 0   POINT (-73.9754778808471 40.7685619029765)   19 4 19 13
895 -73.95466541841459 40.7947639241491 38G-PM-1020-09 38G PM 1020 9 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 1   0 0 0 1 0 0 1 0   POINT (-73.9546654184146 40.7947639241491)   19 4 19 13
1272 -73.9754696312232 40.768191647091996 4E-AM-1020-02 04E AM 1020 2 Adult Gray Cinnamon, White Gray+Cinnamon, White White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. Above Ground 15.0   0 0 1 0 1 foraging (on the tree itself) 0 0 0 0 0 0 1 0   POINT (-73.9754696312232 40.768191647092)   19 4 19 13
1443 -73.9540616660191 40.795155660324504 38G-PM-1020-10 38G PM 1020 10 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9540616660191 40.7951556603245)   19 4 19 13
1732 -73.9579506263361 40.7936973555953 35E-AM-1020-01 35E AM 1020 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9579506263361 40.7936973555953)   19 4 19 13
1842 -73.9647904085226 40.7911589002217 30A-PM-1020-02 30A PM 1020 2 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon back. Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Ground Plane FALSE Rock 0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9647904085226 40.7911589002217)   19 4 19 13
2813 -73.9640945609381 40.7910513041359 30A-PM-1020-04 30A PM 1020 4 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon back. Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Ground Plane FALSE Rock 1 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9640945609381 40.7910513041359)   19 4 19 13
3070 -73.9548006161673 40.7945503341011 38G-PM-1020-08 38G PM 1020 8 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 1   1 0 0 1 0 0 1 0   POINT (-73.9548006161673 40.7945503341011)   19 4 19 13
3248 -73.9710991846972 40.768982782424104 6H-PM-1020-01 06H PM 1020 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9710991846972 40.7689827824241)   19 4 19 13
3637 -73.9531965469704 40.794743798397704 38G-PM-1020-11 38G PM 1020 11 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 1 0 1 1 0   POINT (-73.9531965469704 40.7947437983977)   19 4 19 13
3822 -73.9754778808471 40.7685619029765 4E-AM-1020-01 04E AM 1020 1 Adult Gray Cinnamon, White Gray+Cinnamon, White White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. Above Ground 7.0   0 0 1 0 0 sitting very still 0 0 0 0 0 0 1 0   POINT (-73.9754778808471 40.7685619029765)   19 4 19 13
3918 -73.95466541841459 40.7947639241491 38G-PM-1020-09 38G PM 1020 9 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 1   0 0 0 1 0 0 1 0   POINT (-73.9546654184146 40.7947639241491)   19 4 19 13
4295 -73.9754696312232 40.768191647091996 4E-AM-1020-02 04E AM 1020 2 Adult Gray Cinnamon, White Gray+Cinnamon, White White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. Above Ground 15.0   0 0 1 0 1 foraging (on the tree itself) 0 0 0 0 0 0 1 0   POINT (-73.9754696312232 40.768191647092)   19 4 19 13
4466 -73.9540616660191 40.795155660324504 38G-PM-1020-10 38G PM 1020 10 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9540616660191 40.7951556603245)   19 4 19 13
4755 -73.9579506263361 40.7936973555953 35E-AM-1020-01 35E AM 1020 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9579506263361 40.7936973555953)   19 4 19 13
4865 -73.9647904085226 40.7911589002217 30A-PM-1020-02 30A PM 1020 2 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon back. Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Ground Plane FALSE Rock 0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9647904085226 40.7911589002217)   19 4 19 13
5836 -73.9640945609381 40.7910513041359 30A-PM-1020-04 30A PM 1020 4 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon back. Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. Ground Plane FALSE Rock 1 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9640945609381 40.7910513041359)   19 4 19 13
802 -73.97514547259979 40.770291361572 6D-PM-1020-06 06D PM 1020 6 Adult Gray White Gray+White   Ground Plane FALSE by carousel 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9751454725998 40.770291361572)   19 4 19 13
838 -73.96511558803459 40.790694632578 30A-PM-1020-01 30A PM 1020 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9651155880346 40.790694632578)   19 4 19 13
950 -73.9580111056675 40.785433940148295 27I-PM-1020-02 27I PM 1020 2 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580111056675 40.7854339401483)   19 4 19 13
1848 -73.9766693184436 40.7708879215854 6C-PM-1020-01 06C PM 1020 1 Adult Gray White Gray+White   Above Ground 25.0 Across Transverse 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9766693184436 40.7708879215854)   19 4 19 13
1860 -73.9584024936392 40.785149170194394 27I-PM-1020-01 27I PM 1020 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 1 runs from (us) POINT (-73.9584024936392 40.7851491701944)   19 4 19 13
3825 -73.97514547259979 40.770291361572 6D-PM-1020-06 06D PM 1020 6 Adult Gray White Gray+White   Ground Plane FALSE by carousel 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9751454725998 40.770291361572)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
