Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color ▼ | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | -73.96252481451499 | 40.7810022923615 | 21H-PM-1018-03 | 21H | PM | 1018 | 3 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.962524814515 40.7810022923615) | 19 | 4 | 19 | 13 | ||||||
9 | 9 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
27 | 27 | -73.96942888062121 | 40.7842952265291 | 22A-PM-1017-01 | 22A | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694288806212 40.7842952265291) | 19 | 4 | 19 | 13 | ||||||
29 | 29 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
30 | 30 | -73.973047824163 | 40.7700873791211 | 7F-AM-1008-03 | 07F | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.973047824163 40.7700873791211) | 19 | 4 | 19 | 13 | ||||||
34 | 34 | -73.95693753558841 | 40.793539800861204 | 36E-AM-1013-02 | 36E | AM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9569375355884 40.7935398008612) | 19 | 4 | 19 | 13 | ||||||
36 | 36 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
51 | 51 | -73.957600085245 | 40.7936111607879 | 35E-PM-1006-04 | 35E | PM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957600085245 40.7936111607879) | 19 | 4 | 19 | 13 | ||||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
68 | 68 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
74 | 74 | -73.9703169373939 | 40.770065882385396 | 7H-AM-1006-13 | 07H | AM | 1006 | 13 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 0 | 0 | 0 | 0 | running (up tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703169373939 40.7700658823854) | 19 | 4 | 19 | 13 | |||||
77 | 77 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
84 | 84 | -73.9701634768603 | 40.777869143321794 | 15D-AM-1007-03 | 15D | AM | 1007 | 3 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701634768603 40.7778691433218) | 19 | 4 | 19 | 13 | ||||||
88 | 88 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | Ran up tree | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
94 | 94 | -73.9676314068477 | 40.7788030406918 | 17E-AM-1017-08 | 17E | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676314068477 40.7788030406918) | 19 | 4 | 19 | 13 | ||||||
98 | 98 | -73.9598875541307 | 40.79734155807171 | 38A-AM-1019-04 | 38A | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598875541307 40.7973415580717) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.97487092063541 | 40.77608025411 | 11B-PM-1014-01 | 11B | PM | 1014 | 1 | Adult | Gray | Gray+ | Fat! | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748709206354 40.77608025411) | 19 | 4 | 19 | 13 | |||||
126 | 126 | -73.9725700261894 | 40.7668793330427 | 3H-PM-1014-01 | 03H | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a parked car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725700261894 40.7668793330427) | 19 | 4 | 19 | 13 | |||||
132 | 132 | -73.95121209494779 | 40.7947945266515 | 39I-PM-1013-01 | 39I | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9512120949478 40.7947945266515) | 19 | 4 | 19 | 13 | ||||
133 | 133 | -73.9673919075839 | 40.7786845769177 | 17F-PM-1020-05 | 17F | PM | 1020 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673919075839 40.7786845769177) | 19 | 4 | 19 | 13 | ||||||
145 | 145 | -73.97535742799359 | 40.768321169425704 | 4E-PM-1008-08 | 04E | PM | 1008 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9753574279936 40.7683211694257) | 19 | 4 | 19 | 13 | ||||||
163 | 163 | -73.96294833745279 | 40.7936809905265 | 33A-PM-1018-03 | 33A | PM | 1018 | 3 | Adult | Gray | Gray+ | Above Ground | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629483374528 40.7936809905265) | 19 | 4 | 19 | 13 | ||||||
173 | 173 | -73.9607746337979 | 40.793958106938206 | 35B-AM-1010-01 | 35B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 0 | walking w/ something in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9607746337979 40.7939581069382) | 19 | 4 | 19 | 13 | ||||
174 | 174 | -73.9766195697096 | 40.766190726154704 | 1F-AM-1010-04 | 01F | AM | 1010 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766195697096 40.7661907261547) | 19 | 4 | 19 | 13 | ||||||
181 | 181 | -73.97203897567171 | 40.7763524091989 | 13C-PM-1019-02 | 13C | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720389756717 40.7763524091989) | 19 | 4 | 19 | 13 | ||||||
206 | 206 | -73.9777206733344 | 40.7668595585487 | 1D-PM-1007-07 | 01D | PM | 1007 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | lying down | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9777206733344 40.7668595585487) | 19 | 4 | 19 | 13 | |||||
220 | 220 | -73.969847380865 | 40.7769884612305 | 14E-AM-1008-05 | 14E | AM | 1008 | 5 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | nest building | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969847380865 40.7769884612305) | 19 | 4 | 19 | 13 | |||||
222 | 222 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
224 | 224 | -73.9700759073973 | 40.7680560871695 | 5I-AM-1010-01 | 05I | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700759073973 40.7680560871695) | 10,090 | 23 | 4 | 51 | 11 | |||||
231 | 231 | -73.9653142636891 | 40.776001512929795 | 15I-AM-1008-04 | 15I | AM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9653142636891 40.7760015129298) | 19 | 4 | 19 | 13 | ||||||
249 | 249 | -73.9597048490102 | 40.7955846466241 | 37B-AM-1018-06 | 37B | AM | 1018 | 6 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597048490102 40.7955846466241) | 19 | 4 | 19 | 13 | ||||||
252 | 252 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
254 | 254 | -73.9746965894947 | 40.766435172430896 | 2G-AM-1010-03 | 02G | AM | 1010 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746965894947 40.7664351724309) | 19 | 4 | 19 | 13 | ||||||
271 | 271 | -73.9656324462902 | 40.783403475308106 | 22E-PM-1014-02 | 22E | PM | 1014 | 2 | Adult | Gray | Gray+ | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9656324462902 40.7834034753081) | 19 | 4 | 19 | 13 | ||||||
277 | 277 | -73.96378247566071 | 40.7904737110761 | 30B-AM-1007-08 | 30B | AM | 1007 | 8 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9637824756607 40.7904737110761) | 19 | 4 | 19 | 13 | ||||||
285 | 285 | -73.97608800701859 | 40.7711057827923 | 6C-PM-1020-04 | 06C | PM | 1020 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9760880070186 40.7711057827923) | 19 | 4 | 19 | 13 | ||||||
288 | 288 | -73.97191114701641 | 40.7758789855474 | 12D-AM-1013-02 | 12D | AM | 1013 | 2 | Adult | Gray | Gray+ | Above Ground | 7.0 | Was on top of the edge of Bow Bridge | 0 | 0 | 0 | 0 | 0 | jumped off | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9719111470164 40.7758789855474) | 19 | 4 | 19 | 13 | ||||
299 | 299 | -73.976609486498 | 40.7717832922535 | 7C-PM-1020-04 | 07C | PM | 1020 | 4 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.976609486498 40.7717832922535) | 19 | 4 | 19 | 13 | ||||||
304 | 304 | -73.97574132156208 | 40.7692582758978 | 4E-PM-1008-04 | 04E | PM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757413215621 40.7692582758978) | 19 | 4 | 19 | 13 | ||||||
306 | 306 | -73.9684806250183 | 40.7858776210151 | 24A-PM-1007-03 | 24A | PM | 1007 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9684806250183 40.7858776210151) | 19 | 4 | 19 | 13 | ||||||
313 | 313 | -73.9642900903774 | 40.791701716884205 | 31A-AM-1010-03 | 31A | AM | 1010 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9642900903774 40.7917017168842) | 19 | 4 | 19 | 13 | ||||||
321 | 321 | -73.9743873549635 | 40.7745426051392 | 10C-AM-1018-04 | 10C | AM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9743873549635 40.7745426051392) | 19 | 4 | 19 | 13 | ||||||
340 | 340 | -73.9680204438195 | 40.774388232265395 | 13H-PM-1010-08 | 13H | PM | 1010 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680204438195 40.7743882322654) | 19 | 4 | 19 | 13 | ||||||
346 | 346 | -73.9562105506291 | 40.796699119790894 | 39D-AM-1008-02 | 39D | AM | 1008 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9562105506291 40.7966991197909) | 19 | 4 | 19 | 13 | ||||||
351 | 351 | -73.96715495660659 | 40.7751342870705 | 14H-AM-1007-01 | 14H | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 180.0 | top of tree | 1 | 0 | 0 | 0 | 0 | jumping between branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9671549566066 40.7751342870705) | 19 | 4 | 19 | 13 | ||||
366 | 366 | -73.9721497679014 | 40.771616019938605 | 8F-PM-1012-02 | 08F | PM | 1012 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9721497679014 40.7716160199386) | 19 | 4 | 19 | 13 | ||||||
368 | 368 | -73.9704402681017 | 40.77989656212029 | 17C-PM-1013-05 | 17C | PM | 1013 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (ate upside down on a tree — #jealous) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704402681017 40.7798965621203) | 19 | 4 | 19 | 13 | |||||
371 | 371 | -73.9756273257684 | 40.7706539186221 | 6D-AM-1008-04 | 06D | AM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9756273257684 40.7706539186221) | 19 | 4 | 19 | 13 | |||||||
387 | 387 | -73.9737091707831 | 40.771373256751204 | 7E-AM-1006-03 | 07E | AM | 1006 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9737091707831 40.7713732567512) | 19 | 4 | 19 | 13 | |||||
410 | 410 | -73.9786805884996 | 40.769755923192704 | 4B-PM-1018-02 | 04B | PM | 1018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9786805884996 40.7697559231927) | 19 | 4 | 19 | 13 | ||||||
415 | 415 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
418 | 418 | -73.9600357018376 | 40.790653976688105 | 32E-AM-1007-08 | 32E | AM | 1007 | 8 | Adult | Gray | Gray+ | Above Ground | 65.0 | tree top | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9600357018376 40.7906539766881) | 19 | 4 | 19 | 13 | |||||
419 | 419 | -73.95683055130169 | 40.7974086631267 | 40C-PM-1006-05 | 40C | PM | 1006 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9568305513017 40.7974086631267) | 19 | 4 | 19 | 13 | ||||||
425 | 425 | -73.973425927351 | 40.7781929919344 | 14B-AM-1007-03 | 14B | AM | 1007 | 3 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.973425927351 40.7781929919344) | 19 | 4 | 19 | 13 | ||||||||
428 | 428 | -73.9755321998542 | 40.766831157600706 | 2F-PM-1014-01 | 02F | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755321998542 40.7668311576007) | 19 | 4 | 19 | 13 | ||||||
433 | 433 | -73.9760749752948 | 40.7703284894392 | 5D-PM-1018-02 | 05D | PM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 2.0 | On low fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9760749752948 40.7703284894392) | 19 | 4 | 19 | 13 | |||||
435 | 435 | -73.95629468736941 | 40.7938593012595 | 36F-AM-1017-01 | 36F | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9562946873694 40.7938593012595) | 19 | 4 | 19 | 13 | |||||
452 | 452 | -73.97118651343641 | 40.7785039981892 | 15C-AM-1010-03 | 15C | AM | 1010 | 3 | Adult | Gray | Gray+ | Above Ground | 6.0 | 0 | 0 | 0 | 1 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711865134364 40.7785039981892) | 19 | 4 | 19 | 13 | |||||
453 | 453 | -73.9747959143543 | 40.7768078174366 | 12A-AM-1008-01 | 12A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9747959143543 40.7768078174366) | 19 | 4 | 19 | 13 | ||||||
454 | 454 | -73.97714226252741 | 40.772361415776 | 7B-AM-1008-02 | 07B | AM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771422625274 40.772361415776) | 19 | 4 | 19 | 13 | ||||||
457 | 457 | -73.95443722977221 | 40.7942113164104 | 37G-PM-1007-02 | 37G | PM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | ran under dumpster w/ nut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9544372297722 40.7942113164104) | 19 | 4 | 19 | 13 | |||||
463 | 463 | -73.97735293684991 | 40.772875068569896 | 7B-AM-1008-12 | 07B | AM | 1008 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9773529368499 40.7728750685699) | 19 | 4 | 19 | 13 | ||||||
467 | 467 | -73.9573119777312 | 40.7875347862766 | 30H-AM-1007-02 | 30H | AM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | following #1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9573119777312 40.7875347862766) | 19 | 4 | 19 | 13 | |||||
472 | 472 | -73.9597845469964 | 40.790617930344794 | 32E-AM-1007-11 | 32E | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597845469964 40.7906179303448) | 19 | 4 | 19 | 13 | ||||||
475 | 475 | -73.9598463837775 | 40.783452472425395 | 25I-PM-1007-05 | 25I | PM | 1007 | 5 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9598463837775 40.7834524724254) | 19 | 4 | 19 | 13 | ||||||
479 | 479 | -73.9750688083336 | 40.766558468102495 | 2F-PM-1014-07 | 02F | PM | 1014 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9750688083336 40.7665584681025) | 19 | 4 | 19 | 13 | ||||||
482 | 482 | -73.9767314435027 | 40.7661199889431 | 1F-AM-1010-01 | 01F | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767314435027 40.7661199889431) | 19 | 4 | 19 | 13 | ||||||
488 | 488 | -73.9677903197449 | 40.7826561917755 | 21C-AM-1014-03 | 21C | AM | 1014 | 3 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | looked at us from tree | POINT (-73.9677903197449 40.7826561917755) | 19 | 4 | 19 | 13 | |||||
492 | 492 | -73.9640526358598 | 40.7907411574825 | 30B-AM-1007-01 | 30B | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9640526358598 40.7907411574825) | 19 | 4 | 19 | 13 | ||||||
498 | 498 | -73.9635140434993 | 40.7912807969365 | 31B-AM-1017-01 | 31B | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635140434993 40.7912807969365) | 19 | 4 | 19 | 13 | ||||||
505 | 505 | -73.9533319519277 | 40.7933647909449 | 37H-AM-1018-02 | 37H | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | Large tree by (fence of the conservatory) about to climb up | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | busy,ready to climb | POINT (-73.9533319519277 40.7933647909449) | 19 | 4 | 19 | 13 | |||||
523 | 523 | -73.9674984567017 | 40.7745938268705 | 13H-PM-1010-04 | 13H | PM | 1010 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9674984567017 40.7745938268705) | 19 | 4 | 19 | 13 | ||||||
534 | 534 | -73.9576652087316 | 40.787545797780105 | 29H-PM-1006-02 | 29H | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9576652087316 40.7875457977801) | 19 | 4 | 19 | 13 | ||||||
537 | 537 | -73.9765355395622 | 40.7735653237366 | 8B-AM-1007-03 | 08B | AM | 1007 | 3 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765355395622 40.7735653237366) | 19 | 4 | 19 | 13 | ||||||
540 | 540 | -73.9758579666874 | 40.767932654884504 | 3E-PM-1008-05 | 03E | PM | 1008 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | jump | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9758579666874 40.7679326548845) | 19 | 4 | 19 | 13 | |||||
