Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong ▲ | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | 476 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 1019 | 5 | ? | Gray | Gray+ | Above Ground | 50.0 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | 19 | 4 | 19 | 13 | |||||
3499 | 3499 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 1019 | 5 | ? | Gray | Gray+ | Above Ground | 50.0 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | 19 | 4 | 19 | 13 | |||||
61 | 61 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
3084 | 3084 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
2938 | 2938 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
5961 | 5961 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
2641 | 2641 | -73.9809876538513 | 40.768322324214296 | 1A-PM-1014-05 | 01A | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9809876538513 40.7683223242143) | 19 | 4 | 19 | 13 | |||||
5664 | 5664 | -73.9809876538513 | 40.768322324214296 | 1A-PM-1014-05 | 01A | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9809876538513 40.7683223242143) | 19 | 4 | 19 | 13 | |||||
2834 | 2834 | -73.98096101171708 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 1010 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9809610117171 40.7683896665502) | 19 | 4 | 19 | 13 | ||||||
5857 | 5857 | -73.98096101171708 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 1010 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9809610117171 40.7683896665502) | 19 | 4 | 19 | 13 | ||||||
1292 | 1292 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
4315 | 4315 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
1914 | 1914 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
4937 | 4937 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
2751 | 2751 | -73.980919134781 | 40.7683772453336 | 1A-PM-1014-06 | 01A | PM | 1014 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.980919134781 40.7683772453336) | 19 | 4 | 19 | 13 | ||||||
5774 | 5774 | -73.980919134781 | 40.7683772453336 | 1A-PM-1014-06 | 01A | PM | 1014 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.980919134781 40.7683772453336) | 19 | 4 | 19 | 13 | ||||||
2536 | 2536 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
5559 | 5559 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
3328 | 3328 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
1631 | 1631 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
4654 | 4654 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
1342 | 1342 | -73.98069052596709 | 40.76811522108579 | 1A-AM-1007-03 | 01A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | looking in bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806905259671 40.7681152210858) | 19 | 4 | 19 | 13 | ||||
4365 | 4365 | -73.98069052596709 | 40.76811522108579 | 1A-AM-1007-03 | 01A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | looking in bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806905259671 40.7681152210858) | 19 | 4 | 19 | 13 | ||||
2884 | 2884 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
5907 | 5907 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
628 | 628 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
3651 | 3651 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
3988 | 3988 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
2220 | 2220 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
5243 | 5243 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
871 | 871 | -73.98054238861499 | 40.768204880479395 | 1B-AM-1012-14 | 01B | AM | 1012 | 14 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980542388615 40.7682048804794) | 19 | 4 | 19 | 13 | ||||||
3894 | 3894 | -73.98054238861499 | 40.768204880479395 | 1B-AM-1012-14 | 01B | AM | 1012 | 14 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980542388615 40.7682048804794) | 19 | 4 | 19 | 13 | ||||||
1670 | 1670 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
4693 | 4693 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
1422 | 1422 | -73.98035621370491 | 40.7685780990634 | 2B-AM-1010-02 | 02B | AM | 1010 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9803562137049 40.7685780990634) | 19 | 4 | 19 | 13 | ||||||
4445 | 4445 | -73.98035621370491 | 40.7685780990634 | 2B-AM-1010-02 | 02B | AM | 1010 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9803562137049 40.7685780990634) | 19 | 4 | 19 | 13 | ||||||
2797 | 2797 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
5820 | 5820 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
4562 | 4562 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1906 | 1906 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
4929 | 4929 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
44 | 44 | -73.9802831706033 | 40.7692763295564 | 3A-AM-1012-02 | 03A | AM | 1012 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9802831706033 40.7692763295564) | 19 | 4 | 19 | 13 | ||||
3067 | 3067 | -73.9802831706033 | 40.7692763295564 | 3A-AM-1012-02 | 03A | AM | 1012 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9802831706033 40.7692763295564) | 19 | 4 | 19 | 13 | ||||
253 | 253 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
3276 | 3276 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
2442 | 2442 | -73.9801902133148 | 40.769557595068 | 3A-AM-1012-03 | 03A | AM | 1012 | 3 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9801902133148 40.769557595068) | 19 | 4 | 19 | 13 | ||||
5465 | 5465 | -73.9801902133148 | 40.769557595068 | 3A-AM-1012-03 | 03A | AM | 1012 | 3 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9801902133148 40.769557595068) | 19 | 4 | 19 | 13 | ||||
1634 | 1634 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
4657 | 4657 | -73.9801666435401 | 40.7686905339212 | 2B-PM-1013-01 | 02B | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with nut) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801666435401 40.7686905339212) | 19 | 4 | 19 | 13 | ||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
4253 | 4253 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1182 | 1182 | -73.9801343393329 | 40.769151245340204 | 3A-AM-1012-01 | 03A | AM | 1012 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9801343393329 40.7691512453402) | 19 | 4 | 19 | 13 | ||||
4205 | 4205 | -73.9801343393329 | 40.769151245340204 | 3A-AM-1012-01 | 03A | AM | 1012 | 1 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9801343393329 40.7691512453402) | 19 | 4 | 19 | 13 | ||||
258 | 258 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
3281 | 3281 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
2053 | 2053 | -73.980048119915 | 40.7676638655026 | 1B-AM-1012-06 | 01B | AM | 1012 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980048119915 40.7676638655026) | 19 | 4 | 19 | 13 | |||||
5076 | 5076 | -73.980048119915 | 40.7676638655026 | 1B-AM-1012-06 | 01B | AM | 1012 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980048119915 40.7676638655026) | 19 | 4 | 19 | 13 | |||||
2849 | 2849 | -73.98003374000399 | 40.768360829233295 | 2B-PM-1013-04 | 02B | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.980033740004 40.7683608292333) | 19 | 4 | 19 | 13 | |||||
5872 | 5872 | -73.98003374000399 | 40.768360829233295 | 2B-PM-1013-04 | 02B | PM | 1013 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.980033740004 40.7683608292333) | 19 | 4 | 19 | 13 | |||||
777 | 777 | -73.9800094828465 | 40.7677782585639 | 1B-AM-1012-04 | 01B | AM | 1012 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800094828465 40.7677782585639) | 19 | 4 | 19 | 13 | ||||||
3800 | 3800 | -73.9800094828465 | 40.7677782585639 | 1B-AM-1012-04 | 01B | AM | 1012 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800094828465 40.7677782585639) | 19 | 4 | 19 | 13 | ||||||
2851 | 2851 | -73.9799594281222 | 40.7701978146968 | 4A-AM-1007-05 | 04A | AM | 1007 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799594281222 40.7701978146968) | 19 | 4 | 19 | 13 | ||||||
5874 | 5874 | -73.9799594281222 | 40.7701978146968 | 4A-AM-1007-05 | 04A | AM | 1007 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799594281222 40.7701978146968) | 19 | 4 | 19 | 13 | ||||||
593 | 593 | -73.97994414934041 | 40.767149999752704 | 1C-AM-1012-01 | 01C | AM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9799441493404 40.7671499997527) | 12,081 | 11 | 4 | 51 | 10 | |||
3616 | 3616 | -73.97994414934041 | 40.767149999752704 | 1C-AM-1012-01 | 01C | AM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9799441493404 40.7671499997527) | 12,081 | 11 | 4 | 51 | 10 | |||
837 | 837 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
3860 | 3860 | -73.9799302952205 | 40.767720720979796 | 1B-PM-1019-02 | 01B | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9799302952205 40.7677207209798) | 19 | 4 | 19 | 13 | |||||
