Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID ▼ | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354 | 354 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
3377 | 3377 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
863 | 863 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
3886 | 3886 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
1739 | 1739 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
4762 | 4762 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
3333 | 3333 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
2353 | 2353 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
5376 | 5376 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
1514 | 1514 | -73.97086289336241 | 40.772563088678396 | 10F-PM-1019-08 | 10F | PM | 1019 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Under "Grape Arbor" structure behind Bandshell | 1 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708628933624 40.7725630886784) | 19 | 4 | 19 | 13 | |||
4537 | 4537 | -73.97086289336241 | 40.772563088678396 | 10F-PM-1019-08 | 10F | PM | 1019 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Under "Grape Arbor" structure behind Bandshell | 1 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708628933624 40.7725630886784) | 19 | 4 | 19 | 13 | |||
1461 | 1461 | -73.9708564226824 | 40.7726219968014 | 10F-PM-1019-09 | 10F | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Across Arbor path into hill w/ bushes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708564226824 40.7726219968014) | 19 | 4 | 19 | 13 | ||||
4484 | 4484 | -73.9708564226824 | 40.7726219968014 | 10F-PM-1019-09 | 10F | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Across Arbor path into hill w/ bushes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708564226824 40.7726219968014) | 19 | 4 | 19 | 13 | ||||
486 | 486 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 1019 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
3509 | 3509 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 1019 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
2887 | 2887 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 1019 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
5910 | 5910 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 1019 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
2576 | 2576 | -73.97209073846129 | 40.7762987836055 | 13C-PM-1019-01 | 13C | PM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720907384613 40.7762987836055) | 19 | 4 | 19 | 13 | ||||||
5599 | 5599 | -73.97209073846129 | 40.7762987836055 | 13C-PM-1019-01 | 13C | PM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9720907384613 40.7762987836055) | 19 | 4 | 19 | 13 | ||||||
181 | 181 | -73.97203897567171 | 40.7763524091989 | 13C-PM-1019-02 | 13C | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720389756717 40.7763524091989) | 19 | 4 | 19 | 13 | ||||||
3204 | 3204 | -73.97203897567171 | 40.7763524091989 | 13C-PM-1019-02 | 13C | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720389756717 40.7763524091989) | 19 | 4 | 19 | 13 | ||||||
747 | 747 | -73.9720289863666 | 40.7763749561607 | 13C-PM-1019-03 | 13C | PM | 1019 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9720289863666 40.7763749561607) | 19 | 4 | 19 | 13 | |||||
3770 | 3770 | -73.9720289863666 | 40.7763749561607 | 13C-PM-1019-03 | 13C | PM | 1019 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9720289863666 40.7763749561607) | 19 | 4 | 19 | 13 | |||||
68 | 68 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
3091 | 3091 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
2370 | 2370 | -73.97221256300399 | 40.776131146585705 | 13C-PM-1019-05 | 13C | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.972212563004 40.7761311465857) | 19 | 4 | 19 | 13 | |||||
5393 | 5393 | -73.97221256300399 | 40.776131146585705 | 13C-PM-1019-05 | 13C | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.972212563004 40.7761311465857) | 19 | 4 | 19 | 13 | |||||
3010 | 3010 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
6033 | 6033 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
29 | 29 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
3052 | 3052 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
788 | 788 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
3811 | 3811 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
1789 | 1789 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
4812 | 4812 | -73.9712318712643 | 40.7773053099657 | 14D-PM-1019-04 | 14D | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9712318712643 40.7773053099657) | 19 | 4 | 19 | 13 | ||||||
2450 | 2450 | -73.97118102224209 | 40.7773445611969 | 14D-PM-1019-05 | 14D | PM | 1019 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9711810222421 40.7773445611969) | 19 | 4 | 19 | 13 | ||||||
5473 | 5473 | -73.97118102224209 | 40.7773445611969 | 14D-PM-1019-05 | 14D | PM | 1019 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9711810222421 40.7773445611969) | 19 | 4 | 19 | 13 | ||||||
2922 | 2922 | -73.97105314852979 | 40.7773757069445 | 14D-PM-1019-06 | 14D | PM | 1019 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9710531485298 40.7773757069445) | 19 | 4 | 19 | 13 | ||||||
5945 | 5945 | -73.97105314852979 | 40.7773757069445 | 14D-PM-1019-06 | 14D | PM | 1019 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9710531485298 40.7773757069445) | 19 | 4 | 19 | 13 | ||||||
2213 | 2213 | -73.9709817796369 | 40.7773554311586 | 14D-PM-1019-07 | 14D | PM | 1019 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9709817796369 40.7773554311586) | 19 | 4 | 19 | 13 | ||||||
5236 | 5236 | -73.9709817796369 | 40.7773554311586 | 14D-PM-1019-07 | 14D | PM | 1019 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9709817796369 40.7773554311586) | 19 | 4 | 19 | 13 | ||||||
1301 | 1301 | -73.97097381665309 | 40.7774102689734 | 14D-PM-1019-08 | 14D | PM | 1019 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9709738166531 40.7774102689734) | 19 | 4 | 19 | 13 | ||||||
4324 | 4324 | -73.97097381665309 | 40.7774102689734 | 14D-PM-1019-08 | 14D | PM | 1019 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9709738166531 40.7774102689734) | 19 | 4 | 19 | 13 | ||||||
402 | 402 | -73.9708108312271 | 40.7773975776146 | 14D-PM-1019-09 | 14D | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708108312271 40.7773975776146) | 19 | 4 | 19 | 13 | |||||
3425 | 3425 | -73.9708108312271 | 40.7773975776146 | 14D-PM-1019-09 | 14D | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708108312271 40.7773975776146) | 19 | 4 | 19 | 13 | |||||
2730 | 2730 | -73.9704679459444 | 40.7773384236212 | 14D-PM-1019-10 | 14D | PM | 1019 | 10 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704679459444 40.7773384236212) | 19 | 4 | 19 | 13 | ||||||
5753 | 5753 | -73.9704679459444 | 40.7773384236212 | 14D-PM-1019-10 | 14D | PM | 1019 | 10 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704679459444 40.7773384236212) | 19 | 4 | 19 | 13 | ||||||
2039 | 2039 | -73.970720187655 | 40.7774564799983 | 14D-PM-1019-11 | 14D | PM | 1019 | 11 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.970720187655 40.7774564799983) | 19 | 4 | 19 | 13 | ||||||||
5062 | 5062 | -73.970720187655 | 40.7774564799983 | 14D-PM-1019-11 | 14D | PM | 1019 | 11 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.970720187655 40.7774564799983) | 19 | 4 | 19 | 13 | ||||||||
1484 | 1484 | -73.97071972744808 | 40.777395680343105 | 14D-PM-1019-12 | 14D | PM | 1019 | 12 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707197274481 40.7773956803431) | 19 | 4 | 19 | 13 | ||||||||
4507 | 4507 | -73.97071972744808 | 40.777395680343105 | 14D-PM-1019-12 | 14D | PM | 1019 | 12 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707197274481 40.7773956803431) | 19 | 4 | 19 | 13 | ||||||||
579 | 579 | -73.9708225719705 | 40.7772497804149 | 14D-PM-1019-13 | 14D | PM | 1019 | 13 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708225719705 40.7772497804149) | 19 | 4 | 19 | 13 | ||||||||
3602 | 3602 | -73.9708225719705 | 40.7772497804149 | 14D-PM-1019-13 | 14D | PM | 1019 | 13 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708225719705 40.7772497804149) | 19 | 4 | 19 | 13 | ||||||||
1707 | 1707 | -73.97063044050999 | 40.77710605948079 | 14D-PM-1019-14 | 14D | PM | 1019 | 14 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97063044051 40.7771060594808) | 19 | 4 | 19 | 13 | |||||
4730 | 4730 | -73.97063044050999 | 40.77710605948079 | 14D-PM-1019-14 | 14D | PM | 1019 | 14 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97063044051 40.7771060594808) | 19 | 4 | 19 | 13 | |||||
2574 | 2574 | -73.97088608794591 | 40.77683766561189 | 14D-PM-1019-15 | 14D | PM | 1019 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708860879459 40.7768376656119) | 19 | 4 | 19 | 13 | ||||||
5597 | 5597 | -73.97088608794591 | 40.77683766561189 | 14D-PM-1019-15 | 14D | PM | 1019 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708860879459 40.7768376656119) | 19 | 4 | 19 | 13 | ||||||
186 | 186 | -73.9710273070712 | 40.776652124615296 | 14D-PM-1019-16 | 14D | PM | 1019 | 16 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710273070712 40.7766521246153) | 19 | 4 | 19 | 13 | |||||
3209 | 3209 | -73.9710273070712 | 40.776652124615296 | 14D-PM-1019-16 | 14D | PM | 1019 | 16 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710273070712 40.7766521246153) | 19 | 4 | 19 | 13 | |||||
76 | 76 | -73.9674724790652 | 40.7768771349868 | 15G-PM-1019-01 | 15G | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9674724790652 40.7768771349868) | 19 | 4 | 19 | 13 | |||||
3099 | 3099 | -73.9674724790652 | 40.7768771349868 | 15G-PM-1019-01 | 15G | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9674724790652 40.7768771349868) | 19 | 4 | 19 | 13 | |||||
1018 | 1018 | -73.96740331258341 | 40.7769132902037 | 15G-PM-1019-02 | 15G | PM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674033125834 40.7769132902037) | 19 | 4 | 19 | 13 | |||||
4041 | 4041 | -73.96740331258341 | 40.7769132902037 | 15G-PM-1019-02 | 15G | PM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674033125834 40.7769132902037) | 19 | 4 | 19 | 13 | |||||
1824 | 1824 | -73.9674177504573 | 40.7769569731993 | 15G-PM-1019-03 | 15G | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674177504573 40.7769569731993) | 19 | 4 | 19 | 13 | ||||||
4847 | 4847 | -73.9674177504573 | 40.7769569731993 | 15G-PM-1019-03 | 15G | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674177504573 40.7769569731993) | 19 | 4 | 19 | 13 | ||||||
1880 | 1880 | -73.9673220504383 | 40.777029634596296 | 15G-PM-1019-04 | 15G | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673220504383 40.7770296345963) | 19 | 4 | 19 | 13 | ||||||
4903 | 4903 | -73.9673220504383 | 40.777029634596296 | 15G-PM-1019-04 | 15G | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673220504383 40.7770296345963) | 19 | 4 | 19 | 13 | ||||||
964 | 964 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
3987 | 3987 | -73.9676410497481 | 40.7766043512974 | 15G-PM-1019-05 | 15G | PM | 1019 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676410497481 40.7766043512974) | 19 | 4 | 19 | 13 | |||||
117 | 117 | -73.9675697600155 | 40.776679741446294 | 15G-PM-1019-06 | 15G | PM | 1019 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | scratching! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675697600155 40.7766797414463) | 19 | 4 | 19 | 13 | ||||
