Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Longitude, Latitude, Unique_Squirrel_ID, Hectare, Shift, Date, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Approaches, Indifferent, Runs_from, Latlong
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
628 | 628 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
1302 | 1302 | -73.97248065806379 | 40.771007720613206 | 7F-AM-1008-15 | 07F | AM | 1008 | 15 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724806580638 40.7710077206132) | 19 | 4 | 19 | 13 | ||||||
1516 | 1516 | -73.9702721244652 | 40.7701011774207 | 7H-AM-1006-15 | 07H | AM | 1006 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702721244652 40.7701011774207) | 19 | 4 | 19 | 13 | |||||
1553 | 1553 | -73.97672475936541 | 40.772620005419704 | 7B-AM-1008-15 | 07B | AM | 1008 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767247593654 40.7726200054197) | 19 | 4 | 19 | 13 | |||||
1721 | 1721 | -73.9709534894049 | 40.7765964740768 | 14D-AM-1014-15 | 14D | AM | 1014 | 15 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9709534894049 40.7765964740768) | 19 | 4 | 19 | 13 | |||||
1935 | 1935 | -73.9695518341907 | 40.776214599393704 | 14E-AM-1008-15 | 14E | AM | 1008 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695518341907 40.7762145993937) | 19 | 4 | 19 | 13 | |||||
2402 | 2402 | -73.96981304525809 | 40.7745000645436 | 12F-PM-1007-15 | 12F | PM | 1007 | 15 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698130452581 40.7745000645436) | 19 | 4 | 19 | 13 | |||||
2574 | 2574 | -73.97088608794591 | 40.77683766561189 | 14D-PM-1019-15 | 14D | PM | 1019 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708860879459 40.7768376656119) | 19 | 4 | 19 | 13 | ||||||
2587 | 2587 | -73.97760445784459 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 1010 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | 0 | 1 | 0 | 0 | 0 | chasing #14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
2857 | 2857 | -73.96034711618691 | 40.7906003311747 | 32E-PM-1017-15 | 32E | PM | 1017 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9603471161869 40.7906003311747) | 19 | 4 | 19 | 13 | ||||||
3651 | 3651 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
4325 | 4325 | -73.97248065806379 | 40.771007720613206 | 7F-AM-1008-15 | 07F | AM | 1008 | 15 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724806580638 40.7710077206132) | 19 | 4 | 19 | 13 | ||||||
4539 | 4539 | -73.9702721244652 | 40.7701011774207 | 7H-AM-1006-15 | 07H | AM | 1006 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702721244652 40.7701011774207) | 19 | 4 | 19 | 13 | |||||
4576 | 4576 | -73.97672475936541 | 40.772620005419704 | 7B-AM-1008-15 | 07B | AM | 1008 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767247593654 40.7726200054197) | 19 | 4 | 19 | 13 | |||||
4744 | 4744 | -73.9709534894049 | 40.7765964740768 | 14D-AM-1014-15 | 14D | AM | 1014 | 15 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9709534894049 40.7765964740768) | 19 | 4 | 19 | 13 | |||||
4958 | 4958 | -73.9695518341907 | 40.776214599393704 | 14E-AM-1008-15 | 14E | AM | 1008 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695518341907 40.7762145993937) | 19 | 4 | 19 | 13 | |||||
5425 | 5425 | -73.96981304525809 | 40.7745000645436 | 12F-PM-1007-15 | 12F | PM | 1007 | 15 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698130452581 40.7745000645436) | 19 | 4 | 19 | 13 | |||||
5597 | 5597 | -73.97088608794591 | 40.77683766561189 | 14D-PM-1019-15 | 14D | PM | 1019 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708860879459 40.7768376656119) | 19 | 4 | 19 | 13 | ||||||
5610 | 5610 | -73.97760445784459 | 40.7697607308033 | 4C-PM-1010-15 | 04C | PM | 1010 | 15 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree | 0 | 1 | 0 | 0 | 0 | chasing #14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9776044578446 40.7697607308033) | 19 | 4 | 19 | 13 | ||||
5880 | 5880 | -73.96034711618691 | 40.7906003311747 | 32E-PM-1017-15 | 32E | PM | 1017 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9603471161869 40.7906003311747) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE "2018_Central_Park_Squirrel_Census" ( "Longitude" REAL, "Latitude" REAL, "Unique_Squirrel_ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" INTEGER, "Hectare_Squirrel_Number" INTEGER, "Age" REAL, "Primary_Fur_Color" REAL, "Highlight_Fur_Color" REAL, "Combination_of_Primary_and_Highlight_Color" TEXT, "Color_notes" REAL, "Location" REAL, "Above_Ground_Sighter_Measurement" REAL, "Specific_Location" REAL, "Running" INTEGER, "Chasing" INTEGER, "Climbing" INTEGER, "Eating" INTEGER, "Foraging" INTEGER, "Other_Activities" REAL, "Kuks" INTEGER, "Quaas" INTEGER, "Moans" INTEGER, "Tail_flags" INTEGER, "Tail_twitches" INTEGER, "Approaches" INTEGER, "Indifferent" INTEGER, "Runs_from" INTEGER, "Other_Interactions" REAL, "Latlong" TEXT, "Zip_Codes" REAL, "Community_Districts" INTEGER, "Borough_Boundaries" INTEGER, "City_Council_Districts" INTEGER, "Police_Precincts" INTEGER )