Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
These facets timed out: Highlight_Fur_Color, Age
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number ▼ | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
609 | 609 | -73.97034213914421 | 40.7773706575356 | 14D-AM-1014-01 | 14D | AM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9703421391442 40.7773706575356) | 19 | 4 | 19 | 13 | |||||
611 | 611 | -73.9587072373474 | 40.7985209579925 | 40B-AM-1019-01 | 40B | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9587072373474 40.7985209579925) | 19 | 4 | 19 | 13 | |||||
624 | 624 | -73.96628049257741 | 40.7890284642399 | 28A-PM-1007-01 | 28A | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662804925774 40.7890284642399) | 19 | 4 | 19 | 13 | |||||
631 | 631 | -73.96929432916109 | 40.776953610248796 | 15E-AM-1013-01 | 15E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692943291611 40.7769536102488) | 19 | 4 | 19 | 13 | |||||
632 | 632 | -73.96789372898371 | 40.7782808361645 | 16E-PM-1018-01 | 16E | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9678937289837 40.7782808361645) | 19 | 4 | 19 | 13 | |||||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
639 | 639 | -73.9573477643797 | 40.797173406050895 | 39C-AM-1017-01 | 39C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573477643797 40.7971734060509) | 19 | 4 | 19 | 13 | ||||||
642 | 642 | -73.96582039993879 | 40.7775874026824 | 17G-PM-1017-01 | 17G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | base of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658203999388 40.7775874026824) | 19 | 4 | 19 | 13 | |||||
644 | 644 | -73.97902264006291 | 40.76989976537921 | 4B-AM-1010-01 | 04B | AM | 1010 | 1 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9790226400629 40.7698997653792) | 19 | 4 | 19 | 13 | |||||
646 | 646 | -73.9597453664295 | 40.7891382153733 | 30F-PM-1007-01 | 30F | PM | 1007 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Above Ground | 1.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9597453664295 40.7891382153733) | 19 | 4 | 19 | 13 | ||||
669 | 669 | -73.9639744005647 | 40.782511195076395 | 22F-AM-1007-01 | 22F | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9639744005647 40.7825111950764) | 19 | 4 | 19 | 13 | |||||
671 | 671 | -73.9728797531377 | 40.778673314868705 | 15B-PM-1017-01 | 15B | PM | 1017 | 1 | Gray | Gray+ | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728797531377 40.7786733148687) | 19 | 4 | 19 | 13 | ||||||
672 | 672 | -73.9608399003798 | 40.7817704502248 | 23I-AM-1019-01 | 23I | AM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 18.0 | on a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eyed me warily,then went up the tree | POINT (-73.9608399003798 40.7817704502248) | 19 | 4 | 19 | 13 | |||
673 | 673 | -73.9691433356733 | 40.7731708333242 | 11G-AM-1012-01 | 11G | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691433356733 40.7731708333242) | 19 | 4 | 19 | 13 | |||||
685 | 685 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
689 | 689 | -73.976730206737 | 40.773709213913996 | 8A-PM-1014-01 | 08A | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (goes up a tree) | POINT (-73.976730206737 40.773709213914) | 19 | 4 | 19 | 13 | ||||
696 | 696 | -73.9769969548024 | 40.7710711265211 | 6C-AM-1007-01 | 06C | AM | 1007 | 1 | Adult | Gray | White | Gray+White | vid! | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | curious,but wary | POINT (-73.9769969548024 40.7710711265211) | 19 | 4 | 19 | 13 | |||
702 | 702 | -73.9624209799704 | 40.79102009727521 | 31C-PM-1010-01 | 31C | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9624209799704 40.7910200972752) | 19 | 4 | 19 | 13 | |||||
704 | 704 | -73.96718516112429 | 40.7750878657618 | 14H-PM-1012-01 | 14H | PM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (came very close to me) | POINT (-73.9671851611243 40.7750878657618) | 19 | 4 | 19 | 13 | ||||
705 | 705 | -73.9628982772673 | 40.788430480338604 | 28D-PM-1019-01 | 28D | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9628982772673 40.7884304803386) | 19 | 4 | 19 | 13 | |||||
711 | 711 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 1010 | 1 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
727 | 727 | -73.9703774000082 | 40.771760755155505 | 9G-AM-1007-01 | 09G | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9703774000082 40.7717607551555) | 19 | 4 | 19 | 13 | ||||||
730 | 730 | -73.9552595564798 | 40.7889533029466 | 32I-PM-1007-01 | 32I | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | chirps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9552595564798 40.7889533029466) | 19 | 4 | 19 | 13 | ||||
748 | 748 | -73.9703914126866 | 40.7722457975176 | 10G-PM-1017-01 | 10G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703914126866 40.7722457975176) | 19 | 4 | 19 | 13 | |||||
749 | 749 | -73.9691094942294 | 40.776760392858 | 14E-AM-1008-01 | 14E | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9691094942294 40.776760392858) | 19 | 4 | 19 | 13 | |||||
751 | 751 | -73.9669017345324 | 40.776692898707296 | 15G-AM-1008-01 | 15G | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669017345324 40.7766928987073) | 19 | 4 | 19 | 13 | |||||
755 | 755 | -73.9743184653765 | 40.7667932997 | 3G-AM-1008-01 | 03G | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743184653765 40.7667932997) | 19 | 4 | 19 | 13 | ||||||
774 | 774 | -73.9673103881521 | 40.78742674096179 | 26A-PM-1006-01 | 26A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9673103881521 40.7874267409618) | 19 | 4 | 19 | 13 | |||||
778 | 778 | -73.97250779335741 | 40.7654562710325 | 2I-PM-1006-01 | 02I | PM | 1006 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 2.0 | Sitting on back of bench with food hanging from mouth | 0 | 0 | 0 | 0 | 0 | staring at me | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725077933574 40.7654562710325) | 19 | 4 | 19 | 13 | |||
780 | 780 | -73.9582850206205 | 40.7978975855555 | 39B-PM-1014-01 | 39B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | White belly | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582850206205 40.7978975855555) | 19 | 4 | 19 | 13 | ||||
781 | 781 | -73.9612900553755 | 40.791291739186704 | 32C-AM-1014-01 | 32C | AM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9612900553755 40.7912917391867) | 19 | 4 | 19 | 13 | ||||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
783 | 783 | -73.9617594316752 | 40.7946803725236 | 35A-AM-1014-01 | 35A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9617594316752 40.7946803725236) | 19 | 4 | 19 | 13 | |||||
792 | 792 | -73.95519234082391 | 40.796830266140205 | 40E-PM-1017-01 | 40E | PM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9551923408239 40.7968302661402) | 19 | 4 | 19 | 13 | |||||
795 | 795 | -73.9729394928432 | 40.774325671649606 | 11D-AM-1010-01 | 11D | AM | 1010 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9729394928432 40.7743256716496) | 19 | 4 | 19 | 13 | |||||
799 | 799 | -73.9754778808471 | 40.7685619029765 | 4E-AM-1020-01 | 04E | AM | 1020 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White selected as Primary. Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | sitting very still | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754778808471 40.7685619029765) | 19 | 4 | 19 | 13 | |||
804 | 804 | -73.9694630409125 | 40.769737659647 | 8I-PM-1013-01 | 08I | PM | 1013 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694630409125 40.769737659647) | 19 | 4 | 19 | 13 | |||||
807 | 807 | -73.95636629637029 | 40.799195210194895 | 42C-PM-1013-01 | 42C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563662963703 40.7991952101949) | 19 | 4 | 19 | 13 | ||||||
811 | 811 | -73.9584070974734 | 40.7913812490557 | 33F-AM-1008-01 | 33F | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moving slowly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584070974734 40.7913812490557) | 19 | 4 | 19 | 13 | |||||
821 | 821 | -73.9727405679487 | 40.778267755448205 | 14B-PM-1014-01 | 14B | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9727405679487 40.7782677554482) | 19 | 4 | 19 | 13 | |||||
832 | 832 | -73.97083010709241 | 40.7820200927465 | 19A-PM-1013-01 | 19A | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | planting acorns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708301070924 40.7820200927465) | 19 | 4 | 19 | 13 | ||||
833 | 833 | -73.9611399573659 | 40.781130706026 | 22I-AM-1007-01 | 22I | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9611399573659 40.781130706026) | 19 | 4 | 19 | 13 | |||||
838 | 838 | -73.96511558803459 | 40.790694632578 | 30A-PM-1020-01 | 30A | PM | 1020 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9651155880346 40.790694632578) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | for food | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
855 | 855 | -73.9683041099256 | 40.786265230008205 | 24A-AM-1014-01 | 24A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | freezes | POINT (-73.9683041099256 40.7862652300082) | 19 | 4 | 19 | 13 | ||||
856 | 856 | -73.97750689157151 | 40.7664424394736 | 1E-AM-1006-01 | 01E | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9775068915715 40.7664424394736) | 19 | 4 | 19 | 13 | |||||
877 | 877 | -73.9698083598887 | 40.7720099392886 | 10H-AM-1014-01 | 10H | AM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698083598887 40.7720099392886) | 19 | 4 | 19 | 13 | |||||
885 | 885 | -73.9725669210177 | 40.768149698902896 | 5H-AM-1007-01 | 05H | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9725669210177 40.7681496989029) | 19 | 4 | 19 | 13 | |||||||
890 | 890 | -73.9745009906157 | 40.7741574075364 | 10C-AM-1018-01 | 10C | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745009906157 40.7741574075364) | 19 | 4 | 19 | 13 | ||||||
893 | 893 | -73.9630054996358 | 40.790522514702204 | 30C-PM-1008-01 | 30C | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9630054996358 40.7905225147022) | 19 | 4 | 19 | 13 | |||||
896 | 896 | -73.9741846413977 | 40.7762518164182 | 12B-PM-1018-01 | 12B | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Climbing up rocks | 0 | 0 | 1 | 0 | 1 | climbing (up rocks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741846413977 40.7762518164182) | 19 | 4 | 19 | 13 | ||||
897 | 897 | -73.97102881010059 | 40.7715777109992 | 9G-PM-1007-01 | 09G | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | climbing (down tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710288101006 40.7715777109992) | 19 | 4 | 19 | 13 | |||||
902 | 902 | -73.96459890035891 | 40.778215745915496 | 18H-PM-1014-01 | 18H | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9645989003589 40.7782157459155) | 19 | 4 | 19 | 13 | |||||
905 | 905 | -73.9720323148189 | 40.772970345961795 | 10E-PM-1007-01 | 10E | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 35.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9720323148189 40.7729703459618) | 19 | 4 | 19 | 13 | ||||||
921 | 921 | -73.9710025484537 | 40.7792529489016 | 16C-AM-1014-01 | 16C | AM | 1014 | 1 | Juvenile | Gray | Gray+ | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710025484537 40.7792529489016) | 19 | 4 | 19 | 13 | ||||||
922 | 922 | -73.96863045815259 | 40.7773631337117 | 15E-PM-1008-01 | 15E | PM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 4.0 | on fallen tree | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9686304581526 40.7773631337117) | 19 | 4 | 19 | 13 | |||||
924 | 924 | -73.9686635017966 | 40.78431767328279 | 22B-PM-1014-01 | 22B | PM | 1014 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686635017966 40.7843176732828) | 19 | 4 | 19 | 13 | |||||
926 | 926 | -73.9549082481152 | 40.7933537584624 | 36G-PM-1012-01 | 36G | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | crossing east drive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9549082481152 40.7933537584624) | 19 | 4 | 19 | 13 | ||||
943 | 943 | -73.95659058682759 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 1006 | 1 | Gray | Gray+ | Above Ground | in the European Beech | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
954 | 954 | -73.9771335416403 | 40.7668431485224 | 2E-AM-1010-01 | 02E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9771335416403 40.7668431485224) | 19 | 4 | 19 | 13 | |||||
966 | 966 | -73.9733222531339 | 40.764997537154606 | 1I-PM-1012-01 | 01I | PM | 1012 | 1 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Gray, Cinnamon, & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9733222531339 40.7649975371546) | 19 | 4 | 19 | 13 | ||||
968 | 968 | -73.9662939630722 | 40.7878502338031 | 26B-AM-1010-01 | 26B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | running across bridle path | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9662939630722 40.7878502338031) | 19 | 4 | 19 | 13 | |||||
969 | 969 | -73.97110012783891 | 40.778746609584104 | 15C-PM-1017-01 | 15C | PM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711001278389 40.7787466095841) | 19 | 4 | 19 | 13 | |||||
972 | 972 | -73.9615751148595 | 40.795455123814605 | 36A-AM-1018-01 | 36A | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615751148595 40.7954551238146) | 19 | 4 | 19 | 13 | ||||
977 | 977 | -73.96353178229771 | 40.7821352080233 | 22G-AM-1018-01 | 22G | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9635317822977 40.7821352080233) | 19 | 4 | 19 | 13 | |||||
978 | 978 | -73.96847906578509 | 40.7838818717863 | 22B-AM-1013-01 | 22B | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | looked at me,standing on back feet | POINT (-73.9684790657851 40.7838818717863) | 19 | 4 | 19 | 13 | ||||
1004 | 1004 | -73.9738723117119 | 40.7786845612246 | 14A-AM-1014-01 | 14A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | foraging?,crossing road | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | runs from (dogs) | POINT (-73.9738723117119 40.7786845612246) | 19 | 4 | 19 | 13 | |||
1008 | 1008 | -73.96252055381709 | 40.7810785055136 | 21H-AM-1017-01 | 21H | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625205538171 40.7810785055136) | 19 | 4 | 19 | 13 | |||||
1012 | 1012 | -73.96670731869591 | 40.7840581361598 | 23C-PM-1014-01 | 23C | PM | 1014 | 1 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9667073186959 40.7840581361598) | 19 | 4 | 19 | 13 | ||||||
1019 | 1019 | -73.96137470327021 | 40.7920483852431 | 33C-PM-1007-01 | 33C | PM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613747032702 40.7920483852431) | 19 | 4 | 19 | 13 | ||||||
1026 | 1026 | -73.9576530157255 | 40.7868659490397 | 29I-PM-1007-01 | 29I | PM | 1007 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9576530157255 40.7868659490397) | 19 | 4 | 19 | 13 | ||||||
1027 | 1027 | -73.958369699409 | 40.79024566683321 | 32F-PM-1008-01 | 32F | PM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958369699409 40.7902456668332) | 19 | 4 | 19 | 13 | ||||||
