Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date ▼ | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1122 | 1122 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
1158 | 1158 | -73.9596949258862 | 40.79000794792171 | 31E-PM-1006-04 | 31E | PM | 1006 | 4 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9596949258862 40.7900079479217) | 19 | 4 | 19 | 13 | ||||||
1166 | 1166 | -73.97568897660891 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 1006 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 1 | 0 | 1 | 0 | 0 | running from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756889766089 40.7676078308589) | 19 | 4 | 19 | 13 | ||||
1167 | 1167 | -73.9673603655908 | 40.787697417778205 | 26A-PM-1006-03 | 26A | PM | 1006 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9673603655908 40.7876974177782) | 19 | 4 | 19 | 13 | ||||||
1179 | 1179 | -73.97555625268109 | 40.7678821029525 | 3E-AM-1006-07 | 03E | AM | 1006 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | burying nuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9755562526811 40.7678821029525) | 19 | 4 | 19 | 13 | ||||
1188 | 1188 | -73.9542733797804 | 40.795578653743 | 39F-PM-1006-02 | 39F | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 20.0 | tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran up tree when approached | POINT (-73.9542733797804 40.795578653743) | 19 | 4 | 19 | 13 | ||||
1204 | 1204 | -73.97055600790999 | 40.7698499183436 | 7H-AM-1006-07 | 07H | AM | 1006 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.97055600791 40.7698499183436) | 19 | 4 | 19 | 13 | |||||||
1206 | 1206 | -73.9613780522542 | 40.790786197111004 | 31D-PM-1006-04 | 31D | PM | 1006 | 4 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9613780522542 40.790786197111) | 19 | 4 | 19 | 13 | ||||||
1213 | 1213 | -73.97368963630059 | 40.767763086262605 | 4G-AM-1006-01 | 04G | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9736896363006 40.7677630862626) | 19 | 4 | 19 | 13 | |||||
1248 | 1248 | -73.9690968160819 | 40.769923269444 | 8I-AM-1006-08 | 08I | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | tree | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | not backing down | POINT (-73.9690968160819 40.769923269444) | 19 | 4 | 19 | 13 | |||
1263 | 1263 | -73.9771847728747 | 40.769597116498105 | 4C-AM-1006-01 | 04C | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9771847728747 40.7695971164981) | 19 | 4 | 19 | 13 | |||||
1265 | 1265 | -73.9669366401071 | 40.783602389798205 | 22C-PM-1006-09 | 22C | PM | 1006 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9669366401071 40.7836023897982) | 19 | 4 | 19 | 13 | ||||||
1270 | 1270 | -73.9735489537928 | 40.76812579115229 | 4G-AM-1006-02 | 04G | AM | 1006 | 2 | Gray | White | Gray+White | Above Ground | 12.0 | tree | 0 | 0 | 0 | 0 | 0 | sitting in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9735489537928 40.7681257911523) | 19 | 4 | 19 | 13 | ||||
1278 | 1278 | -73.9706414863639 | 40.7732754837144 | 11F-PM-1006-01 | 11F | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706414863639 40.7732754837144) | 19 | 4 | 19 | 13 | |||||
1285 | 1285 | -73.9605554843228 | 40.7901473714024 | 31E-PM-1006-09 | 31E | PM | 1006 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9605554843228 40.7901473714024) | 19 | 4 | 19 | 13 | |||||
1291 | 1291 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
1299 | 1299 | -73.9565686300382 | 40.797592846003 | 40C-PM-1006-03 | 40C | PM | 1006 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565686300382 40.797592846003) | 19 | 4 | 19 | 13 | ||||||
1311 | 1311 | -73.97314980648721 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
1320 | 1320 | -73.95694033658471 | 40.795659960879796 | 38D-PM-1006-01 | 38D | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | didn't see me or others | POINT (-73.9569403365847 40.7956599608798) | 19 | 4 | 19 | 13 | ||||
1347 | 1347 | -73.9551625272308 | 40.791193071916 | 34H-PM-1006-06 | 34H | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | in grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9551625272308 40.791193071916) | 19 | 4 | 19 | 13 | |||||
1353 | 1353 | -73.9579292340076 | 40.7976287835027 | 39C-PM-1006-04 | 39C | PM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579292340076 40.7976287835027) | 19 | 4 | 19 | 13 | |||||
1357 | 1357 | -73.9669782832746 | 40.7841166727168 | 22C-PM-1006-13 | 22C | PM | 1006 | 13 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9669782832746 40.7841166727168) | 19 | 4 | 19 | 13 | ||||||
1360 | 1360 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | 19 | 4 | 19 | 13 | ||||
1375 | 1375 | -73.9709040623777 | 40.7701163892686 | 7H-PM-1006-03 | 07H | PM | 1006 | 3 | Adult | Gray | Gray+ | Above Ground | 8.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9709040623777 40.7701163892686) | 19 | 4 | 19 | 13 | |||||
1384 | 1384 | -73.97455562298549 | 40.767292104099795 | 3F-AM-1006-07 | 03F | AM | 1006 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745556229855 40.7672921040998) | 19 | 4 | 19 | 13 | ||||
1386 | 1386 | -73.9698246369929 | 40.7711472794488 | 9H-AM-1006-04 | 09H | AM | 1006 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698246369929 40.7711472794488) | 19 | 4 | 19 | 13 | |||||
1388 | 1388 | -73.97823514358521 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 1006 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30.0 | tree | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
1410 | 1410 | -73.9566686940197 | 40.794924397955 | 37E-PM-1006-05 | 37E | PM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566686940197 40.794924397955) | 19 | 4 | 19 | 13 | |||||
1424 | 1424 | -73.957219204335 | 40.7931529059779 | 35E-PM-1006-01 | 35E | PM | 1006 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | looking/begging for food | POINT (-73.957219204335 40.7931529059779) | 19 | 4 | 19 | 13 | ||||
1435 | 1435 | -73.9691261755936 | 40.7702929428604 | 8I-AM-1006-12 | 08I | AM | 1006 | 12 | Adult | Gray | Gray+ | Above Ground | 50.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691261755936 40.7702929428604) | 19 | 4 | 19 | 13 | |||||
1439 | 1439 | -73.9770824412252 | 40.770996130945704 | 5C-AM-1006-03 | 05C | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770824412252 40.7709961309457) | 19 | 4 | 19 | 13 | |||||
1442 | 1442 | -73.9568524771058 | 40.7974664985551 | 40C-PM-1006-06 | 40C | PM | 1006 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | By The Road | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9568524771058 40.7974664985551) | 19 | 4 | 19 | 13 | |||||
1471 | 1471 | -73.9738033257473 | 40.7711846894166 | 7E-AM-1006-02 | 07E | AM | 1006 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9738033257473 40.7711846894166) | 19 | 4 | 19 | 13 | |||||
1478 | 1478 | -73.9693876553956 | 40.7707232748402 | 8I-AM-1006-02 | 08I | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9693876553956 40.7707232748402) | 19 | 4 | 19 | 13 | |||||
1489 | 1489 | -73.96727895735371 | 40.7874778720268 | 26A-PM-1006-02 | 26A | PM | 1006 | 2 | Juvenile | Gray | Gray+ | injured | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | not moving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9672789573537 40.7874778720268) | 19 | 4 | 19 | 13 | ||||
1512 | 1512 | -73.9537356145842 | 40.7917273773486 | 35I-PM-1006-02 | 35I | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 6.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9537356145842 40.7917273773486) | 19 | 4 | 19 | 13 | ||||||
1515 | 1515 | -73.9713379914423 | 40.7696367609606 | 7H-PM-1006-01 | 07H | PM | 1006 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | middle of grass | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9713379914423 40.7696367609606) | 19 | 4 | 19 | 13 | ||||
1516 | 1516 | -73.9702721244652 | 40.7701011774207 | 7H-AM-1006-15 | 07H | AM | 1006 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702721244652 40.7701011774207) | 19 | 4 | 19 | 13 | |||||
1519 | 1519 | -73.9791141532217 | 40.7714888835416 | 5A-AM-1006-04 | 05A | AM | 1006 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9791141532217 40.7714888835416) | 19 | 4 | 19 | 13 | |||||
1522 | 1522 | -73.97462382801159 | 40.7671491962844 | 3F-AM-1006-06 | 03F | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746238280116 40.7671491962844) | 19 | 4 | 19 | 13 | ||||
1530 | 1530 | -73.95453837191879 | 40.7899711263765 | 33I-PM-1006-03 | 33I | PM | 1006 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545383719188 40.7899711263765) | 19 | 4 | 19 | 13 | ||||||
1534 | 1534 | -73.9728723853967 | 40.7670816164986 | 4H-PM-1006-01 | 04H | PM | 1006 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9728723853967 40.7670816164986) | 19 | 4 | 19 | 13 | |||||
1536 | 1536 | -73.9564606426367 | 40.788054657260794 | 30I-PM-1006-06 | 30I | PM | 1006 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ran up tree | POINT (-73.9564606426367 40.7880546572608) | 19 | 4 | 19 | 13 | ||||
1548 | 1548 | -73.9700779726297 | 40.7722086251085 | 10G-AM-1006-11 | 10G | AM | 1006 | 11 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700779726297 40.7722086251085) | 19 | 4 | 19 | 13 | ||||||
1572 | 1572 | -73.9601561064548 | 40.7900513933531 | 31E-PM-1006-08 | 31E | PM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9601561064548 40.7900513933531) | 19 | 4 | 19 | 13 | |||||
1577 | 1577 | -73.960601067176 | 40.7917243850136 | 32D-PM-1006-09 | 32D | PM | 1006 | 9 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.960601067176 40.7917243850136) | 19 | 4 | 19 | 13 | |||||
1585 | 1585 | -73.9706929270645 | 40.77278411194239 | 10G-AM-1006-06 | 10G | AM | 1006 | 6 | Juvenile | Gray | Gray+ | skinny tail | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#5) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9706929270645 40.7727841119424) | 19 | 4 | 19 | 13 | ||||
1597 | 1597 | -73.9755560786227 | 40.7662992317575 | 2F-AM-1006-05 | 02F | AM | 1006 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | curious but shy | POINT (-73.9755560786227 40.7662992317575) | 19 | 4 | 19 | 13 | ||||
1601 | 1601 | -73.9736169886655 | 40.7714942196257 | 7E-AM-1006-06 | 07E | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9736169886655 40.7714942196257) | 19 | 4 | 19 | 13 | |||||
1614 | 1614 | -73.9699843570636 | 40.7729480440312 | 10G-AM-1006-01 | 10G | AM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 80.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9699843570636 40.7729480440312) | 19 | 4 | 19 | 13 | ||||||
1619 | 1619 | -73.9576589997493 | 40.7972751877447 | 39C-PM-1006-02 | 39C | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | unaware of | POINT (-73.9576589997493 40.7972751877447) | 19 | 4 | 19 | 13 | |||||
1623 | 1623 | -73.9759830650957 | 40.7683034739069 | 3E-AM-1006-01 | 03E | AM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9759830650957 40.7683034739069) | 19 | 4 | 19 | 13 | ||||||
1624 | 1624 | -73.9571407991577 | 40.793191739640605 | 35E-PM-1006-02 | 35E | PM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | begging for food | POINT (-73.9571407991577 40.7931917396406) | 19 | 4 | 19 | 13 | ||||
1652 | 1652 | -73.9725712588741 | 40.7669101832926 | 4H-AM-1006-02 | 04H | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | climbing (over small wire fence then on the ground) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (saw me & came forward),runs from (startled by another person) | POINT (-73.9725712588741 40.7669101832926) | 19 | 4 | 19 | 13 | |||
1656 | 1656 | -73.963842266151 | 40.788734086777296 | 28C-PM-1006-02 | 28C | PM | 1006 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Near rock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dog | POINT (-73.963842266151 40.7887340867773) | 19 | 4 | 19 | 13 | ||||
1682 | 1682 | -73.9541748083177 | 40.795275844289705 | 39F-PM-1006-01 | 39F | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | carrying leaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9541748083177 40.7952758442897) | 19 | 4 | 19 | 13 | |||||
1703 | 1703 | -73.96698919404629 | 40.7835635162331 | 22C-PM-1006-07 | 22C | PM | 1006 | 7 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9669891940463 40.7835635162331) | 19 | 4 | 19 | 13 | ||||||
1718 | 1718 | -73.95312632141359 | 40.7965675089932 | 40F-PM-1006-01 | 40F | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9531263214136 40.7965675089932) | 19 | 4 | 19 | 13 | |||||
1741 | 1741 | -73.9672070423666 | 40.783337354891 | 22C-PM-1006-02 | 22C | PM | 1006 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9672070423666 40.783337354891) | 19 | 4 | 19 | 13 | ||||||
1753 | 1753 | -73.9692401421068 | 40.7707128895661 | 8I-AM-1006-04 | 08I | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9692401421068 40.7707128895661) | 19 | 4 | 19 | 13 | |||||
1763 | 1763 | -73.97725699096729 | 40.7664804797448 | 1E-AM-1006-02 | 01E | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9772569909673 40.7664804797448) | 19 | 4 | 19 | 13 | |||||
1784 | 1784 | -73.97251575343559 | 40.765837672923396 | 2I-PM-1006-02 | 02I | PM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9725157534356 40.7658376729234) | 19 | 4 | 19 | 13 | |||||
1785 | 1785 | -73.97338823645741 | 40.768307870659704 | 5G-AM-1006-01 | 05G | AM | 1006 | 1 | Adult | Gray | Black | Gray+Black | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | made eye contact with me | POINT (-73.9733882364574 40.7683078706597) | 19 | 4 | 19 | 13 | ||||
1787 | 1787 | -73.97157754108001 | 40.7776249963967 | 14C-PM-1006-01 | 14C | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.97157754108 40.7776249963967) | 19 | 4 | 19 | 13 | |||||
1790 | 1790 | -73.9563473341712 | 40.7893712398425 | 32H-PM-1006-03 | 32H | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | POINT (-73.9563473341712 40.7893712398425) | 19 | 4 | 19 | 13 | |||||
1803 | 1803 | -73.95656457165641 | 40.795903994957705 | 38D-PM-1006-03 | 38D | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565645716564 40.7959039949577) | 19 | 4 | 19 | 13 | |||||
1804 | 1804 | -73.970540988328 | 40.769810306706205 | 7H-AM-1006-06 | 07H | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970540988328 40.7698103067062) | 19 | 4 | 19 | 13 | |||||
1812 | 1812 | -73.95700862122851 | 40.7946679755816 | 37E-PM-1006-08 | 37E | PM | 1006 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570086212285 40.7946679755816) | 19 | 4 | 19 | 13 | ||||||
1832 | 1832 | -73.9702963056917 | 40.7697928730791 | 7H-AM-1006-11 | 07H | AM | 1006 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9702963056917 40.7697928730791) | 19 | 4 | 19 | 13 | |||||
1843 | 1843 | -73.9558589529608 | 40.789240039494096 | 32H-PM-1006-02 | 32H | PM | 1006 | 2 | Gray | Gray+ | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9558589529608 40.7892400394941) | 19 | 4 | 19 | 13 | |||||||
1861 | 1861 | -73.95723834787741 | 40.787685738072206 | 30H-PM-1006-01 | 30H | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9572383478774 40.7876857380722) | 19 | 4 | 19 | 13 | |||||
1875 | 1875 | -73.9647284206644 | 40.7839611840884 | 23E-PM-1006-01 | 23E | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9647284206644 40.7839611840884) | 19 | 4 | 19 | 13 | |||||
