Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes ▼ | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 38 | -73.9530791622513 | 40.79598856039671 | 40G-PM-1013-03 | 40G | PM | 1013 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530791622513 40.7959885603967) | 19 | 4 | 19 | 13 | ||||||
55 | 55 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
63 | 63 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
64 | 64 | -73.976769659152 | 40.7741908010484 | 9A-AM-1013-04 | 09A | AM | 1013 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976769659152 40.7741908010484) | 19 | 4 | 19 | 13 | |||||
102 | 102 | -73.95657388959721 | 40.7900160952624 | 32H-AM-1010-01 | 32H | AM | 1010 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | not sure; walking-stop-walking-stop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | did seem to observe me for a moment | POINT (-73.9565738895972 40.7900160952624) | 19 | 4 | 19 | 13 | |||
116 | 116 | -73.9640989602986 | 40.789929543926505 | 29B-PM-1010-03 | 29B | PM | 1010 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9640989602986 40.7899295439265) | 19 | 4 | 19 | 13 | |||||
119 | 119 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
152 | 152 | -73.95886101956991 | 40.7945269936639 | 36C-AM-1014-02 | 36C | AM | 1014 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | Crossing path | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9588610195699 40.7945269936639) | 19 | 4 | 19 | 13 | ||||
154 | 154 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 1014 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
162 | 162 | -73.97633735105359 | 40.774116893392794 | 9B-PM-1013-09 | 09B | PM | 1013 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (people) | POINT (-73.9763373510536 40.7741168933928) | 19 | 4 | 19 | 13 | |||||
179 | 179 | -73.95257524081691 | 40.7954915417553 | 39H-AM-1007-03 | 39H | AM | 1007 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9525752408169 40.7954915417553) | 19 | 4 | 19 | 13 | |||||
189 | 189 | -73.9658747245917 | 40.77540337375321 | 14I-PM-1018-01 | 14I | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Fallen branch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9658747245917 40.7754033737532) | 19 | 4 | 19 | 13 | |||||
208 | 208 | -73.96185915109321 | 40.7921343738001 | 32C-PM-1013-11 | 32C | PM | 1013 | 11 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9618591510932 40.7921343738001) | 19 | 4 | 19 | 13 | ||||||
211 | 211 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
215 | 215 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9616999731028 40.7954126939561) | 19 | 4 | 19 | 13 | ||||
263 | 263 | -73.9591667162801 | 40.7937602121568 | 35D-PM-1013-07 | 35D | PM | 1013 | 7 | Juvenile | Gray | White | Gray+White | Above Ground | 12.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591667162801 40.7937602121568) | 19 | 4 | 19 | 13 | ||||
266 | 266 | -73.9678923667678 | 40.7819675626236 | 20C-PM-1018-05 | 20C | PM | 1018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9678923667678 40.7819675626236) | 19 | 4 | 19 | 13 | ||||||
318 | 318 | -73.95486485185579 | 40.7946730924872 | 38F-PM-1013-03 | 38F | PM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9548648518558 40.7946730924872) | 19 | 4 | 19 | 13 | |||||
324 | 324 | -73.9671306431211 | 40.783887015905705 | 22C-PM-1006-05 | 22C | PM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9671306431211 40.7838870159057) | 19 | 4 | 19 | 13 | ||||||
337 | 337 | -73.954595058342 | 40.7956567934304 | 39F-AM-1014-04 | 39F | AM | 1014 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.954595058342 40.7956567934304) | 19 | 4 | 19 | 13 | |||||
353 | 353 | -73.9795585338537 | 40.768895893226 | 3B-PM-1007-08 | 03B | PM | 1007 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795585338537 40.768895893226) | 19 | 4 | 19 | 13 | ||||||
361 | 361 | -73.96260656728941 | 40.788722645116 | 29D-AM-1014-03 | 29D | AM | 1014 | 3 | Juvenile | Gray | Gray+ | Above Ground | 35.0 | End of tree limb foraging | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9626065672894 40.788722645116) | 19 | 4 | 19 | 13 | |||||
374 | 374 | -73.9704024529864 | 40.772925606388895 | 10G-AM-1006-04 | 10G | AM | 1006 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#3) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704024529864 40.7729256063889) | 19 | 4 | 19 | 13 | ||||
411 | 411 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
427 | 427 | -73.95656845779891 | 40.79360039404129 | 36F-PM-1012-02 | 36F | PM | 1012 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565684577989 40.7936003940413) | 19 | 4 | 19 | 13 | |||||
432 | 432 | -73.9635028497015 | 40.7928207574906 | 32A-PM-1013-05 | 32A | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9635028497015 40.7928207574906) | 19 | 4 | 19 | 13 | |||||
441 | 441 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
442 | 442 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 1010 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | together w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
447 | 447 | -73.97010303935059 | 40.7838953063625 | 21A-AM-1019-04 | 21A | AM | 1019 | 4 | Juvenile | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701030393506 40.7838953063625) | 19 | 4 | 19 | 13 | |||||
465 | 465 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
469 | 469 | -73.9760801742337 | 40.7674218954729 | 3E-AM-1006-04 | 03E | AM | 1006 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9760801742337 40.7674218954729) | 19 | 4 | 19 | 13 | ||||||
481 | 481 | -73.9690175838534 | 40.77604327200171 | 14F-AM-1007-05 | 14F | AM | 1007 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9690175838534 40.7760432720017) | 19 | 4 | 19 | 13 | |||||
485 | 485 | -73.9612854506075 | 40.792083067357105 | 32C-PM-1013-04 | 32C | PM | 1013 | 4 | Juvenile | Gray | Gray+ | Above Ground | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9612854506075 40.7920830673571) | 19 | 4 | 19 | 13 | |||||||
514 | 514 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
536 | 536 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
562 | 562 | -73.9513477815203 | 40.7945259614138 | 39I-PM-1013-02 | 39I | PM | 1013 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 1 | 1 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9513477815203 40.7945259614138) | 19 | 4 | 19 | 13 | ||||
578 | 578 | -73.9772908667333 | 40.7697207404744 | 4C-AM-1006-05 | 04C | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772908667333 40.7697207404744) | 19 | 4 | 19 | 13 | |||||
580 | 580 | -73.957710975899 | 40.79840556140471 | 40B-AM-1019-06 | 40B | AM | 1019 | 6 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957710975899 40.7984055614047) | 19 | 4 | 19 | 13 | |||||
583 | 583 | -73.95877875927509 | 40.7981699014259 | 40A-AM-1010-01 | 40A | AM | 1010 | 1 | Juvenile | Gray | Gray+ | Above Ground | 30.0 | bottom of great hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing up a tree | POINT (-73.9587787592751 40.7981699014259) | 19 | 4 | 19 | 13 | ||||
588 | 588 | -73.9710801547498 | 40.7760872452093 | 13D-AM-1014-03 | 13D | AM | 1014 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9710801547498 40.7760872452093) | 19 | 4 | 19 | 13 | |||||
596 | 596 | -73.9788088165392 | 40.769015302587796 | 3B-AM-1010-04 | 03B | AM | 1010 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9788088165392 40.7690153025878) | 19 | 4 | 19 | 13 | ||||||
622 | 622 | -73.9690212174 | 40.783409940410706 | 21B-PM-1017-05 | 21B | PM | 1017 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9690212174 40.7834099404107) | 19 | 4 | 19 | 13 | ||||||
632 | 632 | -73.96789372898371 | 40.7782808361645 | 16E-PM-1018-01 | 16E | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9678937289837 40.7782808361645) | 19 | 4 | 19 | 13 | |||||
633 | 633 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
636 | 636 | -73.9728783802067 | 40.7731671049246 | 9E-PM-1014-02 | 09E | PM | 1014 | 2 | Juvenile | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9728783802067 40.7731671049246) | 19 | 4 | 19 | 13 | |||||
649 | 649 | -73.9764850086767 | 40.7737340720562 | 8B-AM-1007-07 | 08B | AM | 1007 | 7 | Juvenile | Gray | Black | Gray+Black | Above Ground | 8.0 | 0 | 0 | 0 | 1 | 0 | holding nut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9764850086767 40.7737340720562) | 19 | 4 | 19 | 13 | ||||
655 | 655 | -73.9579689996645 | 40.794933848991704 | 37D-AM-1018-02 | 37D | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579689996645 40.7949338489917) | 19 | 4 | 19 | 13 | |||||
656 | 656 | -73.97640135898651 | 40.766306349920704 | 1F-PM-1019-03 | 01F | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764013589865 40.7663063499207) | 19 | 4 | 19 | 13 | |||||
658 | 658 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
667 | 667 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | 19 | 4 | 19 | 13 | ||||
683 | 683 | -73.9746940851342 | 40.7760966488186 | 11B-PM-1014-02 | 11B | PM | 1014 | 2 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9746940851342 40.7760966488186) | 19 | 4 | 19 | 13 | ||||||
699 | 699 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 1013 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
738 | 738 | -73.97654172820009 | 40.7740994735325 | 9A-AM-1013-05 | 09A | AM | 1013 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765417282001 40.7740994735325) | 19 | 4 | 19 | 13 | |||||
744 | 744 | -73.97186968288 | 40.778926988884 | 15B-AM-1014-03 | 15B | AM | 1014 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | running (from a dog) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97186968288 40.778926988884) | 19 | 4 | 19 | 13 | ||||
753 | 753 | -73.9664630067791 | 40.775636151582496 | 14H-AM-1007-04 | 14H | AM | 1007 | 4 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664630067791 40.7756361515825) | 19 | 4 | 19 | 13 | |||||
762 | 762 | -73.9574648097543 | 40.7892508428622 | 31H-PM-1008-02 | 31H | PM | 1008 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9574648097543 40.7892508428622) | 19 | 4 | 19 | 13 | |||||
774 | 774 | -73.9673103881521 | 40.78742674096179 | 26A-PM-1006-01 | 26A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9673103881521 40.7874267409618) | 19 | 4 | 19 | 13 | |||||
788 | 788 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
829 | 829 | -73.9689227467959 | 40.783754160749396 | 21B-AM-1019-03 | 21B | AM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689227467959 40.7837541607494) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | for food | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
860 | 860 | -73.97305925481159 | 40.7740879251541 | 10D-AM-1008-04 | 10D | AM | 1008 | 4 | Juvenile | Gray | Gray+ | Above Ground | 25.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730592548116 40.7740879251541) | 19 | 4 | 19 | 13 | ||||||
862 | 862 | -73.9786940945874 | 40.769082027688796 | 3B-PM-1007-05 | 03B | PM | 1007 | 5 | Juvenile | Gray | Gray+ | Above Ground | 6.0 | on rock | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9786940945874 40.7690820276888) | 19 | 4 | 19 | 13 | |||||
869 | 869 | -73.96064260275601 | 40.791726541984204 | 32D-PM-1006-08 | 32D | PM | 1006 | 8 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | stand on two feet and watching me | POINT (-73.960642602756 40.7917265419842) | 19 | 4 | 19 | 13 | ||||
872 | 872 | -73.97217978245759 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 1019 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | 19 | 4 | 19 | 13 | ||||
892 | 892 | -73.97736964550309 | 40.7687241866704 | 3D-PM-1010-14 | 03D | PM | 1010 | 14 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | crying out | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9773696455031 40.7687241866704) | 19 | 4 | 19 | 13 | ||||
899 | 899 | -73.9789687905912 | 40.769269313932796 | 3B-PM-1007-04 | 03B | PM | 1007 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 4.0 | At fence | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9789687905912 40.7692693139328) | 19 | 4 | 19 | 13 | ||||
909 | 909 | -73.9556177490335 | 40.788856916153705 | 32I-AM-1013-03 | 32I | AM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556177490335 40.7888569161537) | 19 | 4 | 19 | 13 | ||||
919 | 919 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
921 | 921 | -73.9710025484537 | 40.7792529489016 | 16C-AM-1014-01 | 16C | AM | 1014 | 1 | Juvenile | Gray | Gray+ | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710025484537 40.7792529489016) | 19 | 4 | 19 | 13 | ||||||
