Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude ▼ | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
423 | 423 | -73.9811218801005 | 40.7684406206185 | 1A-PM-1014-07 | 01A | PM | 1014 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811218801005 40.7684406206185) | 19 | 4 | 19 | 13 | |||||
3446 | 3446 | -73.9811218801005 | 40.7684406206185 | 1A-PM-1014-07 | 01A | PM | 1014 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811218801005 40.7684406206185) | 19 | 4 | 19 | 13 | |||||
61 | 61 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
3084 | 3084 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
2641 | 2641 | -73.9809876538513 | 40.768322324214296 | 1A-PM-1014-05 | 01A | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9809876538513 40.7683223242143) | 19 | 4 | 19 | 13 | |||||
5664 | 5664 | -73.9809876538513 | 40.768322324214296 | 1A-PM-1014-05 | 01A | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9809876538513 40.7683223242143) | 19 | 4 | 19 | 13 | |||||
2834 | 2834 | -73.98096101171708 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 1010 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9809610117171 40.7683896665502) | 19 | 4 | 19 | 13 | ||||||
5857 | 5857 | -73.98096101171708 | 40.7683896665502 | 2A-AM-1010-02 | 02A | AM | 1010 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | perched on small fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9809610117171 40.7683896665502) | 19 | 4 | 19 | 13 | ||||||
2221 | 2221 | -73.98069592481521 | 40.7684820679479 | 2A-AM-1010-01 | 02A | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806959248152 40.7684820679479) | 19 | 4 | 19 | 13 | |||||
5244 | 5244 | -73.98069592481521 | 40.7684820679479 | 2A-AM-1010-01 | 02A | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806959248152 40.7684820679479) | 19 | 4 | 19 | 13 | |||||
1342 | 1342 | -73.98069052596709 | 40.76811522108579 | 1A-AM-1007-03 | 01A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | looking in bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806905259671 40.7681152210858) | 19 | 4 | 19 | 13 | ||||
4365 | 4365 | -73.98069052596709 | 40.76811522108579 | 1A-AM-1007-03 | 01A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | looking in bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806905259671 40.7681152210858) | 19 | 4 | 19 | 13 | ||||
1333 | 1333 | -73.9806718258385 | 40.7692776896995 | 2A-AM-1010-07 | 02A | AM | 1010 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | couldn't get near | POINT (-73.9806718258385 40.7692776896995) | 19 | 4 | 19 | 13 | ||||
4356 | 4356 | -73.9806718258385 | 40.7692776896995 | 2A-AM-1010-07 | 02A | AM | 1010 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | couldn't get near | POINT (-73.9806718258385 40.7692776896995) | 19 | 4 | 19 | 13 | ||||
871 | 871 | -73.98054238861499 | 40.768204880479395 | 1B-AM-1012-14 | 01B | AM | 1012 | 14 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980542388615 40.7682048804794) | 19 | 4 | 19 | 13 | ||||||
3894 | 3894 | -73.98054238861499 | 40.768204880479395 | 1B-AM-1012-14 | 01B | AM | 1012 | 14 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980542388615 40.7682048804794) | 19 | 4 | 19 | 13 | ||||||
1033 | 1033 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9804528867547 40.7696753655986) | 19 | 4 | 19 | 13 | |||||
4056 | 4056 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9804528867547 40.7696753655986) | 19 | 4 | 19 | 13 | |||||
1490 | 1490 | -73.9803895322385 | 40.7680730789944 | 1B-AM-1012-13 | 01B | AM | 1012 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9803895322385 40.7680730789944) | 19 | 4 | 19 | 13 | |||||
4513 | 4513 | -73.9803895322385 | 40.7680730789944 | 1B-AM-1012-13 | 01B | AM | 1012 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9803895322385 40.7680730789944) | 19 | 4 | 19 | 13 | |||||
365 | 365 | -73.98025646852649 | 40.768175909819895 | 2B-AM-1010-05 | 02B | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9802564685265 40.7681759098199) | 19 | 4 | 19 | 13 | |||||
3388 | 3388 | -73.98025646852649 | 40.768175909819895 | 2B-AM-1010-05 | 02B | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9802564685265 40.7681759098199) | 19 | 4 | 19 | 13 | |||||
183 | 183 | -73.9801971465604 | 40.7697081749827 | 3A-PM-1017-04 | 03A | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9801971465604 40.7697081749827) | 19 | 4 | 19 | 13 | |||||
3206 | 3206 | -73.9801971465604 | 40.7697081749827 | 3A-PM-1017-04 | 03A | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9801971465604 40.7697081749827) | 19 | 4 | 19 | 13 | |||||
253 | 253 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
3276 | 3276 | -73.9801956082236 | 40.767836440957 | 1B-AM-1012-08 | 01B | AM | 1012 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801956082236 40.767836440957) | 19 | 4 | 19 | 13 | |||||
1771 | 1771 | -73.9801651470389 | 40.767769865693495 | 1B-AM-1012-05 | 01B | AM | 1012 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801651470389 40.7677698656935) | 19 | 4 | 19 | 13 | |||||
4794 | 4794 | -73.9801651470389 | 40.767769865693495 | 1B-AM-1012-05 | 01B | AM | 1012 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801651470389 40.7677698656935) | 19 | 4 | 19 | 13 | |||||
2053 | 2053 | -73.980048119915 | 40.7676638655026 | 1B-AM-1012-06 | 01B | AM | 1012 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980048119915 40.7676638655026) | 19 | 4 | 19 | 13 | |||||
5076 | 5076 | -73.980048119915 | 40.7676638655026 | 1B-AM-1012-06 | 01B | AM | 1012 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980048119915 40.7676638655026) | 19 | 4 | 19 | 13 | |||||
777 | 777 | -73.9800094828465 | 40.7677782585639 | 1B-AM-1012-04 | 01B | AM | 1012 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800094828465 40.7677782585639) | 19 | 4 | 19 | 13 | ||||||
3800 | 3800 | -73.9800094828465 | 40.7677782585639 | 1B-AM-1012-04 | 01B | AM | 1012 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800094828465 40.7677782585639) | 19 | 4 | 19 | 13 | ||||||
1730 | 1730 | -73.9797084866613 | 40.7698885241349 | 3A-PM-1017-06 | 03A | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9797084866613 40.7698885241349) | 19 | 4 | 19 | 13 | |||||
4753 | 4753 | -73.9797084866613 | 40.7698885241349 | 3A-PM-1017-06 | 03A | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9797084866613 40.7698885241349) | 19 | 4 | 19 | 13 | |||||
835 | 835 | -73.9794481602391 | 40.770638572864 | 4A-AM-1007-03 | 04A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9794481602391 40.770638572864) | 19 | 4 | 19 | 13 | |||||
3858 | 3858 | -73.9794481602391 | 40.770638572864 | 4A-AM-1007-03 | 04A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9794481602391 40.770638572864) | 19 | 4 | 19 | 13 | |||||
817 | 817 | -73.97927540372909 | 40.7679690700399 | 2C-AM-1010-08 | 02C | AM | 1010 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | stay on side of trunk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792754037291 40.7679690700399) | 19 | 4 | 19 | 13 | ||||
3840 | 3840 | -73.97927540372909 | 40.7679690700399 | 2C-AM-1010-08 | 02C | AM | 1010 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | stay on side of trunk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792754037291 40.7679690700399) | 19 | 4 | 19 | 13 | ||||
667 | 667 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | 19 | 4 | 19 | 13 | ||||
3690 | 3690 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | 19 | 4 | 19 | 13 | ||||
1519 | 1519 | -73.9791141532217 | 40.7714888835416 | 5A-AM-1006-04 | 05A | AM | 1006 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9791141532217 40.7714888835416) | 19 | 4 | 19 | 13 | |||||
4542 | 4542 | -73.9791141532217 | 40.7714888835416 | 5A-AM-1006-04 | 05A | AM | 1006 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9791141532217 40.7714888835416) | 19 | 4 | 19 | 13 | |||||
2612 | 2612 | -73.9790203973636 | 40.768883711483205 | 3B-AM-1010-02 | 03B | AM | 1010 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | together w/ #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9790203973636 40.7688837114832) | 19 | 4 | 19 | 13 | ||||
5635 | 5635 | -73.9790203973636 | 40.768883711483205 | 3B-AM-1010-02 | 03B | AM | 1010 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | together w/ #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9790203973636 40.7688837114832) | 19 | 4 | 19 | 13 | ||||
1405 | 1405 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 1010 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
4428 | 4428 | -73.9790044506465 | 40.7689469479245 | 3B-AM-1010-03 | 03B | AM | 1010 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9790044506465 40.7689469479245) | 19 | 4 | 19 | 13 | ||||
1373 | 1373 | -73.9789401448556 | 40.76973731414979 | 4B-AM-1010-04 | 04B | AM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9789401448556 40.7697373141498) | 19 | 4 | 19 | 13 | |||||
4396 | 4396 | -73.9789401448556 | 40.76973731414979 | 4B-AM-1010-04 | 04B | AM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9789401448556 40.7697373141498) | 19 | 4 | 19 | 13 | |||||
2852 | 2852 | -73.9789385196073 | 40.7675202157155 | 2C-AM-1010-02 | 02C | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9789385196073 40.7675202157155) | 19 | 4 | 19 | 13 | |||||
5875 | 5875 | -73.9789385196073 | 40.7675202157155 | 2C-AM-1010-02 | 02C | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9789385196073 40.7675202157155) | 19 | 4 | 19 | 13 | |||||
2160 | 2160 | -73.9787736280005 | 40.7676126748454 | 2C-AM-1010-01 | 02C | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9787736280005 40.7676126748454) | 19 | 4 | 19 | 13 | |||||
5183 | 5183 | -73.9787736280005 | 40.7676126748454 | 2C-AM-1010-01 | 02C | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9787736280005 40.7676126748454) | 19 | 4 | 19 | 13 | |||||
2545 | 2545 | -73.97871808707359 | 40.7715877863274 | 5A-AM-1006-05 | 05A | AM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near 65th St arch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9787180870736 40.7715877863274) | 19 | 4 | 19 | 13 | ||||
5568 | 5568 | -73.97871808707359 | 40.7715877863274 | 5A-AM-1006-05 | 05A | AM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | near 65th St arch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9787180870736 40.7715877863274) | 19 | 4 | 19 | 13 | ||||
442 | 442 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 1010 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | together w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
3465 | 3465 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 1010 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | together w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
465 | 465 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
3488 | 3488 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
2357 | 2357 | -73.9784685928652 | 40.7669924015341 | 1D-PM-1007-05 | 01D | PM | 1007 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9784685928652 40.7669924015341) | 19 | 4 | 19 | 13 | |||||
5380 | 5380 | -73.9784685928652 | 40.7669924015341 | 1D-PM-1007-05 | 01D | PM | 1007 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9784685928652 40.7669924015341) | 19 | 4 | 19 | 13 | |||||
392 | 392 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
3415 | 3415 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
2240 | 2240 | -73.9779874405715 | 40.7730765377366 | 7A-PM-1007-02 | 07A | PM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779874405715 40.7730765377366) | 19 | 4 | 19 | 13 | |||||
5263 | 5263 | -73.9779874405715 | 40.7730765377366 | 7A-PM-1007-02 | 07A | PM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779874405715 40.7730765377366) | 19 | 4 | 19 | 13 | |||||
1407 | 1407 | -73.9779228287629 | 40.7681019683859 | 3D-PM-1010-01 | 03D | PM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779228287629 40.7681019683859) | 19 | 4 | 19 | 13 | |||||
4430 | 4430 | -73.9779228287629 | 40.7681019683859 | 3D-PM-1010-01 | 03D | PM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779228287629 40.7681019683859) | 19 | 4 | 19 | 13 | |||||
919 | 919 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
3942 | 3942 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
531 | 531 | -73.9777124331985 | 40.7704051056666 | 5B-AM-1008-03 | 05B | AM | 1008 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9777124331985 40.7704051056666) | 19 | 4 | 19 | 13 | |||||
3554 | 3554 | -73.9777124331985 | 40.7704051056666 | 5B-AM-1008-03 | 05B | AM | 1008 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9777124331985 40.7704051056666) | 19 | 4 | 19 | 13 | |||||
