Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Tail_flags, Tail_twitches, Indifferent, Runs_from
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating ▼ | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | -73.9655670884957 | 40.7763728890554 | 16H-PM-1014-03 | 16H | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | followed man across bridge | POINT (-73.9655670884957 40.7763728890554) | 19 | 4 | 19 | 13 | ||||
90 | 90 | -73.9583762071264 | 40.7852226065643 | 27I-PM-1020-03 | 27I | PM | 1020 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | begging for food; on hind legs | POINT (-73.9583762071264 40.7852226065643) | 19 | 4 | 19 | 13 | ||||
105 | 105 | -73.969345754447 | 40.7770429650288 | 15E-AM-1013-02 | 15E | AM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.969345754447 40.7770429650288) | 19 | 4 | 19 | 13 | |||||
127 | 127 | -73.9798390387307 | 40.7700761090896 | 3A-PM-1017-07 | 03A | PM | 1017 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9798390387307 40.7700761090896) | 19 | 4 | 19 | 13 | |||||
153 | 153 | -73.9752225195115 | 40.7703747669865 | 6D-PM-1020-05 | 06D | PM | 1020 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9752225195115 40.7703747669865) | 19 | 4 | 19 | 13 | ||||||
183 | 183 | -73.9801971465604 | 40.7697081749827 | 3A-PM-1017-04 | 03A | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9801971465604 40.7697081749827) | 19 | 4 | 19 | 13 | |||||
210 | 210 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
211 | 211 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
257 | 257 | -73.9767953468937 | 40.7676376977667 | 3E-AM-1006-03 | 03E | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | checkin' his stashes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9767953468937 40.7676376977667) | 19 | 4 | 19 | 13 | ||||
266 | 266 | -73.9678923667678 | 40.7819675626236 | 20C-PM-1018-05 | 20C | PM | 1018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9678923667678 40.7819675626236) | 19 | 4 | 19 | 13 | ||||||
271 | 271 | -73.9656324462902 | 40.783403475308106 | 22E-PM-1014-02 | 22E | PM | 1014 | 2 | Adult | Gray | Gray+ | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9656324462902 40.7834034753081) | 19 | 4 | 19 | 13 | ||||||
292 | 292 | -73.9601486483164 | 40.7943724108626 | 35C-PM-1013-02 | 35C | PM | 1013 | 2 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (when i crouched down) | POINT (-73.9601486483164 40.7943724108626) | 19 | 4 | 19 | 13 | |||||
323 | 323 | -73.97449608298442 | 40.7652585501959 | 1H-AM-1012-01 | 01H | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | first approaches then runs from - he was less than 1 yd. away from me. | POINT (-73.9744960829844 40.7652585501959) | 19 | 4 | 19 | 13 | ||||
325 | 325 | -73.9705837974358 | 40.775849484967296 | 13E-AM-1017-13 | 13E | AM | 1017 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9705837974358 40.7758494849673) | 19 | 4 | 19 | 13 | ||||
352 | 352 | -73.9600964585868 | 40.7952339524416 | 36B-PM-1013-02 | 36B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | POINT (-73.9600964585868 40.7952339524416) | 19 | 4 | 19 | 13 | |||||
378 | 378 | -73.9791085350047 | 40.76770253426329 | 2C-PM-1013-12 | 02C | PM | 1013 | 12 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9791085350047 40.7677025342633) | 19 | 4 | 19 | 13 | |||||
382 | 382 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 1010 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
399 | 399 | -73.9651828383592 | 40.780282094386294 | 19F-PM-1017-06 | 19F | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
420 | 420 | -73.9684376038582 | 40.78242750672371 | 20C-PM-1018-09 | 20C | PM | 1018 | 9 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9684376038582 40.7824275067237) | 19 | 4 | 19 | 13 | ||||||
430 | 430 | -73.9751615527833 | 40.767013871509 | 3F-AM-1006-03 | 03F | AM | 1006 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | on the path | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9751615527833 40.767013871509) | 19 | 4 | 19 | 13 | |||
437 | 437 | -73.96540938440491 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 1007 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
491 | 491 | -73.9682067129876 | 40.7779911208015 | 16E-PM-1018-05 | 16E | PM | 1018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | staring | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | approaches (very close) | POINT (-73.9682067129876 40.7779911208015) | 19 | 4 | 19 | 13 | |||
572 | 572 | -73.97051151894291 | 40.769839557706796 | 7H-AM-1006-08 | 07H | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9705115189429 40.7698395577068) | 19 | 4 | 19 | 13 | |||||
609 | 609 | -73.97034213914421 | 40.7773706575356 | 14D-AM-1014-01 | 14D | AM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9703421391442 40.7773706575356) | 19 | 4 | 19 | 13 | |||||
625 | 625 | -73.9789126088606 | 40.7685079149692 | 2C-PM-1013-08 | 02C | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9789126088606 40.7685079149692) | 19 | 4 | 19 | 13 | |||||
662 | 662 | -73.9767389132988 | 40.7689323691424 | 4D-PM-1008-10 | 04D | PM | 1008 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 6.0 | climbed the fence & posed for a picture | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767389132988 40.7689323691424) | 19 | 4 | 19 | 13 | ||||
699 | 699 | -73.9521514669041 | 40.7949515182825 | 39H-PM-1013-03 | 39H | PM | 1013 | 3 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | POINT (-73.9521514669041 40.7949515182825) | 19 | 4 | 19 | 13 | |||||
825 | 825 | -73.956502663005 | 40.788160908881004 | 30I-PM-1006-05 | 30I | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.956502663005 40.788160908881) | 19 | 4 | 19 | 13 | |||||
854 | 854 | -73.9717920322306 | 40.7763095393715 | 13D-AM-1014-10 | 13D | AM | 1014 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9717920322306 40.7763095393715) | 19 | 4 | 19 | 13 | |||||
872 | 872 | -73.97217978245759 | 40.7801213843628 | 16A-PM-1019-07 | 16A | PM | 1019 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | approaches (very friendly) | POINT (-73.9721797824576 40.7801213843628) | 19 | 4 | 19 | 13 | ||||
875 | 875 | -73.9618064639153 | 40.792158440043 | 32C-PM-1013-12 | 32C | PM | 1013 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9618064639153 40.792158440043) | 19 | 4 | 19 | 13 | ||||||
913 | 913 | -73.967762162893 | 40.7823359027165 | 20C-PM-1018-08 | 20C | PM | 1018 | 8 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | runs from (dog) | POINT (-73.967762162893 40.7823359027165) | 19 | 4 | 19 | 13 | |||||
952 | 952 | -73.9601851468038 | 40.7968698151479 | 38A-AM-1019-05 | 38A | AM | 1019 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Cinnamon head, White belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | standing on back legs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9601851468038 40.7968698151479) | 19 | 4 | 19 | 13 | |||
959 | 959 | -73.9587712679442 | 40.7944502501428 | 36D-PM-1007-02 | 36D | PM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9587712679442 40.7944502501428) | 19 | 4 | 19 | 13 | |||||
970 | 970 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 1006 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moseying | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.957342596188 40.7944359654227) | 19 | 4 | 19 | 13 | ||||
993 | 993 | -73.9788379085607 | 40.7683896583055 | 2C-PM-1013-06 | 02C | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | cleaning face & tail | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9788379085607 40.7683896583055) | 19 | 4 | 19 | 13 | ||||
1050 | 1050 | -73.9624052832372 | 40.7809656348254 | 21H-PM-1018-04 | 21H | PM | 1018 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9624052832372 40.7809656348254) | 19 | 4 | 19 | 13 | |||||
1065 | 1065 | -73.9661262885099 | 40.7844085550945 | 23D-AM-1013-01 | 23D | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (he saw me,came towards,then darted up) | POINT (-73.9661262885099 40.7844085550945) | 19 | 4 | 19 | 13 | ||||
1120 | 1120 | -73.97029709193171 | 40.7696883113413 | 7H-PM-1006-08 | 07H | PM | 1006 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | in grass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | POINT (-73.9702970919317 40.7696883113413) | 19 | 4 | 19 | 13 | ||||
1138 | 1138 | -73.9727488640736 | 40.7781916780621 | 14B-PM-1014-06 | 14B | PM | 1014 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | watching me | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | skittish | POINT (-73.9727488640736 40.7781916780621) | 19 | 4 | 19 | 13 | |||
1142 | 1142 | -73.9730181306326 | 40.779460132242704 | 16A-AM-1013-02 | 16A | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9730181306326 40.7794601322427) | 19 | 4 | 19 | 13 | |||||||
1186 | 1186 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
1205 | 1205 | -73.97520792474191 | 40.775537697900205 | 11B-AM-1007-01 | 11B | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752079247419 40.7755376979002) | 19 | 4 | 19 | 13 | |||||
1209 | 1209 | -73.9566705412766 | 40.7935560645735 | 36F-PM-1012-01 | 36F | PM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | Near rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9566705412766 40.7935560645735) | 19 | 4 | 19 | 13 | ||||
1218 | 1218 | -73.9792091200122 | 40.7685845475313 | 2B-PM-1013-06 | 02B | PM | 1013 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | sat there! in front of us | POINT (-73.9792091200122 40.7685845475313) | 19 | 4 | 19 | 13 | |||||
1268 | 1268 | -73.9715375915057 | 40.7751212088827 | 12D-AM-1013-01 | 12D | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9715375915057 40.7751212088827) | 19 | 4 | 19 | 13 | |||||
1281 | 1281 | -73.95310419064691 | 40.7919916819219 | 36I-PM-1007-02 | 36I | PM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | chased birds (blue jay) | POINT (-73.9531041906469 40.7919916819219) | 19 | 4 | 19 | 13 | |||||
1311 | 1311 | -73.97314980648721 | 40.7659963196581 | 2H-AM-1006-02 | 02H | AM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9731498064872 40.7659963196581) | 19 | 4 | 19 | 13 | |||||
1334 | 1334 | -73.97120343207409 | 40.7764415506669 | 13D-PM-1018-05 | 13D | PM | 1018 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.9712034320741 40.7764415506669) | 19 | 4 | 19 | 13 | ||||
1341 | 1341 | -73.9735587560787 | 40.7672346255151 | 3G-PM-1013-02 | 03G | PM | 1013 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | wandering,interacting with tourists | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (father - son taking photos,talking about giving him planters peanuts) | POINT (-73.9735587560787 40.7672346255151) | 19 | 4 | 19 | 13 | |||
1383 | 1383 | -73.97648512317541 | 40.771573686286104 | 6C-AM-1007-07 | 06C | AM | 1007 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | ambling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | trucks | POINT (-73.9764851231754 40.7715736862861) | 19 | 4 | 19 | 13 | |||
1424 | 1424 | -73.957219204335 | 40.7931529059779 | 35E-PM-1006-01 | 35E | PM | 1006 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | looking/begging for food | POINT (-73.957219204335 40.7931529059779) | 19 | 4 | 19 | 13 | ||||
1425 | 1425 | -73.9514111329059 | 40.797508587289705 | 42G-AM-1018-01 | 42G | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | POINT (-73.9514111329059 40.7975085872897) | 19 | 4 | 19 | 13 | |||||
1442 | 1442 | -73.9568524771058 | 40.7974664985551 | 40C-PM-1006-06 | 40C | PM | 1006 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | By The Road | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9568524771058 40.7974664985551) | 19 | 4 | 19 | 13 | |||||
1447 | 1447 | -73.9637440847107 | 40.789142741937205 | 29C-AM-1007-04 | 29C | AM | 1007 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9637440847107 40.7891427419372) | 19 | 4 | 19 | 13 | |||||
1455 | 1455 | -73.9756105226696 | 40.7696531972655 | 5D-AM-1020-03 | 05D | AM | 1020 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9756105226696 40.7696531972655) | 19 | 4 | 19 | 13 | |||||
1500 | 1500 | -73.9640534906634 | 40.777738389983604 | 17I-AM-1014-02 | 17I | AM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | standing upright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | runs from (only ran away when a grandpa chased it off) | POINT (-73.9640534906634 40.7777383899836) | 19 | 4 | 19 | 13 | |||
1544 | 1544 | -73.95873307074629 | 40.7907682009641 | 32F-AM-1012-02 | 32F | AM | 1012 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray patches on back legs | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | curious about me | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | POINT (-73.9587330707463 40.7907682009641) | 19 | 4 | 19 | 13 | |||
1581 | 1581 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 1 | 0 | 1 | 0 | 0 | hopping | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
1599 | 1599 | -73.9651541395415 | 40.7798283208748 | 19G-PM-1017-01 | 19G | PM | 1017 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 12.0 | 0 | 0 | 0 | 0 | 0 | watching | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9651541395415 40.7798283208748) | 19 | 4 | 19 | 13 | ||||
1601 | 1601 | -73.9736169886655 | 40.7714942196257 | 7E-AM-1006-06 | 07E | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9736169886655 40.7714942196257) | 19 | 4 | 19 | 13 | |||||
1624 | 1624 | -73.9571407991577 | 40.793191739640605 | 35E-PM-1006-02 | 35E | PM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | begging for food | POINT (-73.9571407991577 40.7931917396406) | 19 | 4 | 19 | 13 | ||||
1652 | 1652 | -73.9725712588741 | 40.7669101832926 | 4H-AM-1006-02 | 04H | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | climbing (over small wire fence then on the ground) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (saw me & came forward),runs from (startled by another person) | POINT (-73.9725712588741 40.7669101832926) | 19 | 4 | 19 | 13 | |||
1654 | 1654 | -73.9672063784809 | 40.7826070395665 | 21D-PM-1008-01 | 21D | PM | 1008 | 1 | Gray | Gray+ | Above Ground | 8.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9672063784809 40.7826070395665) | 19 | 4 | 19 | 13 | |||||||
1708 | 1708 | -73.95762233900821 | 40.79797466396471 | 40B-AM-1019-04 | 40B | AM | 1019 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | POINT (-73.9576223390082 40.7979746639647) | 19 | 4 | 19 | 13 | |||||
1716 | 1716 | -73.9604089940153 | 40.7910028063138 | 32D-AM-1013-04 | 32D | AM | 1013 | 4 | Adult | Cinnamon | Cinnamon+ | Brown legs | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | POINT (-73.9604089940153 40.7910028063138) | 19 | 4 | 19 | 13 | |||||
1724 | 1724 | -73.9711801122578 | 40.778688894221396 | 16C-AM-1014-02 | 16C | AM | 1014 | 2 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9711801122578 40.7786888942214) | 19 | 4 | 19 | 13 | |||||
1767 | 1767 | -73.96142184133559 | 40.793894505879294 | 34B-AM-1013-01 | 34B | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | hopping | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9614218413356 40.7938945058793) | 19 | 4 | 19 | 13 | ||||
