Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Hectare, Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Running, Climbing, Foraging, Other_Activities, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 78 | -73.97554590905341 | 40.7680866624003 | 4E-AM-1020-04 | 04E | AM | 1020 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | chillin' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9755459090534 40.7680866624003) | 19 | 4 | 19 | 13 | ||||
386 | 386 | -73.95968653180941 | 40.7893787188526 | 31F-AM-1013-01 | 31F | AM | 1013 | 1 | Adult | Gray | Black | Gray+Black | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596865318094 40.7893787188526) | 19 | 4 | 19 | 13 | |||||
447 | 447 | -73.97010303935059 | 40.7838953063625 | 21A-AM-1019-04 | 21A | AM | 1019 | 4 | Juvenile | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701030393506 40.7838953063625) | 19 | 4 | 19 | 13 | |||||
649 | 649 | -73.9764850086767 | 40.7737340720562 | 8B-AM-1007-07 | 08B | AM | 1007 | 7 | Juvenile | Gray | Black | Gray+Black | Above Ground | 8.0 | 0 | 0 | 0 | 1 | 0 | holding nut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9764850086767 40.7737340720562) | 19 | 4 | 19 | 13 | ||||
659 | 659 | -73.9636476467218 | 40.7775556986702 | 18I-AM-1017-01 | 18I | AM | 1017 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636476467218 40.7775556986702) | 19 | 4 | 19 | 13 | |||||
725 | 725 | -73.9698592838836 | 40.7743071443959 | 12F-AM-1020-03 | 12F | AM | 1020 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9698592838836 40.7743071443959) | 19 | 4 | 19 | 13 | ||||
776 | 776 | -73.97991559660859 | 40.7698034314993 | 3A-PM-1017-08 | 03A | PM | 1017 | 8 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9799155966086 40.7698034314993) | 19 | 4 | 19 | 13 | |||||
814 | 814 | -73.9806928007664 | 40.768255422025 | 1A-PM-1014-03 | 01A | PM | 1014 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9806928007664 40.768255422025) | 19 | 4 | 19 | 13 | |||||
1025 | 1025 | -73.9756894776708 | 40.768163821821204 | 4E-AM-1020-03 | 04E | AM | 1020 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756894776708 40.7681638218212) | 19 | 4 | 19 | 13 | |||||
1130 | 1130 | -73.96356890598409 | 40.790163434915 | 30B-PM-1019-03 | 30B | PM | 1019 | 3 | Adult | Gray | Black | Gray+Black | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9635689059841 40.790163434915) | 19 | 4 | 19 | 13 | |||||
1181 | 1181 | -73.95515394983059 | 40.798738465625604 | 41D-AM-1014-01 | 41D | AM | 1014 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9551539498306 40.7987384656256) | 19 | 4 | 19 | 13 | ||||
1226 | 1226 | -73.9695572903383 | 40.780822981713 | 18C-AM-1018-01 | 18C | AM | 1018 | 1 | Adult | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695572903383 40.780822981713) | 19 | 4 | 19 | 13 | |||||
1284 | 1284 | -73.97050538215771 | 40.7787503220242 | 16C-AM-1014-04 | 16C | AM | 1014 | 4 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705053821577 40.7787503220242) | 19 | 4 | 19 | 13 | |||||
1345 | 1345 | -73.9685940262068 | 40.776932102013 | 15F-AM-1007-07 | 15F | AM | 1007 | 7 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9685940262068 40.776932102013) | 19 | 4 | 19 | 13 | |||||
1455 | 1455 | -73.9756105226696 | 40.7696531972655 | 5D-AM-1020-03 | 05D | AM | 1020 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9756105226696 40.7696531972655) | 19 | 4 | 19 | 13 | |||||
1497 | 1497 | -73.96714191194559 | 40.77586024868621 | 14G-AM-1012-01 | 14G | AM | 1012 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9671419119456 40.7758602486862) | 19 | 4 | 19 | 13 | |||||
1582 | 1582 | -73.9655905300923 | 40.775261463802295 | 14I-PM-1018-06 | 14I | PM | 1018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
1704 | 1704 | -73.96356587864159 | 40.7777291777901 | 18I-AM-1017-03 | 18I | AM | 1017 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635658786416 40.7777291777901) | 19 | 4 | 19 | 13 | |||||
1785 | 1785 | -73.97338823645741 | 40.768307870659704 | 5G-AM-1006-01 | 05G | AM | 1006 | 1 | Adult | Gray | Black | Gray+Black | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | made eye contact with me | POINT (-73.9733882364574 40.7683078706597) | 19 | 4 | 19 | 13 | ||||
1981 | 1981 | -73.9714045891597 | 40.771541833397606 | 9G-AM-1007-03 | 09G | AM | 1007 | 3 | Adult | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714045891597 40.7715418333976) | 19 | 4 | 19 | 13 | |||||
2013 | 2013 | -73.9681671864047 | 40.7753770538635 | 14G-AM-1012-04 | 14G | AM | 1012 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9681671864047 40.7753770538635) | 19 | 4 | 19 | 13 | |||||
2046 | 2046 | -73.9717425494287 | 40.7664227676653 | 3I-PM-1013-07 | 03I | PM | 1013 | 7 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9717425494287 40.7664227676653) | 19 | 4 | 19 | 13 | |||||
2067 | 2067 | -73.9712971568288 | 40.7745520717065 | 11E-AM-1013-02 | 11E | AM | 1013 | 2 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712971568288 40.7745520717065) | 19 | 4 | 19 | 13 | |||||
2091 | 2091 | -73.9756972647636 | 40.773624164826 | 9B-PM-1013-04 | 09B | PM | 1013 | 4 | Juvenile | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756972647636 40.773624164826) | 19 | 4 | 19 | 13 | |||||
2131 | 2131 | -73.9579097104326 | 40.797227339471604 | 39C-AM-1017-03 | 39C | AM | 1017 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579097104326 40.7972273394716) | 19 | 4 | 19 | 13 | |||||
2350 | 2350 | -73.96822789059891 | 40.773302750805705 | 11H-PM-1013-02 | 11H | PM | 1013 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682278905989 40.7733027508057) | 19 | 4 | 19 | 13 | ||||
2373 | 2373 | -73.9545841828392 | 40.792692426837604 | 36H-AM-1010-01 | 36H | AM | 1010 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9545841828392 40.7926924268376) | 19 | 4 | 19 | 13 | |||||
2511 | 2511 | -73.9695881075086 | 40.7842441291991 | 21A-AM-1019-01 | 21A | AM | 1019 | 1 | Juvenile | Gray | Black | Gray+Black | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | keeps to tree,drops down on side away from people | POINT (-73.9695881075086 40.7842441291991) | 19 | 4 | 19 | 13 | ||||
2732 | 2732 | -73.9638590768396 | 40.777678211498106 | 18I-AM-1017-02 | 18I | AM | 1017 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
2830 | 2830 | -73.9553113771098 | 40.797843198020395 | 41D-AM-1014-05 | 41D | AM | 1014 | 5 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9553113771098 40.7978431980204) | 19 | 4 | 19 | 13 | |||||
2913 | 2913 | -73.96573273328491 | 40.7747554568985 | 14I-PM-1018-03 | 14I | PM | 1018 | 3 | Juvenile | Gray | Black | Gray+Black | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657327332849 40.7747554568985) | 19 | 4 | 19 | 13 | |||||
2939 | 2939 | -73.97504638449841 | 40.7666871742836 | 2F-PM-1014-08 | 02F | PM | 1014 | 8 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9750463844984 40.7666871742836) | 19 | 4 | 19 | 13 | |||||
2964 | 2964 | -73.96997808572979 | 40.7688706046944 | 6I-PM-1013-01 | 06I | PM | 1013 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9699780857298 40.7688706046944) | 19 | 4 | 19 | 13 | |||||
2974 | 2974 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 1017 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10.0 | Running down tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528149779809 40.7924984810637) | 19 | 4 | 19 | 13 | |||
3101 | 3101 | -73.97554590905341 | 40.7680866624003 | 4E-AM-1020-04 | 04E | AM | 1020 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | chillin' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9755459090534 40.7680866624003) | 19 | 4 | 19 | 13 | ||||
3409 | 3409 | -73.95968653180941 | 40.7893787188526 | 31F-AM-1013-01 | 31F | AM | 1013 | 1 | Adult | Gray | Black | Gray+Black | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596865318094 40.7893787188526) | 19 | 4 | 19 | 13 | |||||
3470 | 3470 | -73.97010303935059 | 40.7838953063625 | 21A-AM-1019-04 | 21A | AM | 1019 | 4 | Juvenile | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701030393506 40.7838953063625) | 19 | 4 | 19 | 13 | |||||
3672 | 3672 | -73.9764850086767 | 40.7737340720562 | 8B-AM-1007-07 | 08B | AM | 1007 | 7 | Juvenile | Gray | Black | Gray+Black | Above Ground | 8.0 | 0 | 0 | 0 | 1 | 0 | holding nut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9764850086767 40.7737340720562) | 19 | 4 | 19 | 13 | ||||
3682 | 3682 | -73.9636476467218 | 40.7775556986702 | 18I-AM-1017-01 | 18I | AM | 1017 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636476467218 40.7775556986702) | 19 | 4 | 19 | 13 | |||||
3748 | 3748 | -73.9698592838836 | 40.7743071443959 | 12F-AM-1020-03 | 12F | AM | 1020 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9698592838836 40.7743071443959) | 19 | 4 | 19 | 13 | ||||
3799 | 3799 | -73.97991559660859 | 40.7698034314993 | 3A-PM-1017-08 | 03A | PM | 1017 | 8 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9799155966086 40.7698034314993) | 19 | 4 | 19 | 13 | |||||
3837 | 3837 | -73.9806928007664 | 40.768255422025 | 1A-PM-1014-03 | 01A | PM | 1014 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9806928007664 40.768255422025) | 19 | 4 | 19 | 13 | |||||
4048 | 4048 | -73.9756894776708 | 40.768163821821204 | 4E-AM-1020-03 | 04E | AM | 1020 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756894776708 40.7681638218212) | 19 | 4 | 19 | 13 | |||||
4153 | 4153 | -73.96356890598409 | 40.790163434915 | 30B-PM-1019-03 | 30B | PM | 1019 | 3 | Adult | Gray | Black | Gray+Black | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9635689059841 40.790163434915) | 19 | 4 | 19 | 13 | |||||
4204 | 4204 | -73.95515394983059 | 40.798738465625604 | 41D-AM-1014-01 | 41D | AM | 1014 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9551539498306 40.7987384656256) | 19 | 4 | 19 | 13 | ||||
4249 | 4249 | -73.9695572903383 | 40.780822981713 | 18C-AM-1018-01 | 18C | AM | 1018 | 1 | Adult | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695572903383 40.780822981713) | 19 | 4 | 19 | 13 | |||||
4307 | 4307 | -73.97050538215771 | 40.7787503220242 | 16C-AM-1014-04 | 16C | AM | 1014 | 4 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9705053821577 40.7787503220242) | 19 | 4 | 19 | 13 | |||||
4368 | 4368 | -73.9685940262068 | 40.776932102013 | 15F-AM-1007-07 | 15F | AM | 1007 | 7 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9685940262068 40.776932102013) | 19 | 4 | 19 | 13 | |||||
4478 | 4478 | -73.9756105226696 | 40.7696531972655 | 5D-AM-1020-03 | 05D | AM | 1020 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9756105226696 40.7696531972655) | 19 | 4 | 19 | 13 | |||||
4520 | 4520 | -73.96714191194559 | 40.77586024868621 | 14G-AM-1012-01 | 14G | AM | 1012 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9671419119456 40.7758602486862) | 19 | 4 | 19 | 13 | |||||
4605 | 4605 | -73.9655905300923 | 40.775261463802295 | 14I-PM-1018-06 | 14I | PM | 1018 | 6 | Adult | Cinnamon | Black | Cinnamon+Black | Above Ground | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9655905300923 40.7752614638023) | 19 | 4 | 19 | 13 | |||||
4727 | 4727 | -73.96356587864159 | 40.7777291777901 | 18I-AM-1017-03 | 18I | AM | 1017 | 3 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635658786416 40.7777291777901) | 19 | 4 | 19 | 13 | |||||
4808 | 4808 | -73.97338823645741 | 40.768307870659704 | 5G-AM-1006-01 | 05G | AM | 1006 | 1 | Adult | Gray | Black | Gray+Black | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | made eye contact with me | POINT (-73.9733882364574 40.7683078706597) | 19 | 4 | 19 | 13 | ||||
5004 | 5004 | -73.9714045891597 | 40.771541833397606 | 9G-AM-1007-03 | 09G | AM | 1007 | 3 | Adult | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714045891597 40.7715418333976) | 19 | 4 | 19 | 13 | |||||
5036 | 5036 | -73.9681671864047 | 40.7753770538635 | 14G-AM-1012-04 | 14G | AM | 1012 | 4 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9681671864047 40.7753770538635) | 19 | 4 | 19 | 13 | |||||
5069 | 5069 | -73.9717425494287 | 40.7664227676653 | 3I-PM-1013-07 | 03I | PM | 1013 | 7 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9717425494287 40.7664227676653) | 19 | 4 | 19 | 13 | |||||
5090 | 5090 | -73.9712971568288 | 40.7745520717065 | 11E-AM-1013-02 | 11E | AM | 1013 | 2 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712971568288 40.7745520717065) | 19 | 4 | 19 | 13 | |||||
5114 | 5114 | -73.9756972647636 | 40.773624164826 | 9B-PM-1013-04 | 09B | PM | 1013 | 4 | Juvenile | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756972647636 40.773624164826) | 19 | 4 | 19 | 13 | |||||
5154 | 5154 | -73.9579097104326 | 40.797227339471604 | 39C-AM-1017-03 | 39C | AM | 1017 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579097104326 40.7972273394716) | 19 | 4 | 19 | 13 | |||||
5373 | 5373 | -73.96822789059891 | 40.773302750805705 | 11H-PM-1013-02 | 11H | PM | 1013 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682278905989 40.7733027508057) | 19 | 4 | 19 | 13 | ||||
5396 | 5396 | -73.9545841828392 | 40.792692426837604 | 36H-AM-1010-01 | 36H | AM | 1010 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9545841828392 40.7926924268376) | 19 | 4 | 19 | 13 | |||||
5534 | 5534 | -73.9695881075086 | 40.7842441291991 | 21A-AM-1019-01 | 21A | AM | 1019 | 1 | Juvenile | Gray | Black | Gray+Black | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | keeps to tree,drops down on side away from people | POINT (-73.9695881075086 40.7842441291991) | 19 | 4 | 19 | 13 | ||||
5755 | 5755 | -73.9638590768396 | 40.777678211498106 | 18I-AM-1017-02 | 18I | AM | 1017 | 2 | Adult | Gray | Black | Gray+Black | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9638590768396 40.7776782114981) | 19 | 4 | 19 | 13 | |||||
5853 | 5853 | -73.9553113771098 | 40.797843198020395 | 41D-AM-1014-05 | 41D | AM | 1014 | 5 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9553113771098 40.7978431980204) | 19 | 4 | 19 | 13 | |||||
5936 | 5936 | -73.96573273328491 | 40.7747554568985 | 14I-PM-1018-03 | 14I | PM | 1018 | 3 | Juvenile | Gray | Black | Gray+Black | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657327332849 40.7747554568985) | 19 | 4 | 19 | 13 | |||||
5962 | 5962 | -73.97504638449841 | 40.7666871742836 | 2F-PM-1014-08 | 02F | PM | 1014 | 8 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9750463844984 40.7666871742836) | 19 | 4 | 19 | 13 | |||||
5987 | 5987 | -73.96997808572979 | 40.7688706046944 | 6I-PM-1013-01 | 06I | PM | 1013 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9699780857298 40.7688706046944) | 19 | 4 | 19 | 13 | |||||
5997 | 5997 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 1017 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10.0 | Running down tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528149779809 40.7924984810637) | 19 | 4 | 19 | 13 |
JSON shape: default, array, newline-delimited
CREATE TABLE "2018_Central_Park_Squirrel_Census" ( "Longitude" REAL, "Latitude" REAL, "Unique_Squirrel_ID" TEXT, "Hectare" TEXT, "Shift" TEXT, "Date" INTEGER, "Hectare_Squirrel_Number" INTEGER, "Age" REAL, "Primary_Fur_Color" REAL, "Highlight_Fur_Color" REAL, "Combination_of_Primary_and_Highlight_Color" TEXT, "Color_notes" REAL, "Location" REAL, "Above_Ground_Sighter_Measurement" REAL, "Specific_Location" REAL, "Running" INTEGER, "Chasing" INTEGER, "Climbing" INTEGER, "Eating" INTEGER, "Foraging" INTEGER, "Other_Activities" REAL, "Kuks" INTEGER, "Quaas" INTEGER, "Moans" INTEGER, "Tail_flags" INTEGER, "Tail_twitches" INTEGER, "Approaches" INTEGER, "Indifferent" INTEGER, "Runs_from" INTEGER, "Other_Interactions" REAL, "Latlong" TEXT, "Zip_Codes" REAL, "Community_Districts" INTEGER, "Borough_Boundaries" INTEGER, "City_Council_Districts" INTEGER, "Police_Precincts" INTEGER )