Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color ▼ | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 1019 | 4 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
3 | 3 | -73.9795454787631 | 40.768802689274104 | 3B-PM-1007-09 | 03B | PM | 1007 | 9 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795454787631 40.7688026892741) | 19 | 4 | 19 | 13 | |||||||||
245 | 245 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 1010 | 4 | + | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
267 | 267 | -73.95638478673159 | 40.790601226116294 | 33G-AM-1013-03 | 33G | AM | 1013 | 3 | ? | + | Only peeked head out | Above Ground | 13.0 | 0 | 0 | 0 | 0 | 0 | peeking out of tree,did *not* come out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9563847867316 40.7906012261163) | 19 | 4 | 19 | 13 | |||||
303 | 303 | -73.9561344937861 | 40.794082388408604 | 37F-PM-1014-03 | 37F | PM | 1014 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
388 | 388 | -73.97702735535249 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 1013 | 3 | Juvenile | + | Above Ground | 3.0 | fence | 1 | 1 | 1 | 1 | 0 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
389 | 389 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
496 | 496 | -73.96855981061279 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 1008 | 2 | + | unknown - cannot see, only hear | Above Ground | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685598106128 40.7807054868066) | 19 | 4 | 19 | 13 | ||||||||
530 | 530 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
558 | 558 | -73.9578981223015 | 40.798996775435796 | 41B-AM-1010-03 | 41B | AM | 1010 | 3 | Adult | + | Above Ground | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578981223015 40.7989967754358) | 19 | 4 | 19 | 13 | |||||||
600 | 600 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 1013 | 8 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
660 | 660 | -73.9685709455958 | 40.774487702650596 | 12G-PM-1007-07 | 12G | PM | 1007 | 7 | Juvenile | + | Above Ground | 45.0 | 0 | 0 | 0 | 1 | 0 | acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685709455958 40.7744877026506) | 19 | 4 | 19 | 13 | ||||||
677 | 677 | -73.95283537022091 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 1019 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
691 | 691 | -73.96867781674841 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 1012 | 4 | + | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686778167484 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
766 | 766 | -73.9766342125035 | 40.7715437147052 | 6C-AM-1007-08 | 06C | AM | 1007 | 8 | Adult | + | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | dropping acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9766342125035 40.7715437147052) | 19 | 4 | 19 | 13 | ||||||
859 | 859 | -73.9583934264026 | 40.7854742185504 | 27I-AM-1007-02 | 27I | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583934264026 40.7854742185504) | 19 | 4 | 19 | 13 | ||||||||||
917 | 917 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 1006 | 5 | + | Above Ground | tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
918 | 918 | -73.9680833729772 | 40.774187102511505 | 12H-PM-1007-08 | 12H | PM | 1007 | 8 | + | Above Ground | 7.0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
1017 | 1017 | -73.9533085932603 | 40.793487786107505 | 37H-PM-1006-03 | 37H | PM | 1006 | 3 | + | Above Ground | 43.0 | tree | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
1165 | 1165 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 1018 | 1 | + | Above Ground | 0 | 0 | 0 | 0 | 0 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
1172 | 1172 | -73.961934398055 | 40.79247895485221 | 33B-PM-1010-07 | 33B | PM | 1010 | 7 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.961934398055 40.7924789548522) | 19 | 4 | 19 | 13 | |||||||
1176 | 1176 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 1006 | 4 | + | Above Ground | 43.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
1198 | 1198 | -73.9673554935258 | 40.782752724959394 | 21C-AM-1014-04 | 21C | AM | 1014 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9673554935258 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
1201 | 1201 | -73.9592819491968 | 40.7941062008626 | 35C-AM-1007-06 | 35C | AM | 1007 | 6 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9592819491968 40.7941062008626) | 19 | 4 | 19 | 13 | |||||||
1308 | 1308 | -73.95348783164721 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 1019 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
1315 | 1315 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 1014 | 4 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
1352 | 1352 | -73.9695745672033 | 40.7791835122147 | 17D-AM-1008-06 | 17D | AM | 1008 | 6 | + | Above Ground | high in tree, couldn't see it, only heard it | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695745672033 40.7791835122147) | 19 | 4 | 19 | 13 | ||||||||
1372 | 1372 | -73.97679809251241 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 1010 | 2 | Adult | + | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
1529 | 1529 | -73.9600738985438 | 40.793832879875204 | 35C-PM-1013-08 | 35C | PM | 1013 | 8 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not *see* | POINT (-73.9600738985438 40.7938328798752) | 19 | 4 | 19 | 13 | |||||||||
1567 | 1567 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
1608 | 1608 | -73.96143417385001 | 40.794546426211205 | 35B-PM-1013-02 | 35B | PM | 1013 | 2 | Juvenile | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | did not notice dog sitting a few yards away (10-20 ft) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.96143417385 40.7945464262112) | 19 | 4 | 19 | 13 | ||||||
1885 | 1885 | -73.9506062997507 | 40.797618949667395 | 42H-PM-1014-03 | 42H | PM | 1014 | 3 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9506062997507 40.7976189496674) | 12,423 | 18 | 4 | 36 | 18 | ||||||||
2003 | 2003 | -73.9767949141123 | 40.774454583585 | 9A-PM-1010-01 | 09A | PM | 1010 | 1 | Adult | + | Ground Plane | FALSE | by large tree in sectioned off area | 0 | 0 | 1 | 0 | 0 | i think it climbed the tree when i first saw it. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767949141123 40.774454583585) | 19 | 4 | 19 | 13 | |||||
2101 | 2101 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
2122 | 2122 | -73.97462048022209 | 40.769929484073295 | 6E-PM-1010-01 | 06E | PM | 1010 | 1 | Juvenile | + | Ground Plane | FALSE | along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746204802221 40.7699294840733) | 19 | 4 | 19 | 13 | ||||||
2153 | 2153 | -73.9719729323923 | 40.7668318394546 | 4I-AM-1006-03 | 04I | AM | 1006 | 3 | Adult | + | Can't tell :( | Above Ground | 28.0 | Tree | 0 | 0 | 1 | 0 | 0 | building nest! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719729323923 40.7668318394546) | 19 | 4 | 19 | 13 | ||||
2158 | 2158 | -73.9586098170241 | 40.793965373389796 | 35D-AM-1019-01 | 35D | AM | 1019 | 1 | + | Above Ground | on tree, blue jays gathering nearby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9586098170241 40.7939653733898) | 19 | 4 | 19 | 13 | ||||||||
2233 | 2233 | -73.95614986460359 | 40.7949288561893 | 37E-AM-1013-05 | 37E | AM | 1013 | 5 | ? | + | Above Ground | 10.0 | unsure, just heard kuks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9561498646036 40.7949288561893) | 19 | 4 | 19 | 13 | ||||||
2235 | 2235 | -73.9704778551644 | 40.77831191136271 | 15D-AM-1007-05 | 15D | AM | 1007 | 5 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704778551644 40.7783119113627) | 19 | 4 | 19 | 13 | |||||||||
2298 | 2298 | -73.9790010565108 | 40.768573236954396 | 2C-PM-1013-09 | 02C | PM | 1013 | 9 | Adult | + | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790010565108 40.7685732369544) | 19 | 4 | 19 | 13 | |||||||
2321 | 2321 | -73.96873477318609 | 40.7718955594385 | 10H-AM-1014-03 | 10H | AM | 1014 | 3 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687347731861 40.7718955594385) | 19 | 4 | 19 | 13 | |||||||
2369 | 2369 | -73.9763722433833 | 40.7744121430891 | 9A-AM-1013-07 | 09A | AM | 1013 | 7 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763722433833 40.7744121430891) | 19 | 4 | 19 | 13 | |||||||||
2417 | 2417 | -73.9677593344667 | 40.7763054313195 | 15G-PM-1019-07 | 15G | PM | 1019 | 7 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9677593344667 40.7763054313195) | 19 | 4 | 19 | 13 | |||||||
2472 | 2472 | -73.96991351872971 | 40.7782354186163 | 16D-AM-1007-03 | 16D | AM | 1007 | 3 | Adult | + | ran away before I could take a good look | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9699135187297 40.7782354186163) | 19 | 4 | 19 | 13 | ||||||
2488 | 2488 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 1007 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565260889843 40.7991807924337) | 19 | 4 | 19 | 13 | ||||||||||
2718 | 2718 | -73.95974626120629 | 40.783280114530605 | 25I-PM-1007-06 | 25I | PM | 1007 | 6 | + | Didn't see squirrel size, or colors | Above Ground | 20.0 | up in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597462612063 40.7832801145306) | 19 | 4 | 19 | 13 | ||||||
2898 | 2898 | -73.97147981967771 | 40.7695231949631 | 6H-PM-1020-02 | 06H | PM | 1020 | 2 | Adult | + | Above Ground | Fence pole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9714798196777 40.7695231949631) | 19 | 4 | 19 | 13 | ||||||
2937 | 2937 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 1007 | 2 | Adult | + | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | pulling things off branches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
2968 | 2968 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 1007 | 2 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | different sound - happy,playful chirps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
3024 | 3024 | -73.9688574691102 | 40.7837825208444 | 21B-AM-1019-04 | 21B | AM | 1019 | 4 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9688574691102 40.7837825208444) | 19 | 4 | 19 | 13 | ||||||||||
3026 | 3026 | -73.9795454787631 | 40.768802689274104 | 3B-PM-1007-09 | 03B | PM | 1007 | 9 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795454787631 40.7688026892741) | 19 | 4 | 19 | 13 | |||||||||
3268 | 3268 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 1010 | 4 | + | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
3290 | 3290 | -73.95638478673159 | 40.790601226116294 | 33G-AM-1013-03 | 33G | AM | 1013 | 3 | ? | + | Only peeked head out | Above Ground | 13.0 | 0 | 0 | 0 | 0 | 0 | peeking out of tree,did *not* come out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9563847867316 40.7906012261163) | 19 | 4 | 19 | 13 | |||||
3326 | 3326 | -73.9561344937861 | 40.794082388408604 | 37F-PM-1014-03 | 37F | PM | 1014 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
3411 | 3411 | -73.97702735535249 | 40.7732399463626 | 8A-AM-1013-03 | 08A | AM | 1013 | 3 | Juvenile | + | Above Ground | 3.0 | fence | 1 | 1 | 1 | 1 | 0 | playing tag together | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9770273553525 40.7732399463626) | 19 | 4 | 19 | 13 | |||||
3412 | 3412 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
3519 | 3519 | -73.96855981061279 | 40.7807054868066 | 19D-PM-1008-02 | 19D | PM | 1008 | 2 | + | unknown - cannot see, only hear | Above Ground | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685598106128 40.7807054868066) | 19 | 4 | 19 | 13 | ||||||||
3553 | 3553 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
3581 | 3581 | -73.9578981223015 | 40.798996775435796 | 41B-AM-1010-03 | 41B | AM | 1010 | 3 | Adult | + | Above Ground | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578981223015 40.7989967754358) | 19 | 4 | 19 | 13 | |||||||
3623 | 3623 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 1013 | 8 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
3683 | 3683 | -73.9685709455958 | 40.774487702650596 | 12G-PM-1007-07 | 12G | PM | 1007 | 7 | Juvenile | + | Above Ground | 45.0 | 0 | 0 | 0 | 1 | 0 | acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9685709455958 40.7744877026506) | 19 | 4 | 19 | 13 | ||||||
3700 | 3700 | -73.95283537022091 | 40.7976456178263 | 41F-PM-1019-02 | 41F | PM | 1019 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9528353702209 40.7976456178263) | 19 | 4 | 19 | 13 | ||||||||||
3714 | 3714 | -73.96867781674841 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 1012 | 4 | + | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686778167484 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
3789 | 3789 | -73.9766342125035 | 40.7715437147052 | 6C-AM-1007-08 | 06C | AM | 1007 | 8 | Adult | + | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | dropping acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9766342125035 40.7715437147052) | 19 | 4 | 19 | 13 | ||||||
3882 | 3882 | -73.9583934264026 | 40.7854742185504 | 27I-AM-1007-02 | 27I | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9583934264026 40.7854742185504) | 19 | 4 | 19 | 13 | ||||||||||
3940 | 3940 | -73.9532804650089 | 40.7934579333341 | 37H-PM-1006-05 | 37H | PM | 1006 | 5 | + | Above Ground | tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532804650089 40.7934579333341) | 19 | 4 | 19 | 13 | ||||||||
3941 | 3941 | -73.9680833729772 | 40.774187102511505 | 12H-PM-1007-08 | 12H | PM | 1007 | 8 | + | Above Ground | 7.0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
4040 | 4040 | -73.9533085932603 | 40.793487786107505 | 37H-PM-1006-03 | 37H | PM | 1006 | 3 | + | Above Ground | 43.0 | tree | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9533085932603 40.7934877861075) | 19 | 4 | 19 | 13 | |||||||
4188 | 4188 | -73.9593126695714 | 40.797533370163 | 39B-AM-1018-01 | 39B | AM | 1018 | 1 | + | Above Ground | 0 | 0 | 0 | 0 | 0 | unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9593126695714 40.797533370163) | 19 | 4 | 19 | 13 | ||||||||
4195 | 4195 | -73.961934398055 | 40.79247895485221 | 33B-PM-1010-07 | 33B | PM | 1010 | 7 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.961934398055 40.7924789548522) | 19 | 4 | 19 | 13 | |||||||
4199 | 4199 | -73.953287300494 | 40.793520326789 | 37H-PM-1006-04 | 37H | PM | 1006 | 4 | + | Above Ground | 43.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.953287300494 40.793520326789) | 19 | 4 | 19 | 13 | |||||||
4221 | 4221 | -73.9673554935258 | 40.782752724959394 | 21C-AM-1014-04 | 21C | AM | 1014 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9673554935258 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
4224 | 4224 | -73.9592819491968 | 40.7941062008626 | 35C-AM-1007-06 | 35C | AM | 1007 | 6 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9592819491968 40.7941062008626) | 19 | 4 | 19 | 13 | |||||||
4331 | 4331 | -73.95348783164721 | 40.7978951981698 | 41F-PM-1019-01 | 41F | PM | 1019 | 1 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9534878316472 40.7978951981698) | 19 | 4 | 19 | 13 | ||||||||||
4338 | 4338 | -73.9687025912431 | 40.7719319822619 | 10H-AM-1014-04 | 10H | AM | 1014 | 4 | Juvenile | + | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687025912431 40.7719319822619) | 19 | 4 | 19 | 13 | |||||||
4375 | 4375 | -73.9695745672033 | 40.7791835122147 | 17D-AM-1008-06 | 17D | AM | 1008 | 6 | + | Above Ground | high in tree, couldn't see it, only heard it | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695745672033 40.7791835122147) | 19 | 4 | 19 | 13 | ||||||||
4395 | 4395 | -73.97679809251241 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 1010 | 2 | Adult | + | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
4552 | 4552 | -73.9600738985438 | 40.793832879875204 | 35C-PM-1013-08 | 35C | PM | 1013 | 8 | + | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not *see* | POINT (-73.9600738985438 40.7938328798752) | 19 | 4 | 19 | 13 | |||||||||
4590 | 4590 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
