Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong ▲ | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2358 | 2358 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 1010 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | chasing #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
5381 | 5381 | -73.9811585807616 | 40.768706748732 | 2A-AM-1010-06 | 02A | AM | 1010 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | chasing #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9811585807616 40.768706748732) | 19 | 4 | 19 | 13 | |||||
423 | 423 | -73.9811218801005 | 40.7684406206185 | 1A-PM-1014-07 | 01A | PM | 1014 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811218801005 40.7684406206185) | 19 | 4 | 19 | 13 | |||||
3446 | 3446 | -73.9811218801005 | 40.7684406206185 | 1A-PM-1014-07 | 01A | PM | 1014 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811218801005 40.7684406206185) | 19 | 4 | 19 | 13 | |||||
617 | 617 | -73.98110784424621 | 40.767515940567 | 1A-AM-1007-04 | 01A | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811078442462 40.767515940567) | 12,081 | 11 | 4 | 51 | 10 | ||||
3640 | 3640 | -73.98110784424621 | 40.767515940567 | 1A-AM-1007-04 | 01A | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811078442462 40.767515940567) | 12,081 | 11 | 4 | 51 | 10 | ||||
61 | 61 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
3084 | 3084 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
2938 | 2938 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
5961 | 5961 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
2641 | 2641 | -73.9809876538513 | 40.768322324214296 | 1A-PM-1014-05 | 01A | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9809876538513 40.7683223242143) | 19 | 4 | 19 | 13 | |||||
5664 | 5664 | -73.9809876538513 | 40.768322324214296 | 1A-PM-1014-05 | 01A | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9809876538513 40.7683223242143) | 19 | 4 | 19 | 13 | |||||
2721 | 2721 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
5744 | 5744 | -73.9809688694074 | 40.7688535974878 | 2A-PM-1019-06 | 02A | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809688694074 40.7688535974878) | 19 | 4 | 19 | 13 | |||||
1611 | 1611 | -73.9809342290598 | 40.7687265606227 | 2A-AM-1010-05 | 02A | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | base of tree with ~ 30 small birds all eating | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.9809342290598 40.7687265606227) | 19 | 4 | 19 | 13 | ||||
4634 | 4634 | -73.9809342290598 | 40.7687265606227 | 2A-AM-1010-05 | 02A | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | base of tree with ~ 30 small birds all eating | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | POINT (-73.9809342290598 40.7687265606227) | 19 | 4 | 19 | 13 | ||||
2536 | 2536 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
5559 | 5559 | -73.98089749771201 | 40.7690578709841 | 2A-PM-1019-02 | 02A | PM | 1019 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.980897497712 40.7690578709841) | 19 | 4 | 19 | 13 | |||||
2084 | 2084 | -73.98085422862799 | 40.7678702158382 | 1B-AM-1012-17 | 01B | AM | 1012 | 17 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980854228628 40.7678702158382) | 19 | 4 | 19 | 13 | |||||
5107 | 5107 | -73.98085422862799 | 40.7678702158382 | 1B-AM-1012-17 | 01B | AM | 1012 | 17 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980854228628 40.7678702158382) | 19 | 4 | 19 | 13 | |||||
2819 | 2819 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
5842 | 5842 | -73.98085173247209 | 40.7683154647217 | 1A-PM-1014-01 | 01A | PM | 1014 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9808517324721 40.7683154647217) | 19 | 4 | 19 | 13 | |||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
3328 | 3328 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
3264 | 3264 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
1448 | 1448 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
4471 | 4471 | -73.9807982742225 | 40.7678795985389 | 1B-PM-1019-01 | 01B | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807982742225 40.7678795985389) | 19 | 4 | 19 | 13 | |||||
1811 | 1811 | -73.98078982247259 | 40.768215817511 | 1A-PM-1014-04 | 01A | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807898224726 40.768215817511) | 19 | 4 | 19 | 13 | |||||
4834 | 4834 | -73.98078982247259 | 40.768215817511 | 1A-PM-1014-04 | 01A | PM | 1014 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9807898224726 40.768215817511) | 19 | 4 | 19 | 13 | |||||
1631 | 1631 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
4654 | 4654 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
906 | 906 | -73.9807078515193 | 40.768333529264204 | 2A-AM-1010-04 | 02A | AM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9807078515193 40.7683335292642) | 19 | 4 | 19 | 13 | |||||
3929 | 3929 | -73.9807078515193 | 40.768333529264204 | 2A-AM-1010-04 | 02A | AM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9807078515193 40.7683335292642) | 19 | 4 | 19 | 13 | |||||
2221 | 2221 | -73.98069592481521 | 40.7684820679479 | 2A-AM-1010-01 | 02A | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806959248152 40.7684820679479) | 19 | 4 | 19 | 13 | |||||
5244 | 5244 | -73.98069592481521 | 40.7684820679479 | 2A-AM-1010-01 | 02A | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806959248152 40.7684820679479) | 19 | 4 | 19 | 13 | |||||
814 | 814 | -73.9806928007664 | 40.768255422025 | 1A-PM-1014-03 | 01A | PM | 1014 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9806928007664 40.768255422025) | 19 | 4 | 19 | 13 | |||||
3837 | 3837 | -73.9806928007664 | 40.768255422025 | 1A-PM-1014-03 | 01A | PM | 1014 | 3 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9806928007664 40.768255422025) | 19 | 4 | 19 | 13 | |||||
1342 | 1342 | -73.98069052596709 | 40.76811522108579 | 1A-AM-1007-03 | 01A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | looking in bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806905259671 40.7681152210858) | 19 | 4 | 19 | 13 | ||||
4365 | 4365 | -73.98069052596709 | 40.76811522108579 | 1A-AM-1007-03 | 01A | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | looking in bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806905259671 40.7681152210858) | 19 | 4 | 19 | 13 | ||||
2884 | 2884 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
5907 | 5907 | -73.9806805581636 | 40.7681537966505 | 1B-AM-1012-16 | 01B | AM | 1012 | 16 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9806805581636 40.7681537966505) | 19 | 4 | 19 | 13 | |||||
1333 | 1333 | -73.9806718258385 | 40.7692776896995 | 2A-AM-1010-07 | 02A | AM | 1010 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | couldn't get near | POINT (-73.9806718258385 40.7692776896995) | 19 | 4 | 19 | 13 | ||||
4356 | 4356 | -73.9806718258385 | 40.7692776896995 | 2A-AM-1010-07 | 02A | AM | 1010 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | couldn't get near | POINT (-73.9806718258385 40.7692776896995) | 19 | 4 | 19 | 13 | ||||
628 | 628 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
3651 | 3651 | -73.98063779675729 | 40.7681097168268 | 1B-AM-1012-15 | 01B | AM | 1012 | 15 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9806377967573 40.7681097168268) | 19 | 4 | 19 | 13 | ||||||
965 | 965 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
3988 | 3988 | -73.9805927710872 | 40.76799891166421 | 1B-PM-1019-07 | 01B | PM | 1019 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9805927710872 40.7679989116642) | 19 | 4 | 19 | 13 | |||||
2220 | 2220 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
5243 | 5243 | -73.9805517765469 | 40.7683044693163 | 2B-PM-1013-05 | 02B | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing fence! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | snuck into bike cart! | POINT (-73.9805517765469 40.7683044693163) | 19 | 4 | 19 | 13 | |||
712 | 712 | -73.9805137046778 | 40.769275143797 | 2A-AM-1010-08 | 02A | AM | 1010 | 8 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9805137046778 40.769275143797) | 19 | 4 | 19 | 13 | |||||
3735 | 3735 | -73.9805137046778 | 40.769275143797 | 2A-AM-1010-08 | 02A | AM | 1010 | 8 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9805137046778 40.769275143797) | 19 | 4 | 19 | 13 | |||||
1033 | 1033 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9804528867547 40.7696753655986) | 19 | 4 | 19 | 13 | |||||
4056 | 4056 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9804528867547 40.7696753655986) | 19 | 4 | 19 | 13 | |||||
1670 | 1670 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
4693 | 4693 | -73.9804065254162 | 40.7681481183296 | 1B-PM-1019-08 | 01B | PM | 1019 | 8 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9804065254162 40.7681481183296) | 19 | 4 | 19 | 13 | |||||
1490 | 1490 | -73.9803895322385 | 40.7680730789944 | 1B-AM-1012-13 | 01B | AM | 1012 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9803895322385 40.7680730789944) | 19 | 4 | 19 | 13 | |||||
4513 | 4513 | -73.9803895322385 | 40.7680730789944 | 1B-AM-1012-13 | 01B | AM | 1012 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9803895322385 40.7680730789944) | 19 | 4 | 19 | 13 | |||||
2614 | 2614 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
5637 | 5637 | -73.9803282698463 | 40.7680809889384 | 1B-PM-1019-09 | 01B | PM | 1019 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | Tree to ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9803282698463 40.7680809889384) | 19 | 4 | 19 | 13 | ||||
2797 | 2797 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
5820 | 5820 | -73.9802983138318 | 40.7676540772339 | 1B-PM-1019-05 | 01B | PM | 1019 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802983138318 40.7676540772339) | 19 | 4 | 19 | 13 | |||||
44 | 44 | -73.9802831706033 | 40.7692763295564 | 3A-AM-1012-02 | 03A | AM | 1012 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9802831706033 40.7692763295564) | 19 | 4 | 19 | 13 | ||||
3067 | 3067 | -73.9802831706033 | 40.7692763295564 | 3A-AM-1012-02 | 03A | AM | 1012 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9802831706033 40.7692763295564) | 19 | 4 | 19 | 13 | ||||
365 | 365 | -73.98025646852649 | 40.768175909819895 | 2B-AM-1010-05 | 02B | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9802564685265 40.7681759098199) | 19 | 4 | 19 | 13 | |||||
3388 | 3388 | -73.98025646852649 | 40.768175909819895 | 2B-AM-1010-05 | 02B | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9802564685265 40.7681759098199) | 19 | 4 | 19 | 13 | |||||
2699 | 2699 | -73.98023761310341 | 40.768070751662705 | 1B-AM-1012-12 | 01B | AM | 1012 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802376131034 40.7680707516627) | 19 | 4 | 19 | 13 | |||||
5722 | 5722 | -73.98023761310341 | 40.768070751662705 | 1B-AM-1012-12 | 01B | AM | 1012 | 12 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9802376131034 40.7680707516627) | 19 | 4 | 19 | 13 | |||||
458 | 458 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
3481 | 3481 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
183 | 183 | -73.9801971465604 | 40.7697081749827 | 3A-PM-1017-04 | 03A | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9801971465604 40.7697081749827) | 19 | 4 | 19 | 13 | |||||
