Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts ▼ | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 54 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
85 | 85 | -73.97638367403421 | 40.7706121151491 | 5C-AM-1006-06 | 05C | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763836740342 40.7706121151491) | 19 | 4 | 19 | 13 | |||||
96 | 96 | -73.97780296909 | 40.7676321060669 | 2D-AM-1007-06 | 02D | AM | 1007 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97780296909 40.7676321060669) | 19 | 4 | 19 | 13 | |||||
112 | 112 | -73.9596505138955 | 40.794036773498796 | 35C-PM-1013-06 | 35C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596505138955 40.7940367734988) | 19 | 4 | 19 | 13 | |||||
117 | 117 | -73.9675697600155 | 40.776679741446294 | 15G-PM-1019-06 | 15G | PM | 1019 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | scratching! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675697600155 40.7766797414463) | 19 | 4 | 19 | 13 | ||||
118 | 118 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
144 | 144 | -73.9761527947483 | 40.770960700253895 | 6C-AM-1007-06 | 06C | AM | 1007 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | disappeared when jogger ran by | POINT (-73.9761527947483 40.7709607002539) | 19 | 4 | 19 | 13 | ||||
164 | 164 | -73.95320745731391 | 40.793466946490796 | 37H-PM-1006-06 | 37H | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532074573139 40.7934669464908) | 19 | 4 | 19 | 13 | ||||
175 | 175 | -73.9682688752331 | 40.7711934835539 | 9I-PM-1010-06 | 09I | PM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9682688752331 40.7711934835539) | 19 | 4 | 19 | 13 | |||||
178 | 178 | -73.9715921982161 | 40.7746153066601 | 11E-PM-1012-06 | 11E | PM | 1012 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 5.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9715921982161 40.7746153066601) | 19 | 4 | 19 | 13 | ||||
203 | 203 | -73.9688070760806 | 40.777968829417205 | 16E-AM-1014-06 | 16E | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9688070760806 40.7779688294172) | 19 | 4 | 19 | 13 | |||||
216 | 216 | -73.96032682553171 | 40.7900154505092 | 31E-PM-1006-06 | 31E | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9603268255317 40.7900154505092) | 19 | 4 | 19 | 13 | |||||
219 | 219 | -73.9701310753277 | 40.776800100808295 | 14E-AM-1008-06 | 14E | AM | 1008 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701310753277 40.7768001008083) | 19 | 4 | 19 | 13 | ||||||
222 | 222 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
237 | 237 | -73.968052057989 | 40.777338666528 | 15F-PM-1010-06 | 15F | PM | 1010 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.968052057989 40.777338666528) | 19 | 4 | 19 | 13 | ||||||
249 | 249 | -73.9597048490102 | 40.7955846466241 | 37B-AM-1018-06 | 37B | AM | 1018 | 6 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597048490102 40.7955846466241) | 19 | 4 | 19 | 13 | ||||||
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
319 | 319 | -73.9793103340869 | 40.767820153596794 | 1C-PM-1013-06 | 01C | PM | 1013 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9793103340869 40.7678201535968) | 19 | 4 | 19 | 13 | |||||
326 | 326 | -73.9588076804698 | 40.7912942607296 | 33E-AM-1014-06 | 33E | AM | 1014 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588076804698 40.7912942607296) | 19 | 4 | 19 | 13 | |||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
339 | 339 | -73.9611985783336 | 40.791604823372005 | 32C-AM-1014-06 | 32C | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9611985783336 40.791604823372) | 19 | 4 | 19 | 13 | |||||
369 | 369 | -73.9745040517502 | 40.77333038538 | 9C-PM-1006-06 | 09C | PM | 1006 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745040517502 40.77333038538) | 19 | 4 | 19 | 13 | |||||
393 | 393 | -73.9589475065438 | 40.7934846881536 | 35D-PM-1013-06 | 35D | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589475065438 40.7934846881536) | 19 | 4 | 19 | 13 | |||||
399 | 399 | -73.9651828383592 | 40.780282094386294 | 19F-PM-1017-06 | 19F | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
407 | 407 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 1006 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | 19 | 4 | 19 | 13 | |||||
422 | 422 | -73.9706968708903 | 40.7821499135828 | 19A-PM-1013-06 | 19A | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9706968708903 40.7821499135828) | 19 | 4 | 19 | 13 | |||||
431 | 431 | -73.961547503801 | 40.793156066867205 | 33B-AM-1010-06 | 33B | AM | 1010 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.961547503801 40.7931560668672) | 19 | 4 | 19 | 13 | ||||||
466 | 466 | -73.9578840941242 | 40.7955586232429 | 37D-PM-1014-06 | 37D | PM | 1014 | 6 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578840941242 40.7955586232429) | 19 | 4 | 19 | 13 | ||||||
470 | 470 | -73.95414534658171 | 40.798216222376396 | 42E-PM-1012-06 | 42E | PM | 1012 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9541453465817 40.7982162223764) | 19 | 4 | 19 | 13 | |||||
489 | 489 | -73.97464934414141 | 40.7750478734868 | 11B-PM-1014-06 | 11B | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | cleaning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746493441414 40.7750478734868) | 19 | 4 | 19 | 13 | ||||
520 | 520 | -73.9610705592868 | 40.7914829661051 | 32D-AM-1013-06 | 32D | AM | 1013 | 6 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | eating (a mushroom),circles around us,really fat,scratching himself,grooming activity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9610705592868 40.7914829661051) | 19 | 4 | 19 | 13 | |||||
541 | 541 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
553 | 553 | -73.96296155944091 | 40.792417642582706 | 32B-PM-1010-06 | 32B | PM | 1010 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9629615594409 40.7924176425827) | 19 | 4 | 19 | 13 | ||||||
567 | 567 | -73.9694185786221 | 40.7787189999566 | 16D-AM-1007-06 | 16D | AM | 1007 | 6 | Adult | Cinnamon | White | Cinnamon+White | primary color: brown ( I marked cinnamon as closest to brown - JO) | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694185786221 40.7787189999566) | 19 | 4 | 19 | 13 | ||||
613 | 613 | -73.9782603348665 | 40.7705790257951 | 5B-PM-1013-06 | 05B | PM | 1013 | 6 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782603348665 40.7705790257951) | 19 | 4 | 19 | 13 | ||||||
620 | 620 | -73.9709722223794 | 40.7767329646325 | 14D-AM-1014-06 | 14D | AM | 1014 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9709722223794 40.7767329646325) | 19 | 4 | 19 | 13 | |||||
629 | 629 | -73.9551370586201 | 40.7946465469021 | 38F-AM-1018-06 | 38F | AM | 1018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hopped away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9551370586201 40.7946465469021) | 19 | 4 | 19 | 13 | ||||
710 | 710 | -73.96788313129359 | 40.7847605974975 | 23B-PM-1012-06 | 23B | PM | 1012 | 6 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | scolding | POINT (-73.9678831312936 40.7847605974975) | 19 | 4 | 19 | 13 | |||||
718 | 718 | -73.968891673893 | 40.776700147172896 | 15F-AM-1007-06 | 15F | AM | 1007 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | pair with #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.968891673893 40.7767001471729) | 19 | 4 | 19 | 13 | ||||
754 | 754 | -73.9693841004072 | 40.770414865829395 | 8I-PM-1013-06 | 08I | PM | 1013 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9693841004072 40.7704148658294) | 19 | 4 | 19 | 13 | |||||
772 | 772 | -73.9548430741605 | 40.798207350942 | 41E-AM-1007-06 | 41E | AM | 1007 | 6 | Adult | Gray | Gray+ | Above Ground | 30.0 | tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9548430741605 40.798207350942) | 19 | 4 | 19 | 13 | |||||
802 | 802 | -73.97514547259979 | 40.770291361572 | 6D-PM-1020-06 | 06D | PM | 1020 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | by carousel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9751454725998 40.770291361572) | 19 | 4 | 19 | 13 | ||||
809 | 809 | -73.971525123573 | 40.770368535984204 | 7G-PM-1018-06 | 07G | PM | 1018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971525123573 40.7703685359842) | 19 | 4 | 19 | 13 | ||||
810 | 810 | -73.95595201371721 | 40.7950536287174 | 38E-AM-1010-06 | 38E | AM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | branches | 1 | 1 | 0 | 0 | 0 | chasing and being chased by #7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9559520137172 40.7950536287174) | 19 | 4 | 19 | 13 | |||
819 | 819 | -73.97357503529591 | 40.7694500333777 | 6F-PM-1008-06 | 06F | PM | 1008 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | White patches. Almost looks like fox squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9735750352959 40.7694500333777) | 19 | 4 | 19 | 13 | ||||||
852 | 852 | -73.979734151564 | 40.7682150214703 | 2B-AM-1010-06 | 02B | AM | 1010 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.979734151564 40.7682150214703) | 19 | 4 | 19 | 13 | ||||||
923 | 923 | -73.9727698663722 | 40.7714335285174 | 8F-PM-1012-06 | 08F | PM | 1012 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9727698663722 40.7714335285174) | 19 | 4 | 19 | 13 | ||||||
931 | 931 | -73.9786351029146 | 40.771611416400205 | 6A-PM-1012-06 | 06A | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9786351029146 40.7716114164002) | 19 | 4 | 19 | 13 | ||||
932 | 932 | -73.97015758910979 | 40.773097328242294 | 10G-PM-1017-06 | 10G | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701575891098 40.7730973282423) | 19 | 4 | 19 | 13 | |||||
934 | 934 | -73.9542118614769 | 40.7939171395463 | 37G-AM-1014-06 | 37G | AM | 1014 | 6 | Adult | Gray | White | Gray+White | White tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542118614769 40.7939171395463) | 19 | 4 | 19 | 13 | ||||
967 | 967 | -73.9756017589251 | 40.7680335996527 | 3E-PM-1008-06 | 03E | PM | 1008 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9756017589251 40.7680335996527) | 19 | 4 | 19 | 13 | |||||
979 | 979 | -73.9572093760529 | 40.798848730021604 | 41B-AM-1010-06 | 41B | AM | 1010 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
993 | 993 | -73.9788379085607 | 40.7683896583055 | 2C-PM-1013-06 | 02C | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | cleaning face & tail | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9788379085607 40.7683896583055) | 19 | 4 | 19 | 13 | ||||
1015 | 1015 | -73.958837574505 | 40.7985003987784 | 40A-PM-1014-06 | 40A | PM | 1014 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958837574505 40.7985003987784) | 19 | 4 | 19 | 13 | |||||
1020 | 1020 | -73.96362349533341 | 40.7775138547689 | 18I-PM-1007-06 | 18I | PM | 1007 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636234953334 40.7775138547689) | 19 | 4 | 19 | 13 | ||||
1063 | 1063 | -73.9748367344424 | 40.7693513000034 | 5E-PM-1012-06 | 05E | PM | 1012 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | oak tree at end of ramp from Chess House | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748367344424 40.7693513000034) | 19 | 4 | 19 | 13 | ||||
1069 | 1069 | -73.9529413156461 | 40.7920963446605 | 36I-PM-1007-06 | 36I | PM | 1007 | 6 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9529413156461 40.7920963446605) | 19 | 4 | 19 | 13 | |||||
1084 | 1084 | -73.9638599044346 | 40.7809288795308 | 21G-AM-1014-06 | 21G | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638599044346 40.7809288795308) | 19 | 4 | 19 | 13 | |||||
1106 | 1106 | -73.956200809768 | 40.798181446265 | 40C-AM-1017-06 | 40C | AM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.956200809768 40.798181446265) | 19 | 4 | 19 | 13 | |||||
1116 | 1116 | -73.9707245013626 | 40.778065658833704 | 15D-AM-1007-06 | 15D | AM | 1007 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707245013626 40.7780656588337) | 19 | 4 | 19 | 13 | |||||
1117 | 1117 | -73.9708798496132 | 40.7761532088521 | 13D-AM-1014-06 | 13D | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708798496132 40.7761532088521) | 19 | 4 | 19 | 13 | |||||
1153 | 1153 | -73.9690832219322 | 40.782343340985996 | 20B-PM-1013-06 | 20B | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9690832219322 40.782343340986) | 19 | 4 | 19 | 13 | |||||
1164 | 1164 | -73.96087574240521 | 40.790668650465705 | 31D-AM-1014-06 | 31D | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9608757424052 40.7906686504657) | 19 | 4 | 19 | 13 | |||||
1174 | 1174 | -73.96971093983021 | 40.7776218260789 | 15E-PM-1008-06 | 15E | PM | 1008 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697109398302 40.7776218260789) | 19 | 4 | 19 | 13 | |||||
1201 | 1201 | -73.9592819491968 | 40.7941062008626 | 35C-AM-1007-06 | 35C | AM | 1007 | 6 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9592819491968 40.7941062008626) | 19 | 4 | 19 | 13 | |||||||
1218 | 1218 | -73.9792091200122 | 40.7685845475313 | 2B-PM-1013-06 | 02B | PM | 1013 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | sat there! in front of us | POINT (-73.9792091200122 40.7685845475313) | 19 | 4 | 19 | 13 | |||||
1239 | 1239 | -73.95806099213101 | 40.7907158878729 | 32F-AM-1012-06 | 32F | AM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958060992131 40.7907158878729) | 19 | 4 | 19 | 13 | |||||
1249 | 1249 | -73.9566300789162 | 40.7993692120774 | 42C-PM-1013-06 | 42C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Between park and main drag | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9566300789162 40.7993692120774) | 19 | 4 | 19 | 13 | ||||
1251 | 1251 | -73.9622859117854 | 40.788616918696604 | 29D-AM-1014-06 | 29D | AM | 1014 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9622859117854 40.7886169186966) | 19 | 4 | 19 | 13 | ||||||
1257 | 1257 | -73.97408468107099 | 40.7728197139621 | 8D-AM-1007-06 | 08D | AM | 1007 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.974084681071 40.7728197139621) | 19 | 4 | 19 | 13 | ||||||
1264 | 1264 | -73.96618922004741 | 40.7836798072777 | 22D-PM-1012-06 | 22D | PM | 1012 | 6 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9661892200474 40.7836798072777) | 19 | 4 | 19 | 13 | |||||
