Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Longitude ✖
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts ▼ | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | -73.96252481451499 | 40.7810022923615 | 21H-PM-1018-03 | 21H | PM | 1018 | 3 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.962524814515 40.7810022923615) | 19 | 4 | 19 | 13 | ||||||
5 | 5 | -73.9771646835311 | 40.769304916508396 | 4C-PM-1010-05 | 04C | PM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9771646835311 40.7693049165084) | 19 | 4 | 19 | 13 | |||||
6 | 6 | -73.9772164524209 | 40.768839953875606 | 3D-AM-1006-06 | 03D | AM | 1006 | 6 | Gray | Gray+ | Above Ground | 10.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not run from humans,but ran straight to tree & climbed up | POINT (-73.9772164524209 40.7688399538756) | 19 | 4 | 19 | 13 | |||||
9 | 9 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
12 | 12 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
13 | 13 | -73.96279043284021 | 40.7939375305761 | 34A-PM-1013-04 | 34A | PM | 1013 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging & burying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9627904328402 40.7939375305761) | 19 | 4 | 19 | 13 | ||||
14 | 14 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 1014 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (eats with head tilted far to the right (tooth issue?)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968367485157 40.7838472644815) | 19 | 4 | 19 | 13 | |||||
18 | 18 | -73.9606817053484 | 40.7917320450401 | 32D-PM-1006-07 | 32D | PM | 1006 | 7 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9606817053484 40.7917320450401) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9655670884957 | 40.7763728890554 | 16H-PM-1014-03 | 16H | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | followed man across bridge | POINT (-73.9655670884957 40.7763728890554) | 19 | 4 | 19 | 13 | ||||
27 | 27 | -73.96942888062121 | 40.7842952265291 | 22A-PM-1017-01 | 22A | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694288806212 40.7842952265291) | 19 | 4 | 19 | 13 | ||||||
28 | 28 | -73.9623696148045 | 40.792184861375 | 32B-AM-1017-04 | 32B | AM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623696148045 40.792184861375) | 19 | 4 | 19 | 13 | |||||
29 | 29 | -73.97142951022491 | 40.776954371947 | 14D-PM-1019-02 | 14D | PM | 1019 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714295102249 40.776954371947) | 19 | 4 | 19 | 13 | ||||||
30 | 30 | -73.973047824163 | 40.7700873791211 | 7F-AM-1008-03 | 07F | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.973047824163 40.7700873791211) | 19 | 4 | 19 | 13 | ||||||
34 | 34 | -73.95693753558841 | 40.793539800861204 | 36E-AM-1013-02 | 36E | AM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9569375355884 40.7935398008612) | 19 | 4 | 19 | 13 | ||||||
36 | 36 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
38 | 38 | -73.9530791622513 | 40.79598856039671 | 40G-PM-1013-03 | 40G | PM | 1013 | 3 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530791622513 40.7959885603967) | 19 | 4 | 19 | 13 | ||||||
40 | 40 | -73.95667510223359 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
41 | 41 | -73.9741621946917 | 40.775248147202504 | 11C-PM-1018-01 | 11C | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741621946917 40.7752481472025) | 19 | 4 | 19 | 13 | |||||
44 | 44 | -73.9802831706033 | 40.7692763295564 | 3A-AM-1012-02 | 03A | AM | 1012 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9802831706033 40.7692763295564) | 19 | 4 | 19 | 13 | ||||
50 | 50 | -73.955258162768 | 40.7958147673603 | 39E-AM-1018-01 | 39E | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.955258162768 40.7958147673603) | 19 | 4 | 19 | 13 | ||||
51 | 51 | -73.957600085245 | 40.7936111607879 | 35E-PM-1006-04 | 35E | PM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957600085245 40.7936111607879) | 19 | 4 | 19 | 13 | ||||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
54 | 54 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
55 | 55 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
56 | 56 | -73.967767372181 | 40.784702631615 | 23B-PM-1012-07 | 23B | PM | 1012 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.967767372181 40.784702631615) | 19 | 4 | 19 | 13 | |||||
57 | 57 | -73.9714150090362 | 40.7774976423922 | 14C-PM-1006-03 | 14C | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9714150090362 40.7774976423922) | 19 | 4 | 19 | 13 | |||||
61 | 61 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
63 | 63 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
64 | 64 | -73.976769659152 | 40.7741908010484 | 9A-AM-1013-04 | 09A | AM | 1013 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976769659152 40.7741908010484) | 19 | 4 | 19 | 13 | |||||
66 | 66 | -73.9655206571055 | 40.7764851568746 | 16H-PM-1014-02 | 16H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9655206571055 40.7764851568746) | 19 | 4 | 19 | 13 | |||||
67 | 67 | -73.9684657285532 | 40.7840113573723 | 22B-AM-1013-05 | 22B | AM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | looked down on me like her imperial subject | POINT (-73.9684657285532 40.7840113573723) | 19 | 4 | 19 | 13 | ||||
68 | 68 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
71 | 71 | -73.970595860252 | 40.7832060751268 | 20A-AM-1010-01 | 20A | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.970595860252 40.7832060751268) | 19 | 4 | 19 | 13 | |||||
73 | 73 | -73.9757215415855 | 40.766820597698604 | 2F-PM-1014-03 | 02F | PM | 1014 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757215415855 40.7668205976986) | 19 | 4 | 19 | 13 | |||||
74 | 74 | -73.9703169373939 | 40.770065882385396 | 7H-AM-1006-13 | 07H | AM | 1006 | 13 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 0 | 0 | 0 | 0 | running (up tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703169373939 40.7700658823854) | 19 | 4 | 19 | 13 | |||||
76 | 76 | -73.9674724790652 | 40.7768771349868 | 15G-PM-1019-01 | 15G | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9674724790652 40.7768771349868) | 19 | 4 | 19 | 13 | |||||
77 | 77 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
84 | 84 | -73.9701634768603 | 40.777869143321794 | 15D-AM-1007-03 | 15D | AM | 1007 | 3 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701634768603 40.7778691433218) | 19 | 4 | 19 | 13 | ||||||
85 | 85 | -73.97638367403421 | 40.7706121151491 | 5C-AM-1006-06 | 05C | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763836740342 40.7706121151491) | 19 | 4 | 19 | 13 | |||||
86 | 86 | -73.9742986032935 | 40.7770454318226 | 13A-PM-1014-04 | 13A | PM | 1014 | 4 | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9742986032935 40.7770454318226) | 19 | 4 | 19 | 13 | |||||||
87 | 87 | -73.9769887473852 | 40.7707561532949 | 5C-PM-1010-04 | 05C | PM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769887473852 40.7707561532949) | 19 | 4 | 19 | 13 | |||||
88 | 88 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | Ran up tree | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
90 | 90 | -73.9583762071264 | 40.7852226065643 | 27I-PM-1020-03 | 27I | PM | 1020 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | begging for food; on hind legs | POINT (-73.9583762071264 40.7852226065643) | 19 | 4 | 19 | 13 | ||||
91 | 91 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
94 | 94 | -73.9676314068477 | 40.7788030406918 | 17E-AM-1017-08 | 17E | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676314068477 40.7788030406918) | 19 | 4 | 19 | 13 | ||||||
98 | 98 | -73.9598875541307 | 40.79734155807171 | 38A-AM-1019-04 | 38A | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598875541307 40.7973415580717) | 19 | 4 | 19 | 13 | |||||
99 | 99 | -73.97487092063541 | 40.77608025411 | 11B-PM-1014-01 | 11B | PM | 1014 | 1 | Adult | Gray | Gray+ | Fat! | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748709206354 40.77608025411) | 19 | 4 | 19 | 13 | |||||
102 | 102 | -73.95657388959721 | 40.7900160952624 | 32H-AM-1010-01 | 32H | AM | 1010 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | not sure; walking-stop-walking-stop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | did seem to observe me for a moment | POINT (-73.9565738895972 40.7900160952624) | 19 | 4 | 19 | 13 | |||
103 | 103 | -73.9662895079734 | 40.7843300758044 | 23C-AM-1019-01 | 23C | AM | 1019 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. Gray, Cinnamon & White selected as Highlights. Made executive adjustments. | Above Ground | 7.0 | 0 | 0 | 1 | 1 | 0 | eating (on branch) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662895079734 40.7843300758044) | 19 | 4 | 19 | 13 | |||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
105 | 105 | -73.969345754447 | 40.7770429650288 | 15E-AM-1013-02 | 15E | AM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.969345754447 40.7770429650288) | 19 | 4 | 19 | 13 | |||||
108 | 108 | -73.954554245377 | 40.7983935730557 | 41E-AM-1007-05 | 41E | AM | 1007 | 5 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | man/pit bull mix wandered | POINT (-73.954554245377 40.7983935730557) | 19 | 4 | 19 | 13 | ||||
114 | 114 | -73.96721526968341 | 40.782387458182896 | 21D-AM-1008-05 | 21D | AM | 1008 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9672152696834 40.7823874581829) | 19 | 4 | 19 | 13 | |||||
115 | 115 | -73.97263812347471 | 40.7752694815985 | 12D-PM-1014-01 | 12D | PM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9726381234747 40.7752694815985) | 19 | 4 | 19 | 13 | |||||
118 | 118 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
119 | 119 | -73.95292302079079 | 40.7960663442573 | 40G-PM-1013-06 | 40G | PM | 1013 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9529230207908 40.7960663442573) | 19 | 4 | 19 | 13 | |||||
125 | 125 | -73.963911430308 | 40.7809127228847 | 21G-AM-1014-05 | 21G | AM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.963911430308 40.7809127228847) | 19 | 4 | 19 | 13 | |||||
126 | 126 | -73.9725700261894 | 40.7668793330427 | 3H-PM-1014-01 | 03H | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a parked car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725700261894 40.7668793330427) | 19 | 4 | 19 | 13 | |||||
129 | 129 | -73.960094705031 | 40.7916066137699 | 33D-AM-1017-01 | 33D | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960094705031 40.7916066137699) | 19 | 4 | 19 | 13 | |||||
130 | 130 | -73.9624296435843 | 40.791320813687 | 31C-PM-1010-02 | 31C | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9624296435843 40.791320813687) | 19 | 4 | 19 | 13 | |||||
132 | 132 | -73.95121209494779 | 40.7947945266515 | 39I-PM-1013-01 | 39I | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9512120949478 40.7947945266515) | 19 | 4 | 19 | 13 | ||||
133 | 133 | -73.9673919075839 | 40.7786845769177 | 17F-PM-1020-05 | 17F | PM | 1020 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9673919075839 40.7786845769177) | 19 | 4 | 19 | 13 | ||||||
135 | 135 | -73.9779811967788 | 40.7675178797546 | 2D-AM-1007-01 | 02D | AM | 1007 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779811967788 40.7675178797546) | 19 | 4 | 19 | 13 | |||||
141 | 141 | -73.96431539204279 | 40.78208185169571 | 22F-PM-1014-05 | 22F | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9643153920428 40.7820818516957) | 19 | 4 | 19 | 13 | |||||
144 | 144 | -73.9761527947483 | 40.770960700253895 | 6C-AM-1007-06 | 06C | AM | 1007 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | disappeared when jogger ran by | POINT (-73.9761527947483 40.7709607002539) | 19 | 4 | 19 | 13 | ||||
145 | 145 | -73.97535742799359 | 40.768321169425704 | 4E-PM-1008-08 | 04E | PM | 1008 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9753574279936 40.7683211694257) | 19 | 4 | 19 | 13 | ||||||
146 | 146 | -73.9564777440695 | 40.7993068355401 | 42C-AM-1007-01 | 42C | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | nut in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564777440695 40.7993068355401) | 19 | 4 | 19 | 13 | ||||
154 | 154 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 1014 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
159 | 159 | -73.9632337134707 | 40.791468237073396 | 31B-PM-1007-01 | 31B | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 1 | 0 | 0 | chasing #2 and climbing tree w/ #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
