Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number ▼ | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 16 | -73.97683095561271 | 40.7717803706095 | 6B-AM-1012-01 | 06B | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Started in field, crossed busy street, ran up tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768309556127 40.7717803706095) | 19 | 4 | 19 | 13 | ||||
35 | 35 | -73.96419899145691 | 40.789081044511 | 28B-AM-1007-01 | 28B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | wresting w/ branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9641989914569 40.789081044511) | 19 | 4 | 19 | 13 | ||||
52 | 52 | -73.9564215689843 | 40.7957539444068 | 38E-AM-1010-01 | 38E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564215689843 40.7957539444068) | 19 | 4 | 19 | 13 | |||||
60 | 60 | -73.971322876671 | 40.771414508636106 | 8G-PM-1017-01 | 08G | PM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971322876671 40.7714145086361) | 19 | 4 | 19 | 13 | |||||
93 | 93 | -73.9727230609785 | 40.7795341640894 | 16A-PM-1019-01 | 16A | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9727230609785 40.7795341640894) | 19 | 4 | 19 | 13 | ||||||
95 | 95 | -73.958024711869 | 40.7938724278575 | 36D-PM-1007-01 | 36D | PM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958024711869 40.7938724278575) | 19 | 4 | 19 | 13 | ||||||
100 | 100 | -73.9568143871234 | 40.7899001700041 | 32G-AM-1010-01 | 32G | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9568143871234 40.7899001700041) | 19 | 4 | 19 | 13 | ||||||
111 | 111 | -73.9558118887106 | 40.796885713436 | 39E-PM-1013-01 | 39E | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558118887106 40.796885713436) | 19 | 4 | 19 | 13 | ||||
113 | 113 | -73.9680774548516 | 40.7762491903691 | 14F-PM-1012-01 | 14F | PM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680774548516 40.7762491903691) | 19 | 4 | 19 | 13 | |||||
131 | 131 | -73.97149072356758 | 40.774058386152 | 11E-PM-1012-01 | 11E | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714907235676 40.774058386152) | 19 | 4 | 19 | 13 | |||||
136 | 136 | -73.95807856006171 | 40.795798131089704 | 37C-PM-1013-01 | 37C | PM | 1013 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9580785600617 40.7957981310897) | 19 | 4 | 19 | 13 | |||||
138 | 138 | -73.97047902632241 | 40.776227064566605 | 13E-AM-1017-01 | 13E | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | in middle of path | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704790263224 40.7762270645666) | 19 | 4 | 19 | 13 | |||||
149 | 149 | -73.9564599077179 | 40.7965185098695 | 39D-PM-1012-01 | 39D | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564599077179 40.7965185098695) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
176 | 176 | -73.9652921233647 | 40.790440565854 | 29A-PM-1019-01 | 29A | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9652921233647 40.790440565854) | 19 | 4 | 19 | 13 | |||||
195 | 195 | -73.9737872335563 | 40.7726586835985 | 8D-PM-1007-01 | 08D | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9737872335563 40.7726586835985) | 19 | 4 | 19 | 13 | |||||
225 | 225 | -73.9710991846972 | 40.768982782424104 | 6H-PM-1020-01 | 06H | PM | 1020 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710991846972 40.7689827824241) | 19 | 4 | 19 | 13 | |||||
230 | 230 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 1012 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.953123365424 40.7941113777459) | 19 | 4 | 19 | 13 | ||||||
259 | 259 | -73.9719460335398 | 40.7810508156287 | 18A-AM-1012-01 | 18A | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 3.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9719460335398 40.7810508156287) | 19 | 4 | 19 | 13 | |||
281 | 281 | -73.9632866142841 | 40.7890043294436 | 29C-PM-1006-01 | 29C | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not too shy | POINT (-73.9632866142841 40.7890043294436) | 19 | 4 | 19 | 13 | ||||
284 | 284 | -73.9687933229572 | 40.7788600242549 | 17E-PM-1018-01 | 17E | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9687933229572 40.7788600242549) | 19 | 4 | 19 | 13 | |||||
298 | 298 | -73.96415843952991 | 40.7816571644072 | 21G-AM-1014-01 | 21G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641584395299 40.7816571644072) | 19 | 4 | 19 | 13 | |||||
322 | 322 | -73.9663168490265 | 40.7825083721362 | 21D-AM-1008-01 | 21D | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9663168490265 40.7825083721362) | 19 | 4 | 19 | 13 | |||||
323 | 323 | -73.97449608298442 | 40.7652585501959 | 1H-AM-1012-01 | 01H | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | first approaches then runs from - he was less than 1 yd. away from me. | POINT (-73.9744960829844 40.7652585501959) | 19 | 4 | 19 | 13 | ||||
329 | 329 | -73.9545877741228 | 40.79000012103529 | 33I-PM-1006-01 | 33I | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545877741228 40.7900001210353) | 19 | 4 | 19 | 13 | ||||||
330 | 330 | -73.95473986848171 | 40.7896483795302 | 33I-AM-1008-01 | 33I | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park @ 98th (north) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547398684817 40.7896483795302) | 19 | 4 | 19 | 13 | ||||
331 | 331 | -73.9545214613307 | 40.7943801121036 | 37G-PM-1007-01 | 37G | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545214613307 40.7943801121036) | 19 | 4 | 19 | 13 | |||||
333 | 333 | -73.96360276644391 | 40.790075966587 | 30B-PM-1019-01 | 30B | PM | 1019 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9636027664439 40.790075966587) | 19 | 4 | 19 | 13 | |||||
356 | 356 | -73.9588886083793 | 40.7909991733435 | 32E-PM-1017-01 | 32E | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588886083793 40.7909991733435) | 19 | 4 | 19 | 13 | ||||||
359 | 359 | -73.9773898301093 | 40.770858156205705 | 5B-AM-1008-01 | 05B | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | running across ball field 5,near home plate | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9773898301093 40.7708581562057) | 19 | 4 | 19 | 13 | ||||
364 | 364 | -73.97386112577159 | 40.773724677958704 | 10D-AM-1008-01 | 10D | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9738611257716 40.7737246779587) | 19 | 4 | 19 | 13 | |||||
367 | 367 | -73.9580906814132 | 40.7948404060484 | 37D-PM-1014-01 | 37D | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | eyes from a safe distance | POINT (-73.9580906814132 40.7948404060484) | 19 | 4 | 19 | 13 | ||||
434 | 434 | -73.9753291616796 | 40.7687376032936 | 4E-PM-1008-01 | 04E | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9753291616796 40.7687376032936) | 19 | 4 | 19 | 13 | |||||
464 | 464 | -73.9718248273522 | 40.780199897002895 | 17A-PM-1013-01 | 17A | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | crossing path | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9718248273522 40.7801998970029) | 19 | 4 | 19 | 13 | |||||
493 | 493 | -73.96172070912449 | 40.792283902593496 | 33B-AM-1010-01 | 33B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9617207091245 40.7922839025935) | 19 | 4 | 19 | 13 | |||||
526 | 526 | -73.9683653449966 | 40.7719661592206 | 10I-AM-1010-01 | 10I | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683653449966 40.7719661592206) | 19 | 4 | 19 | 13 | |||||
528 | 528 | -73.9570391901515 | 40.7930697207834 | 35F-AM-1007-01 | 35F | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9570391901515 40.7930697207834) | 19 | 4 | 19 | 13 | |||||
539 | 539 | -73.9557602499712 | 40.7956452424385 | 38E-PM-1014-01 | 38E | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9557602499712 40.7956452424385) | 19 | 4 | 19 | 13 | |||||
563 | 563 | -73.95919577939921 | 40.79495688734529 | 36C-PM-1013-01 | 36C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
568 | 568 | -73.9605966636226 | 40.788984910863704 | 30E-AM-1008-01 | 30E | AM | 1008 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | scurried into bushes when jogger ran by | POINT (-73.9605966636226 40.7889849108637) | 19 | 4 | 19 | 13 | ||||
609 | 609 | -73.97034213914421 | 40.7773706575356 | 14D-AM-1014-01 | 14D | AM | 1014 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9703421391442 40.7773706575356) | 19 | 4 | 19 | 13 | |||||
611 | 611 | -73.9587072373474 | 40.7985209579925 | 40B-AM-1019-01 | 40B | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9587072373474 40.7985209579925) | 19 | 4 | 19 | 13 | |||||
631 | 631 | -73.96929432916109 | 40.776953610248796 | 15E-AM-1013-01 | 15E | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692943291611 40.7769536102488) | 19 | 4 | 19 | 13 | |||||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
642 | 642 | -73.96582039993879 | 40.7775874026824 | 17G-PM-1017-01 | 17G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | base of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658203999388 40.7775874026824) | 19 | 4 | 19 | 13 | |||||
669 | 669 | -73.9639744005647 | 40.782511195076395 | 22F-AM-1007-01 | 22F | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9639744005647 40.7825111950764) | 19 | 4 | 19 | 13 | |||||
685 | 685 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
705 | 705 | -73.9628982772673 | 40.788430480338604 | 28D-PM-1019-01 | 28D | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9628982772673 40.7884304803386) | 19 | 4 | 19 | 13 | |||||
730 | 730 | -73.9552595564798 | 40.7889533029466 | 32I-PM-1007-01 | 32I | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | chirps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9552595564798 40.7889533029466) | 19 | 4 | 19 | 13 | ||||
751 | 751 | -73.9669017345324 | 40.776692898707296 | 15G-AM-1008-01 | 15G | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669017345324 40.7766928987073) | 19 | 4 | 19 | 13 | |||||
780 | 780 | -73.9582850206205 | 40.7978975855555 | 39B-PM-1014-01 | 39B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | White belly | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9582850206205 40.7978975855555) | 19 | 4 | 19 | 13 | ||||
781 | 781 | -73.9612900553755 | 40.791291739186704 | 32C-AM-1014-01 | 32C | AM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9612900553755 40.7912917391867) | 19 | 4 | 19 | 13 | ||||||
792 | 792 | -73.95519234082391 | 40.796830266140205 | 40E-PM-1017-01 | 40E | PM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9551923408239 40.7968302661402) | 19 | 4 | 19 | 13 | |||||
795 | 795 | -73.9729394928432 | 40.774325671649606 | 11D-AM-1010-01 | 11D | AM | 1010 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9729394928432 40.7743256716496) | 19 | 4 | 19 | 13 | |||||
804 | 804 | -73.9694630409125 | 40.769737659647 | 8I-PM-1013-01 | 08I | PM | 1013 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694630409125 40.769737659647) | 19 | 4 | 19 | 13 | |||||
807 | 807 | -73.95636629637029 | 40.799195210194895 | 42C-PM-1013-01 | 42C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563662963703 40.7991952101949) | 19 | 4 | 19 | 13 | ||||||
821 | 821 | -73.9727405679487 | 40.778267755448205 | 14B-PM-1014-01 | 14B | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9727405679487 40.7782677554482) | 19 | 4 | 19 | 13 | |||||
832 | 832 | -73.97083010709241 | 40.7820200927465 | 19A-PM-1013-01 | 19A | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | planting acorns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9708301070924 40.7820200927465) | 19 | 4 | 19 | 13 | ||||
833 | 833 | -73.9611399573659 | 40.781130706026 | 22I-AM-1007-01 | 22I | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9611399573659 40.781130706026) | 19 | 4 | 19 | 13 | |||||
838 | 838 | -73.96511558803459 | 40.790694632578 | 30A-PM-1020-01 | 30A | PM | 1020 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9651155880346 40.790694632578) | 19 | 4 | 19 | 13 | |||||
856 | 856 | -73.97750689157151 | 40.7664424394736 | 1E-AM-1006-01 | 01E | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9775068915715 40.7664424394736) | 19 | 4 | 19 | 13 | |||||
877 | 877 | -73.9698083598887 | 40.7720099392886 | 10H-AM-1014-01 | 10H | AM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698083598887 40.7720099392886) | 19 | 4 | 19 | 13 | |||||
885 | 885 | -73.9725669210177 | 40.768149698902896 | 5H-AM-1007-01 | 05H | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9725669210177 40.7681496989029) | 19 | 4 | 19 | 13 | |||||||
893 | 893 | -73.9630054996358 | 40.790522514702204 | 30C-PM-1008-01 | 30C | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9630054996358 40.7905225147022) | 19 | 4 | 19 | 13 | |||||
896 | 896 | -73.9741846413977 | 40.7762518164182 | 12B-PM-1018-01 | 12B | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Climbing up rocks | 0 | 0 | 1 | 0 | 1 | climbing (up rocks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741846413977 40.7762518164182) | 19 | 4 | 19 | 13 | ||||
905 | 905 | -73.9720323148189 | 40.772970345961795 | 10E-PM-1007-01 | 10E | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 35.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9720323148189 40.7729703459618) | 19 | 4 | 19 | 13 | ||||||
922 | 922 | -73.96863045815259 | 40.7773631337117 | 15E-PM-1008-01 | 15E | PM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 4.0 | on fallen tree | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9686304581526 40.7773631337117) | 19 | 4 | 19 | 13 | |||||
954 | 954 | -73.9771335416403 | 40.7668431485224 | 2E-AM-1010-01 | 02E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9771335416403 40.7668431485224) | 19 | 4 | 19 | 13 | |||||
969 | 969 | -73.97110012783891 | 40.778746609584104 | 15C-PM-1017-01 | 15C | PM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711001278389 40.7787466095841) | 19 | 4 | 19 | 13 | |||||
978 | 978 | -73.96847906578509 | 40.7838818717863 | 22B-AM-1013-01 | 22B | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | looked at me,standing on back feet | POINT (-73.9684790657851 40.7838818717863) | 19 | 4 | 19 | 13 | ||||
1004 | 1004 | -73.9738723117119 | 40.7786845612246 | 14A-AM-1014-01 | 14A | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | foraging?,crossing road | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | runs from (dogs) | POINT (-73.9738723117119 40.7786845612246) | 19 | 4 | 19 | 13 | |||
1027 | 1027 | -73.958369699409 | 40.79024566683321 | 32F-PM-1008-01 | 32F | PM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958369699409 40.7902456668332) | 19 | 4 | 19 | 13 | ||||||
