Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude ▲ | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2293 | 2293 | -73.9574077497624 | 40.80011851848921 | 42B-AM-1014-01 | 42B | AM | 1014 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9574077497624 40.8001185184892) | 19 | 4 | 19 | 13 | ||||||
5316 | 5316 | -73.9574077497624 | 40.80011851848921 | 42B-AM-1014-01 | 42B | AM | 1014 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9574077497624 40.8001185184892) | 19 | 4 | 19 | 13 | ||||||
1044 | 1044 | -73.95826439540551 | 40.800046006127204 | 42A-AM-1019-01 | 42A | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9582643954055 40.8000460061272) | 19 | 4 | 19 | 13 | |||||
4067 | 4067 | -73.95826439540551 | 40.800046006127204 | 42A-AM-1019-01 | 42A | AM | 1019 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9582643954055 40.8000460061272) | 19 | 4 | 19 | 13 | |||||
2942 | 2942 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
5965 | 5965 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
1750 | 1750 | -73.957697363244 | 40.7997576909042 | 42A-PM-1014-01 | 42A | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | up on hind legs looking around | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | came to about 10' away then ran off | POINT (-73.957697363244 40.7997576909042) | 19 | 4 | 19 | 13 | |||
4773 | 4773 | -73.957697363244 | 40.7997576909042 | 42A-PM-1014-01 | 42A | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | up on hind legs looking around | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | came to about 10' away then ran off | POINT (-73.957697363244 40.7997576909042) | 19 | 4 | 19 | 13 | |||
2310 | 2310 | -73.9582523503306 | 40.7996897499473 | 41A-PM-1007-05 | 41A | PM | 1007 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9582523503306 40.7996897499473) | 19 | 4 | 19 | 13 | |||||
5333 | 5333 | -73.9582523503306 | 40.7996897499473 | 41A-PM-1007-05 | 41A | PM | 1007 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9582523503306 40.7996897499473) | 19 | 4 | 19 | 13 | |||||
192 | 192 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
3215 | 3215 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
2622 | 2622 | -73.958494212554 | 40.7995008636057 | 41A-AM-1013-01 | 41A | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | ran across a path | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958494212554 40.7995008636057) | 19 | 4 | 19 | 13 | ||||
5645 | 5645 | -73.958494212554 | 40.7995008636057 | 41A-AM-1013-01 | 41A | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | ran across a path | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958494212554 40.7995008636057) | 19 | 4 | 19 | 13 | ||||
2673 | 2673 | -73.9561669236168 | 40.799473743127706 | 42C-PM-1013-04 | 42C | PM | 1013 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9561669236168 40.7994737431277) | 19 | 4 | 19 | 13 | ||||||
5696 | 5696 | -73.9561669236168 | 40.799473743127706 | 42C-PM-1013-04 | 42C | PM | 1013 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9561669236168 40.7994737431277) | 19 | 4 | 19 | 13 | ||||||
2223 | 2223 | -73.95769134926691 | 40.7994216061391 | 41B-AM-1010-11 | 41B | AM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | eating a mushroom! | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576913492669 40.7994216061391) | 19 | 4 | 19 | 13 | ||||||
5246 | 5246 | -73.95769134926691 | 40.7994216061391 | 41B-AM-1010-11 | 41B | AM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | eating a mushroom! | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576913492669 40.7994216061391) | 19 | 4 | 19 | 13 | ||||||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
3065 | 3065 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
1249 | 1249 | -73.9566300789162 | 40.7993692120774 | 42C-PM-1013-06 | 42C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Between park and main drag | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9566300789162 40.7993692120774) | 19 | 4 | 19 | 13 | ||||
4272 | 4272 | -73.9566300789162 | 40.7993692120774 | 42C-PM-1013-06 | 42C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Between park and main drag | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9566300789162 40.7993692120774) | 19 | 4 | 19 | 13 | ||||
91 | 91 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
3114 | 3114 | -73.95759861613641 | 40.799368134968 | 41B-PM-1014-01 | 41B | PM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | Climbing tree | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575986161364 40.799368134968) | 19 | 4 | 19 | 13 | |||
1199 | 1199 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
4222 | 4222 | -73.95861842328891 | 40.7993153832942 | 41A-PM-1007-02 | 41A | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9586184232889 40.7993153832942) | 19 | 4 | 19 | 13 | ||||
2565 | 2565 | -73.95627335110309 | 40.799314210183894 | 42C-PM-1013-03 | 42C | PM | 1013 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | Crossing street | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562733511031 40.7993142101839) | 19 | 4 | 19 | 13 | |||||
5588 | 5588 | -73.95627335110309 | 40.799314210183894 | 42C-PM-1013-03 | 42C | PM | 1013 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | Crossing street | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562733511031 40.7993142101839) | 19 | 4 | 19 | 13 | |||||
1644 | 1644 | -73.95813898706442 | 40.7993081122523 | 41A-PM-1007-04 | 41A | PM | 1007 | 4 | Adult | Gray | Gray+ | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | laid down on the branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581389870644 40.7993081122523) | 19 | 4 | 19 | 13 | |||||
4667 | 4667 | -73.95813898706442 | 40.7993081122523 | 41A-PM-1007-04 | 41A | PM | 1007 | 4 | Adult | Gray | Gray+ | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | laid down on the branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581389870644 40.7993081122523) | 19 | 4 | 19 | 13 | |||||
146 | 146 | -73.9564777440695 | 40.7993068355401 | 42C-AM-1007-01 | 42C | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | nut in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564777440695 40.7993068355401) | 19 | 4 | 19 | 13 | ||||
3169 | 3169 | -73.9564777440695 | 40.7993068355401 | 42C-AM-1007-01 | 42C | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | nut in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564777440695 40.7993068355401) | 19 | 4 | 19 | 13 | ||||
2590 | 2590 | -73.9576559099012 | 40.7992598626483 | 41B-AM-1010-09 | 41B | AM | 1010 | 9 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576559099012 40.7992598626483) | 19 | 4 | 19 | 13 | ||||||
5613 | 5613 | -73.9576559099012 | 40.7992598626483 | 41B-AM-1010-09 | 41B | AM | 1010 | 9 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576559099012 40.7992598626483) | 19 | 4 | 19 | 13 | ||||||
530 | 530 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
3553 | 3553 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
2760 | 2760 | -73.9571233640232 | 40.7992458980266 | 41B-PM-1014-04 | 41B | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing | POINT (-73.9571233640232 40.7992458980266) | 19 | 4 | 19 | 13 | ||||
5783 | 5783 | -73.9571233640232 | 40.7992458980266 | 41B-PM-1014-04 | 41B | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing | POINT (-73.9571233640232 40.7992458980266) | 19 | 4 | 19 | 13 | ||||
690 | 690 | -73.95886898209079 | 40.799238413797205 | 40A-PM-1014-03 | 40A | PM | 1014 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran from base of tree into bushes) | POINT (-73.9588689820908 40.7992384137972) | 19 | 4 | 19 | 13 | |||||
3713 | 3713 | -73.95886898209079 | 40.799238413797205 | 40A-PM-1014-03 | 40A | PM | 1014 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran from base of tree into bushes) | POINT (-73.9588689820908 40.7992384137972) | 19 | 4 | 19 | 13 | |||||
1866 | 1866 | -73.9577297187155 | 40.799225295679 | 41B-AM-1010-08 | 41B | AM | 1010 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9577297187155 40.799225295679) | 19 | 4 | 19 | 13 | |||||
4889 | 4889 | -73.9577297187155 | 40.799225295679 | 41B-AM-1010-08 | 41B | AM | 1010 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9577297187155 40.799225295679) | 19 | 4 | 19 | 13 | |||||
2027 | 2027 | -73.95819824864691 | 40.7992194575293 | 41A-PM-1007-03 | 41A | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 55.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9581982486469 40.7992194575293) | 19 | 4 | 19 | 13 | |||||
5050 | 5050 | -73.95819824864691 | 40.7992194575293 | 41A-PM-1007-03 | 41A | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 55.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9581982486469 40.7992194575293) | 19 | 4 | 19 | 13 | |||||
242 | 242 | -73.9587179613803 | 40.7992119571657 | 41A-PM-1007-01 | 41A | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9587179613803 40.7992119571657) | 19 | 4 | 19 | 13 | |||||
3265 | 3265 | -73.9587179613803 | 40.7992119571657 | 41A-PM-1007-01 | 41A | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9587179613803 40.7992119571657) | 19 | 4 | 19 | 13 | |||||
2161 | 2161 | -73.95618409358029 | 40.799203782149704 | 42C-PM-1013-05 | 42C | PM | 1013 | 5 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9561840935803 40.7992037821497) | 19 | 4 | 19 | 13 | ||||||
5184 | 5184 | -73.95618409358029 | 40.799203782149704 | 42C-PM-1013-05 | 42C | PM | 1013 | 5 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9561840935803 40.7992037821497) | 19 | 4 | 19 | 13 | ||||||
2238 | 2238 | -73.95806816485471 | 40.799201001265295 | 41B-AM-1010-01 | 41B | AM | 1010 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580681648547 40.7992010012653) | 19 | 4 | 19 | 13 | |||||
5261 | 5261 | -73.95806816485471 | 40.799201001265295 | 41B-AM-1010-01 | 41B | AM | 1010 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580681648547 40.7992010012653) | 19 | 4 | 19 | 13 | |||||
807 | 807 | -73.95636629637029 | 40.799195210194895 | 42C-PM-1013-01 | 42C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563662963703 40.7991952101949) | 19 | 4 | 19 | 13 | ||||||
3830 | 3830 | -73.95636629637029 | 40.799195210194895 | 42C-PM-1013-01 | 42C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563662963703 40.7991952101949) | 19 | 4 | 19 | 13 | ||||||
545 | 545 | -73.9587236619579 | 40.799185018043396 | 40A-AM-1010-02 | 40A | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park at 108th West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9587236619579 40.7991850180434) | 19 | 4 | 19 | 13 | ||||
3568 | 3568 | -73.9587236619579 | 40.799185018043396 | 40A-AM-1010-02 | 40A | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park at 108th West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9587236619579 40.7991850180434) | 19 | 4 | 19 | 13 | ||||
2836 | 2836 | -73.95883455468791 | 40.7991830272008 | 40A-PM-1014-02 | 40A | PM | 1014 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran from base of tree into bushes) | POINT (-73.9588345546879 40.7991830272008) | 19 | 4 | 19 | 13 | |||||
5859 | 5859 | -73.95883455468791 | 40.7991830272008 | 40A-PM-1014-02 | 40A | PM | 1014 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran from base of tree into bushes) | POINT (-73.9588345546879 40.7991830272008) | 19 | 4 | 19 | 13 | |||||
2488 | 2488 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 1007 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565260889843 40.7991807924337) | 19 | 4 | 19 | 13 | ||||||||||
5511 | 5511 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 1007 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565260889843 40.7991807924337) | 19 | 4 | 19 | 13 | ||||||||||
621 | 621 | -73.95701318903791 | 40.799178673612396 | 41B-PM-1014-05 | 41B | PM | 1014 | 5 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
3644 | 3644 | -73.95701318903791 | 40.799178673612396 | 41B-PM-1014-05 | 41B | PM | 1014 | 5 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
1685 | 1685 | -73.9564173149092 | 40.799155854482706 | 42C-PM-1013-02 | 42C | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564173149092 40.7991558544827) | 19 | 4 | 19 | 13 | |||||
4708 | 4708 | -73.9564173149092 | 40.799155854482706 | 42C-PM-1013-02 | 42C | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564173149092 40.7991558544827) | 19 | 4 | 19 | 13 | |||||
944 | 944 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
3967 | 3967 | -73.9579941847434 | 40.7991216713328 | 41B-PM-1014-02 | 41B | PM | 1014 | 2 | Adult | Black | Black+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9579941847434 40.7991216713328) | 19 | 4 | 19 | 13 | ||||||
382 | 382 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 1010 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
3405 | 3405 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 1010 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
1137 | 1137 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
4160 | 4160 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
1961 | 1961 | -73.9556937218252 | 40.7990928062435 | 42C-AM-1007-04 | 42C | AM | 1007 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | young adult | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9556937218252 40.7990928062435) | 19 | 4 | 19 | 13 | |||
4984 | 4984 | -73.9556937218252 | 40.7990928062435 | 42C-AM-1007-04 | 42C | AM | 1007 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | young adult | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9556937218252 40.7990928062435) | 19 | 4 | 19 | 13 | |||
40 | 40 | -73.95667510223359 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
3063 | 3063 | -73.95667510223359 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
