2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

6,046 rows sorted by Specific_Location descending

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts

Police_Precincts

Primary_Fur_Color

Age

Running

  • 0 4,586
  • 1 1,460
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location ▲ Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
2171 -73.9684058476942 40.7753959833776 13G-PM-1008-02 13G PM 1008 2 Juvenile Gray   Gray+   Above Ground 15.0 willow oak tree 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9684058476942 40.7753959833776)   19 4 19 13
2963 -73.9683883750097 40.7754344396847 13G-PM-1008-01 13G PM 1008 1 Juvenile Gray   Gray+   Above Ground 20.0 willow oak tree 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9683883750097 40.7754344396847)   19 4 19 13
5194 -73.9684058476942 40.7753959833776 13G-PM-1008-02 13G PM 1008 2 Juvenile Gray   Gray+   Above Ground 15.0 willow oak tree 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9684058476942 40.7753959833776)   19 4 19 13
5986 -73.9683883750097 40.7754344396847 13G-PM-1008-01 13G PM 1008 1 Juvenile Gray   Gray+   Above Ground 20.0 willow oak tree 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9683883750097 40.7754344396847)   19 4 19 13
726 -73.9757001944781 40.769499790547 5E-AM-1008-09 05E AM 1008 9 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2.0 went up tree 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9757001944781 40.769499790547)   19 4 19 13
3749 -73.9757001944781 40.769499790547 5E-AM-1008-09 05E AM 1008 9 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 2.0 went up tree 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9757001944781 40.769499790547)   19 4 19 13
1855 -73.9763243383771 40.770540931570295 5C-PM-1010-13 05C PM 1010 13 Adult Gray White Gray+White   Above Ground 20.0 way up a tree! 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9763243383771 40.7705409315703)   19 4 19 13
4878 -73.9763243383771 40.770540931570295 5C-PM-1010-13 05C PM 1010 13 Adult Gray White Gray+White   Above Ground 20.0 way up a tree! 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9763243383771 40.7705409315703)   19 4 19 13
2591 -73.9756015005821 40.7670090327736 2F-AM-1006-01 02F AM 1006 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE walking along path 0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9756015005821 40.7670090327736)   19 4 19 13
5614 -73.9756015005821 40.7670090327736 2F-AM-1006-01 02F AM 1006 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE walking along path 0 0 0 0 1   0 0 0 0 1 0 1 0   POINT (-73.9756015005821 40.7670090327736)   19 4 19 13
796 -73.95488263914001 40.7959474571251 39F-AM-1014-05 39F AM 1014 5 Juvenile Cinnamon   Cinnamon+   Above Ground 2.0 up/down tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.95488263914 40.7959474571251)   19 4 19 13
3819 -73.95488263914001 40.7959474571251 39F-AM-1014-05 39F AM 1014 5 Juvenile Cinnamon   Cinnamon+   Above Ground 2.0 up/down tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.95488263914 40.7959474571251)   19 4 19 13
999 -73.97799837948492 40.767545209917294 2D-AM-1007-02 02D AM 1007 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6.0 up tree 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9779983794849 40.7675452099173)   19 4 19 13
4022 -73.97799837948492 40.767545209917294 2D-AM-1007-02 02D AM 1007 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6.0 up tree 0 1 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9779983794849 40.7675452099173)   19 4 19 13
2718 -73.95974626120629 40.783280114530605 25I-PM-1007-06 25I PM 1007 6       + Didn't see squirrel size, or colors Above Ground 20.0 up in tree 0 0 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9597462612063 40.7832801145306)   19 4 19 13
5741 -73.95974626120629 40.783280114530605 25I-PM-1007-06 25I PM 1007 6       + Didn't see squirrel size, or colors Above Ground 20.0 up in tree 0 0 0 0 0   0 1 0 0 0 0 0 0   POINT (-73.9597462612063 40.7832801145306)   19 4 19 13
512 -73.97696931406509 40.7684390015166 3D-AM-1006-01 03D AM 1006 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 9.0 up a tree 1 0 1 1 1 digging (?) 0 0 0 1 0 0 0 1 runs from (man led his dog into the area to chase squirrel) POINT (-73.9769693140651 40.7684390015166)   19 4 19 13
2690 -73.9758211560957 40.7693422860766 5E-AM-1008-10 05E AM 1008 10 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6.0 up a tree 1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9758211560957 40.7693422860766)   19 4 19 13
3535 -73.97696931406509 40.7684390015166 3D-AM-1006-01 03D AM 1006 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 9.0 up a tree 1 0 1 1 1 digging (?) 0 0 0 1 0 0 0 1 runs from (man led his dog into the area to chase squirrel) POINT (-73.9769693140651 40.7684390015166)   19 4 19 13
5713 -73.9758211560957 40.7693422860766 5E-AM-1008-10 05E AM 1008 10 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6.0 up a tree 1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9758211560957 40.7693422860766)   19 4 19 13
2233 -73.95614986460359 40.7949288561893 37E-AM-1013-05 37E AM 1013 5 ?     +   Above Ground 10.0 unsure, just heard kuks 0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9561498646036 40.7949288561893)   19 4 19 13
5256 -73.95614986460359 40.7949288561893 37E-AM-1013-05 37E AM 1013 5 ?     +   Above Ground 10.0 unsure, just heard kuks 0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9561498646036 40.7949288561893)   19 4 19 13
707 -73.97300395815209 40.7730688398468 9E-PM-1014-03 09E PM 1014 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE underneath a tree 0 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9730039581521 40.7730688398468)   19 4 19 13
3730 -73.97300395815209 40.7730688398468 9E-PM-1014-03 09E PM 1014 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Ground Plane FALSE underneath a tree 0 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9730039581521 40.7730688398468)   19 4 19 13
160 -73.959514034869 40.789911786416 31E-PM-1006-02 31E PM 1006 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bushes 0 0 0 1 1   0 1 0 0 0 0 1 0   POINT (-73.959514034869 40.789911786416)   19 4 19 13
912 -73.95956459625391 40.7899599350145 31E-PM-1006-03 31E PM 1006 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bushes 0 0 0 1 1 burying 0 0 0 0 0 0 1 0   POINT (-73.9595645962539 40.7899599350145)   19 4 19 13
2367 -73.95957577926829 40.7899242643847 31E-PM-1006-01 31E PM 1006 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bushes 0 0 0 0 1   0 1 0 0 0 0 1 0   POINT (-73.9595757792683 40.7899242643847)   19 4 19 13
3183 -73.959514034869 40.789911786416 31E-PM-1006-02 31E PM 1006 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bushes 0 0 0 1 1   0 1 0 0 0 0 1 0   POINT (-73.959514034869 40.789911786416)   19 4 19 13
3935 -73.95956459625391 40.7899599350145 31E-PM-1006-03 31E PM 1006 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bushes 0 0 0 1 1 burying 0 0 0 0 0 0 1 0   POINT (-73.9595645962539 40.7899599350145)   19 4 19 13
5390 -73.95957577926829 40.7899242643847 31E-PM-1006-01 31E PM 1006 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bushes 0 0 0 0 1   0 1 0 0 0 0 1 0   POINT (-73.9595757792683 40.7899242643847)   19 4 19 13
1782 -73.97266996869429 40.770112379122295 7F-AM-1008-01 07F AM 1008 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bench 0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9726699686943 40.7701123791223)   19 4 19 13
4805 -73.97266996869429 40.770112379122295 7F-AM-1008-01 07F AM 1008 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE under bench 0 0 0 0 1   0 0 0 1 0 0 1 0   POINT (-73.9726699686943 40.7701123791223)   19 4 19 13
387 -73.9737091707831 40.771373256751204 7E-AM-1006-03 07E AM 1006 3 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9737091707831 40.7713732567512)   19 4 19 13
1471 -73.9738033257473 40.7711846894166 7E-AM-1006-02 07E AM 1006 2 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9738033257473 40.7711846894166)   19 4 19 13
2335 -73.97388173881579 40.7712709366093 7E-AM-1006-01 07E AM 1006 1 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9738817388158 40.7712709366093)   19 4 19 13
2709 -73.9736489041867 40.7712143385426 7E-AM-1006-04 07E AM 1006 4 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9736489041867 40.7712143385426)   19 4 19 13
3410 -73.9737091707831 40.771373256751204 7E-AM-1006-03 07E AM 1006 3 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9737091707831 40.7713732567512)   19 4 19 13
4494 -73.9738033257473 40.7711846894166 7E-AM-1006-02 07E AM 1006 2 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9738033257473 40.7711846894166)   19 4 19 13
5358 -73.97388173881579 40.7712709366093 7E-AM-1006-01 07E AM 1006 1 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9738817388158 40.7712709366093)   19 4 19 13
5732 -73.9736489041867 40.7712143385426 7E-AM-1006-04 07E AM 1006 4 Adult Gray   Gray+   Ground Plane FALSE under a tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9736489041867 40.7712143385426)   19 4 19 13
126 -73.9725700261894 40.7668793330427 3H-PM-1014-01 03H PM 1014 1 Adult Gray   Gray+   Ground Plane FALSE under a parked car 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9725700261894 40.7668793330427)   19 4 19 13
3149 -73.9725700261894 40.7668793330427 3H-PM-1014-01 03H PM 1014 1 Adult Gray   Gray+   Ground Plane FALSE under a parked car 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9725700261894 40.7668793330427)   19 4 19 13
2314 -73.974519308015 40.7691228794395 5E-AM-1008-02 05E AM 1008 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 8.0 trellis 1 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.974519308015 40.7691228794395)   19 4 19 13
5337 -73.974519308015 40.7691228794395 5E-AM-1008-02 05E AM 1008 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 8.0 trellis 1 0 0 0 1   0 0 0 0 0 1 0 0   POINT (-73.974519308015 40.7691228794395)   19 4 19 13
143 -73.9590074024938 40.7907059424675 32E-PM-1017-05 32E PM 1017 5 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9590074024938 40.7907059424675)   19 4 19 13
682 -73.95908687485841 40.7906047630418 32E-PM-1017-09 32E PM 1017 9 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9590868748584 40.7906047630418)   19 4 19 13
717 -73.95894143392421 40.790707388827705 32E-PM-1017-04 32E PM 1017 4 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9589414339242 40.7907073888277)   19 4 19 13
1309 -73.9590191812452 40.790616698140894 32E-PM-1017-08 32E PM 1017 8 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9590191812452 40.7906166981409)   19 4 19 13
1701 -73.959070754026 40.790667514341294 32E-PM-1017-07 32E PM 1017 7 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.959070754026 40.7906675143413)   19 4 19 13
2539 -73.9589698681439 40.7906520520417 32E-PM-1017-06 32E PM 1017 6 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9589698681439 40.7906520520417)   19 4 19 13
3166 -73.9590074024938 40.7907059424675 32E-PM-1017-05 32E PM 1017 5 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9590074024938 40.7907059424675)   19 4 19 13
3705 -73.95908687485841 40.7906047630418 32E-PM-1017-09 32E PM 1017 9 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9590868748584 40.7906047630418)   19 4 19 13
3740 -73.95894143392421 40.790707388827705 32E-PM-1017-04 32E PM 1017 4 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9589414339242 40.7907073888277)   19 4 19 13
4332 -73.9590191812452 40.790616698140894 32E-PM-1017-08 32E PM 1017 8 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9590191812452 40.7906166981409)   19 4 19 13
4724 -73.959070754026 40.790667514341294 32E-PM-1017-07 32E PM 1017 7 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.959070754026 40.7906675143413)   19 4 19 13
5562 -73.9589698681439 40.7906520520417 32E-PM-1017-06 32E PM 1017 6 Adult Gray   Gray+   Ground Plane FALSE treed area 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9589698681439 40.7906520520417)   19 4 19 13
161 -73.9693338657183 40.775705588453796 13F-PM-1008-05 13F PM 1008 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2.0 tree trunk 1 0 0 1 1   1 0 0 0 1 0 0 0   POINT (-73.9693338657183 40.7757055884538)   19 4 19 13
2194 -73.9590551473416 40.7891607060794 31F-PM-1007-02 31F PM 1007 2 Adult Gray   Gray+   Above Ground 2.0 tree trunk 0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9590551473416 40.7891607060794)   19 4 19 13
3184 -73.9693338657183 40.775705588453796 13F-PM-1008-05 13F PM 1008 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 2.0 tree trunk 1 0 0 1 1   1 0 0 0 1 0 0 0   POINT (-73.9693338657183 40.7757055884538)   19 4 19 13
5217 -73.9590551473416 40.7891607060794 31F-PM-1007-02 31F PM 1007 2 Adult Gray   Gray+   Above Ground 2.0 tree trunk 0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9590551473416 40.7891607060794)   19 4 19 13
418 -73.9600357018376 40.790653976688105 32E-AM-1007-08 32E AM 1007 8 Adult Gray   Gray+   Above Ground 65.0 tree top 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9600357018376 40.7906539766881)   19 4 19 13
3441 -73.9600357018376 40.790653976688105 32E-AM-1007-08 32E AM 1007 8 Adult Gray   Gray+   Above Ground 65.0 tree top 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9600357018376 40.7906539766881)   19 4 19 13
1957 -73.9761592532482 40.774721358538706 10A-AM-1006-04 10A AM 1006 4 Juvenile Gray   Gray+   Above Ground 10.0 tree near large rock on Bridle Path 0 0 0 0 0 walking on branch 0 0 0 0 1 0 0 0   POINT (-73.9761592532482 40.7747213585387)   19 4 19 13
4980 -73.9761592532482 40.774721358538706 10A-AM-1006-04 10A AM 1006 4 Juvenile Gray   Gray+   Above Ground 10.0 tree near large rock on Bridle Path 0 0 0 0 0 walking on branch 0 0 0 0 1 0 0 0   POINT (-73.9761592532482 40.7747213585387)   19 4 19 13
1910 -73.9645547556826 40.776877007081 16I-AM-1008-04 16I AM 1008 4 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 9.0 tree hollow 0 0 0 0 0 in hollow 0 0 0 0 0 0 0 0 curious POINT (-73.9645547556826 40.776877007081)   19 4 19 13
4933 -73.9645547556826 40.776877007081 16I-AM-1008-04 16I AM 1008 4 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 9.0 tree hollow 0 0 0 0 0 in hollow 0 0 0 0 0 0 0 0 curious POINT (-73.9645547556826 40.776877007081)   19 4 19 13
182 -73.9615402629655 40.7924082330328 33C-AM-1012-02 33C AM 1012 2 Adult Gray Cinnamon Gray+Cinnamon Cinnamon along back & tail Above Ground 20.0 tree branches 0 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9615402629655 40.7924082330328)   19 4 19 13
2468 -73.96153964579959 40.792359436678296 33C-AM-1012-01 33C AM 1012 1 Adult Gray Cinnamon Gray+Cinnamon Cinnamon along tail & back Above Ground 20.0 tree branches 0 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9615396457996 40.7923594366783)   19 4 19 13
3205 -73.9615402629655 40.7924082330328 33C-AM-1012-02 33C AM 1012 2 Adult Gray Cinnamon Gray+Cinnamon Cinnamon along back & tail Above Ground 20.0 tree branches 0 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9615402629655 40.7924082330328)   19 4 19 13
5491 -73.96153964579959 40.792359436678296 33C-AM-1012-01 33C AM 1012 1 Adult Gray Cinnamon Gray+Cinnamon Cinnamon along tail & back Above Ground 20.0 tree branches 0 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9615396457996 40.7923594366783)   19 4 19 13
1474 -73.96676944398949 40.7779501809095 17G-PM-1017-03 17G PM 1017 3 Adult Gray White Gray+White   Above Ground 10.0 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667694439895 40.7779501809095)   19 4 19 13
2109 -73.9667206046912 40.777999356509795 17G-PM-1017-04 17G PM 1017 4 Adult Gray White Gray+White   Above Ground 10.0 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667206046912 40.7779993565098)   19 4 19 13
4497 -73.96676944398949 40.7779501809095 17G-PM-1017-03 17G PM 1017 3 Adult Gray White Gray+White   Above Ground 10.0 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667694439895 40.7779501809095)   19 4 19 13
5132 -73.9667206046912 40.777999356509795 17G-PM-1017-04 17G PM 1017 4 Adult Gray White Gray+White   Above Ground 10.0 tree & ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9667206046912 40.7779993565098)   19 4 19 13
6 -73.9772164524209 40.768839953875606 3D-AM-1006-06 03D AM 1006 6   Gray   Gray+   Above Ground 10.0 tree 1 0 1 0 0   0 0 0 0 0 0 0 0 did not run from humans,but ran straight to tree & climbed up POINT (-73.9772164524209 40.7688399538756)   19 4 19 13
67 -73.9684657285532 40.7840113573723 22B-AM-1013-05 22B AM 1013 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   tree 0 0 1 0 0   0 0 0 0 0 0 0 0 looked down on me like her imperial subject POINT (-73.9684657285532 40.7840113573723)   19 4 19 13
164 -73.95320745731391 40.793466946490796 37H-PM-1006-06 37H PM 1006 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 40.0 tree 1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9532074573139 40.7934669464908)   19 4 19 13
223 -73.9675023138703 40.7872554700995 25A-PM-1007-01 25A PM 1007 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 40.0 tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9675023138703 40.7872554700995)   19 4 19 13
239 -73.9594391759139 40.784115697669 26I-PM-1010-03 26I PM 1010 3 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White black in tail Above Ground 15.0 tree 0 0 1 1 1   0 0 0 0 1 0 1 0   POINT (-73.9594391759139 40.784115697669)   19 4 19 13
259 -73.9719460335398 40.7810508156287 18A-AM-1012-01 18A AM 1012 1 Adult Gray Cinnamon, White Gray+Cinnamon, White White tail Above Ground 3.0 tree 1 0 1 0 1   0 0 0 0 1 0 0 1   POINT (-73.9719460335398 40.7810508156287)   19 4 19 13
263 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 1013 7 Juvenile Gray White Gray+White   Above Ground 12.0 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9591667162801 40.7937602121568)   19 4 19 13
328 -73.95334760207359 40.7933003544685 37H-PM-1006-02 37H PM 1006 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE tree 1 0 1 0 1   1 0 0 0 0 0 0 1 dogs POINT (-73.9533476020736 40.7933003544685)   19 4 19 13
436 -73.9688438058715 40.7703014325728 8I-AM-1006-05 08I AM 1006 5 Adult Gray White Gray+White   Above Ground 20.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9688438058715 40.7703014325728)   19 4 19 13
549 -73.97828135384209 40.7715730368712 6A-AM-1006-02 06A AM 1006 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 30.0 tree 0 1 1 0 0   0 0 0 1 0 0 0 0   POINT (-73.9782813538421 40.7715730368712)   19 4 19 13
646 -73.9597453664295 40.7891382153733 30F-PM-1007-01 30F PM 1007 1 Adult Gray Black, Cinnamon, White Gray+Black, Cinnamon, White   Above Ground 1.0 tree 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9597453664295 40.7891382153733)   19 4 19 13
772 -73.9548430741605 40.798207350942 41E-AM-1007-06 41E AM 1007 6 Adult Gray   Gray+   Above Ground 30.0 tree 0 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9548430741605 40.798207350942)   19 4 19 13
820 -73.9743509423821 40.7690043677328 5F-AM-1007-02 05F AM 1007 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   tree 1 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9743509423821 40.7690043677328)   19 4 19 13
917 -73.9532804650089 40.7934579333341 37H-PM-1006-05 37H PM 1006 5       +   Above Ground   tree 0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9532804650089 40.7934579333341)   19 4 19 13
945 -73.975809362521 40.773470273783495 8B-PM-1012-09 08B PM 1012 9 Adult Gray Cinnamon Gray+Cinnamon   Above Ground   tree 1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.975809362521 40.7734702737835)   19 4 19 13
1017 -73.9533085932603 40.793487786107505 37H-PM-1006-03 37H PM 1006 3       +   Above Ground 43.0 tree 0 0 1 0 0   1 0 0 0 0 0 0 0   POINT (-73.9533085932603 40.7934877861075)   19 4 19 13
1176 -73.953287300494 40.793520326789 37H-PM-1006-04 37H PM 1006 4       +   Above Ground 43.0 tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.953287300494 40.793520326789)   19 4 19 13
1188 -73.9542733797804 40.795578653743 39F-PM-1006-02 39F PM 1006 2 Adult Gray   Gray+   Above Ground 20.0 tree 0 0 0 0 0   0 0 0 0 0 0 0 1 ran up tree when approached POINT (-73.9542733797804 40.795578653743)   19 4 19 13
1200 -73.96517544644391 40.7755181941559 15I-AM-1008-01 15I AM 1008 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 7.0 tree 0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9651754464439 40.7755181941559)   19 4 19 13
1248 -73.9690968160819 40.769923269444 8I-AM-1006-08 08I AM 1006 8 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 6.0 tree 0 0 0 0 0   1 1 0 0 0 0 0 0 not backing down POINT (-73.9690968160819 40.769923269444)   19 4 19 13
1270 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 1006 2   Gray White Gray+White   Above Ground 12.0 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)   19 4 19 13
1375 -73.9709040623777 40.7701163892686 7H-PM-1006-03 07H PM 1006 3 Adult Gray   Gray+   Above Ground 8.0 tree 1 0 1 0 0   0 0 0 1 0 0 1 0   POINT (-73.9709040623777 40.7701163892686)   19 4 19 13
1382 -73.9588339897601 40.7848084865431 26I-PM-1010-06 26I PM 1010 6 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 35.0 tree 0 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.9588339897601 40.7848084865431)   19 4 19 13
1388 -73.97823514358521 40.7715896672335 6A-AM-1006-03 06A AM 1006 3 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 30.0 tree 0 1 0 1 0   0 0 0 1 1 0 0 0   POINT (-73.9782351435852 40.7715896672335)   19 4 19 13
1427 -73.9722737593623 40.768963018754 6G-AM-1008-04 06G AM 1008 4 Juvenile Gray Cinnamon Gray+Cinnamon very long tail Above Ground 20.0 tree 1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9722737593623 40.768963018754)   19 4 19 13
1435 -73.9691261755936 40.7702929428604 8I-AM-1006-12 08I AM 1006 12 Adult Gray   Gray+   Above Ground 50.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9691261755936 40.7702929428604)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
