Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Latitude ✖
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags ▲ | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
18 | 18 | -73.9606817053484 | 40.7917320450401 | 32D-PM-1006-07 | 32D | PM | 1006 | 7 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9606817053484 40.7917320450401) | 19 | 4 | 19 | 13 | |||||
47 | 47 | -73.9548006161673 | 40.7945503341011 | 38G-PM-1020-08 | 38G | PM | 1020 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9548006161673 40.7945503341011) | 19 | 4 | 19 | 13 | |||||
118 | 118 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
170 | 170 | -73.972154069981 | 40.769012800972206 | 6G-AM-1008-03 | 06G | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | grass | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.972154069981 40.7690128009722) | 19 | 4 | 19 | 13 | ||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
200 | 200 | -73.96704295859901 | 40.778437071937105 | 17F-AM-1007-05 | 17F | AM | 1007 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
216 | 216 | -73.96032682553171 | 40.7900154505092 | 31E-PM-1006-06 | 31E | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9603268255317 40.7900154505092) | 19 | 4 | 19 | 13 | |||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
257 | 257 | -73.9767953468937 | 40.7676376977667 | 3E-AM-1006-03 | 03E | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | checkin' his stashes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9767953468937 40.7676376977667) | 19 | 4 | 19 | 13 | ||||
270 | 270 | -73.96472472541271 | 40.780613656578396 | 20G-PM-1013-03 | 20G | PM | 1013 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9647247254127 40.7806136565784) | 19 | 4 | 19 | 13 | |||||
286 | 286 | -73.97545365660129 | 40.769860491877104 | 5E-PM-1012-04 | 05E | PM | 1012 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9754536566013 40.7698604918771) | 19 | 4 | 19 | 13 | |||||
288 | 288 | -73.97191114701641 | 40.7758789855474 | 12D-AM-1013-02 | 12D | AM | 1013 | 2 | Adult | Gray | Gray+ | Above Ground | 7.0 | Was on top of the edge of Bow Bridge | 0 | 0 | 0 | 0 | 0 | jumped off | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9719111470164 40.7758789855474) | 19 | 4 | 19 | 13 | ||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
322 | 322 | -73.9663168490265 | 40.7825083721362 | 21D-AM-1008-01 | 21D | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9663168490265 40.7825083721362) | 19 | 4 | 19 | 13 | |||||
349 | 349 | -73.95795157569 | 40.7961254697958 | 38C-PM-1014-04 | 38C | PM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.95795157569 40.7961254697958) | 19 | 4 | 19 | 13 | |||||
365 | 365 | -73.98025646852649 | 40.768175909819895 | 2B-AM-1010-05 | 02B | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9802564685265 40.7681759098199) | 19 | 4 | 19 | 13 | |||||
382 | 382 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 1010 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
408 | 408 | -73.9748962681637 | 40.76787782717 | 4F-PM-1013-02 | 04F | PM | 1013 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9748962681637 40.76787782717) | 19 | 4 | 19 | 13 | |||||
432 | 432 | -73.9635028497015 | 40.7928207574906 | 32A-PM-1013-05 | 32A | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9635028497015 40.7928207574906) | 19 | 4 | 19 | 13 | |||||
443 | 443 | -73.9699124811406 | 40.7743016981538 | 12F-PM-1007-07 | 12F | PM | 1007 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9699124811406 40.7743016981538) | 19 | 4 | 19 | 13 | |||||
491 | 491 | -73.9682067129876 | 40.7779911208015 | 16E-PM-1018-05 | 16E | PM | 1018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | staring | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | approaches (very close) | POINT (-73.9682067129876 40.7779911208015) | 19 | 4 | 19 | 13 | |||
512 | 512 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 1006 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
513 | 513 | -73.9537691298752 | 40.7941272599797 | 38G-PM-1020-01 | 38G | PM | 1020 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9537691298752 40.7941272599797) | 19 | 4 | 19 | 13 | |||||
521 | 521 | -73.97042696309641 | 40.7722964640257 | 10G-AM-1006-09 | 10G | AM | 1006 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704269630964 40.7722964640257) | 19 | 4 | 19 | 13 | |||||
545 | 545 | -73.9587236619579 | 40.799185018043396 | 40A-AM-1010-02 | 40A | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park at 108th West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9587236619579 40.7991850180434) | 19 | 4 | 19 | 13 | ||||
549 | 549 | -73.97828135384209 | 40.7715730368712 | 6A-AM-1006-02 | 06A | AM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30.0 | tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9782813538421 40.7715730368712) | 19 | 4 | 19 | 13 | ||||
552 | 552 | -73.9741401377844 | 40.7758134257881 | 12B-AM-1007-02 | 12B | AM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9741401377844 40.7758134257881) | 19 | 4 | 19 | 13 | |||||
560 | 560 | -73.95427708888809 | 40.794361036685295 | 38G-PM-1020-04 | 38G | PM | 1020 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9542770888881 40.7943610366853) | 19 | 4 | 19 | 13 | |||||
571 | 571 | -73.9559663734409 | 40.794582826137706 | 37F-AM-1010-01 | 37F | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9559663734409 40.7945828261377) | 19 | 4 | 19 | 13 | |||||
573 | 573 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
592 | 592 | -73.9669529835992 | 40.787186415136496 | 25A-AM-1013-05 | 25A | AM | 1013 | 5 | Gray | Gray+ | Ground Plane | FALSE | CROSS BRIDLE - INTO TREE TO AVOID DOGGO | 1 | 0 | 1 | 0 | 0 | d.p.t. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | calm | POINT (-73.9669529835992 40.7871864151365) | 19 | 4 | 19 | 13 | ||||
593 | 593 | -73.97994414934041 | 40.767149999752704 | 1C-AM-1012-01 | 01C | AM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9799441493404 40.7671499997527) | 12,081 | 11 | 4 | 51 | 10 | |||
614 | 614 | -73.9531965469704 | 40.794743798397704 | 38G-PM-1020-11 | 38G | PM | 1020 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | POINT (-73.9531965469704 40.7947437983977) | 19 | 4 | 19 | 13 | |||||
615 | 615 | -73.9590632051055 | 40.79631465848271 | 38B-AM-1019-04 | 38B | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | sitting in tree | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | observant | POINT (-73.9590632051055 40.7963146584827) | 19 | 4 | 19 | 13 | ||||
652 | 652 | -73.9647891228606 | 40.789853066039 | 29B-AM-1007-02 | 29B | AM | 1007 | 2 | Adult | Gray | Gray+ | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9647891228606 40.789853066039) | 19 | 4 | 19 | 13 | ||||||
657 | 657 | -73.9651654887991 | 40.7777806006951 | 17H-PM-1007-02 | 17H | PM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9651654887991 40.7777806006951) | 19 | 4 | 19 | 13 | ||||||
694 | 694 | -73.9704575848926 | 40.7693499326095 | 7H-PM-1006-09 | 07H | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | by tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9704575848926 40.7693499326095) | 19 | 4 | 19 | 13 | |||||
706 | 706 | -73.97014086231209 | 40.7695511718541 | 7I-PM-1013-04 | 07I | PM | 1013 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Grass | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9701408623121 40.7695511718541) | 19 | 4 | 19 | 13 | ||||
774 | 774 | -73.9673103881521 | 40.78742674096179 | 26A-PM-1006-01 | 26A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9673103881521 40.7874267409618) | 19 | 4 | 19 | 13 | |||||
840 | 840 | -73.9702788578386 | 40.7694484997295 | 7I-PM-1013-05 | 07I | PM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Rock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9702788578386 40.7694484997295) | 19 | 4 | 19 | 13 | ||||
895 | 895 | -73.95466541841459 | 40.7947639241491 | 38G-PM-1020-09 | 38G | PM | 1020 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9546654184146 40.7947639241491) | 19 | 4 | 19 | 13 | |||||
927 | 927 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
931 | 931 | -73.9786351029146 | 40.771611416400205 | 6A-PM-1012-06 | 06A | PM | 1012 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | elevated ground | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9786351029146 40.7716114164002) | 19 | 4 | 19 | 13 | ||||
940 | 940 | -73.9754527701832 | 40.7656088463928 | 1G-PM-1010-02 | 01G | PM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | laying on tree branch | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | POINT (-73.9754527701832 40.7656088463928) | 19 | 4 | 19 | 13 | ||||
977 | 977 | -73.96353178229771 | 40.7821352080233 | 22G-AM-1018-01 | 22G | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9635317822977 40.7821352080233) | 19 | 4 | 19 | 13 | |||||
995 | 995 | -73.9583201789615 | 40.7913938722521 | 33F-PM-1012-05 | 33F | PM | 1012 | 5 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | POINT (-73.9583201789615 40.7913938722521) | 19 | 4 | 19 | 13 | |||||
1031 | 1031 | -73.9751056714758 | 40.7732060035215 | 8C-PM-1013-03 | 08C | PM | 1013 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9751056714758 40.7732060035215) | 19 | 4 | 19 | 13 | |||||
1041 | 1041 | -73.9762187733662 | 40.7739282973004 | 9B-PM-1013-08 | 09B | PM | 1013 | 8 | Juvenile | Cinnamon | Black, White | Cinnamon+Black, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9762187733662 40.7739282973004) | 19 | 4 | 19 | 13 | |||||
1078 | 1078 | -73.9603366992925 | 40.7899612889539 | 31E-PM-1006-05 | 31E | PM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9603366992925 40.7899612889539) | 19 | 4 | 19 | 13 | |||||
1175 | 1175 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
1198 | 1198 | -73.9673554935258 | 40.782752724959394 | 21C-AM-1014-04 | 21C | AM | 1014 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9673554935258 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
1222 | 1222 | -73.9787771053108 | 40.769356212275 | 3B-AM-1010-07 | 03B | AM | 1010 | 7 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | together w/ #8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9787771053108 40.769356212275) | 19 | 4 | 19 | 13 | |||||
1271 | 1271 | -73.9563311167069 | 40.79509015633371 | 38E-AM-1010-12 | 38E | AM | 1010 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
1295 | 1295 | -73.95810074370941 | 40.795940311272204 | 38C-AM-1019-06 | 38C | AM | 1019 | 6 | Adult | Gray | Gray+ | Above Ground | 23.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9581007437094 40.7959403112722) | 19 | 4 | 19 | 13 | ||||||
1306 | 1306 | -73.96387745795491 | 40.79135321291479 | 31A-AM-1010-05 | 31A | AM | 1010 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | jumping | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | eventually ran from lawnmower (tail flag) | POINT (-73.9638774579549 40.7913532129148) | 19 | 4 | 19 | 13 | ||||
1314 | 1314 | -73.9589367709165 | 40.78964653034829 | 31F-PM-1007-04 | 31F | PM | 1007 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9589367709165 40.7896465303483) | 19 | 4 | 19 | 13 | ||||||
1329 | 1329 | -73.97494575169209 | 40.7676712372245 | 3F-PM-1013-07 | 03F | PM | 1013 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9749457516921 40.7676712372245) | 19 | 4 | 19 | 13 | |||||
1351 | 1351 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 1013 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
1358 | 1358 | -73.95589957376541 | 40.7960097734603 | 39E-AM-1018-05 | 39E | AM | 1018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9558995737654 40.7960097734603) | 19 | 4 | 19 | 13 | |||||
1375 | 1375 | -73.9709040623777 | 40.7701163892686 | 7H-PM-1006-03 | 07H | PM | 1006 | 3 | Adult | Gray | Gray+ | Above Ground | 8.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9709040623777 40.7701163892686) | 19 | 4 | 19 | 13 | |||||
1388 | 1388 | -73.97823514358521 | 40.7715896672335 | 6A-AM-1006-03 | 06A | AM | 1006 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 30.0 | tree | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | POINT (-73.9782351435852 40.7715896672335) | 19 | 4 | 19 | 13 | ||||
1392 | 1392 | -73.966590487009 | 40.780246905289104 | 19E-PM-1018-02 | 19E | PM | 1018 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.966590487009 40.7802469052891) | 19 | 4 | 19 | 13 | |||||
1402 | 1402 | -73.9614373639552 | 40.7945051962914 | 35B-PM-1013-01 | 35B | PM | 1013 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | did not notice dog sitting a few yards away (10-20 ft) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9614373639552 40.7945051962914) | 19 | 4 | 19 | 13 | ||||
1420 | 1420 | -73.9612398509782 | 40.7950033150385 | 35A-PM-1013-12 | 35A | PM | 1013 | 12 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9612398509782 40.7950033150385) | 19 | 4 | 19 | 13 | |||||
1422 | 1422 | -73.98035621370491 | 40.7685780990634 | 2B-AM-1010-02 | 02B | AM | 1010 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9803562137049 40.7685780990634) | 19 | 4 | 19 | 13 | ||||||
1443 | 1443 | -73.9540616660191 | 40.795155660324504 | 38G-PM-1020-10 | 38G | PM | 1020 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9540616660191 40.7951556603245) | 19 | 4 | 19 | 13 | |||||
1452 | 1452 | -73.9708364583591 | 40.772369158743295 | 10F-AM-1007-01 | 10F | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9708364583591 40.7723691587433) | 19 | 4 | 19 | 13 | ||||||
