Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID ▲ | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2927 | 2927 | -73.96857515954851 | 40.7709413567859 | 9I-PM-1010-07 | 09I | PM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 1.0 | ran up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9685751595485 40.7709413567859) | 19 | 4 | 19 | 13 | ||||
5950 | 5950 | -73.96857515954851 | 40.7709413567859 | 9I-PM-1010-07 | 09I | PM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 1.0 | ran up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9685751595485 40.7709413567859) | 19 | 4 | 19 | 13 | ||||
2735 | 2735 | -73.96910310946879 | 40.77066938351889 | 9I-AM-1014-02 | 09I | AM | 1014 | 2 | Adult | Gray | Gray+ | Very far, so appx | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9691031094688 40.7706693835189) | 19 | 4 | 19 | 13 | |||||
5758 | 5758 | -73.96910310946879 | 40.77066938351889 | 9I-AM-1014-02 | 09I | AM | 1014 | 2 | Adult | Gray | Gray+ | Very far, so appx | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9691031094688 40.7706693835189) | 19 | 4 | 19 | 13 | |||||
2535 | 2535 | -73.9692849074642 | 40.7708755098145 | 9H-PM-1018-06 | 09H | PM | 1018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692849074642 40.7708755098145) | 19 | 4 | 19 | 13 | ||||||
5558 | 5558 | -73.9692849074642 | 40.7708755098145 | 9H-PM-1018-06 | 09H | PM | 1018 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692849074642 40.7708755098145) | 19 | 4 | 19 | 13 | ||||||
1607 | 1607 | -73.9692563597762 | 40.770904999952 | 9H-PM-1018-05 | 09H | PM | 1018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692563597762 40.770904999952) | 19 | 4 | 19 | 13 | ||||||
4630 | 4630 | -73.9692563597762 | 40.770904999952 | 9H-PM-1018-05 | 09H | PM | 1018 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9692563597762 40.770904999952) | 19 | 4 | 19 | 13 | ||||||
2967 | 2967 | -73.9695569897042 | 40.771206214717104 | 9H-PM-1018-01 | 09H | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695569897042 40.7712062147171) | 19 | 4 | 19 | 13 | |||||
5990 | 5990 | -73.9695569897042 | 40.771206214717104 | 9H-PM-1018-01 | 09H | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695569897042 40.7712062147171) | 19 | 4 | 19 | 13 | |||||
1386 | 1386 | -73.9698246369929 | 40.7711472794488 | 9H-AM-1006-04 | 09H | AM | 1006 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698246369929 40.7711472794488) | 19 | 4 | 19 | 13 | |||||
4409 | 4409 | -73.9698246369929 | 40.7711472794488 | 9H-AM-1006-04 | 09H | AM | 1006 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698246369929 40.7711472794488) | 19 | 4 | 19 | 13 | |||||
1546 | 1546 | -73.971086588091 | 40.77197032351779 | 9G-PM-1007-06 | 09G | PM | 1007 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971086588091 40.7719703235178) | 19 | 4 | 19 | 13 | ||||||
4569 | 4569 | -73.971086588091 | 40.77197032351779 | 9G-PM-1007-06 | 09G | PM | 1007 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.971086588091 40.7719703235178) | 19 | 4 | 19 | 13 | ||||||
1042 | 1042 | -73.97063600052749 | 40.7717074044466 | 9G-PM-1007-05 | 09G | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9706360005275 40.7717074044466) | 19 | 4 | 19 | 13 | |||||
4065 | 4065 | -73.97063600052749 | 40.7717074044466 | 9G-PM-1007-05 | 09G | PM | 1007 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9706360005275 40.7717074044466) | 19 | 4 | 19 | 13 | |||||
522 | 522 | -73.9707542189896 | 40.7717032986885 | 9G-PM-1007-04 | 09G | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707542189896 40.7717032986885) | 19 | 4 | 19 | 13 | |||||
3545 | 3545 | -73.9707542189896 | 40.7717032986885 | 9G-PM-1007-04 | 09G | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9707542189896 40.7717032986885) | 19 | 4 | 19 | 13 | |||||
2478 | 2478 | -73.97063234587691 | 40.7713196034265 | 9G-PM-1007-03 | 09G | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706323458769 40.7713196034265) | 19 | 4 | 19 | 13 | |||||
5501 | 5501 | -73.97063234587691 | 40.7713196034265 | 9G-PM-1007-03 | 09G | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706323458769 40.7713196034265) | 19 | 4 | 19 | 13 | |||||
897 | 897 | -73.97102881010059 | 40.7715777109992 | 9G-PM-1007-01 | 09G | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | climbing (down tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710288101006 40.7715777109992) | 19 | 4 | 19 | 13 | |||||
3920 | 3920 | -73.97102881010059 | 40.7715777109992 | 9G-PM-1007-01 | 09G | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | climbing (down tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710288101006 40.7715777109992) | 19 | 4 | 19 | 13 | |||||
311 | 311 | -73.97123088643941 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
3334 | 3334 | -73.97123088643941 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
1981 | 1981 | -73.9714045891597 | 40.771541833397606 | 9G-AM-1007-03 | 09G | AM | 1007 | 3 | Adult | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714045891597 40.7715418333976) | 19 | 4 | 19 | 13 | |||||
5004 | 5004 | -73.9714045891597 | 40.771541833397606 | 9G-AM-1007-03 | 09G | AM | 1007 | 3 | Adult | Gray | Black | Gray+Black | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714045891597 40.7715418333976) | 19 | 4 | 19 | 13 | |||||
2683 | 2683 | -73.9704485231855 | 40.7717290560806 | 9G-AM-1007-02 | 09G | AM | 1007 | 2 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | kids were trying to poke it with a stick | POINT (-73.9704485231855 40.7717290560806) | 19 | 4 | 19 | 13 | |||||
5706 | 5706 | -73.9704485231855 | 40.7717290560806 | 9G-AM-1007-02 | 09G | AM | 1007 | 2 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | kids were trying to poke it with a stick | POINT (-73.9704485231855 40.7717290560806) | 19 | 4 | 19 | 13 | |||||
727 | 727 | -73.9703774000082 | 40.771760755155505 | 9G-AM-1007-01 | 09G | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9703774000082 40.7717607551555) | 19 | 4 | 19 | 13 | ||||||
3750 | 3750 | -73.9703774000082 | 40.771760755155505 | 9G-AM-1007-01 | 09G | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9703774000082 40.7717607551555) | 19 | 4 | 19 | 13 | ||||||
2125 | 2125 | -73.9721656413591 | 40.7722869065638 | 9F-PM-1014-08 | 09F | PM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | turned to face me while eating | POINT (-73.9721656413591 40.7722869065638) | 19 | 4 | 19 | 13 | ||||
5148 | 5148 | -73.9721656413591 | 40.7722869065638 | 9F-PM-1014-08 | 09F | PM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | turned to face me while eating | POINT (-73.9721656413591 40.7722869065638) | 19 | 4 | 19 | 13 | ||||
2299 | 2299 | -73.97164145863809 | 40.771760114722 | 9F-PM-1014-06 | 09F | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | running (from birds) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9716414586381 40.771760114722) | 19 | 4 | 19 | 13 | ||||
5322 | 5322 | -73.97164145863809 | 40.771760114722 | 9F-PM-1014-06 | 09F | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | running (from birds) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9716414586381 40.771760114722) | 19 | 4 | 19 | 13 | ||||
2528 | 2528 | -73.9710991123992 | 40.77238897266471 | 9F-PM-1014-02 | 09F | PM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
5551 | 5551 | -73.9710991123992 | 40.77238897266471 | 9F-PM-1014-02 | 09F | PM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710991123992 40.7723889726647) | 19 | 4 | 19 | 13 | |||||
1498 | 1498 | -73.9719359643975 | 40.772699885583 | 9F-PM-1014-01 | 09F | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | he is fed every day by a woman who calls him "chiquita"! he ran right up to her. | POINT (-73.9719359643975 40.772699885583) | 19 | 4 | 19 | 13 | ||||
4521 | 4521 | -73.9719359643975 | 40.772699885583 | 9F-PM-1014-01 | 09F | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | he is fed every day by a woman who calls him "chiquita"! he ran right up to her. | POINT (-73.9719359643975 40.772699885583) | 19 | 4 | 19 | 13 | ||||
3014 | 3014 | -73.9714653576023 | 40.77174001395021 | 9F-AM-1013-03 | 09F | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714653576023 40.7717400139502) | 19 | 4 | 19 | 13 | |||||
6037 | 6037 | -73.9714653576023 | 40.77174001395021 | 9F-AM-1013-03 | 09F | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714653576023 40.7717400139502) | 19 | 4 | 19 | 13 | |||||
678 | 678 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
3701 | 3701 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
1193 | 1193 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
4216 | 4216 | -73.9719109949232 | 40.772313852132704 | 9F-AM-1013-01 | 09F | AM | 1013 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9719109949232 40.7723138521327) | 19 | 4 | 19 | 13 | ||||||
878 | 878 | -73.9728654439465 | 40.7724853142211 | 9E-AM-1008-04 | 09E | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728654439465 40.7724853142211) | 19 | 4 | 19 | 13 | |||||
3901 | 3901 | -73.9728654439465 | 40.7724853142211 | 9E-AM-1008-04 | 09E | AM | 1008 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728654439465 40.7724853142211) | 19 | 4 | 19 | 13 | |||||
1210 | 1210 | -73.97291429122029 | 40.772409114667795 | 9E-AM-1008-03 | 09E | AM | 1008 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729142912203 40.7724091146678) | 19 | 4 | 19 | 13 | |||||
4233 | 4233 | -73.97291429122029 | 40.772409114667795 | 9E-AM-1008-03 | 09E | AM | 1008 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729142912203 40.7724091146678) | 19 | 4 | 19 | 13 | |||||
1960 | 1960 | -73.9729645190377 | 40.7723310150843 | 9E-AM-1008-02 | 09E | AM | 1008 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729645190377 40.7723310150843) | 19 | 4 | 19 | 13 | |||||
4983 | 4983 | -73.9729645190377 | 40.7723310150843 | 9E-AM-1008-02 | 09E | AM | 1008 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729645190377 40.7723310150843) | 19 | 4 | 19 | 13 | |||||
1893 | 1893 | -73.9739737592602 | 40.772713047677705 | 9D-AM-1008-04 | 09D | AM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9739737592602 40.7727130476777) | 19 | 4 | 19 | 13 | ||||||
4916 | 4916 | -73.9739737592602 | 40.772713047677705 | 9D-AM-1008-04 | 09D | AM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9739737592602 40.7727130476777) | 19 | 4 | 19 | 13 | ||||||
910 | 910 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
3933 | 3933 | -73.9744080700098 | 40.773151572182606 | 9C-PM-1006-07 | 09C | PM | 1006 | 7 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Ground Plane | FALSE | on top of tarped sand pile | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | (me) | POINT (-73.9744080700098 40.7731515721826) | 19 | 4 | 19 | 13 | |||
2561 | 2561 | -73.97469338525721 | 40.773313866931 | 9C-PM-1006-05 | 09C | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | w/ dog | POINT (-73.9746933852572 40.773313866931) | 19 | 4 | 19 | 13 | ||||
5584 | 5584 | -73.97469338525721 | 40.773313866931 | 9C-PM-1006-05 | 09C | PM | 1006 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | w/ dog | POINT (-73.9746933852572 40.773313866931) | 19 | 4 | 19 | 13 | ||||
1714 | 1714 | -73.9747873899653 | 40.77319452583271 | 9C-PM-1006-04 | 09C | PM | 1006 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9747873899653 40.7731945258327) | 19 | 4 | 19 | 13 | |||||
4737 | 4737 | -73.9747873899653 | 40.77319452583271 | 9C-PM-1006-04 | 09C | PM | 1006 | 4 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9747873899653 40.7731945258327) | 19 | 4 | 19 | 13 | |||||
733 | 733 | -73.9754802138871 | 40.773300804411996 | 9C-PM-1006-03 | 09C | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
3756 | 3756 | -73.9754802138871 | 40.773300804411996 | 9C-PM-1006-03 | 09C | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
3180 | 3180 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
2705 | 2705 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 1006 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
5728 | 5728 | -73.9752793195744 | 40.7733960128931 | 9C-AM-1006-03 | 09C | AM | 1006 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9752793195744 40.7733960128931) | 19 | 4 | 19 | 13 | ||||||
544 | 544 | -73.97531406404451 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 1006 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9753140640445 40.7734037805101) | 19 | 4 | 19 | 13 | ||||||
3567 | 3567 | -73.97531406404451 | 40.7734037805101 | 9C-AM-1006-02 | 09C | AM | 1006 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9753140640445 40.7734037805101) | 19 | 4 | 19 | 13 | ||||||
2332 | 2332 | -73.9745204169071 | 40.7736282868469 | 9C-AM-1006-01 | 09C | AM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 40.0 | Tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9745204169071 40.7736282868469) | 19 | 4 | 19 | 13 | |||||
5355 | 5355 | -73.9745204169071 | 40.7736282868469 | 9C-AM-1006-01 | 09C | AM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 40.0 | Tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9745204169071 40.7736282868469) | 19 | 4 | 19 | 13 | |||||
2269 | 2269 | -73.97634332024009 | 40.773847349068106 | 9B-PM-1013-10 | 09B | PM | 1013 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763433202401 40.7738473490681) | 19 | 4 | 19 | 13 | ||||
5292 | 5292 | -73.97634332024009 | 40.773847349068106 | 9B-PM-1013-10 | 09B | PM | 1013 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763433202401 40.7738473490681) | 19 | 4 | 19 | 13 | ||||
1733 | 1733 | -73.9761632586697 | 40.7741085606149 | 9B-PM-1013-05 | 09B | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9761632586697 40.7741085606149) | 19 | 4 | 19 | 13 | |||||
4756 | 4756 | -73.9761632586697 | 40.7741085606149 | 9B-PM-1013-05 | 09B | PM | 1013 | 5 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9761632586697 40.7741085606149) | 19 | 4 | 19 | 13 | |||||
