Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid ▲ | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6046 | 6046 | -73.97187204036571 | 40.770233505633705 | 7G-PM-1018-04 | 07G | PM | 1018 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718720403657 40.7702335056337) | 19 | 4 | 19 | 13 | |||||
6044 | 6044 | -73.9598378495787 | 40.7956843021662 | 37B-AM-1018-04 | 37B | AM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9598378495787 40.7956843021662) | 19 | 4 | 19 | 13 | ||||||
6041 | 6041 | -73.97542703689841 | 40.770241150230795 | 6D-PM-1020-01 | 06D | PM | 1020 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Baseball field | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754270368984 40.7702411502308) | 19 | 4 | 19 | 13 | |||||
6040 | 6040 | -73.97432920664129 | 40.7756090404121 | 11B-AM-1007-05 | 11B | AM | 1007 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | POINT (-73.9743292066413 40.7756090404121) | 19 | 4 | 19 | 13 | ||||||
6038 | 6038 | -73.97469187620759 | 40.765523188367794 | 1G-AM-1006-02 | 01G | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
6036 | 6036 | -73.9554432393295 | 40.794566905444896 | 37F-PM-1014-01 | 37F | PM | 1014 | 1 | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9554432393295 40.7945669054449) | 19 | 4 | 19 | 13 | |||||||
6034 | 6034 | -73.9694066600156 | 40.7805662180672 | 18C-PM-1018-06 | 18C | PM | 1018 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 1.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694066600156 40.7805662180672) | 19 | 4 | 19 | 13 | |||||
6031 | 6031 | -73.9727310397798 | 40.778701677351705 | 15B-PM-1017-02 | 15B | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | tree | 0 | 0 | 1 | 1 | 1 | digging,chewing on tree—has nut in mouth! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9727310397798 40.7787016773517) | 19 | 4 | 19 | 13 | |||
6030 | 6030 | -73.9686622009739 | 40.776729438050204 | 15F-PM-1010-02 | 15F | PM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9686622009739 40.7767294380502) | 19 | 4 | 19 | 13 | ||||||
6029 | 6029 | -73.9766653663947 | 40.7688767713012 | 4D-AM-1012-01 | 04D | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766653663947 40.7688767713012) | 19 | 4 | 19 | 13 | |||||
6028 | 6028 | -73.9624184586031 | 40.7921524868211 | 32B-AM-1017-03 | 32B | AM | 1017 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | approaches (primarily),runs from (initially),follows | POINT (-73.9624184586031 40.7921524868211) | 19 | 4 | 19 | 13 | ||||
6023 | 6023 | -73.9591880400132 | 40.795007125283604 | 36C-PM-1013-02 | 36C | PM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591880400132 40.7950071252836) | 19 | 4 | 19 | 13 | |||||
6022 | 6022 | -73.9630596103391 | 40.792572062055605 | 32A-AM-1018-04 | 32A | AM | 1018 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | Base of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9630596103391 40.7925720620556) | 19 | 4 | 19 | 13 | |||||
6020 | 6020 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 1006 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745227769788 40.7673618284782) | 19 | 4 | 19 | 13 | ||||
6019 | 6019 | -73.9697160572446 | 40.7711445570446 | 9H-AM-1006-02 | 09H | AM | 1006 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9697160572446 40.7711445570446) | 19 | 4 | 19 | 13 | |||||
6017 | 6017 | -73.95544156650821 | 40.798420141601795 | 41D-AM-1014-03 | 41D | AM | 1014 | 3 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9554415665082 40.7984201416018) | 19 | 4 | 19 | 13 | |||||
6015 | 6015 | -73.9758564394842 | 40.7674758942811 | 3E-AM-1006-05 | 03E | AM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9758564394842 40.7674758942811) | 19 | 4 | 19 | 13 | ||||||
6010 | 6010 | -73.95787795565741 | 40.7934116539732 | 35E-PM-1006-06 | 35E | PM | 1006 | 6 | Adult | Gray | Gray+ | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578779556574 40.7934116539732) | 19 | 4 | 19 | 13 | |||||||
6009 | 6009 | -73.97841448676391 | 40.771817766751106 | 6A-AM-1006-01 | 06A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784144867639 40.7718177667511) | 19 | 4 | 19 | 13 | |||||
6007 | 6007 | -73.9607280801601 | 40.7901506706248 | 31D-PM-1006-01 | 31D | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9607280801601 40.7901506706248) | 19 | 4 | 19 | 13 | ||||||
6002 | 6002 | -73.96126235775479 | 40.7911558714527 | 32D-AM-1013-02 | 32D | AM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612623577548 40.7911558714527) | 19 | 4 | 19 | 13 | |||||
6001 | 6001 | -73.9588660250232 | 40.7982597947515 | 40A-AM-1010-03 | 40A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | bottom of great hill | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | dog chased | POINT (-73.9588660250232 40.7982597947515) | 19 | 4 | 19 | 13 | |||
5996 | 5996 | -73.98002714878629 | 40.7702554167042 | 4A-PM-1007-06 | 04A | PM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | A rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9800271487863 40.7702554167042) | 19 | 4 | 19 | 13 | ||||
5995 | 5995 | -73.9765064169087 | 40.7737211426714 | 8B-AM-1007-06 | 08B | AM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9765064169087 40.7737211426714) | 19 | 4 | 19 | 13 | |||||
5993 | 5993 | -73.9549337398033 | 40.794655273162796 | 38F-PM-1013-01 | 38F | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon tail & belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9549337398033 40.7946552731628) | 19 | 4 | 19 | 13 | ||||
5992 | 5992 | -73.9647318357023 | 40.7760936175332 | 15I-PM-1012-04 | 15I | PM | 1012 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9647318357023 40.7760936175332) | 19 | 4 | 19 | 13 | ||||||
5989 | 5989 | -73.96750474803079 | 40.7789234397249 | 17E-AM-1017-01 | 17E | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Pond area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675047480308 40.7789234397249) | 19 | 4 | 19 | 13 | |||||
5988 | 5988 | -73.9629184712372 | 40.7921410511633 | 32B-PM-1010-04 | 32B | PM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9629184712372 40.7921410511633) | 19 | 4 | 19 | 13 | |||||
5986 | 5986 | -73.9683883750097 | 40.7754344396847 | 13G-PM-1008-01 | 13G | PM | 1008 | 1 | Juvenile | Gray | Gray+ | Above Ground | 20.0 | willow oak tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683883750097 40.7754344396847) | 19 | 4 | 19 | 13 | |||||
5983 | 5983 | -73.9697277998257 | 40.7705198722028 | 8H-AM-1017-01 | 08H | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697277998257 40.7705198722028) | 19 | 4 | 19 | 13 | |||||
5979 | 5979 | -73.9660110060416 | 40.780999009859705 | 20F-AM-1014-01 | 20F | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9660110060416 40.7809990098597) | 19 | 4 | 19 | 13 | |||||
5976 | 5976 | -73.96577644902841 | 40.781192322928604 | 20F-PM-1007-10 | 20F | PM | 1007 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657764490284 40.7811923229286) | 19 | 4 | 19 | 13 | |||||
5974 | 5974 | -73.9709797467807 | 40.776909571067904 | 14D-AM-1014-07 | 14D | AM | 1014 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9709797467807 40.7769095710679) | 19 | 4 | 19 | 13 | |||||
5972 | 5972 | -73.9758676144255 | 40.7701671581939 | 5D-PM-1018-03 | 05D | PM | 1018 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9758676144255 40.7701671581939) | 19 | 4 | 19 | 13 | |||||
5969 | 5969 | -73.96398284313679 | 40.7910151996207 | 30B-PM-1019-09 | 30B | PM | 1019 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639828431368 40.7910151996207) | 19 | 4 | 19 | 13 | |||||
5957 | 5957 | -73.9691420412059 | 40.777349258213796 | 15E-PM-1008-03 | 15E | PM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691420412059 40.7773492582138) | 19 | 4 | 19 | 13 | |||||
5955 | 5955 | -73.97294104880208 | 40.770948496457706 | 7F-AM-1008-13 | 07F | AM | 1008 | 13 | Adult | Gray | Gray+ | Above Ground | 4.0 | to tree | 1 | 0 | 0 | 1 | 1 | ran up tree 4 feet and ate leaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729410488021 40.7709484964577) | 19 | 4 | 19 | 13 | ||||
5953 | 5953 | -73.96811468301621 | 40.77367722794121 | 12H-PM-1007-06 | 12H | PM | 1007 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9681146830162 40.7736772279412) | 19 | 4 | 19 | 13 | |||||
5951 | 5951 | -73.9747288122551 | 40.7659918747507 | 2G-PM-1007-03 | 02G | PM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9747288122551 40.7659918747507) | 19 | 4 | 19 | 13 | |||||
5944 | 5944 | -73.95227045119691 | 40.796566887896105 | 41G-AM-1013-01 | 41G | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522704511969 40.7965668878961) | 19 | 4 | 19 | 13 | |||||
5941 | 5941 | -73.9588358879692 | 40.7912631913057 | 33E-PM-1012-01 | 33E | PM | 1012 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588358879692 40.7912631913057) | 19 | 4 | 19 | 13 | |||||
5939 | 5939 | -73.9635838951472 | 40.7917524619792 | 31B-AM-1017-02 | 31B | AM | 1017 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9635838951472 40.7917524619792) | 19 | 4 | 19 | 13 | ||||||
5938 | 5938 | -73.9593624259363 | 40.7905522356793 | 32E-AM-1007-02 | 32E | AM | 1007 | 2 | Adult | Gray | Gray+ | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9593624259363 40.7905522356793) | 19 | 4 | 19 | 13 | ||||||
5934 | 5934 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | 19 | 4 | 19 | 13 | |||||||
5931 | 5931 | -73.956998502609 | 40.7948117428147 | 37E-PM-1006-01 | 37E | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.956998502609 40.7948117428147) | 19 | 4 | 19 | 13 | |||||
5930 | 5930 | -73.97047575554599 | 40.7763348062134 | 13E-AM-1017-02 | 13E | AM | 1017 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | begging (came one yard away from me and stood there) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.970475755546 40.7763348062134) | 19 | 4 | 19 | 13 | |||||
5925 | 5925 | -73.9590132705889 | 40.7952248279764 | 37C-AM-1012-03 | 37C | AM | 1012 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon flanks | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9590132705889 40.7952248279764) | 19 | 4 | 19 | 13 | ||||
5922 | 5922 | -73.9734695768004 | 40.7716297491384 | 8E-PM-1008-05 | 08E | PM | 1008 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9734695768004 40.7716297491384) | 19 | 4 | 19 | 13 | ||||
5914 | 5914 | -73.97022281317109 | 40.7742131587983 | 12F-PM-1007-12 | 12F | PM | 1007 | 12 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 5.0 | 0 | 0 | 0 | 0 | 1 | going down tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702228131711 40.7742131587983) | 19 | 4 | 19 | 13 | ||||
5911 | 5911 | -73.9747963162162 | 40.7745023355775 | 10B-PM-1014-04 | 10B | PM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | avoided people | POINT (-73.9747963162162 40.7745023355775) | 19 | 4 | 19 | 13 | ||||
5910 | 5910 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 1019 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
5901 | 5901 | -73.97001860010491 | 40.7826052184658 | 20B-AM-1007-03 | 20B | AM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9700186001049 40.7826052184658) | 19 | 4 | 19 | 13 | ||||||
5896 | 5896 | -73.97179185488301 | 40.78029717297839 | 17B-PM-1012-01 | 17B | PM | 1012 | 1 | Adult | Gray | Gray+ | Above Ground | 2.0 | climbed a fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.971791854883 40.7802971729784) | 19 | 4 | 19 | 13 | |||||
5895 | 5895 | -73.9576219570858 | 40.79633512256721 | 38C-AM-1019-03 | 38C | AM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9576219570858 40.7963351225672) | 19 | 4 | 19 | 13 | |||||
5894 | 5894 | -73.97778796352159 | 40.769359455673 | 4C-AM-1006-03 | 04C | AM | 1006 | 3 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777879635216 40.769359455673) | 19 | 4 | 19 | 13 | ||||||
5892 | 5892 | -73.9688523924488 | 40.7844018035948 | 22A-AM-1008-02 | 22A | AM | 1008 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9688523924488 40.7844018035948) | 19 | 4 | 19 | 13 | ||||||
5889 | 5889 | -73.95733250010409 | 40.7874662104558 | 30H-AM-1007-01 | 30H | AM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573325001041 40.7874662104558) | 19 | 4 | 19 | 13 | ||||||
5884 | 5884 | -73.9694681803635 | 40.770585795359004 | 8I-AM-1006-06 | 08I | AM | 1006 | 6 | Adult | Gray | White | Gray+White | Above Ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694681803635 40.770585795359) | 19 | 4 | 19 | 13 | ||||||
5881 | 5881 | -73.9780659679557 | 40.7672382282781 | 1D-PM-1007-06 | 01D | PM | 1007 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9780659679557 40.7672382282781) | 19 | 4 | 19 | 13 | |||||
5880 | 5880 | -73.96034711618691 | 40.7906003311747 | 32E-PM-1017-15 | 32E | PM | 1017 | 15 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9603471161869 40.7906003311747) | 19 | 4 | 19 | 13 | ||||||
5877 | 5877 | -73.9674556940019 | 40.7875399402461 | 26A-AM-1014-02 | 26A | AM | 1014 | 2 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | could not get close due to fences | POINT (-73.9674556940019 40.7875399402461) | 19 | 4 | 19 | 13 | |||||
5875 | 5875 | -73.9789385196073 | 40.7675202157155 | 2C-AM-1010-02 | 02C | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9789385196073 40.7675202157155) | 19 | 4 | 19 | 13 | |||||
5873 | 5873 | -73.97239229041192 | 40.7729164833027 | 9E-AM-1008-01 | 09E | AM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9723922904119 40.7729164833027) | 19 | 4 | 19 | 13 | |||||
5871 | 5871 | -73.95651796713192 | 40.7936663940365 | 36F-PM-1012-03 | 36F | PM | 1012 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565179671319 40.7936663940365) | 19 | 4 | 19 | 13 | ||||||
5869 | 5869 | -73.9739326393775 | 40.7779105370473 | 14A-PM-1014-07 | 14A | PM | 1014 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9739326393775 40.7779105370473) | 19 | 4 | 19 | 13 | |||||
5868 | 5868 | -73.9579218587172 | 40.7960605028848 | 38C-AM-1019-04 | 38C | AM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579218587172 40.7960605028848) | 19 | 4 | 19 | 13 | ||||||
5867 | 5867 | -73.956453902485 | 40.7936584431012 | 36F-PM-1012-05 | 36F | PM | 1012 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.956453902485 40.7936584431012) | 19 | 4 | 19 | 13 | |||||
5866 | 5866 | -73.97122650227809 | 40.778379099119206 | 15C-PM-1017-04 | 15C | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9712265022781 40.7783790991192) | 19 | 4 | 19 | 13 | |||||
5865 | 5865 | -73.97371007431829 | 40.7708360121735 | 7E-PM-1013-03 | 07E | PM | 1013 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | Ground & Tree Base | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9737100743183 40.7708360121735) | 19 | 4 | 19 | 13 | |||||
5861 | 5861 | -73.9788138172962 | 40.7693001754769 | 3B-AM-1010-09 | 03B | AM | 1010 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9788138172962 40.7693001754769) | 19 | 4 | 19 | 13 | ||||||
5860 | 5860 | -73.9651817987035 | 40.781908283833396 | 21E-AM-1017-01 | 21E | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | Climbs small tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | walks from | POINT (-73.9651817987035 40.7819082838334) | 19 | 4 | 19 | 13 | |||
5855 | 5855 | -73.9657487923637 | 40.7786823090663 | 18G-PM-1013-04 | 18G | PM | 1013 | 4 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9657487923637 40.7786823090663) | 19 | 4 | 19 | 13 | ||||||
