Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Moans, Tail_twitches, Approaches, Indifferent, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 28 | -73.9623696148045 | 40.792184861375 | 32B-AM-1017-04 | 32B | AM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623696148045 40.792184861375) | 19 | 4 | 19 | 13 | |||||
50 | 50 | -73.955258162768 | 40.7958147673603 | 39E-AM-1018-01 | 39E | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.955258162768 40.7958147673603) | 19 | 4 | 19 | 13 | ||||
56 | 56 | -73.967767372181 | 40.784702631615 | 23B-PM-1012-07 | 23B | PM | 1012 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.967767372181 40.784702631615) | 19 | 4 | 19 | 13 | |||||
107 | 107 | -73.95874591363909 | 40.7982497351812 | 40B-PM-1014-05 | 40B | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587459136391 40.7982497351812) | 19 | 4 | 19 | 13 | |||||
111 | 111 | -73.9558118887106 | 40.796885713436 | 39E-PM-1013-01 | 39E | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558118887106 40.796885713436) | 19 | 4 | 19 | 13 | ||||
114 | 114 | -73.96721526968341 | 40.782387458182896 | 21D-AM-1008-05 | 21D | AM | 1008 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9672152696834 40.7823874581829) | 19 | 4 | 19 | 13 | |||||
146 | 146 | -73.9564777440695 | 40.7993068355401 | 42C-AM-1007-01 | 42C | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | nut in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9564777440695 40.7993068355401) | 19 | 4 | 19 | 13 | ||||
159 | 159 | -73.9632337134707 | 40.791468237073396 | 31B-PM-1007-01 | 31B | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 1 | 0 | 0 | chasing #2 and climbing tree w/ #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632337134707 40.7914682370734) | 19 | 4 | 19 | 13 | ||||
189 | 189 | -73.9658747245917 | 40.77540337375321 | 14I-PM-1018-01 | 14I | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | Fallen branch | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9658747245917 40.7754033737532) | 19 | 4 | 19 | 13 | |||||
193 | 193 | -73.9577919365342 | 40.796085328505896 | 38C-PM-1014-08 | 38C | PM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577919365342 40.7960853285059) | 19 | 4 | 19 | 13 | |||||
194 | 194 | -73.96081673001041 | 40.795434868826796 | 36A-PM-1013-05 | 36A | PM | 1013 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | EDGE OF WOODS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9608167300104 40.7954348688268) | 19 | 4 | 19 | 13 | |||||
203 | 203 | -73.9688070760806 | 40.777968829417205 | 16E-AM-1014-06 | 16E | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9688070760806 40.7779688294172) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
234 | 234 | -73.9769520212123 | 40.774006725862996 | 9A-AM-1013-01 | 09A | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9769520212123 40.774006725863) | 19 | 4 | 19 | 13 | |||||
257 | 257 | -73.9767953468937 | 40.7676376977667 | 3E-AM-1006-03 | 03E | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | checkin' his stashes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9767953468937 40.7676376977667) | 19 | 4 | 19 | 13 | ||||
328 | 328 | -73.95334760207359 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dogs | POINT (-73.9533476020736 40.7933003544685) | 19 | 4 | 19 | 13 | |||
331 | 331 | -73.9545214613307 | 40.7943801121036 | 37G-PM-1007-01 | 37G | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545214613307 40.7943801121036) | 19 | 4 | 19 | 13 | |||||
335 | 335 | -73.9568378330302 | 40.788031780276604 | 30I-PM-1006-04 | 30I | PM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9568378330302 40.7880317802766) | 19 | 4 | 19 | 13 | |||||
338 | 338 | -73.9615090149261 | 40.794515017391795 | 35A-PM-1013-09 | 35A | PM | 1013 | 9 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9615090149261 40.7945150173918) | 19 | 4 | 19 | 13 | ||||||
339 | 339 | -73.9611985783336 | 40.791604823372005 | 32C-AM-1014-06 | 32C | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9611985783336 40.791604823372) | 19 | 4 | 19 | 13 | |||||
355 | 355 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me | POINT (-73.9570437717691 40.7948509408039) | 19 | 4 | 19 | 13 | ||||
367 | 367 | -73.9580906814132 | 40.7948404060484 | 37D-PM-1014-01 | 37D | PM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | eyes from a safe distance | POINT (-73.9580906814132 40.7948404060484) | 19 | 4 | 19 | 13 | ||||
376 | 376 | -73.9615429203441 | 40.7907417648701 | 31D-AM-1014-01 | 31D | AM | 1014 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | Ground then up tree | 0 | 0 | 1 | 0 | 0 | chased by a doggo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | runs from (dogs!) | POINT (-73.9615429203441 40.7907417648701) | 19 | 4 | 19 | 13 | |||
392 | 392 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
402 | 402 | -73.9708108312271 | 40.7773975776146 | 14D-PM-1019-09 | 14D | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708108312271 40.7773975776146) | 19 | 4 | 19 | 13 | |||||
416 | 416 | -73.96731290103119 | 40.7778169845999 | 16F-PM-1013-05 | 16F | PM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Pine tree near utility shed | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9673129010312 40.7778169845999) | 19 | 4 | 19 | 13 | ||||
456 | 456 | -73.9503533343658 | 40.7976543603953 | 42H-PM-1014-04 | 42H | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9503533343658 40.7976543603953) | 12,423 | 18 | 4 | 36 | 18 | ||||
510 | 510 | -73.9735655529245 | 40.7716072681474 | 7E-PM-1013-02 | 07E | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Ground & Tree Base | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9735655529245 40.7716072681474) | 19 | 4 | 19 | 13 | ||||
511 | 511 | -73.967975586222 | 40.77356830443129 | 12H-PM-1007-07 | 12H | PM | 1007 | 7 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | grass field | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | humans | POINT (-73.967975586222 40.7735683044313) | 19 | 4 | 19 | 13 | ||||
513 | 513 | -73.9537691298752 | 40.7941272599797 | 38G-PM-1020-01 | 38G | PM | 1020 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9537691298752 40.7941272599797) | 19 | 4 | 19 | 13 | |||||
535 | 535 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
545 | 545 | -73.9587236619579 | 40.799185018043396 | 40A-AM-1010-02 | 40A | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park at 108th West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9587236619579 40.7991850180434) | 19 | 4 | 19 | 13 | ||||
590 | 590 | -73.9596820155238 | 40.7932886803231 | 34D-PM-1007-03 | 34D | PM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9596820155238 40.7932886803231) | 19 | 4 | 19 | 13 | |||||
606 | 606 | -73.9557399927792 | 40.7971563708988 | 40D-PM-1013-07 | 40D | PM | 1013 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9557399927792 40.7971563708988) | 19 | 4 | 19 | 13 | |||||
629 | 629 | -73.9551370586201 | 40.7946465469021 | 38F-AM-1018-06 | 38F | AM | 1018 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hopped away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9551370586201 40.7946465469021) | 19 | 4 | 19 | 13 | ||||
685 | 685 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
692 | 692 | -73.9647151303629 | 40.7912681060756 | 30A-PM-1020-03 | 30A | PM | 1020 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Rock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9647151303629 40.7912681060756) | 19 | 4 | 19 | 13 | ||||
718 | 718 | -73.968891673893 | 40.776700147172896 | 15F-AM-1007-06 | 15F | AM | 1007 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | pair with #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.968891673893 40.7767001471729) | 19 | 4 | 19 | 13 | ||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
743 | 743 | -73.9745691353018 | 40.777103558929795 | 13A-PM-1014-03 | 13A | PM | 1014 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | child chasing | POINT (-73.9745691353018 40.7771035589298) | 19 | 4 | 19 | 13 | ||||
774 | 774 | -73.9673103881521 | 40.78742674096179 | 26A-PM-1006-01 | 26A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9673103881521 40.7874267409618) | 19 | 4 | 19 | 13 | |||||
788 | 788 | -73.9713680837672 | 40.77716615083639 | 14D-PM-1019-03 | 14D | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713680837672 40.7771661508364) | 19 | 4 | 19 | 13 | |||||
834 | 834 | -73.97346051766459 | 40.7686218881386 | 5G-PM-1010-02 | 05G | PM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9734605176646 40.7686218881386) | 19 | 4 | 19 | 13 | |||||
853 | 853 | -73.9699088881236 | 40.775277835162605 | 13F-AM-1007-03 | 13F | AM | 1007 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9699088881236 40.7752778351626) | 19 | 4 | 19 | 13 | |||||
863 | 863 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
889 | 889 | -73.96488316116292 | 40.780132641497296 | 19G-PM-1017-02 | 19G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | patting ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9648831611629 40.7801326414973) | 19 | 4 | 19 | 13 | ||||
945 | 945 | -73.975809362521 | 40.773470273783495 | 8B-PM-1012-09 | 08B | PM | 1012 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.975809362521 40.7734702737835) | 19 | 4 | 19 | 13 | |||||
969 | 969 | -73.97110012783891 | 40.778746609584104 | 15C-PM-1017-01 | 15C | PM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711001278389 40.7787466095841) | 19 | 4 | 19 | 13 | |||||
985 | 985 | -73.9733898487296 | 40.7666975131518 | 3H-PM-1014-02 | 03H | PM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9733898487296 40.7666975131518) | 19 | 4 | 19 | 13 | |||||
994 | 994 | -73.9726598256924 | 40.7707862446236 | 7F-PM-1012-03 | 07F | PM | 1012 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9726598256924 40.7707862446236) | 19 | 4 | 19 | 13 | ||||
1002 | 1002 | -73.9605362268777 | 40.7939470599346 | 35C-AM-1007-02 | 35C | AM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9605362268777 40.7939470599346) | 19 | 4 | 19 | 13 | |||||
1008 | 1008 | -73.96252055381709 | 40.7810785055136 | 21H-AM-1017-01 | 21H | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625205538171 40.7810785055136) | 19 | 4 | 19 | 13 | |||||
1013 | 1013 | -73.9631392113757 | 40.791463563578404 | 31B-PM-1007-02 | 31B | PM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 1 | 1 | 0 | 0 | chasing #1 and climbing tree w/ #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9631392113757 40.7914635635784) | 19 | 4 | 19 | 13 | ||||
1018 | 1018 | -73.96740331258341 | 40.7769132902037 | 15G-PM-1019-02 | 15G | PM | 1019 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674033125834 40.7769132902037) | 19 | 4 | 19 | 13 | |||||
1048 | 1048 | -73.9587879699956 | 40.7908135158551 | 32F-AM-1012-01 | 32F | AM | 1012 | 1 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | made a back-door escape from dog off-leash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587879699956 40.7908135158551) | 19 | 4 | 19 | 13 | |||||
1053 | 1053 | -73.96001657854859 | 40.795246676183204 | 36B-PM-1013-03 | 36B | PM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9600165785486 40.7952466761832) | 19 | 4 | 19 | 13 | |||||
1055 | 1055 | -73.967334936601 | 40.7773289724189 | 16F-PM-1013-01 | 16F | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Woods | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.967334936601 40.7773289724189) | 19 | 4 | 19 | 13 | ||||
1086 | 1086 | -73.95884149804891 | 40.7953525481367 | 37C-AM-1012-01 | 37C | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | caching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588414980489 40.7953525481367) | 19 | 4 | 19 | 13 | ||||
1088 | 1088 | -73.97749282457809 | 40.7720464606979 | 6B-AM-1012-02 | 06B | AM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | by bike racks at Tavern on the Green | 0 | 0 | 0 | 0 | 1 | walking,exploring - digging in flower bed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9774928245781 40.7720464606979) | 19 | 4 | 19 | 13 | |||
1094 | 1094 | -73.97349693209429 | 40.7722754599865 | 8E-AM-1013-01 | 08E | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9734969320943 40.7722754599865) | 19 | 4 | 19 | 13 | |||||
1102 | 1102 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
1106 | 1106 | -73.956200809768 | 40.798181446265 | 40C-AM-1017-06 | 40C | AM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.956200809768 40.798181446265) | 19 | 4 | 19 | 13 | |||||
1117 | 1117 | -73.9708798496132 | 40.7761532088521 | 13D-AM-1014-06 | 13D | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708798496132 40.7761532088521) | 19 | 4 | 19 | 13 | |||||
1171 | 1171 | -73.97190362174459 | 40.7803588122409 | 17A-AM-1017-01 | 17A | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | ground & tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9719036217446 40.7803588122409) | 19 | 4 | 19 | 13 | ||||
1186 | 1186 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
1196 | 1196 | -73.9672950266018 | 40.7782477517567 | 17F-PM-1020-01 | 17F | PM | 1020 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9672950266018 40.7782477517567) | 19 | 4 | 19 | 13 | |||||
1241 | 1241 | -73.96323010348829 | 40.7925707244111 | 32A-PM-1013-06 | 32A | PM | 1013 | 6 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9632301034883 40.7925707244111) | 19 | 4 | 19 | 13 | |||||
1249 | 1249 | -73.9566300789162 | 40.7993692120774 | 42C-PM-1013-06 | 42C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Between park and main drag | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9566300789162 40.7993692120774) | 19 | 4 | 19 | 13 | ||||
1259 | 1259 | -73.95607317386771 | 40.798033601855394 | 41D-PM-1014-02 | 41D | PM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9560731738677 40.7980336018554) | 19 | 4 | 19 | 13 | |||||
