Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date ▼ | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 49 | -73.971213385696 | 40.769872094337 | 7H-AM-1006-04 | 07H | AM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971213385696 40.769872094337) | 19 | 4 | 19 | 13 | |||||
57 | 57 | -73.9714150090362 | 40.7774976423922 | 14C-PM-1006-03 | 14C | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9714150090362 40.7774976423922) | 19 | 4 | 19 | 13 | |||||
85 | 85 | -73.97638367403421 | 40.7706121151491 | 5C-AM-1006-06 | 05C | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763836740342 40.7706121151491) | 19 | 4 | 19 | 13 | |||||
118 | 118 | -73.9664711607022 | 40.787896428768 | 26A-PM-1006-06 | 26A | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Tree 90th left 90th & 89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | studying us looking for food | POINT (-73.9664711607022 40.787896428768) | 19 | 4 | 19 | 13 | |||
151 | 151 | -73.9715621134573 | 40.7695918717513 | 7H-AM-1006-02 | 07H | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | running (along ground,up tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9715621134573 40.7695918717513) | 19 | 4 | 19 | 13 | ||||
160 | 160 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959514034869 40.789911786416) | 19 | 4 | 19 | 13 | ||||
164 | 164 | -73.95320745731391 | 40.793466946490796 | 37H-PM-1006-06 | 37H | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9532074573139 40.7934669464908) | 19 | 4 | 19 | 13 | ||||
210 | 210 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
216 | 216 | -73.96032682553171 | 40.7900154505092 | 31E-PM-1006-06 | 31E | PM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9603268255317 40.7900154505092) | 19 | 4 | 19 | 13 | |||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
227 | 227 | -73.9755569170561 | 40.7668006977526 | 2F-AM-1006-03 | 02F | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9755569170561 40.7668006977526) | 19 | 4 | 19 | 13 | ||||
257 | 257 | -73.9767953468937 | 40.7676376977667 | 3E-AM-1006-03 | 03E | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | checkin' his stashes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9767953468937 40.7676376977667) | 19 | 4 | 19 | 13 | ||||
281 | 281 | -73.9632866142841 | 40.7890043294436 | 29C-PM-1006-01 | 29C | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not too shy | POINT (-73.9632866142841 40.7890043294436) | 19 | 4 | 19 | 13 | ||||
328 | 328 | -73.95334760207359 | 40.7933003544685 | 37H-PM-1006-02 | 37H | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | tree | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | dogs | POINT (-73.9533476020736 40.7933003544685) | 19 | 4 | 19 | 13 | |||
335 | 335 | -73.9568378330302 | 40.788031780276604 | 30I-PM-1006-04 | 30I | PM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9568378330302 40.7880317802766) | 19 | 4 | 19 | 13 | |||||
341 | 341 | -73.9754709117681 | 40.7681421869407 | 3E-AM-1006-08 | 03E | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9754709117681 40.7681421869407) | 19 | 4 | 19 | 13 | |||||
355 | 355 | -73.9570437717691 | 40.7948509408039 | 37E-PM-1006-03 | 37E | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me | POINT (-73.9570437717691 40.7948509408039) | 19 | 4 | 19 | 13 | ||||
392 | 392 | -73.9781303869038 | 40.7725000348875 | 7A-AM-1006-02 | 07A | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 8.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9781303869038 40.7725000348875) | 19 | 4 | 19 | 13 | ||||
405 | 405 | -73.97321932906308 | 40.7748791447746 | 11D-PM-1006-01 | 11D | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9732193290631 40.7748791447746) | 19 | 4 | 19 | 13 | |||||
440 | 440 | -73.957138759793 | 40.795592603505504 | 38D-PM-1006-02 | 38D | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138759793 40.7955926035055) | 19 | 4 | 19 | 13 | |||||
465 | 465 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
518 | 518 | -73.95447632818859 | 40.7969645476349 | 40F-PM-1006-03 | 40F | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544763281886 40.7969645476349) | 19 | 4 | 19 | 13 | |||||
572 | 572 | -73.97051151894291 | 40.769839557706796 | 7H-AM-1006-08 | 07H | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9705115189429 40.7698395577068) | 19 | 4 | 19 | 13 | |||||
581 | 581 | -73.960876728048 | 40.790357245370004 | 31D-PM-1006-03 | 31D | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960876728048 40.79035724537) | 19 | 4 | 19 | 13 | |||||
665 | 665 | -73.97734958071351 | 40.7664559937331 | 1E-AM-1006-05 | 01E | AM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9773495807135 40.7664559937331) | 19 | 4 | 19 | 13 | |||||
667 | 667 | -73.97917671562679 | 40.7714445258765 | 5A-AM-1006-02 | 05A | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | in tall shrubs near wall next to CPW | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791767156268 40.7714445258765) | 19 | 4 | 19 | 13 | ||||
774 | 774 | -73.9673103881521 | 40.78742674096179 | 26A-PM-1006-01 | 26A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9673103881521 40.7874267409618) | 19 | 4 | 19 | 13 | |||||
801 | 801 | -73.9706988226435 | 40.7696684566926 | 7H-AM-1006-16 | 07H | AM | 1006 | 16 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706988226435 40.7696684566926) | 19 | 4 | 19 | 13 | |||||
830 | 830 | -73.96310890114121 | 40.789191946875 | 29C-PM-1006-02 | 29C | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9631089011412 40.789191946875) | 19 | 4 | 19 | 13 | |||||
839 | 839 | -73.97631591531379 | 40.7705785330431 | 5C-AM-1006-07 | 05C | AM | 1006 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763159153138 40.7705785330431) | 19 | 4 | 19 | 13 | |||||
856 | 856 | -73.97750689157151 | 40.7664424394736 | 1E-AM-1006-01 | 01E | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9775068915715 40.7664424394736) | 19 | 4 | 19 | 13 | |||||
912 | 912 | -73.95956459625391 | 40.7899599350145 | 31E-PM-1006-03 | 31E | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595645962539 40.7899599350145) | 19 | 4 | 19 | 13 | |||
919 | 919 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
1021 | 1021 | -73.9538475741188 | 40.796479421955 | 40F-PM-1006-02 | 40F | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538475741188 40.796479421955) | 19 | 4 | 19 | 13 | |||||
1075 | 1075 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
1078 | 1078 | -73.9603366992925 | 40.7899612889539 | 31E-PM-1006-05 | 31E | PM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9603366992925 40.7899612889539) | 19 | 4 | 19 | 13 | |||||
1179 | 1179 | -73.97555625268109 | 40.7678821029525 | 3E-AM-1006-07 | 03E | AM | 1006 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | burying nuts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9755562526811 40.7678821029525) | 19 | 4 | 19 | 13 | ||||
1204 | 1204 | -73.97055600790999 | 40.7698499183436 | 7H-AM-1006-07 | 07H | AM | 1006 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.97055600791 40.7698499183436) | 19 | 4 | 19 | 13 | |||||||
1248 | 1248 | -73.9690968160819 | 40.769923269444 | 8I-AM-1006-08 | 08I | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | tree | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | not backing down | POINT (-73.9690968160819 40.769923269444) | 19 | 4 | 19 | 13 | |||
1320 | 1320 | -73.95694033658471 | 40.795659960879796 | 38D-PM-1006-01 | 38D | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | didn't see me or others | POINT (-73.9569403365847 40.7956599608798) | 19 | 4 | 19 | 13 | ||||
1360 | 1360 | -73.9667560049684 | 40.7882333830729 | 27A-PM-1006-01 | 27A | PM | 1006 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 0 | 0 | 0 | 1 | 1 | walking up & down branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667560049684 40.7882333830729) | 19 | 4 | 19 | 13 | ||||
1410 | 1410 | -73.9566686940197 | 40.794924397955 | 37E-PM-1006-05 | 37E | PM | 1006 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566686940197 40.794924397955) | 19 | 4 | 19 | 13 | |||||
1439 | 1439 | -73.9770824412252 | 40.770996130945704 | 5C-AM-1006-03 | 05C | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770824412252 40.7709961309457) | 19 | 4 | 19 | 13 | |||||
1516 | 1516 | -73.9702721244652 | 40.7701011774207 | 7H-AM-1006-15 | 07H | AM | 1006 | 15 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702721244652 40.7701011774207) | 19 | 4 | 19 | 13 | |||||
1519 | 1519 | -73.9791141532217 | 40.7714888835416 | 5A-AM-1006-04 | 05A | AM | 1006 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9791141532217 40.7714888835416) | 19 | 4 | 19 | 13 | |||||
1522 | 1522 | -73.97462382801159 | 40.7671491962844 | 3F-AM-1006-06 | 03F | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Gray & Cinnamon selected as Primary. Nothing selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746238280116 40.7671491962844) | 19 | 4 | 19 | 13 | ||||
1572 | 1572 | -73.9601561064548 | 40.7900513933531 | 31E-PM-1006-08 | 31E | PM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9601561064548 40.7900513933531) | 19 | 4 | 19 | 13 | |||||
1601 | 1601 | -73.9736169886655 | 40.7714942196257 | 7E-AM-1006-06 | 07E | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9736169886655 40.7714942196257) | 19 | 4 | 19 | 13 | |||||
1652 | 1652 | -73.9725712588741 | 40.7669101832926 | 4H-AM-1006-02 | 04H | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | climbing (over small wire fence then on the ground) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (saw me & came forward),runs from (startled by another person) | POINT (-73.9725712588741 40.7669101832926) | 19 | 4 | 19 | 13 | |||
1718 | 1718 | -73.95312632141359 | 40.7965675089932 | 40F-PM-1006-01 | 40F | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9531263214136 40.7965675089932) | 19 | 4 | 19 | 13 | |||||
1763 | 1763 | -73.97725699096729 | 40.7664804797448 | 1E-AM-1006-02 | 01E | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9772569909673 40.7664804797448) | 19 | 4 | 19 | 13 | |||||
1787 | 1787 | -73.97157754108001 | 40.7776249963967 | 14C-PM-1006-01 | 14C | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.97157754108 40.7776249963967) | 19 | 4 | 19 | 13 | |||||
1803 | 1803 | -73.95656457165641 | 40.795903994957705 | 38D-PM-1006-03 | 38D | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9565645716564 40.7959039949577) | 19 | 4 | 19 | 13 | |||||
1804 | 1804 | -73.970540988328 | 40.769810306706205 | 7H-AM-1006-06 | 07H | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970540988328 40.7698103067062) | 19 | 4 | 19 | 13 | |||||
1832 | 1832 | -73.9702963056917 | 40.7697928730791 | 7H-AM-1006-11 | 07H | AM | 1006 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9702963056917 40.7697928730791) | 19 | 4 | 19 | 13 | |||||
1861 | 1861 | -73.95723834787741 | 40.787685738072206 | 30H-PM-1006-01 | 30H | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9572383478774 40.7876857380722) | 19 | 4 | 19 | 13 | |||||
1875 | 1875 | -73.9647284206644 | 40.7839611840884 | 23E-PM-1006-01 | 23E | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on a tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9647284206644 40.7839611840884) | 19 | 4 | 19 | 13 | |||||
1903 | 1903 | -73.9758375334287 | 40.7676793289765 | 3E-AM-1006-06 | 03E | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 14.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9758375334287 40.7676793289765) | 19 | 4 | 19 | 13 | |||||
1927 | 1927 | -73.9745908987975 | 40.7655191512308 | 1G-AM-1006-03 | 01G | AM | 1006 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9745908987975 40.7655191512308) | 19 | 4 | 19 | 13 | |||||
2028 | 2028 | -73.97048311770351 | 40.7699878995692 | 7H-AM-1006-10 | 07H | AM | 1006 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704831177035 40.7699878995692) | 19 | 4 | 19 | 13 | |||||
2092 | 2092 | -73.97237364945971 | 40.766950134329704 | 4H-AM-1006-01 | 04H | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9723736494597 40.7669501343297) | 19 | 4 | 19 | 13 | |||||
2143 | 2143 | -73.95985354257058 | 40.7915589343685 | 33D-PM-1006-01 | 33D | PM | 1006 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | hanging on fence | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9598535425706 40.7915589343685) | 19 | 4 | 19 | 13 | |||||
2176 | 2176 | -73.9706533131129 | 40.768902033818996 | 6I-AM-1006-01 | 06I | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (someone sneezed) | POINT (-73.9706533131129 40.768902033819) | 19 | 4 | 19 | 13 | |||||
2181 | 2181 | -73.9704591091677 | 40.7729175143429 | 10G-AM-1006-02 | 10G | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | notch on tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9704591091677 40.7729175143429) | 19 | 4 | 19 | 13 | ||||
2218 | 2218 | -73.9538251716292 | 40.7919360198175 | 35I-PM-1006-01 | 35I | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538251716292 40.7919360198175) | 19 | 4 | 19 | 13 | |||||
2274 | 2274 | -73.9573604880421 | 40.7930844158021 | 35E-PM-1006-03 | 35E | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573604880421 40.7930844158021) | 19 | 4 | 19 | 13 | |||||
2318 | 2318 | -73.9604482901468 | 40.7898646293603 | 31E-PM-1006-07 | 31E | PM | 1006 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9604482901468 40.7898646293603) | 19 | 4 | 19 | 13 | |||||
2367 | 2367 | -73.95957577926829 | 40.7899242643847 | 31E-PM-1006-01 | 31E | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595757792683 40.7899242643847) | 19 | 4 | 19 | 13 | ||||
2429 | 2429 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
