Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Indifferent, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color ▼ | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
651 | 651 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 1008 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
980 | 980 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 1014 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
1175 | 1175 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
1186 | 1186 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
1525 | 1525 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
1754 | 1754 | -73.9696688162449 | 40.774142217718705 | 12F-AM-1020-05 | 12F | AM | 1020 | 5 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9696688162449 40.7741422177187) | 19 | 4 | 19 | 13 | |||||
1927 | 1927 | -73.9745908987975 | 40.7655191512308 | 1G-AM-1006-03 | 01G | AM | 1006 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9745908987975 40.7655191512308) | 19 | 4 | 19 | 13 | |||||
2059 | 2059 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
2185 | 2185 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 1017 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
2429 | 2429 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
2616 | 2616 | -73.9721159387757 | 40.766050318863705 | 3I-PM-1013-03 | 03I | PM | 1013 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
2896 | 2896 | -73.9594406225891 | 40.7918533707789 | 33D-AM-1017-02 | 33D | AM | 1017 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594406225891 40.7918533707789) | 19 | 4 | 19 | 13 | |||||
3241 | 3241 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
3244 | 3244 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
3674 | 3674 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 1008 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
3760 | 3760 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
4003 | 4003 | -73.9728360875598 | 40.7660637295671 | 3H-PM-1014-04 | 03H | PM | 1014 | 4 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728360875598 40.7660637295671) | 19 | 4 | 19 | 13 | |||||
4198 | 4198 | -73.97112984911321 | 40.76769026035429 | 5I-PM-1008-01 | 05I | PM | 1008 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 15.0 | in tree by arsenal - climbing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9711298491132 40.7676902603543) | 19 | 4 | 19 | 13 | ||||
4209 | 4209 | -73.96480906981759 | 40.7903882097837 | 29A-PM-1019-03 | 29A | PM | 1019 | 3 | Juvenile | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ran from,but now approaching. kind of weirding me out. | POINT (-73.9648090698176 40.7903882097837) | 19 | 4 | 19 | 13 | ||||
4548 | 4548 | -73.959127912788 | 40.79211971304029 | 33E-AM-1014-13 | 33E | AM | 1014 | 13 | Adult | Black | Cinnamon | Black+Cinnamon | Cinnamon on the tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959127912788 40.7921197130403) | 19 | 4 | 19 | 13 | |||
4777 | 4777 | -73.9696688162449 | 40.774142217718705 | 12F-AM-1020-05 | 12F | AM | 1020 | 5 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9696688162449 40.7741422177187) | 19 | 4 | 19 | 13 | |||||
4950 | 4950 | -73.9745908987975 | 40.7655191512308 | 1G-AM-1006-03 | 01G | AM | 1006 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9745908987975 40.7655191512308) | 19 | 4 | 19 | 13 | |||||
5082 | 5082 | -73.9575791421589 | 40.7959934459432 | 38D-AM-1017-06 | 38D | AM | 1017 | 6 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575791421589 40.7959934459432) | 19 | 4 | 19 | 13 | |||||
5208 | 5208 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 1017 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
5452 | 5452 | -73.9557172336815 | 40.79211256577221 | 35G-PM-1006-01 | 35G | PM | 1006 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9557172336815 40.7921125657722) | 19 | 4 | 19 | 13 | |||||
5639 | 5639 | -73.9721159387757 | 40.766050318863705 | 3I-PM-1013-03 | 03I | PM | 1013 | 3 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9721159387757 40.7660503188637) | 19 | 4 | 19 | 13 | |||||
5919 | 5919 | -73.9594406225891 | 40.7918533707789 | 33D-AM-1017-02 | 33D | AM | 1017 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9594406225891 40.7918533707789) | 19 | 4 | 19 | 13 | |||||
5 | 5 | -73.9771646835311 | 40.769304916508396 | 4C-PM-1010-05 | 04C | PM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9771646835311 40.7693049165084) | 19 | 4 | 19 | 13 | |||||
11 | 11 | -73.9686479277215 | 40.7705815354769 | 9I-AM-1014-08 | 09I | AM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686479277215 40.7705815354769) | 19 | 4 | 19 | 13 | |||||
13 | 13 | -73.96279043284021 | 40.7939375305761 | 34A-PM-1013-04 | 34A | PM | 1013 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging & burying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9627904328402 40.7939375305761) | 19 | 4 | 19 | 13 | ||||
14 | 14 | -73.968367485157 | 40.7838472644815 | 22B-PM-1014-05 | 22B | PM | 1014 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (eats with head tilted far to the right (tooth issue?)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968367485157 40.7838472644815) | 19 | 4 | 19 | 13 | |||||
16 | 16 | -73.97683095561271 | 40.7717803706095 | 6B-AM-1012-01 | 06B | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Started in field, crossed busy street, ran up tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768309556127 40.7717803706095) | 19 | 4 | 19 | 13 | ||||
20 | 20 | -73.9589635326362 | 40.7951748673846 | 37C-AM-1012-02 | 37C | AM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon flanks, light band across nose | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | caching | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589635326362 40.7951748673846) | 19 | 4 | 19 | 13 | |||
23 | 23 | -73.9540652304705 | 40.7955226178199 | 39G-PM-1013-05 | 39G | PM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540652304705 40.7955226178199) | 19 | 4 | 19 | 13 | |||||
28 | 28 | -73.9623696148045 | 40.792184861375 | 32B-AM-1017-04 | 32B | AM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623696148045 40.792184861375) | 19 | 4 | 19 | 13 | |||||
31 | 31 | -73.9626120417397 | 40.790512635862605 | 30C-AM-1014-02 | 30C | AM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on a rock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9626120417397 40.7905126358626) | 19 | 4 | 19 | 13 | ||||
33 | 33 | -73.969628583287 | 40.770406779793205 | 8H-AM-1017-03 | 08H | AM | 1017 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969628583287 40.7704067797932) | 19 | 4 | 19 | 13 | ||||
35 | 35 | -73.96419899145691 | 40.789081044511 | 28B-AM-1007-01 | 28B | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | wresting w/ branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9641989914569 40.789081044511) | 19 | 4 | 19 | 13 | ||||
39 | 39 | -73.968807163616 | 40.7812018159499 | 19C-PM-1018-02 | 19C | PM | 1018 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.968807163616 40.7812018159499) | 19 | 4 | 19 | 13 | |||||
49 | 49 | -73.971213385696 | 40.769872094337 | 7H-AM-1006-04 | 07H | AM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971213385696 40.769872094337) | 19 | 4 | 19 | 13 | |||||
50 | 50 | -73.955258162768 | 40.7958147673603 | 39E-AM-1018-01 | 39E | AM | 1018 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing still | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.955258162768 40.7958147673603) | 19 | 4 | 19 | 13 | ||||
52 | 52 | -73.9564215689843 | 40.7957539444068 | 38E-AM-1010-01 | 38E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9564215689843 40.7957539444068) | 19 | 4 | 19 | 13 | |||||
54 | 54 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
55 | 55 | -73.9556817958407 | 40.788852000621 | 32I-AM-1013-02 | 32I | AM | 1013 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | watching me from tree - curious | POINT (-73.9556817958407 40.788852000621) | 19 | 4 | 19 | 13 | ||||
56 | 56 | -73.967767372181 | 40.784702631615 | 23B-PM-1012-07 | 23B | PM | 1012 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.967767372181 40.784702631615) | 19 | 4 | 19 | 13 | |||||
57 | 57 | -73.9714150090362 | 40.7774976423922 | 14C-PM-1006-03 | 14C | PM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9714150090362 40.7774976423922) | 19 | 4 | 19 | 13 | |||||
58 | 58 | -73.9612352611518 | 40.7944813634744 | 35B-AM-1010-02 | 35B | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | landscaped area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9612352611518 40.7944813634744) | 19 | 4 | 19 | 13 | ||||
61 | 61 | -73.9810149147578 | 40.7683925377714 | 2A-AM-1010-03 | 02A | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | on trunk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9810149147578 40.7683925377714) | 19 | 4 | 19 | 13 | ||||
64 | 64 | -73.976769659152 | 40.7741908010484 | 9A-AM-1013-04 | 09A | AM | 1013 | 4 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.976769659152 40.7741908010484) | 19 | 4 | 19 | 13 | |||||
67 | 67 | -73.9684657285532 | 40.7840113573723 | 22B-AM-1013-05 | 22B | AM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | looked down on me like her imperial subject | POINT (-73.9684657285532 40.7840113573723) | 19 | 4 | 19 | 13 | ||||
70 | 70 | -73.9561103688639 | 40.794914085004 | 37E-AM-1013-03 | 37E | AM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9561103688639 40.794914085004) | 19 | 4 | 19 | 13 | |||||
71 | 71 | -73.970595860252 | 40.7832060751268 | 20A-AM-1010-01 | 20A | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.970595860252 40.7832060751268) | 19 | 4 | 19 | 13 | |||||
73 | 73 | -73.9757215415855 | 40.766820597698604 | 2F-PM-1014-03 | 02F | PM | 1014 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757215415855 40.7668205976986) | 19 | 4 | 19 | 13 | |||||
75 | 75 | -73.9743060404813 | 40.7687901781431 | 5F-PM-1007-02 | 05F | PM | 1007 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9743060404813 40.7687901781431) | 19 | 4 | 19 | 13 | |||||
76 | 76 | -73.9674724790652 | 40.7768771349868 | 15G-PM-1019-01 | 15G | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9674724790652 40.7768771349868) | 19 | 4 | 19 | 13 | |||||
81 | 81 | -73.9632646049622 | 40.781740129208295 | 22G-AM-1018-05 | 22G | AM | 1018 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9632646049622 40.7817401292083) | 19 | 4 | 19 | 13 | |||||
85 | 85 | -73.97638367403421 | 40.7706121151491 | 5C-AM-1006-06 | 05C | AM | 1006 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763836740342 40.7706121151491) | 19 | 4 | 19 | 13 | |||||
87 | 87 | -73.9769887473852 | 40.7707561532949 | 5C-PM-1010-04 | 05C | PM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769887473852 40.7707561532949) | 19 | 4 | 19 | 13 | |||||
90 | 90 | -73.9583762071264 | 40.7852226065643 | 27I-PM-1020-03 | 27I | PM | 1020 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | begging for food; on hind legs | POINT (-73.9583762071264 40.7852226065643) | 19 | 4 | 19 | 13 | ||||
101 | 101 | -73.955710327539 | 40.797451079756705 | 40D-AM-1013-03 | 40D | AM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955710327539 40.7974510797567) | 19 | 4 | 19 | 13 | |||||
102 | 102 | -73.95657388959721 | 40.7900160952624 | 32H-AM-1010-01 | 32H | AM | 1010 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | not sure; walking-stop-walking-stop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | did seem to observe me for a moment | POINT (-73.9565738895972 40.7900160952624) | 19 | 4 | 19 | 13 | |||
105 | 105 | -73.969345754447 | 40.7770429650288 | 15E-AM-1013-02 | 15E | AM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.969345754447 40.7770429650288) | 19 | 4 | 19 | 13 | |||||
107 | 107 | -73.95874591363909 | 40.7982497351812 | 40B-PM-1014-05 | 40B | PM | 1014 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587459136391 40.7982497351812) | 19 | 4 | 19 | 13 | |||||
111 | 111 | -73.9558118887106 | 40.796885713436 | 39E-PM-1013-01 | 39E | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558118887106 40.796885713436) | 19 | 4 | 19 | 13 | ||||
112 | 112 | -73.9596505138955 | 40.794036773498796 | 35C-PM-1013-06 | 35C | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596505138955 40.7940367734988) | 19 | 4 | 19 | 13 | |||||
113 | 113 | -73.9680774548516 | 40.7762491903691 | 14F-PM-1012-01 | 14F | PM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680774548516 40.7762491903691) | 19 | 4 | 19 | 13 | |||||
