Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID ▼ | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1725 | 1725 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765595553183 40.7748455340432) | 19 | 4 | 19 | 13 | |||||
4748 | 4748 | -73.9765595553183 | 40.7748455340432 | 10A-PM-1014-04 | 10A | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765595553183 40.7748455340432) | 19 | 4 | 19 | 13 | |||||
2557 | 2557 | -73.9748669205206 | 40.7743879232016 | 10B-AM-1006-01 | 10B | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748669205206 40.7743879232016) | 19 | 4 | 19 | 13 | |||||
5580 | 5580 | -73.9748669205206 | 40.7743879232016 | 10B-AM-1006-01 | 10B | AM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748669205206 40.7743879232016) | 19 | 4 | 19 | 13 | |||||
1075 | 1075 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
4098 | 4098 | -73.97487064155841 | 40.7744174965072 | 10B-AM-1006-02 | 10B | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | High in a tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9748706415584 40.7744174965072) | 19 | 4 | 19 | 13 | |||||
210 | 210 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
3233 | 3233 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
1476 | 1476 | -73.973998077367 | 40.773902913391105 | 10C-PM-1013-01 | 10C | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.973998077367 40.7739029133911) | 19 | 4 | 19 | 13 | |||||
4499 | 4499 | -73.973998077367 | 40.773902913391105 | 10C-PM-1013-01 | 10C | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.973998077367 40.7739029133911) | 19 | 4 | 19 | 13 | |||||
2119 | 2119 | -73.9745305540008 | 40.7742043234014 | 10C-PM-1013-02 | 10C | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9745305540008 40.7742043234014) | 19 | 4 | 19 | 13 | |||||
5142 | 5142 | -73.9745305540008 | 40.7742043234014 | 10C-PM-1013-02 | 10C | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9745305540008 40.7742043234014) | 19 | 4 | 19 | 13 | |||||
2717 | 2717 | -73.9744488584414 | 40.7741627220859 | 10C-PM-1013-03 | 10C | PM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9744488584414 40.7741627220859) | 19 | 4 | 19 | 13 | |||||
5740 | 5740 | -73.9744488584414 | 40.7741627220859 | 10C-PM-1013-03 | 10C | PM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9744488584414 40.7741627220859) | 19 | 4 | 19 | 13 | |||||
474 | 474 | -73.974420668782 | 40.7749628597465 | 10C-PM-1013-04 | 10C | PM | 1013 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974420668782 40.7749628597465) | 19 | 4 | 19 | 13 | ||||||
3497 | 3497 | -73.974420668782 | 40.7749628597465 | 10C-PM-1013-04 | 10C | PM | 1013 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974420668782 40.7749628597465) | 19 | 4 | 19 | 13 | ||||||
2262 | 2262 | -73.9714744574918 | 40.7736266158925 | 10E-AM-1010-01 | 10E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9714744574918 40.7736266158925) | 19 | 4 | 19 | 13 | |||||
5285 | 5285 | -73.9714744574918 | 40.7736266158925 | 10E-AM-1010-01 | 10E | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9714744574918 40.7736266158925) | 19 | 4 | 19 | 13 | |||||
354 | 354 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
3377 | 3377 | -73.9710221361528 | 40.7724939691584 | 10F-PM-1019-01 | 10F | PM | 1019 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Above Ground | 2.0 | Behind fence, tree trunk | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710221361528 40.7724939691584) | 19 | 4 | 19 | 13 | ||
863 | 863 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
3886 | 3886 | -73.97107601968679 | 40.7725506006789 | 10F-PM-1019-02 | 10F | PM | 1019 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head & stripe | Ground Plane | FALSE | Behind fence, grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9710760196868 40.7725506006789) | 19 | 4 | 19 | 13 | |||
1739 | 1739 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
4762 | 4762 | -73.9709991016317 | 40.7725756707748 | 10F-PM-1019-03 | 10F | PM | 1019 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Cinnamon head | Ground Plane | FALSE | Behind fence, grass | 0 | 0 | 0 | 1 | 0 | eating (nuts) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (bad tourists w/ nuts) | POINT (-73.9709991016317 40.7725756707748) | 19 | 4 | 19 | 13 | |
2353 | 2353 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
5376 | 5376 | -73.97107389601 | 40.7723265810536 | 10F-PM-1019-07 | 10F | PM | 1019 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | Same tree (as #6) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.97107389601 40.7723265810536) | 19 | 4 | 19 | 13 | ||||
1514 | 1514 | -73.97086289336241 | 40.772563088678396 | 10F-PM-1019-08 | 10F | PM | 1019 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Under "Grape Arbor" structure behind Bandshell | 1 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708628933624 40.7725630886784) | 19 | 4 | 19 | 13 | |||
4537 | 4537 | -73.97086289336241 | 40.772563088678396 | 10F-PM-1019-08 | 10F | PM | 1019 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Under "Grape Arbor" structure behind Bandshell | 1 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708628933624 40.7725630886784) | 19 | 4 | 19 | 13 | |||
1461 | 1461 | -73.9708564226824 | 40.7726219968014 | 10F-PM-1019-09 | 10F | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Across Arbor path into hill w/ bushes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708564226824 40.7726219968014) | 19 | 4 | 19 | 13 | ||||
4484 | 4484 | -73.9708564226824 | 40.7726219968014 | 10F-PM-1019-09 | 10F | PM | 1019 | 9 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Across Arbor path into hill w/ bushes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9708564226824 40.7726219968014) | 19 | 4 | 19 | 13 | ||||
486 | 486 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 1019 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
3509 | 3509 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 1019 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
2887 | 2887 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 1019 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
5910 | 5910 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 1019 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
2181 | 2181 | -73.9704591091677 | 40.7729175143429 | 10G-AM-1006-02 | 10G | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | notch on tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9704591091677 40.7729175143429) | 19 | 4 | 19 | 13 | ||||
5204 | 5204 | -73.9704591091677 | 40.7729175143429 | 10G-AM-1006-02 | 10G | AM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | notch on tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9704591091677 40.7729175143429) | 19 | 4 | 19 | 13 | ||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
3244 | 3244 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
653 | 653 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
3676 | 3676 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
932 | 932 | -73.97015758910979 | 40.773097328242294 | 10G-PM-1017-06 | 10G | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701575891098 40.7730973282423) | 19 | 4 | 19 | 13 | |||||
3955 | 3955 | -73.97015758910979 | 40.773097328242294 | 10G-PM-1017-06 | 10G | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701575891098 40.7730973282423) | 19 | 4 | 19 | 13 | |||||
2185 | 2185 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 1017 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
5208 | 5208 | -73.9710116801402 | 40.7723689301989 | 10G-PM-1017-08 | 10G | PM | 1017 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710116801402 40.7723689301989) | 19 | 4 | 19 | 13 | |||||
877 | 877 | -73.9698083598887 | 40.7720099392886 | 10H-AM-1014-01 | 10H | AM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698083598887 40.7720099392886) | 19 | 4 | 19 | 13 | |||||
3900 | 3900 | -73.9698083598887 | 40.7720099392886 | 10H-AM-1014-01 | 10H | AM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9698083598887 40.7720099392886) | 19 | 4 | 19 | 13 | |||||
526 | 526 | -73.9683653449966 | 40.7719661592206 | 10I-AM-1010-01 | 10I | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683653449966 40.7719661592206) | 19 | 4 | 19 | 13 | |||||
3549 | 3549 | -73.9683653449966 | 40.7719661592206 | 10I-AM-1010-01 | 10I | AM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9683653449966 40.7719661592206) | 19 | 4 | 19 | 13 | |||||
489 | 489 | -73.97464934414141 | 40.7750478734868 | 11B-PM-1014-06 | 11B | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | cleaning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746493441414 40.7750478734868) | 19 | 4 | 19 | 13 | ||||
3512 | 3512 | -73.97464934414141 | 40.7750478734868 | 11B-PM-1014-06 | 11B | PM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | cleaning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746493441414 40.7750478734868) | 19 | 4 | 19 | 13 | ||||
1323 | 1323 | -73.97225001968441 | 40.7742879599026 | 11D-AM-1010-03 | 11D | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9722500196844 40.7742879599026) | 19 | 4 | 19 | 13 | ||||
4346 | 4346 | -73.97225001968441 | 40.7742879599026 | 11D-AM-1010-03 | 11D | AM | 1010 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9722500196844 40.7742879599026) | 19 | 4 | 19 | 13 | ||||
2743 | 2743 | -73.9718553361982 | 40.7748584798761 | 11D-AM-1010-05 | 11D | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9718553361982 40.7748584798761) | 19 | 4 | 19 | 13 | |||||
5766 | 5766 | -73.9718553361982 | 40.7748584798761 | 11D-AM-1010-05 | 11D | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9718553361982 40.7748584798761) | 19 | 4 | 19 | 13 | |||||
1864 | 1864 | -73.97182708203471 | 40.77483009912871 | 11D-AM-1010-06 | 11D | AM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9718270820347 40.7748300991287) | 19 | 4 | 19 | 13 | |||||
4887 | 4887 | -73.97182708203471 | 40.77483009912871 | 11D-AM-1010-06 | 11D | AM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9718270820347 40.7748300991287) | 19 | 4 | 19 | 13 | |||||
405 | 405 | -73.97321932906308 | 40.7748791447746 | 11D-PM-1006-01 | 11D | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9732193290631 40.7748791447746) | 19 | 4 | 19 | 13 | |||||
3428 | 3428 | -73.97321932906308 | 40.7748791447746 | 11D-PM-1006-01 | 11D | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9732193290631 40.7748791447746) | 19 | 4 | 19 | 13 | |||||
2926 | 2926 | -73.9731925179247 | 40.7748962746181 | 11D-PM-1006-02 | 11D | PM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731925179247 40.7748962746181) | 19 | 4 | 19 | 13 | |||||
5949 | 5949 | -73.9731925179247 | 40.7748962746181 | 11D-PM-1006-02 | 11D | PM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731925179247 40.7748962746181) | 19 | 4 | 19 | 13 | |||||
673 | 673 | -73.9691433356733 | 40.7731708333242 | 11G-AM-1012-01 | 11G | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691433356733 40.7731708333242) | 19 | 4 | 19 | 13 | |||||
3696 | 3696 | -73.9691433356733 | 40.7731708333242 | 11G-AM-1012-01 | 11G | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691433356733 40.7731708333242) | 19 | 4 | 19 | 13 | |||||
685 | 685 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
3708 | 3708 | -73.9694168118643 | 40.7728877377977 | 11G-PM-1013-01 | 11G | PM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | In the Woods/Brush | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | watching me | POINT (-73.9694168118643 40.7728877377977) | 19 | 4 | 19 | 13 | |||
1310 | 1310 | -73.96971595629441 | 40.773067141765296 | 11G-PM-1013-02 | 11G | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Near Summerstage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697159562944 40.7730671417653) | 19 | 4 | 19 | 13 | ||||
4333 | 4333 | -73.96971595629441 | 40.773067141765296 | 11G-PM-1013-02 | 11G | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Near Summerstage | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697159562944 40.7730671417653) | 19 | 4 | 19 | 13 | ||||
2691 | 2691 | -73.9687020800791 | 40.7735903424522 | 11H-AM-1010-08 | 11H | AM | 1010 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9687020800791 40.7735903424522) | 19 | 4 | 19 | 13 | |||||
5714 | 5714 | -73.9687020800791 | 40.7735903424522 | 11H-AM-1010-08 | 11H | AM | 1010 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9687020800791 40.7735903424522) | 19 | 4 | 19 | 13 | |||||
