Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location ▼ | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
429 | 429 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
1122 | 1122 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
1509 | 1509 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
1676 | 1676 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
2014 | 2014 | -73.95877018015099 | 40.793412394152796 | 35D-PM-1013-04 | 35D | PM | 1013 | 4 | Juvenile | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
2208 | 2208 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
2868 | 2868 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
2911 | 2911 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | 19 | 4 | 19 | 13 | |||||||
3055 | 3055 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
3452 | 3452 | -73.97864748095141 | 40.7679715341109 | 2C-PM-1013-04 | 02C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786474809514 40.7679715341109) | 19 | 4 | 19 | 13 | |||||||
4145 | 4145 | -73.9745152462626 | 40.76554155159079 | 1G-AM-1006-04 | 01G | AM | 1006 | 4 | Adult | Gray | White | Gray+White | 0 | 1 | 0 | 0 | 1 | collecting nest material | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745152462626 40.7655415515908) | 19 | 4 | 19 | 13 | ||||||
4532 | 4532 | -73.9587401274261 | 40.7960322222949 | 37C-PM-1013-03 | 37C | PM | 1013 | 3 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587401274261 40.7960322222949) | 19 | 4 | 19 | 13 | |||||||
4699 | 4699 | -73.97902633720041 | 40.7683513714892 | 2C-PM-1013-07 | 02C | PM | 1013 | 7 | Adult | Gray | White | Gray+White | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790263372004 40.7683513714892) | 19 | 4 | 19 | 13 | |||||||
5037 | 5037 | -73.95877018015099 | 40.793412394152796 | 35D-PM-1013-04 | 35D | PM | 1013 | 4 | Juvenile | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.958770180151 40.7934123941528) | 19 | 4 | 19 | 13 | |||||||
5231 | 5231 | -73.96620636423451 | 40.789077866530704 | 28A-PM-1007-04 | 28A | PM | 1007 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 0 | looking at me & #5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | freezes | POINT (-73.9662063642345 40.7890778665307) | 19 | 4 | 19 | 13 | |||||
5891 | 5891 | -73.957138794884 | 40.7985389822719 | 40C-AM-1017-03 | 40C | AM | 1017 | 3 | Adult | Gray | White | Gray+White | 1 | 1 | 1 | 0 | 0 | chasing (#4),digging | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957138794884 40.7985389822719) | 19 | 4 | 19 | 13 | ||||||
5934 | 5934 | -73.9589371550945 | 40.7959812504467 | 37C-PM-1013-04 | 37C | PM | 1013 | 4 | Adult | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589371550945 40.7959812504467) | 19 | 4 | 19 | 13 | |||||||
40 | 40 | -73.95667510223359 | 40.799035789744 | 41C-PM-1007-04 | 41C | PM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 65.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9566751022336 40.799035789744) | 19 | 4 | 19 | 13 | |||||
130 | 130 | -73.9624296435843 | 40.791320813687 | 31C-PM-1010-02 | 31C | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9624296435843 40.791320813687) | 19 | 4 | 19 | 13 | |||||
157 | 157 | -73.97553718499721 | 40.7733561233828 | 9C-PM-1006-02 | 09C | PM | 1006 | 2 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755371849972 40.7733561233828) | 19 | 4 | 19 | 13 | |||||
188 | 188 | -73.9756573579063 | 40.7656644063024 | 1G-PM-1010-01 | 01G | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | too busy eating in his tree | POINT (-73.9756573579063 40.7656644063024) | 19 | 4 | 19 | 13 | ||||
204 | 204 | -73.95661891453521 | 40.7883417969746 | 31H-PM-1008-01 | 31H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566189145352 40.7883417969746) | 19 | 4 | 19 | 13 | |||||
215 | 215 | -73.9616999731028 | 40.7954126939561 | 36A-AM-1018-02 | 36A | AM | 1018 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9616999731028 40.7954126939561) | 19 | 4 | 19 | 13 | ||||
226 | 226 | -73.95848243616551 | 40.7934247634031 | 35D-PM-1013-02 | 35D | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 24.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584824361655 40.7934247634031) | 19 | 4 | 19 | 13 | |||||
263 | 263 | -73.9591667162801 | 40.7937602121568 | 35D-PM-1013-07 | 35D | PM | 1013 | 7 | Juvenile | Gray | White | Gray+White | Above Ground | 12.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591667162801 40.7937602121568) | 19 | 4 | 19 | 13 | ||||
310 | 310 | -73.97111769994709 | 40.7724278547281 | 10F-PM-1019-06 | 10F | PM | 1019 | 6 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | Different tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711176999471 40.7724278547281) | 19 | 4 | 19 | 13 | ||||
311 | 311 | -73.97123088643941 | 40.7714534847379 | 9G-AM-1007-04 | 09G | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712308864394 40.7714534847379) | 19 | 4 | 19 | 13 | ||||
345 | 345 | -73.9538377039825 | 40.798060533496106 | 42E-PM-1012-03 | 42E | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9538377039825 40.7980605334961) | 19 | 4 | 19 | 13 | ||||
357 | 357 | -73.9790980124501 | 40.7685934093915 | 2B-PM-1013-08 | 02B | PM | 1013 | 8 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790980124501 40.7685934093915) | 19 | 4 | 19 | 13 | |||||
436 | 436 | -73.9688438058715 | 40.7703014325728 | 8I-AM-1006-05 | 08I | AM | 1006 | 5 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9688438058715 40.7703014325728) | 19 | 4 | 19 | 13 | ||||
536 | 536 | -73.97301156879641 | 40.7741018274312 | 10D-AM-1008-05 | 10D | AM | 1008 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9730115687964 40.7741018274312) | 19 | 4 | 19 | 13 | |||||
578 | 578 | -73.9772908667333 | 40.7697207404744 | 4C-AM-1006-05 | 04C | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9772908667333 40.7697207404744) | 19 | 4 | 19 | 13 | |||||
587 | 587 | -73.9707487237344 | 40.7800822831001 | 17B-PM-1012-03 | 17B | PM | 1012 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 1 | 1 | 0 | 0 | 0 | 2/3 chasing each other | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9707487237344 40.7800822831001) | 19 | 4 | 19 | 13 | ||||
605 | 605 | -73.96535757586871 | 40.78053399533721 | 20F-PM-1007-12 | 20F | PM | 1007 | 12 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653575758687 40.7805339953372) | 19 | 4 | 19 | 13 | ||||
633 | 633 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
634 | 634 | -73.96765297807241 | 40.7823206990549 | 21D-PM-1008-03 | 21D | PM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9676529780724 40.7823206990549) | 19 | 4 | 19 | 13 | |||||
696 | 696 | -73.9769969548024 | 40.7710711265211 | 6C-AM-1007-01 | 06C | AM | 1007 | 1 | Adult | Gray | White | Gray+White | vid! | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | curious,but wary | POINT (-73.9769969548024 40.7710711265211) | 19 | 4 | 19 | 13 | |||
714 | 714 | -73.9782983634755 | 40.766831436426294 | 1D-AM-1006-04 | 01D | AM | 1006 | 4 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9782983634755 40.7668314364263) | 19 | 4 | 19 | 13 | |||||
733 | 733 | -73.9754802138871 | 40.773300804411996 | 9C-PM-1006-03 | 09C | PM | 1006 | 3 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9754802138871 40.773300804412) | 19 | 4 | 19 | 13 | |||||
782 | 782 | -73.95423325052309 | 40.793347517143395 | 37G-AM-1014-01 | 37G | AM | 1014 | 1 | Adult | Gray | White | Gray+White | White tail | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9542332505231 40.7933475171434) | 19 | 4 | 19 | 13 | ||||
891 | 891 | -73.95831758180199 | 40.791656668315795 | 33E-AM-1014-12 | 33E | AM | 1014 | 12 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 0 | 0 | sleeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | asleep | POINT (-73.958317581802 40.7916566683158) | 19 | 4 | 19 | 13 | |||
903 | 903 | -73.9786936992465 | 40.771394367466606 | 5A-PM-1010-02 | 05A | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786936992465 40.7713943674666) | 19 | 4 | 19 | 13 | |||||
971 | 971 | -73.9567255763265 | 40.7936331899263 | 36F-AM-1017-05 | 36F | AM | 1017 | 5 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 0 | 0 | 0 | staying very still to avoid two very curious dogs on the ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petrified,frozen (tail over its back,frozen) | POINT (-73.9567255763265 40.7936331899263) | 19 | 4 | 19 | 13 | |||
972 | 972 | -73.9615751148595 | 40.795455123814605 | 36A-AM-1018-01 | 36A | AM | 1018 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | eating (red berries) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9615751148595 40.7954551238146) | 19 | 4 | 19 | 13 | ||||
1024 | 1024 | -73.9623621412501 | 40.7814673556041 | 22H-PM-1007-03 | 22H | PM | 1007 | 3 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | chased squirrel #2 away | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9623621412501 40.7814673556041) | 19 | 4 | 19 | 13 | ||||
1101 | 1101 | -73.95848035139392 | 40.7933802077327 | 35D-PM-1013-01 | 35D | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584803513939 40.7933802077327) | 19 | 4 | 19 | 13 | |||||
1137 | 1137 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1232 | 1232 | -73.9777998932399 | 40.770981586533395 | 5B-PM-1013-02 | 05B | PM | 1013 | 2 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777998932399 40.7709815865334) | 19 | 4 | 19 | 13 | |||||
1246 | 1246 | -73.9797112925048 | 40.76880467784721 | 2B-PM-1013-09 | 02B | PM | 1013 | 9 | Adult | Gray | White | Gray+White | Above Ground | 30.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9797112925048 40.7688046778472) | 19 | 4 | 19 | 13 | |||||
1252 | 1252 | -73.96002043282009 | 40.782877291358 | 24I-AM-1019-01 | 24I | AM | 1019 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9600204328201 40.782877291358) | 19 | 4 | 19 | 13 | |||||
1270 | 1270 | -73.9735489537928 | 40.76812579115229 | 4G-AM-1006-02 | 04G | AM | 1006 | 2 | Gray | White | Gray+White | Above Ground | 12.0 | tree | 0 | 0 | 0 | 0 | 0 | sitting in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9735489537928 40.7681257911523) | 19 | 4 | 19 | 13 | ||||
1276 | 1276 | -73.9751729403694 | 40.774328412311796 | 10B-PM-1014-02 | 10B | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | gingko tree by traffic light in front of Strawberry Fields | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | came over on tree to see me then disappeared | POINT (-73.9751729403694 40.7743284123118) | 19 | 4 | 19 | 13 | ||||
1280 | 1280 | -73.96362827608 | 40.780799459524204 | 21G-AM-1014-02 | 21G | AM | 1014 | 2 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | fence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96362827608 40.7807994595242) | 19 | 4 | 19 | 13 | ||||
1291 | 1291 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
1292 | 1292 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
1339 | 1339 | -73.955516031113 | 40.7923188156277 | 35G-AM-1007-01 | 35G | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955516031113 40.7923188156277) | 19 | 4 | 19 | 13 | |||||
1387 | 1387 | -73.9657958433575 | 40.7763496875058 | 15H-AM-1013-01 | 15H | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9657958433575 40.7763496875058) | 19 | 4 | 19 | 13 | |||||
1400 | 1400 | -73.9669432929573 | 40.779136518298 | 18F-AM-1014-01 | 18F | AM | 1014 | 1 | Adult | Gray | White | Gray+White | Above Ground | Low tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9669432929573 40.779136518298) | 19 | 4 | 19 | 13 | |||||
1474 | 1474 | -73.96676944398949 | 40.7779501809095 | 17G-PM-1017-03 | 17G | PM | 1017 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | tree & ground | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667694439895 40.7779501809095) | 19 | 4 | 19 | 13 | ||||
1499 | 1499 | -73.9638837160341 | 40.7809747900833 | 21G-AM-1014-07 | 21G | AM | 1014 | 7 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9638837160341 40.7809747900833) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1543 | 1543 | -73.97070123456609 | 40.7758938984066 | 13E-PM-1008-03 | 13E | PM | 1008 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | hanging upside down to get a nut | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707012345661 40.7758938984066) | 19 | 4 | 19 | 13 | ||||
1568 | 1568 | -73.9729847109778 | 40.774070904960205 | 10D-AM-1008-03 | 10D | AM | 1008 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9729847109778 40.7740709049602) | 19 | 4 | 19 | 13 | |||||
1583 | 1583 | -73.9653873284496 | 40.7804699882574 | 20F-PM-1007-11 | 20F | PM | 1007 | 11 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653873284496 40.7804699882574) | 19 | 4 | 19 | 13 | ||||
1606 | 1606 | -73.975198284551 | 40.7740343763399 | 9B-AM-1010-06 | 09B | AM | 1010 | 6 | Juvenile | Gray | White | Gray+White | Above Ground | 16.0 | tree | 0 | 0 | 1 | 0 | 0 | cleaning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975198284551 40.7740343763399) | 19 | 4 | 19 | 13 | |||
1631 | 1631 | -73.98077710643099 | 40.7681635726316 | 1A-AM-1007-02 | 01A | AM | 1007 | 2 | Adult | Gray | White | Gray+White | Above Ground | 11.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.980777106431 40.7681635726316) | 19 | 4 | 19 | 13 | |||||
1640 | 1640 | -73.9622050752008 | 40.7886373772305 | 29D-PM-1010-01 | 29D | PM | 1010 | 1 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9622050752008 40.7886373772305) | 19 | 4 | 19 | 13 | |||||
1643 | 1643 | -73.95536034380208 | 40.7985282963244 | 41D-PM-1014-05 | 41D | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9553603438021 40.7985282963244) | 19 | 4 | 19 | 13 | |||||
1723 | 1723 | -73.96924722995651 | 40.7722592187215 | 10H-PM-1007-01 | 10H | PM | 1007 | 1 | Adult | Gray | White | Gray+White | dark gray | Above Ground | 15.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9692472299565 40.7722592187215) | 19 | 4 | 19 | 13 | |||
1764 | 1764 | -73.9566277721581 | 40.7966674587803 | 39D-PM-1012-04 | 39D | PM | 1012 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | on tree trunk (descending from height of ~10 ft) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566277721581 40.7966674587803) | 19 | 4 | 19 | 13 | ||||
1781 | 1781 | -73.9657171357842 | 40.7773277532224 | 16H-PM-1014-05 | 16H | PM | 1014 | 5 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9657171357842 40.7773277532224) | 19 | 4 | 19 | 13 | ||||
1793 | 1793 | -73.979316275899 | 40.769213472755496 | 3B-PM-1007-01 | 03B | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | in tree | 0 | 0 | 0 | 0 | 0 | chased by dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.979316275899 40.7692134727555) | 19 | 4 | 19 | 13 | ||||
