Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Zip_Codes, Community_Districts, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color ▼ | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | -73.95394000282359 | 40.79800412717 | 41E-AM-1007-02 | 41E | AM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9539400028236 40.79800412717) | 19 | 4 | 19 | 13 | ||||||
34 | 34 | -73.95693753558841 | 40.793539800861204 | 36E-AM-1013-02 | 36E | AM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9569375355884 40.7935398008612) | 19 | 4 | 19 | 13 | ||||||
36 | 36 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
51 | 51 | -73.957600085245 | 40.7936111607879 | 35E-PM-1006-04 | 35E | PM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957600085245 40.7936111607879) | 19 | 4 | 19 | 13 | ||||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
68 | 68 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
77 | 77 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
93 | 93 | -73.9727230609785 | 40.7795341640894 | 16A-PM-1019-01 | 16A | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9727230609785 40.7795341640894) | 19 | 4 | 19 | 13 | ||||||
97 | 97 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
99 | 99 | -73.97487092063541 | 40.77608025411 | 11B-PM-1014-01 | 11B | PM | 1014 | 1 | Adult | Gray | Gray+ | Fat! | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748709206354 40.77608025411) | 19 | 4 | 19 | 13 | |||||
126 | 126 | -73.9725700261894 | 40.7668793330427 | 3H-PM-1014-01 | 03H | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a parked car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725700261894 40.7668793330427) | 19 | 4 | 19 | 13 | |||||
143 | 143 | -73.9590074024938 | 40.7907059424675 | 32E-PM-1017-05 | 32E | PM | 1017 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590074024938 40.7907059424675) | 19 | 4 | 19 | 13 | |||||
145 | 145 | -73.97535742799359 | 40.768321169425704 | 4E-PM-1008-08 | 04E | PM | 1008 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9753574279936 40.7683211694257) | 19 | 4 | 19 | 13 | ||||||
162 | 162 | -73.97633735105359 | 40.774116893392794 | 9B-PM-1013-09 | 09B | PM | 1013 | 9 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (people) | POINT (-73.9763373510536 40.7741168933928) | 19 | 4 | 19 | 13 | |||||
163 | 163 | -73.96294833745279 | 40.7936809905265 | 33A-PM-1018-03 | 33A | PM | 1018 | 3 | Adult | Gray | Gray+ | Above Ground | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629483374528 40.7936809905265) | 19 | 4 | 19 | 13 | ||||||
196 | 196 | -73.960237785199 | 40.7907831607574 | 32E-PM-1017-16 | 32E | PM | 1017 | 16 | Adult | Black | Black+ | Ground Plane | FALSE | rocky outcrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960237785199 40.7907831607574) | 19 | 4 | 19 | 13 | |||||
222 | 222 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
230 | 230 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 1012 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.953123365424 40.7941113777459) | 19 | 4 | 19 | 13 | ||||||
231 | 231 | -73.9653142636891 | 40.776001512929795 | 15I-AM-1008-04 | 15I | AM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9653142636891 40.7760015129298) | 19 | 4 | 19 | 13 | ||||||
235 | 235 | -73.96137019608979 | 40.7943363227822 | 35B-PM-1013-04 | 35B | PM | 1013 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | got threatened by dog (same dog,dog #1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9613701960898 40.7943363227822) | 19 | 4 | 19 | 13 | ||||
249 | 249 | -73.9597048490102 | 40.7955846466241 | 37B-AM-1018-06 | 37B | AM | 1018 | 6 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597048490102 40.7955846466241) | 19 | 4 | 19 | 13 | ||||||
288 | 288 | -73.97191114701641 | 40.7758789855474 | 12D-AM-1013-02 | 12D | AM | 1013 | 2 | Adult | Gray | Gray+ | Above Ground | 7.0 | Was on top of the edge of Bow Bridge | 0 | 0 | 0 | 0 | 0 | jumped off | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9719111470164 40.7758789855474) | 19 | 4 | 19 | 13 | ||||
291 | 291 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
294 | 294 | -73.9713906492842 | 40.775006131014294 | 12E-PM-1018-03 | 12E | PM | 1018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713906492842 40.7750061310143) | 19 | 4 | 19 | 13 | ||||||
299 | 299 | -73.976609486498 | 40.7717832922535 | 7C-PM-1020-04 | 07C | PM | 1020 | 4 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.976609486498 40.7717832922535) | 19 | 4 | 19 | 13 | ||||||
327 | 327 | -73.95582687317709 | 40.7952074193788 | 38E-PM-1014-04 | 38E | PM | 1014 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9558268731771 40.7952074193788) | 19 | 4 | 19 | 13 | |||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
356 | 356 | -73.9588886083793 | 40.7909991733435 | 32E-PM-1017-01 | 32E | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588886083793 40.7909991733435) | 19 | 4 | 19 | 13 | ||||||
433 | 433 | -73.9760749752948 | 40.7703284894392 | 5D-PM-1018-02 | 05D | PM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 2.0 | On low fence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9760749752948 40.7703284894392) | 19 | 4 | 19 | 13 | |||||
435 | 435 | -73.95629468736941 | 40.7938593012595 | 36F-AM-1017-01 | 36F | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9562946873694 40.7938593012595) | 19 | 4 | 19 | 13 | |||||
469 | 469 | -73.9760801742337 | 40.7674218954729 | 3E-AM-1006-04 | 03E | AM | 1006 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9760801742337 40.7674218954729) | 19 | 4 | 19 | 13 | ||||||
483 | 483 | -73.9574809028248 | 40.7950013620207 | 37D-PM-1014-04 | 37D | PM | 1014 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (a chipmunk) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9574809028248 40.7950013620207) | 19 | 4 | 19 | 13 | |||||
487 | 487 | -73.95933528061751 | 40.7918150568046 | 33E-AM-1014-02 | 33E | AM | 1014 | 2 | Juvenile | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9593352806175 40.7918150568046) | 19 | 4 | 19 | 13 | ||||||
506 | 506 | -73.9681917366128 | 40.7723298813768 | 11I-PM-1012-03 | 11I | PM | 1012 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from the dog | POINT (-73.9681917366128 40.7723298813768) | 19 | 4 | 19 | 13 | |||||
519 | 519 | -73.9596083366477 | 40.7949526729608 | 36C-PM-1013-05 | 36C | PM | 1013 | 5 | Adult | Cinnamon | Cinnamon+ | "Warm brown" written in for Primary. | Ground Plane | FALSE | Ran across path in front of people | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | POINT (-73.9596083366477 40.7949526729608) | 19 | 4 | 19 | 13 | ||||
534 | 534 | -73.9576652087316 | 40.787545797780105 | 29H-PM-1006-02 | 29H | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9576652087316 40.7875457977801) | 19 | 4 | 19 | 13 | ||||||
541 | 541 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
546 | 546 | -73.9609692861012 | 40.790502891247 | 31D-AM-1014-07 | 31D | AM | 1014 | 7 | Gray | Gray+ | Ground Plane | FALSE | Crossing path to tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9609692861012 40.790502891247) | 19 | 4 | 19 | 13 | ||||||
600 | 600 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 1013 | 8 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
608 | 608 | -73.9688470831269 | 40.7844651946415 | 22A-AM-1008-03 | 22A | AM | 1008 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9688470831269 40.7844651946415) | 19 | 4 | 19 | 13 | ||||||
621 | 621 | -73.95701318903791 | 40.799178673612396 | 41B-PM-1014-05 | 41B | PM | 1014 | 5 | Adult | Gray | Gray+ | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9570131890379 40.7991786736124) | 19 | 4 | 19 | 13 | ||||||
668 | 668 | -73.96065706156101 | 40.79561507441021 | 36A-PM-1013-08 | 36A | PM | 1013 | 8 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | 1 | 0 | 0 | 0 | 0 | running from #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960657061561 40.7956150744102) | 19 | 4 | 19 | 13 | |||||
682 | 682 | -73.95908687485841 | 40.7906047630418 | 32E-PM-1017-09 | 32E | PM | 1017 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590868748584 40.7906047630418) | 19 | 4 | 19 | 13 | |||||
690 | 690 | -73.95886898209079 | 40.799238413797205 | 40A-PM-1014-03 | 40A | PM | 1014 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran from base of tree into bushes) | POINT (-73.9588689820908 40.7992384137972) | 19 | 4 | 19 | 13 | |||||
694 | 694 | -73.9704575848926 | 40.7693499326095 | 7H-PM-1006-09 | 07H | PM | 1006 | 9 | Adult | Black | Black+ | Ground Plane | FALSE | by tree | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9704575848926 40.7693499326095) | 19 | 4 | 19 | 13 | |||||
717 | 717 | -73.95894143392421 | 40.790707388827705 | 32E-PM-1017-04 | 32E | PM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589414339242 40.7907073888277) | 19 | 4 | 19 | 13 | |||||
719 | 719 | -73.96749788267509 | 40.776288410765 | 15G-PM-1019-10 | 15G | PM | 1019 | 10 | Adult | Gray | Gray+ | Above Ground | 1.0 | on a log | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674978826751 40.776288410765) | 19 | 4 | 19 | 13 | |||||
735 | 735 | -73.9545807749923 | 40.790050753764895 | 33I-PM-1006-02 | 33I | PM | 1006 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545807749923 40.7900507537649) | 19 | 4 | 19 | 13 | ||||||
749 | 749 | -73.9691094942294 | 40.776760392858 | 14E-AM-1008-01 | 14E | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9691094942294 40.776760392858) | 19 | 4 | 19 | 13 | |||||
779 | 779 | -73.9692883970928 | 40.776855370308205 | 14E-AM-1008-02 | 14E | AM | 1008 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9692883970928 40.7768553703082) | 19 | 4 | 19 | 13 | |||||
781 | 781 | -73.9612900553755 | 40.791291739186704 | 32C-AM-1014-01 | 32C | AM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9612900553755 40.7912917391867) | 19 | 4 | 19 | 13 | ||||||
790 | 790 | -73.9667755678511 | 40.7760256836088 | 15H-PM-1008-02 | 15H | PM | 1008 | 2 | Adult | Gray | Gray+ | Above Ground | 10.0 | oak tree | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9667755678511 40.7760256836088) | 19 | 4 | 19 | 13 | |||||
798 | 798 | -73.9615926031253 | 40.7944223235385 | 35B-PM-1013-05 | 35B | PM | 1013 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | chased by dog #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9615926031253 40.7944223235385) | 19 | 4 | 19 | 13 | ||||
806 | 806 | -73.9592392692535 | 40.796186995179795 | 37B-AM-1018-02 | 37B | AM | 1018 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592392692535 40.7961869951798) | 19 | 4 | 19 | 13 | ||||||
808 | 808 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957976896139 40.797027128241) | 19 | 4 | 19 | 13 | ||||||
850 | 850 | -73.9617250054003 | 40.7925390432044 | 33B-PM-1010-03 | 33B | PM | 1010 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9617250054003 40.7925390432044) | 19 | 4 | 19 | 13 | ||||||
851 | 851 | -73.9574749571848 | 40.7981898890735 | 40C-PM-1006-08 | 40C | PM | 1006 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | By the main road | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9574749571848 40.7981898890735) | 19 | 4 | 19 | 13 | |||||
865 | 865 | -73.9689041600147 | 40.7781788966185 | 16E-AM-1014-07 | 16E | AM | 1014 | 7 | Adult | Gray | Gray+ | Above Ground | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9689041600147 40.7781788966185) | 19 | 4 | 19 | 13 | ||||||
896 | 896 | -73.9741846413977 | 40.7762518164182 | 12B-PM-1018-01 | 12B | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Climbing up rocks | 0 | 0 | 1 | 0 | 1 | climbing (up rocks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741846413977 40.7762518164182) | 19 | 4 | 19 | 13 | ||||
913 | 913 | -73.967762162893 | 40.7823359027165 | 20C-PM-1018-08 | 20C | PM | 1018 | 8 | Juvenile | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | runs from (dog) | POINT (-73.967762162893 40.7823359027165) | 19 | 4 | 19 | 13 | |||||
914 | 914 | -73.97019267362809 | 40.7778587687376 | 15D-AM-1007-02 | 15D | AM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701926736281 40.7778587687376) | 19 | 4 | 19 | 13 | ||||||
918 | 918 | -73.9680833729772 | 40.774187102511505 | 12H-PM-1007-08 | 12H | PM | 1007 | 8 | + | Above Ground | 7.0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680833729772 40.7741871025115) | 19 | 4 | 19 | 13 | |||||||
920 | 920 | -73.972967003211 | 40.7711848438157 | 7F-AM-1008-17 | 07F | AM | 1008 | 17 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | scratching self | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.972967003211 40.7711848438157) | 19 | 4 | 19 | 13 | |||||
939 | 939 | -73.9757249834141 | 40.7697032606755 | 5D-PM-1018-05 | 05D | PM | 1018 | 5 | Juvenile | Gray | Gray+ | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9757249834141 40.7697032606755) | 19 | 4 | 19 | 13 | ||||||
968 | 968 | -73.9662939630722 | 40.7878502338031 | 26B-AM-1010-01 | 26B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | running across bridle path | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9662939630722 40.7878502338031) | 19 | 4 | 19 | 13 | |||||
976 | 976 | -73.9546042927016 | 40.7898133734952 | 33I-PM-1006-07 | 33I | PM | 1006 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9546042927016 40.7898133734952) | 19 | 4 | 19 | 13 | ||||||
990 | 990 | -73.96560981941491 | 40.7757643078973 | 15I-AM-1008-05 | 15I | AM | 1008 | 5 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9656098194149 40.7757643078973) | 19 | 4 | 19 | 13 | ||||||
1005 | 1005 | -73.9618213644671 | 40.792764881973795 | 33B-AM-1010-02 | 33B | AM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618213644671 40.7927648819738) | 19 | 4 | 19 | 13 | ||||||
1016 | 1016 | -73.9639431360458 | 40.7908677445466 | 30B-AM-1007-04 | 30B | AM | 1007 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9639431360458 40.7908677445466) | 19 | 4 | 19 | 13 | ||||||
1019 | 1019 | -73.96137470327021 | 40.7920483852431 | 33C-PM-1007-01 | 33C | PM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613747032702 40.7920483852431) | 19 | 4 | 19 | 13 | ||||||
1085 | 1085 | -73.9701824825872 | 40.776653057929295 | 14E-AM-1008-09 | 14E | AM | 1008 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701824825872 40.7766530579293) | 19 | 4 | 19 | 13 | ||||||
1092 | 1092 | -73.9617519095277 | 40.794717907138796 | 35A-PM-1013-04 | 35A | PM | 1013 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | In the weeds by the pool | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9617519095277 40.7947179071388) | 19 | 4 | 19 | 13 | |||||
1144 | 1144 | -73.975673607467 | 40.7699044294204 | 5D-PM-1018-01 | 05D | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.975673607467 40.7699044294204) | 19 | 4 | 19 | 13 | ||||||
1154 | 1154 | -73.96542102635209 | 40.7782529692575 | 17G-AM-1018-01 | 17G | AM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9654210263521 40.7782529692575) | 19 | 4 | 19 | 13 | ||||||
