Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions, Zip_Codes, Community_Districts, Police_Precincts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location ▼ | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
468 | 468 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | 19 | 4 | 19 | 13 | |||||||
1156 | 1156 | -73.96369718436651 | 40.78256385373621 | 22F-AM-1007-04 | 22F | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636971843665 40.7825638537362) | 19 | 4 | 19 | 13 | |||||||
2753 | 2753 | -73.9681960138614 | 40.7726867422002 | 11H-AM-1010-02 | 11H | AM | 1010 | 2 | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9681960138614 40.7726867422002) | 19 | 4 | 19 | 13 | ||||||||
3491 | 3491 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | 19 | 4 | 19 | 13 | |||||||
4179 | 4179 | -73.96369718436651 | 40.78256385373621 | 22F-AM-1007-04 | 22F | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636971843665 40.7825638537362) | 19 | 4 | 19 | 13 | |||||||
5776 | 5776 | -73.9681960138614 | 40.7726867422002 | 11H-AM-1010-02 | 11H | AM | 1010 | 2 | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9681960138614 40.7726867422002) | 19 | 4 | 19 | 13 | ||||||||
59 | 59 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 1014 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
155 | 155 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 1018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
187 | 187 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
191 | 191 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 1007 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
207 | 207 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
214 | 214 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
223 | 223 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
264 | 264 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
309 | 309 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | Climbing up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
444 | 444 | -73.9632164738341 | 40.7921270121312 | 32B-PM-1010-03 | 32B | PM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632164738341 40.7921270121312) | 19 | 4 | 19 | 13 | |||||
494 | 494 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625416200877 40.7811302397912) | 19 | 4 | 19 | 13 | |||||
512 | 512 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 1006 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
543 | 543 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
573 | 573 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
726 | 726 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 1008 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
785 | 785 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Sitting on tree limb | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
812 | 812 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 1006 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | 19 | 4 | 19 | 13 | ||||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
843 | 843 | -73.96590343597059 | 40.779751668884394 | 19F-AM-1007-02 | 19F | AM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9659034359706 40.7797516688844) | 19 | 4 | 19 | 13 | |||||
864 | 864 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
873 | 873 | -73.9621297946132 | 40.7944058222814 | 34A-PM-1013-05 | 34A | PM | 1013 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9621297946132 40.7944058222814) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.97684509716998 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 1010 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
1133 | 1133 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1332 | 1332 | -73.96501200660741 | 40.7805932882407 | 20F-PM-1007-13 | 20F | PM | 1007 | 13 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9650120066074 40.7805932882407) | 19 | 4 | 19 | 13 | |||||
1346 | 1346 | -73.96850806398729 | 40.774530979415495 | 13G-PM-1008-03 | 13G | PM | 1008 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | maple tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9685080639873 40.7745309794155) | 19 | 4 | 19 | 13 | ||||
1351 | 1351 | -73.9552035011902 | 40.7889851896334 | 32I-AM-1013-06 | 32I | AM | 1013 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552035011902 40.7889851896334) | 19 | 4 | 19 | 13 | ||||
1371 | 1371 | -73.96751982309179 | 40.778631094685004 | 17F-AM-1007-02 | 17F | AM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675198230918 40.778631094685) | 19 | 4 | 19 | 13 | |||||
1581 | 1581 | -73.9609704650925 | 40.7938786854735 | 34B-AM-1013-03 | 34B | AM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 1 | 0 | 1 | 0 | 0 | hopping | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | POINT (-73.9609704650925 40.7938786854735) | 19 | 4 | 19 | 13 | ||||
1630 | 1630 | -73.976869549792 | 40.770698245472296 | 5C-AM-1006-04 | 05C | AM | 1006 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 12.0 | thin branch of tree | 0 | 0 | 0 | 0 | 0 | relaxing | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.976869549792 40.7706982454723) | 19 | 4 | 19 | 13 | |||
1910 | 1910 | -73.9645547556826 | 40.776877007081 | 16I-AM-1008-04 | 16I | AM | 1008 | 4 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | tree hollow | 0 | 0 | 0 | 0 | 0 | in hollow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | curious | POINT (-73.9645547556826 40.776877007081) | 19 | 4 | 19 | 13 | ||
1940 | 1940 | -73.96384633980401 | 40.7834051716226 | 23F-AM-1018-01 | 23F | AM | 1018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.963846339804 40.7834051716226) | 19 | 4 | 19 | 13 | |||||
1964 | 1964 | -73.952526164386 | 40.796375924050395 | 40G-AM-1007-02 | 40G | AM | 1007 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 18.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.952526164386 40.7963759240504) | 19 | 4 | 19 | 13 | |||||
1989 | 1989 | -73.9552861155228 | 40.788973931872 | 32I-AM-1013-05 | 32I | AM | 1013 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | In and below shrub | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9552861155228 40.788973931872) | 19 | 4 | 19 | 13 | ||||
2004 | 2004 | -73.9772239251936 | 40.7731716665766 | 8A-AM-1013-05 | 08A | AM | 1013 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9772239251936 40.7731716665766) | 19 | 4 | 19 | 13 | |||||
2151 | 2151 | -73.9638167248251 | 40.7776485679354 | 18I-PM-1007-03 | 18I | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared at me | POINT (-73.9638167248251 40.7776485679354) | 19 | 4 | 19 | 13 | ||||
2269 | 2269 | -73.97634332024009 | 40.773847349068106 | 9B-PM-1013-10 | 09B | PM | 1013 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763433202401 40.7738473490681) | 19 | 4 | 19 | 13 | ||||
2284 | 2284 | -73.9595222999173 | 40.7833202577782 | 25I-AM-1012-02 | 25I | AM | 1012 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 31.0 | on tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9595222999173 40.7833202577782) | 19 | 4 | 19 | 13 | ||||
2440 | 2440 | -73.9749641575871 | 40.767330505627704 | 3F-AM-1006-05 | 03F | AM | 1006 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9749641575871 40.7673305056277) | 19 | 4 | 19 | 13 | |||||
2546 | 2546 | -73.9509628195532 | 40.797777567417796 | 42H-PM-1014-01 | 42H | PM | 1014 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9509628195532 40.7977775674178) | 12,423 | 18 | 4 | 36 | 18 | ||||
2558 | 2558 | -73.9527196716568 | 40.792363826828 | 36I-PM-1007-11 | 36I | PM | 1007 | 11 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | me! | POINT (-73.9527196716568 40.792363826828) | 19 | 4 | 19 | 13 | ||||
2562 | 2562 | -73.9611446263364 | 40.7911003407299 | 32D-AM-1013-03 | 32D | AM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9611446263364 40.7911003407299) | 19 | 4 | 19 | 13 | |||||
2739 | 2739 | -73.9687476703117 | 40.7742856696093 | 12G-AM-1012-01 | 12G | AM | 1012 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9687476703117 40.7742856696093) | 19 | 4 | 19 | 13 | |||||
2839 | 2839 | -73.97671436441509 | 40.76847569413211 | 3D-AM-1006-02 | 03D | AM | 1006 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 25.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767143644151 40.7684756941321) | 19 | 4 | 19 | 13 | ||||
2995 | 2995 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
3082 | 3082 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 1014 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
3178 | 3178 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 1018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
3210 | 3210 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
3214 | 3214 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 1007 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
3230 | 3230 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
3237 | 3237 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
3246 | 3246 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
3251 | 3251 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
3287 | 3287 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
3332 | 3332 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | Climbing up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
3467 | 3467 | -73.9632164738341 | 40.7921270121312 | 32B-PM-1010-03 | 32B | PM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632164738341 40.7921270121312) | 19 | 4 | 19 | 13 | |||||
3517 | 3517 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625416200877 40.7811302397912) | 19 | 4 | 19 | 13 | |||||
3535 | 3535 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 1006 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
3566 | 3566 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
3596 | 3596 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
3749 | 3749 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 1008 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
3808 | 3808 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Sitting on tree limb | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
3835 | 3835 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 1006 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | 19 | 4 | 19 | 13 | ||||
