2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

100 rows where Above_Ground_Sighter_Measurement = "10.0" and Shift = "AM" sorted by Moans

View and edit SQL

Suggested facets: Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Runs_from, Other_Interactions

Highlight_Fur_Color

Primary_Fur_Color

Age

Shift

  • AM · 100

Above_Ground_Sighter_Measurement

  • 10.0 · 100
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans ▼ Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
6 -73.9772164524209 40.768839953875606 3D-AM-1006-06 03D AM 1006 6   Gray   Gray+   Above Ground 10.0 tree 1 0 1 0 0   0 0 0 0 0 0 0 0 did not run from humans,but ran straight to tree & climbed up POINT (-73.9772164524209 40.7688399538756)   19 4 19 13
30 -73.973047824163 40.7700873791211 7F-AM-1008-03 07F AM 1008 3 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.973047824163 40.7700873791211)   19 4 19 13
71 -73.970595860252 40.7832060751268 20A-AM-1010-01 20A AM 1010 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.970595860252 40.7832060751268)   19 4 19 13
74 -73.9703169373939 40.770065882385396 7H-AM-1006-13 07H AM 1006 13 Adult Gray   Gray+   Above Ground 10.0   1 0 0 0 0 running (up tree) 0 0 0 0 0 0 1 0   POINT (-73.9703169373939 40.7700658823854)   19 4 19 13
84 -73.9701634768603 40.777869143321794 15D-AM-1007-03 15D AM 1007 3 Adult Gray   Gray+   Above Ground 10.0   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9701634768603 40.7778691433218)   19 4 19 13
108 -73.954554245377 40.7983935730557 41E-AM-1007-05 41E AM 1007 5 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1 man/pit bull mix wandered POINT (-73.954554245377 40.7983935730557)   19 4 19 13
245 -73.9752915601718 40.7739329570033 9B-AM-1010-04 09B AM 1010 4       +   Above Ground 10.0   1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9752915601718 40.7739329570033)   19 4 19 13
264 -73.9650499507011 40.7908191782173 30A-AM-1010-01 30A AM 1010 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 10.0   1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9650499507011 40.7908191782173)   19 4 19 13
334 -73.95944460183459 40.7917800352042 33D-AM-1017-06 33D AM 1017 6 Adult Black   Black+   Above Ground 10.0   0 0 1 0 0   1 1 0 0 0 0 0 1 runs from (ran into hole in tree trunk) POINT (-73.9594446018346 40.7917800352042)   19 4 19 13
382 -73.9570528770427 40.7990973804149 41B-AM-1010-07 41B AM 1010 7 Adult Cinnamon Gray, White Cinnamon+Gray, White   Above Ground 10.0   0 0 0 0 0   1 0 0 1 0 1 0 0 mad! POINT (-73.9570528770427 40.7990973804149)   19 4 19 13
394 -73.96199851876159 40.79432777435321 34A-AM-1012-02 34A AM 1012 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 10.0 chasing from tree to ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9619985187616 40.7943277743532)   19 4 19 13
442 -73.9787105069657 40.7693708133873 3B-AM-1010-08 03B AM 1010 8 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 1 0 0 together w/ #7 0 0 0 0 0 0 1 0   POINT (-73.9787105069657 40.7693708133873)   19 4 19 13
487 -73.95933528061751 40.7918150568046 33E-AM-1014-02 33E AM 1014 2 Juvenile Black   Black+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9593352806175 40.7918150568046)   19 4 19 13
616 -73.97716146866159 40.770967798324705 5C-AM-1006-02 05C AM 1006 2 Adult Cinnamon White Cinnamon+White   Above Ground 10.0   1 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9771614686616 40.7709677983247)   19 4 19 13
678 -73.9719879697272 40.7725625124591 9F-AM-1013-02 09F AM 1013 2 Adult Black   Black+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9719879697272 40.7725625124591)   19 4 19 13
684 -73.9641552070803 40.7908479527923 30B-AM-1007-05 30B AM 1007 5 Adult Gray   Gray+   Above Ground 10.0   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9641552070803 40.7908479527923)   19 4 19 13
785 -73.9541500874008 40.7920329989756 35H-AM-1013-02 35H AM 1013 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10.0 Sitting on tree limb 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0 watching me from tree,but calm POINT (-73.9541500874008 40.7920329989756)   19 4 19 13
818 -73.978844141973 40.7696046074378 4B-AM-1010-05 04B AM 1010 5 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 10.0   0 1 0 0 0 chasing squirrel #6 1 1 0 0 1 0 0 0   POINT (-73.978844141973 40.7696046074378)   19 4 19 13
864 -73.96293834202741 40.7889383725489 29C-AM-1007-02 29C AM 1007 2 Adult Black Gray Black+Gray   Above Ground 10.0   1 0 1 0 0   0 1 0 0 0 0 0 1   POINT (-73.9629383420274 40.7889383725489)   19 4 19 13
1009 -73.97549229705109 40.7707686392991 6D-AM-1008-03 06D AM 1008 3 Juvenile Gray   Gray+   Above Ground 10.0   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9754922970511 40.7707686392991)   19 4 19 13
1037 -73.9791648157033 40.767625444347 2C-AM-1010-04 02C AM 1010 4 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9791648157033 40.767625444347)   19 4 19 13
1119 -73.9604083891356 40.7910284106931 32D-AM-1013-05 32D AM 1013 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9604083891356 40.7910284106931)   19 4 19 13
1135 -73.96205425147491 40.794373172213795 34A-AM-1012-01 34A AM 1012 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0 chasing from tree to ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9620542514749 40.7943731722138)   19 4 19 13
1197 -73.9679661308374 40.7837388390673 22C-AM-1013-01 22C AM 1013 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 0 0 0 sitting still,tail over back 0 0 0 0 0 0 0 0   POINT (-73.9679661308374 40.7837388390673)   19 4 19 13
1222 -73.9787771053108 40.769356212275 3B-AM-1010-07 03B AM 1010 7 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0 together w/ #8 0 0 0 1 0 0 1 0   POINT (-73.9787771053108 40.769356212275)   19 4 19 13
1252 -73.96002043282009 40.782877291358 24I-AM-1019-01 24I AM 1019 1 Adult Gray White Gray+White   Above Ground 10.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9600204328201 40.782877291358)   19 4 19 13
1261 -73.9534333425633 40.793256416332795 37H-AM-1018-03 37H AM 1018 3 Adult Gray White Gray+White   Above Ground 10.0 in a tree with red berries 0 0 0 1 0   0 1 0 0 0 0 0 1   POINT (-73.9534333425633 40.7932564163328)   19 4 19 13
1291 -73.97824171151392 40.77246650364471 7A-AM-1006-01 07A AM 1006 1 Adult Gray White Gray+White   Above Ground 10.0 in tree 0 0 0 0 1   0 1 0 0 1 0 0 0 looked at us POINT (-73.9782417115139 40.7724665036447)   19 4 19 13
1366 -73.96220300857941 40.7917723228749 32B-AM-1017-01 32B AM 1017 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0 ran up a tree 1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9622030085794 40.7917723228749)   19 4 19 13
1565 -73.9764397550289 40.7737004557104 8B-AM-1007-01 08B AM 1007 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9764397550289 40.7737004557104)   19 4 19 13
1568 -73.9729847109778 40.774070904960205 10D-AM-1008-03 10D AM 1008 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9729847109778 40.7740709049602)   19 4 19 13
1722 -73.9719068478565 40.7789062312585 15B-AM-1014-02 15B AM 1014 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 0 0 0 grooming,scratching 0 0 0 0 0 0 1 0   POINT (-73.9719068478565 40.7789062312585)   19 4 19 13
1886 -73.9624538733037 40.7883829851518 28D-AM-1012-04 28D AM 1012 4 Adult Cinnamon White Cinnamon+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9624538733037 40.7883829851518)   19 4 19 13
1913 -73.964661337306 40.7769785494935 17I-AM-1014-03 17I AM 1014 3 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon face Above Ground 10.0   0 0 1 0 0 climbing (dog barked & it ran up tree) 0 0 0 0 0 0 1 0   POINT (-73.964661337306 40.7769785494935)   19 4 19 13
1957 -73.9761592532482 40.774721358538706 10A-AM-1006-04 10A AM 1006 4 Juvenile Gray   Gray+   Above Ground 10.0 tree near large rock on Bridle Path 0 0 0 0 0 walking on branch 0 0 0 0 1 0 0 0   POINT (-73.9761592532482 40.7747213585387)   19 4 19 13
1985 -73.9562469727195 40.79685907654 39D-AM-1008-04 39D AM 1008 4 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9562469727195 40.79685907654)   19 4 19 13
1993 -73.9642717435966 40.782087049693 22F-AM-1007-05 22F AM 1007 5 Adult Gray White Gray+White   Above Ground 10.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9642717435966 40.782087049693)   19 4 19 13
1997 -73.9655233748105 40.7792737287734 18G-AM-1014-01 18G AM 1014 1 Juvenile Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   1 0 0 0 0 0 1 0 looking POINT (-73.9655233748105 40.7792737287734)   19 4 19 13
2031 -73.96806350709491 40.779249873647 17E-AM-1017-05 17E AM 1017 5 Adult Black   Black+   Above Ground 10.0 Branch 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9680635070949 40.779249873647)   19 4 19 13
2032 -73.9755055978764 40.77074386817421 6D-AM-1008-02 06D AM 1008 2 Juvenile Gray   Gray+   Above Ground 10.0   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9755055978764 40.7707438681742)   19 4 19 13
2233 -73.95614986460359 40.7949288561893 37E-AM-1013-05 37E AM 1013 5 ?     +   Above Ground 10.0 unsure, just heard kuks 0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9561498646036 40.7949288561893)   19 4 19 13
2239 -73.9581706950566 40.790632139726895 32F-AM-1012-05 32F AM 1012 5 Adult Gray White Gray+White   Above Ground 10.0   1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9581706950566 40.7906321397269)   19 4 19 13
2340 -73.9662310606968 40.7747758221226 14I-AM-1013-01 14I AM 1013 1 Adult Gray White Gray+White   Above Ground 10.0   1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9662310606968 40.7747758221226)   19 4 19 13
2631 -73.9706105896967 40.769812482150705 7H-AM-1006-05 07H AM 1006 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9706105896967 40.7698124821507)   19 4 19 13
2697 -73.9704592500888 40.772962887933005 10G-AM-1006-03 10G AM 1006 3 Juvenile Gray White Gray+White tuft on butt Above Ground 10.0   0 0 1 0 0   0 0 0 1 0 0 0 1   POINT (-73.9704592500888 40.772962887933)   19 4 19 13
2701 -73.9793923984874 40.770847547458295 5A-AM-1006-01 05A AM 1006 1 Adult Gray   Gray+   Above Ground 10.0 Oak tree near rock outcropping 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9793923984874 40.7708475474583)   19 4 19 13
2803 -73.96657637976071 40.7761316400012 15H-AM-1013-03 15H AM 1013 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9665763797607 40.7761316400012)   19 4 19 13
2817 -73.9755259087781 40.770725612418104 6D-AM-1008-01 06D AM 1008 1 Adult Cinnamon White Cinnamon+White   Above Ground 10.0   0 0 1 1 0   1 0 0 0 0 1 0 0   POINT (-73.9755259087781 40.7707256124181)   19 4 19 13
2871 -73.97778796352159 40.769359455673 4C-AM-1006-03 04C AM 1006 3 Juvenile Gray   Gray+   Above Ground 10.0   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9777879635216 40.769359455673)   19 4 19 13
2974 -73.9528149779809 40.7924984810637 36I-AM-1017-06 36I AM 1017 6 Adult Gray Black Gray+Black Darker than others Above Ground 10.0 Running down tree 1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9528149779809 40.7924984810637)   19 4 19 13
3029 -73.9772164524209 40.768839953875606 3D-AM-1006-06 03D AM 1006 6   Gray   Gray+   Above Ground 10.0 tree 1 0 1 0 0   0 0 0 0 0 0 0 0 did not run from humans,but ran straight to tree & climbed up POINT (-73.9772164524209 40.7688399538756)   19 4 19 13
3053 -73.973047824163 40.7700873791211 7F-AM-1008-03 07F AM 1008 3 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.973047824163 40.7700873791211)   19 4 19 13
3094 -73.970595860252 40.7832060751268 20A-AM-1010-01 20A AM 1010 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.970595860252 40.7832060751268)   19 4 19 13
3097 -73.9703169373939 40.770065882385396 7H-AM-1006-13 07H AM 1006 13 Adult Gray   Gray+   Above Ground 10.0   1 0 0 0 0 running (up tree) 0 0 0 0 0 0 1 0   POINT (-73.9703169373939 40.7700658823854)   19 4 19 13
3107 -73.9701634768603 40.777869143321794 15D-AM-1007-03 15D AM 1007 3 Adult Gray   Gray+   Above Ground 10.0   0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9701634768603 40.7778691433218)   19 4 19 13
3131 -73.954554245377 40.7983935730557 41E-AM-1007-05 41E AM 1007 5 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1 man/pit bull mix wandered POINT (-73.954554245377 40.7983935730557)   19 4 19 13
3268 -73.9752915601718 40.7739329570033 9B-AM-1010-04 09B AM 1010 4       +   Above Ground 10.0   1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9752915601718 40.7739329570033)   19 4 19 13
3287 -73.9650499507011 40.7908191782173 30A-AM-1010-01 30A AM 1010 1 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 10.0   1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9650499507011 40.7908191782173)   19 4 19 13
3357 -73.95944460183459 40.7917800352042 33D-AM-1017-06 33D AM 1017 6 Adult Black   Black+   Above Ground 10.0   0 0 1 0 0   1 1 0 0 0 0 0 1 runs from (ran into hole in tree trunk) POINT (-73.9594446018346 40.7917800352042)   19 4 19 13
3405 -73.9570528770427 40.7990973804149 41B-AM-1010-07 41B AM 1010 7 Adult Cinnamon Gray, White Cinnamon+Gray, White   Above Ground 10.0   0 0 0 0 0   1 0 0 1 0 1 0 0 mad! POINT (-73.9570528770427 40.7990973804149)   19 4 19 13
3417 -73.96199851876159 40.79432777435321 34A-AM-1012-02 34A AM 1012 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 10.0 chasing from tree to ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9619985187616 40.7943277743532)   19 4 19 13
3465 -73.9787105069657 40.7693708133873 3B-AM-1010-08 03B AM 1010 8 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 1 0 0 together w/ #7 0 0 0 0 0 0 1 0   POINT (-73.9787105069657 40.7693708133873)   19 4 19 13
3510 -73.95933528061751 40.7918150568046 33E-AM-1014-02 33E AM 1014 2 Juvenile Black   Black+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9593352806175 40.7918150568046)   19 4 19 13
3639 -73.97716146866159 40.770967798324705 5C-AM-1006-02 05C AM 1006 2 Adult Cinnamon White Cinnamon+White   Above Ground 10.0   1 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9771614686616 40.7709677983247)   19 4 19 13
3701 -73.9719879697272 40.7725625124591 9F-AM-1013-02 09F AM 1013 2 Adult Black   Black+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9719879697272 40.7725625124591)   19 4 19 13
3707 -73.9641552070803 40.7908479527923 30B-AM-1007-05 30B AM 1007 5 Adult Gray   Gray+   Above Ground 10.0   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9641552070803 40.7908479527923)   19 4 19 13
3808 -73.9541500874008 40.7920329989756 35H-AM-1013-02 35H AM 1013 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10.0 Sitting on tree limb 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0 watching me from tree,but calm POINT (-73.9541500874008 40.7920329989756)   19 4 19 13
3841 -73.978844141973 40.7696046074378 4B-AM-1010-05 04B AM 1010 5 Adult Cinnamon Gray Cinnamon+Gray   Above Ground 10.0   0 1 0 0 0 chasing squirrel #6 1 1 0 0 1 0 0 0   POINT (-73.978844141973 40.7696046074378)   19 4 19 13
3887 -73.96293834202741 40.7889383725489 29C-AM-1007-02 29C AM 1007 2 Adult Black Gray Black+Gray   Above Ground 10.0   1 0 1 0 0   0 1 0 0 0 0 0 1   POINT (-73.9629383420274 40.7889383725489)   19 4 19 13
4032 -73.97549229705109 40.7707686392991 6D-AM-1008-03 06D AM 1008 3 Juvenile Gray   Gray+   Above Ground 10.0   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9754922970511 40.7707686392991)   19 4 19 13
4060 -73.9791648157033 40.767625444347 2C-AM-1010-04 02C AM 1010 4 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9791648157033 40.767625444347)   19 4 19 13
4142 -73.9604083891356 40.7910284106931 32D-AM-1013-05 32D AM 1013 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9604083891356 40.7910284106931)   19 4 19 13
4158 -73.96205425147491 40.794373172213795 34A-AM-1012-01 34A AM 1012 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0 chasing from tree to ground 1 1 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9620542514749 40.7943731722138)   19 4 19 13
4220 -73.9679661308374 40.7837388390673 22C-AM-1013-01 22C AM 1013 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 0 0 0 sitting still,tail over back 0 0 0 0 0 0 0 0   POINT (-73.9679661308374 40.7837388390673)   19 4 19 13
4245 -73.9787771053108 40.769356212275 3B-AM-1010-07 03B AM 1010 7 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0 together w/ #8 0 0 0 1 0 0 1 0   POINT (-73.9787771053108 40.769356212275)   19 4 19 13
4275 -73.96002043282009 40.782877291358 24I-AM-1019-01 24I AM 1019 1 Adult Gray White Gray+White   Above Ground 10.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9600204328201 40.782877291358)   19 4 19 13
4284 -73.9534333425633 40.793256416332795 37H-AM-1018-03 37H AM 1018 3 Adult Gray White Gray+White   Above Ground 10.0 in a tree with red berries 0 0 0 1 0   0 1 0 0 0 0 0 1   POINT (-73.9534333425633 40.7932564163328)   19 4 19 13
4314 -73.97824171151392 40.77246650364471 7A-AM-1006-01 07A AM 1006 1 Adult Gray White Gray+White   Above Ground 10.0 in tree 0 0 0 0 1   0 1 0 0 1 0 0 0 looked at us POINT (-73.9782417115139 40.7724665036447)   19 4 19 13
4389 -73.96220300857941 40.7917723228749 32B-AM-1017-01 32B AM 1017 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0 ran up a tree 1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9622030085794 40.7917723228749)   19 4 19 13
4588 -73.9764397550289 40.7737004557104 8B-AM-1007-01 08B AM 1007 1 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9764397550289 40.7737004557104)   19 4 19 13
4591 -73.9729847109778 40.774070904960205 10D-AM-1008-03 10D AM 1008 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9729847109778 40.7740709049602)   19 4 19 13
4745 -73.9719068478565 40.7789062312585 15B-AM-1014-02 15B AM 1014 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 0 0 0 grooming,scratching 0 0 0 0 0 0 1 0   POINT (-73.9719068478565 40.7789062312585)   19 4 19 13
4909 -73.9624538733037 40.7883829851518 28D-AM-1012-04 28D AM 1012 4 Adult Cinnamon White Cinnamon+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9624538733037 40.7883829851518)   19 4 19 13
4936 -73.964661337306 40.7769785494935 17I-AM-1014-03 17I AM 1014 3 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon face Above Ground 10.0   0 0 1 0 0 climbing (dog barked & it ran up tree) 0 0 0 0 0 0 1 0   POINT (-73.964661337306 40.7769785494935)   19 4 19 13
4980 -73.9761592532482 40.774721358538706 10A-AM-1006-04 10A AM 1006 4 Juvenile Gray   Gray+   Above Ground 10.0 tree near large rock on Bridle Path 0 0 0 0 0 walking on branch 0 0 0 0 1 0 0 0   POINT (-73.9761592532482 40.7747213585387)   19 4 19 13
5008 -73.9562469727195 40.79685907654 39D-AM-1008-04 39D AM 1008 4 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9562469727195 40.79685907654)   19 4 19 13
5016 -73.9642717435966 40.782087049693 22F-AM-1007-05 22F AM 1007 5 Adult Gray White Gray+White   Above Ground 10.0 tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9642717435966 40.782087049693)   19 4 19 13
5020 -73.9655233748105 40.7792737287734 18G-AM-1014-01 18G AM 1014 1 Juvenile Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   1 0 0 0 0 0 1 0 looking POINT (-73.9655233748105 40.7792737287734)   19 4 19 13
5054 -73.96806350709491 40.779249873647 17E-AM-1017-05 17E AM 1017 5 Adult Black   Black+   Above Ground 10.0 Branch 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9680635070949 40.779249873647)   19 4 19 13
5055 -73.9755055978764 40.77074386817421 6D-AM-1008-02 06D AM 1008 2 Juvenile Gray   Gray+   Above Ground 10.0   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9755055978764 40.7707438681742)   19 4 19 13
5256 -73.95614986460359 40.7949288561893 37E-AM-1013-05 37E AM 1013 5 ?     +   Above Ground 10.0 unsure, just heard kuks 0 0 0 0 0   1 0 0 0 0 0 0 0   POINT (-73.9561498646036 40.7949288561893)   19 4 19 13
5262 -73.9581706950566 40.790632139726895 32F-AM-1012-05 32F AM 1012 5 Adult Gray White Gray+White   Above Ground 10.0   1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9581706950566 40.7906321397269)   19 4 19 13
5363 -73.9662310606968 40.7747758221226 14I-AM-1013-01 14I AM 1013 1 Adult Gray White Gray+White   Above Ground 10.0   1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9662310606968 40.7747758221226)   19 4 19 13
5654 -73.9706105896967 40.769812482150705 7H-AM-1006-05 07H AM 1006 5 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9706105896967 40.7698124821507)   19 4 19 13
5720 -73.9704592500888 40.772962887933005 10G-AM-1006-03 10G AM 1006 3 Juvenile Gray White Gray+White tuft on butt Above Ground 10.0   0 0 1 0 0   0 0 0 1 0 0 0 1   POINT (-73.9704592500888 40.772962887933)   19 4 19 13
5724 -73.9793923984874 40.770847547458295 5A-AM-1006-01 05A AM 1006 1 Adult Gray   Gray+   Above Ground 10.0 Oak tree near rock outcropping 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9793923984874 40.7708475474583)   19 4 19 13
5826 -73.96657637976071 40.7761316400012 15H-AM-1013-03 15H AM 1013 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9665763797607 40.7761316400012)   19 4 19 13
5840 -73.9755259087781 40.770725612418104 6D-AM-1008-01 06D AM 1008 1 Adult Cinnamon White Cinnamon+White   Above Ground 10.0   0 0 1 1 0   1 0 0 0 0 1 0 0   POINT (-73.9755259087781 40.7707256124181)   19 4 19 13
5894 -73.97778796352159 40.769359455673 4C-AM-1006-03 04C AM 1006 3 Juvenile Gray   Gray+   Above Ground 10.0   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9777879635216 40.769359455673)   19 4 19 13
5997 -73.9528149779809 40.7924984810637 36I-AM-1017-06 36I AM 1017 6 Adult Gray Black Gray+Black Darker than others Above Ground 10.0 Running down tree 1 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9528149779809 40.7924984810637)   19 4 19 13

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 1092.863ms · Data source: NYC Open Data · About: The Squirrel Census