Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age ▼ | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
389 | 389 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
671 | 671 | -73.9728797531377 | 40.778673314868705 | 15B-PM-1017-01 | 15B | PM | 1017 | 1 | Gray | Gray+ | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728797531377 40.7786733148687) | 19 | 4 | 19 | 13 | ||||||
982 | 982 | -73.9566571713254 | 40.798985577543505 | 41C-AM-1017-04 | 41C | AM | 1017 | 4 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566571713254 40.7989855775435) | 19 | 4 | 19 | 13 | |||||||
2159 | 2159 | -73.9532163535175 | 40.7982970313067 | 42F-PM-1017-04 | 42F | PM | 1017 | 4 | Gray | Gray+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532163535175 40.7982970313067) | 19 | 4 | 19 | 13 | |||||||||
2504 | 2504 | -73.953092053256 | 40.7982256930243 | 42F-PM-1017-03 | 42F | PM | 1017 | 3 | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.953092053256 40.7982256930243) | 19 | 4 | 19 | 13 | ||||||||
3412 | 3412 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
3694 | 3694 | -73.9728797531377 | 40.778673314868705 | 15B-PM-1017-01 | 15B | PM | 1017 | 1 | Gray | Gray+ | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728797531377 40.7786733148687) | 19 | 4 | 19 | 13 | ||||||
4005 | 4005 | -73.9566571713254 | 40.798985577543505 | 41C-AM-1017-04 | 41C | AM | 1017 | 4 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566571713254 40.7989855775435) | 19 | 4 | 19 | 13 | |||||||
5182 | 5182 | -73.9532163535175 | 40.7982970313067 | 42F-PM-1017-04 | 42F | PM | 1017 | 4 | Gray | Gray+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532163535175 40.7982970313067) | 19 | 4 | 19 | 13 | |||||||||
5527 | 5527 | -73.953092053256 | 40.7982256930243 | 42F-PM-1017-03 | 42F | PM | 1017 | 3 | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.953092053256 40.7982256930243) | 19 | 4 | 19 | 13 | ||||||||
9 | 9 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
27 | 27 | -73.96942888062121 | 40.7842952265291 | 22A-PM-1017-01 | 22A | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694288806212 40.7842952265291) | 19 | 4 | 19 | 13 | ||||||
28 | 28 | -73.9623696148045 | 40.792184861375 | 32B-AM-1017-04 | 32B | AM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623696148045 40.792184861375) | 19 | 4 | 19 | 13 | |||||
33 | 33 | -73.969628583287 | 40.770406779793205 | 8H-AM-1017-03 | 08H | AM | 1017 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969628583287 40.7704067797932) | 19 | 4 | 19 | 13 | ||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
54 | 54 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
60 | 60 | -73.971322876671 | 40.771414508636106 | 8G-PM-1017-01 | 08G | PM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.971322876671 40.7714145086361) | 19 | 4 | 19 | 13 | |||||
77 | 77 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
94 | 94 | -73.9676314068477 | 40.7788030406918 | 17E-AM-1017-08 | 17E | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9676314068477 40.7788030406918) | 19 | 4 | 19 | 13 | ||||||
127 | 127 | -73.9798390387307 | 40.7700761090896 | 3A-PM-1017-07 | 03A | PM | 1017 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9798390387307 40.7700761090896) | 19 | 4 | 19 | 13 | |||||
129 | 129 | -73.960094705031 | 40.7916066137699 | 33D-AM-1017-01 | 33D | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960094705031 40.7916066137699) | 19 | 4 | 19 | 13 | |||||
138 | 138 | -73.97047902632241 | 40.776227064566605 | 13E-AM-1017-01 | 13E | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | in middle of path | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704790263224 40.7762270645666) | 19 | 4 | 19 | 13 | |||||
143 | 143 | -73.9590074024938 | 40.7907059424675 | 32E-PM-1017-05 | 32E | PM | 1017 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590074024938 40.7907059424675) | 19 | 4 | 19 | 13 | |||||
177 | 177 | -73.9731113265165 | 40.778664067635496 | 15A-PM-1017-01 | 15A | PM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 0 | eating in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731113265165 40.7786640676355) | 19 | 4 | 19 | 13 | ||||
183 | 183 | -73.9801971465604 | 40.7697081749827 | 3A-PM-1017-04 | 03A | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9801971465604 40.7697081749827) | 19 | 4 | 19 | 13 | |||||
196 | 196 | -73.960237785199 | 40.7907831607574 | 32E-PM-1017-16 | 32E | PM | 1017 | 16 | Adult | Black | Black+ | Ground Plane | FALSE | rocky outcrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960237785199 40.7907831607574) | 19 | 4 | 19 | 13 | |||||
261 | 261 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 1017 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
290 | 290 | -73.9693719015914 | 40.7768710160557 | 14E-PM-1017-02 | 14E | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | staring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693719015914 40.7768710160557) | 19 | 4 | 19 | 13 | ||||
297 | 297 | -73.95614328368629 | 40.798266534723396 | 41C-AM-1017-07 | 41C | AM | 1017 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9561432836863 40.7982665347234) | 19 | 4 | 19 | 13 | |||||
315 | 315 | -73.9654397484763 | 40.7798863522904 | 19F-PM-1017-03 | 19F | PM | 1017 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654397484763 40.7798863522904) | 19 | 4 | 19 | 13 | |||||
325 | 325 | -73.9705837974358 | 40.775849484967296 | 13E-AM-1017-13 | 13E | AM | 1017 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9705837974358 40.7758494849673) | 19 | 4 | 19 | 13 | ||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
342 | 342 | -73.9716271494641 | 40.7796462634184 | 16B-PM-1017-02 | 16B | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9716271494641 40.7796462634184) | 19 | 4 | 19 | 13 | |||||
348 | 348 | -73.9596271142953 | 40.790661231367295 | 32E-PM-1017-12 | 32E | PM | 1017 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596271142953 40.7906612313673) | 19 | 4 | 19 | 13 | ||||||
356 | 356 | -73.9588886083793 | 40.7909991733435 | 32E-PM-1017-01 | 32E | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588886083793 40.7909991733435) | 19 | 4 | 19 | 13 | ||||||
360 | 360 | -73.95257475169142 | 40.7977257435263 | 42F-PM-1017-02 | 42F | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9525747516914 40.7977257435263) | 19 | 4 | 19 | 13 | ||||
399 | 399 | -73.9651828383592 | 40.780282094386294 | 19F-PM-1017-06 | 19F | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
400 | 400 | -73.9568382279233 | 40.7975685470963 | 40C-AM-1017-07 | 40C | AM | 1017 | 7 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9568382279233 40.7975685470963) | 19 | 4 | 19 | 13 | ||||
435 | 435 | -73.95629468736941 | 40.7938593012595 | 36F-AM-1017-01 | 36F | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9562946873694 40.7938593012595) | 19 | 4 | 19 | 13 | |||||
494 | 494 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625416200877 40.7811302397912) | 19 | 4 | 19 | 13 | |||||
495 | 495 | -73.97059770598621 | 40.7760413182276 | 13E-AM-1017-09 | 13E | AM | 1017 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9705977059862 40.7760413182276) | 19 | 4 | 19 | 13 | ||||||
498 | 498 | -73.9635140434993 | 40.7912807969365 | 31B-AM-1017-01 | 31B | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635140434993 40.7912807969365) | 19 | 4 | 19 | 13 | ||||||
502 | 502 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
535 | 535 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
547 | 547 | -73.9703816112358 | 40.777384606591895 | 15D-PM-1017-02 | 15D | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703816112358 40.7773846065919) | 19 | 4 | 19 | 13 | |||||
561 | 561 | -73.96481954331921 | 40.7796399955868 | 19G-PM-1017-03 | 19G | PM | 1017 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | staring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9648195433192 40.7796399955868) | 19 | 4 | 19 | 13 | |||||
564 | 564 | -73.97130702170709 | 40.7753795014815 | 12E-AM-1017-05 | 12E | AM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713070217071 40.7753795014815) | 19 | 4 | 19 | 13 | |||||
598 | 598 | -73.9744025383371 | 40.7777296605765 | 13A-AM-1017-04 | 13A | AM | 1017 | 4 | Adult | Gray | Gray+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9744025383371 40.7777296605765) | 19 | 4 | 19 | 13 | ||||||||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
639 | 639 | -73.9573477643797 | 40.797173406050895 | 39C-AM-1017-01 | 39C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573477643797 40.7971734060509) | 19 | 4 | 19 | 13 | ||||||
642 | 642 | -73.96582039993879 | 40.7775874026824 | 17G-PM-1017-01 | 17G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | base of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658203999388 40.7775874026824) | 19 | 4 | 19 | 13 | |||||
647 | 647 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9702676472613 40.7762126854894) | 19 | 4 | 19 | 13 | |||||
653 | 653 | -73.970315671921 | 40.77209053954721 | 10G-PM-1017-02 | 10G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.970315671921 40.7720905395472) | 19 | 4 | 19 | 13 | |||||
659 | 659 | -73.9636476467218 | 40.7775556986702 | 18I-AM-1017-01 | 18I | AM | 1017 | 1 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636476467218 40.7775556986702) | 19 | 4 | 19 | 13 | |||||
682 | 682 | -73.95908687485841 | 40.7906047630418 | 32E-PM-1017-09 | 32E | PM | 1017 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590868748584 40.7906047630418) | 19 | 4 | 19 | 13 | |||||
686 | 686 | -73.9675917702187 | 40.7789922281625 | 17E-AM-1017-02 | 17E | AM | 1017 | 2 | Adult | Gray | Gray+ | Above Ground | 8.0 | Shore | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675917702187 40.7789922281625) | 19 | 4 | 19 | 13 | |||||
693 | 693 | -73.96542881512659 | 40.7815953970174 | 21E-AM-1017-02 | 21E | AM | 1017 | 2 | Adult | Gray | Gray+ | Above Ground | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9654288151266 40.7815953970174) | 19 | 4 | 19 | 13 | ||||||
709 | 709 | -73.9596251284566 | 40.7916254797561 | 33D-AM-1017-05 | 33D | AM | 1017 | 5 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9596251284566 40.7916254797561) | 19 | 4 | 19 | 13 | ||||||
717 | 717 | -73.95894143392421 | 40.790707388827705 | 32E-PM-1017-04 | 32E | PM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589414339242 40.7907073888277) | 19 | 4 | 19 | 13 | |||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
748 | 748 | -73.9703914126866 | 40.7722457975176 | 10G-PM-1017-01 | 10G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703914126866 40.7722457975176) | 19 | 4 | 19 | 13 | |||||
763 | 763 | -73.9677054870327 | 40.778992870166 | 17E-AM-1017-03 | 17E | AM | 1017 | 3 | Adult | Gray | Gray+ | Above Ground | 9.0 | Tree trunk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677054870327 40.778992870166) | 19 | 4 | 19 | 13 | |||||
776 | 776 | -73.97991559660859 | 40.7698034314993 | 3A-PM-1017-08 | 03A | PM | 1017 | 8 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9799155966086 40.7698034314993) | 19 | 4 | 19 | 13 | |||||
792 | 792 | -73.95519234082391 | 40.796830266140205 | 40E-PM-1017-01 | 40E | PM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9551923408239 40.7968302661402) | 19 | 4 | 19 | 13 | |||||
808 | 808 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957976896139 40.797027128241) | 19 | 4 | 19 | 13 | ||||||
823 | 823 | -73.95737241332641 | 40.7980080911115 | 40C-AM-1017-02 | 40C | AM | 1017 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | chasing (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573724133264 40.7980080911115) | 19 | 4 | 19 | 13 | ||||
847 | 847 | -73.9587183039085 | 40.790920913796896 | 32E-PM-1017-02 | 32E | PM | 1017 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9587183039085 40.7909209137969) | 19 | 4 | 19 | 13 | ||||||
881 | 881 | -73.9700879096644 | 40.7765899724756 | 14E-PM-1017-05 | 14E | PM | 1017 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9700879096644 40.7765899724756) | 19 | 4 | 19 | 13 | |||||
889 | 889 | -73.96488316116292 | 40.780132641497296 | 19G-PM-1017-02 | 19G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | patting ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9648831611629 40.7801326414973) | 19 | 4 | 19 | 13 | ||||
900 | 900 | -73.9696173677837 | 40.7705202790525 | 8H-AM-1017-04 | 08H | AM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9696173677837 40.7705202790525) | 19 | 4 | 19 | 13 | |||||
927 | 927 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
932 | 932 | -73.97015758910979 | 40.773097328242294 | 10G-PM-1017-06 | 10G | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701575891098 40.7730973282423) | 19 | 4 | 19 | 13 | |||||
955 | 955 | -73.9677146741772 | 40.77882313323371 | 17E-AM-1017-07 | 17E | AM | 1017 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9677146741772 40.7788231332337) | 19 | 4 | 19 | 13 | ||||||
