Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age ▼ | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 250 | -73.9768434635084 | 40.772849403874396 | 7B-AM-1008-11 | 07B | AM | 1008 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768434635084 40.7728494038744) | 19 | 4 | 19 | 13 | ||||||
415 | 415 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
458 | 458 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
472 | 472 | -73.9597845469964 | 40.790617930344794 | 32E-AM-1007-11 | 32E | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597845469964 40.7906179303448) | 19 | 4 | 19 | 13 | ||||||
533 | 533 | -73.9719583492187 | 40.7763434967164 | 13D-AM-1014-11 | 13D | AM | 1014 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719583492187 40.7763434967164) | 19 | 4 | 19 | 13 | |||||
614 | 614 | -73.9531965469704 | 40.794743798397704 | 38G-PM-1020-11 | 38G | PM | 1020 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | POINT (-73.9531965469704 40.7947437983977) | 19 | 4 | 19 | 13 | |||||
961 | 961 | -73.9701379806066 | 40.7785234812393 | 16D-PM-1010-11 | 16D | PM | 1010 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701379806066 40.7785234812393) | 19 | 4 | 19 | 13 | ||||||
1151 | 1151 | -73.9677751507448 | 40.779099006665795 | 17E-AM-1017-11 | 17E | AM | 1017 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | Shore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9677751507448 40.7790990066658) | 19 | 4 | 19 | 13 | |||||
1185 | 1185 | -73.9764235373322 | 40.770606513989 | 5C-PM-1010-11 | 05C | PM | 1010 | 11 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764235373322 40.770606513989) | 19 | 4 | 19 | 13 | |||||
1223 | 1223 | -73.9619411917909 | 40.7923536640283 | 33B-PM-1010-11 | 33B | PM | 1010 | 11 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619411917909 40.7923536640283) | 19 | 4 | 19 | 13 | ||||||
1279 | 1279 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
1362 | 1362 | -73.9793082679745 | 40.7679930598805 | 2C-PM-1013-11 | 02C | PM | 1013 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9793082679745 40.7679930598805) | 19 | 4 | 19 | 13 | |||||
1528 | 1528 | -73.97076836215841 | 40.775981556612294 | 13E-AM-1017-11 | 13E | AM | 1017 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on/in log | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9707683621584 40.7759815566123) | 19 | 4 | 19 | 13 | |||||
1583 | 1583 | -73.9653873284496 | 40.7804699882574 | 20F-PM-1007-11 | 20F | PM | 1007 | 11 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653873284496 40.7804699882574) | 19 | 4 | 19 | 13 | ||||
1776 | 1776 | -73.9692925815903 | 40.7774506065008 | 15E-PM-1008-11 | 15E | PM | 1008 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9692925815903 40.7774506065008) | 19 | 4 | 19 | 13 | ||||||
1832 | 1832 | -73.9702963056917 | 40.7697928730791 | 7H-AM-1006-11 | 07H | AM | 1006 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9702963056917 40.7697928730791) | 19 | 4 | 19 | 13 | |||||
1919 | 1919 | -73.9594204646985 | 40.790592376521296 | 32E-PM-1017-11 | 32E | PM | 1017 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9594204646985 40.7905923765213) | 19 | 4 | 19 | 13 | ||||||
1925 | 1925 | -73.97921554736891 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 1007 | 11 | Adult | Gray | Gray+ | Above Ground | 5.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
1948 | 1948 | -73.9729848996456 | 40.770714329426106 | 7F-AM-1008-11 | 07F | AM | 1008 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729848996456 40.7707143294261) | 19 | 4 | 19 | 13 | ||||||
1952 | 1952 | -73.9699763667769 | 40.775706073102604 | 13E-PM-1008-11 | 13E | PM | 1008 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699763667769 40.7757060731026) | 19 | 4 | 19 | 13 | |||||
1990 | 1990 | -73.956289117157 | 40.795339399380296 | 38E-AM-1010-11 | 38E | AM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of the stream | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.956289117157 40.7953393993803) | 19 | 4 | 19 | 13 | ||||
2039 | 2039 | -73.970720187655 | 40.7774564799983 | 14D-PM-1019-11 | 14D | PM | 1019 | 11 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.970720187655 40.7774564799983) | 19 | 4 | 19 | 13 | ||||||||
2186 | 2186 | -73.9701808122548 | 40.7744632730919 | 12F-PM-1007-11 | 12F | PM | 1007 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701808122548 40.7744632730919) | 19 | 4 | 19 | 13 | |||||
2223 | 2223 | -73.95769134926691 | 40.7994216061391 | 41B-AM-1010-11 | 41B | AM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | eating a mushroom! | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576913492669 40.7994216061391) | 19 | 4 | 19 | 13 | ||||||
2245 | 2245 | -73.9691293546408 | 40.7703219076549 | 8I-AM-1006-11 | 08I | AM | 1006 | 11 | Adult | Gray | Gray+ | Above Ground | 50.0 | tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691293546408 40.7703219076549) | 19 | 4 | 19 | 13 | |||||
2374 | 2374 | -73.977447585355 | 40.769716782800295 | 4C-PM-1010-11 | 04C | PM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.977447585355 40.7697167828003) | 19 | 4 | 19 | 13 | |||||
2518 | 2518 | -73.969784066769 | 40.77669404054029 | 14E-AM-1008-11 | 14E | AM | 1008 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | curious | POINT (-73.969784066769 40.7766940405403) | 19 | 4 | 19 | 13 | |||
2551 | 2551 | -73.97746308218541 | 40.7680626674086 | 3D-PM-1010-11 | 03D | PM | 1010 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9774630821854 40.7680626674086) | 19 | 4 | 19 | 13 | |||||
2606 | 2606 | -73.9720365327715 | 40.7762329714016 | 13D-PM-1018-11 | 13D | PM | 1018 | 11 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720365327715 40.7762329714016) | 19 | 4 | 19 | 13 | |||||
2764 | 2764 | -73.9714921188372 | 40.776758371867 | 14D-AM-1014-11 | 14D | AM | 1014 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714921188372 40.776758371867) | 19 | 4 | 19 | 13 | |||||
2870 | 2870 | -73.9673548527075 | 40.7765669058396 | 15G-PM-1019-11 | 15G | PM | 1019 | 11 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9673548527075 40.7765669058396) | 19 | 4 | 19 | 13 | |||||
2875 | 2875 | -73.9635412640983 | 40.7902529354639 | 30B-AM-1007-11 | 30B | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635412640983 40.7902529354639) | 19 | 4 | 19 | 13 | ||||||
2887 | 2887 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 1019 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
2910 | 2910 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 1008 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
3273 | 3273 | -73.9768434635084 | 40.772849403874396 | 7B-AM-1008-11 | 07B | AM | 1008 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768434635084 40.7728494038744) | 19 | 4 | 19 | 13 | ||||||
3438 | 3438 | -73.974828939898 | 40.7668886121909 | 2F-PM-1014-11 | 02F | PM | 1014 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.974828939898 40.7668886121909) | 19 | 4 | 19 | 13 | ||||||
3481 | 3481 | -73.9801985977846 | 40.768015951170504 | 1B-AM-1012-11 | 01B | AM | 1012 | 11 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | fighting w/ pigeons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801985977846 40.7680159511705) | 19 | 4 | 19 | 13 | ||||
3495 | 3495 | -73.9597845469964 | 40.790617930344794 | 32E-AM-1007-11 | 32E | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597845469964 40.7906179303448) | 19 | 4 | 19 | 13 | ||||||
3556 | 3556 | -73.9719583492187 | 40.7763434967164 | 13D-AM-1014-11 | 13D | AM | 1014 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719583492187 40.7763434967164) | 19 | 4 | 19 | 13 | |||||
3637 | 3637 | -73.9531965469704 | 40.794743798397704 | 38G-PM-1020-11 | 38G | PM | 1020 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | POINT (-73.9531965469704 40.7947437983977) | 19 | 4 | 19 | 13 | |||||
3984 | 3984 | -73.9701379806066 | 40.7785234812393 | 16D-PM-1010-11 | 16D | PM | 1010 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701379806066 40.7785234812393) | 19 | 4 | 19 | 13 | ||||||
4174 | 4174 | -73.9677751507448 | 40.779099006665795 | 17E-AM-1017-11 | 17E | AM | 1017 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | Shore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9677751507448 40.7790990066658) | 19 | 4 | 19 | 13 | |||||
4208 | 4208 | -73.9764235373322 | 40.770606513989 | 5C-PM-1010-11 | 05C | PM | 1010 | 11 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764235373322 40.770606513989) | 19 | 4 | 19 | 13 | |||||
4246 | 4246 | -73.9619411917909 | 40.7923536640283 | 33B-PM-1010-11 | 33B | PM | 1010 | 11 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619411917909 40.7923536640283) | 19 | 4 | 19 | 13 | ||||||
4302 | 4302 | -73.95879132892291 | 40.7961707624534 | 38C-AM-1019-11 | 38C | AM | 1019 | 11 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9587913289229 40.7961707624534) | 19 | 4 | 19 | 13 | |||||
4385 | 4385 | -73.9793082679745 | 40.7679930598805 | 2C-PM-1013-11 | 02C | PM | 1013 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9793082679745 40.7679930598805) | 19 | 4 | 19 | 13 | |||||
4551 | 4551 | -73.97076836215841 | 40.775981556612294 | 13E-AM-1017-11 | 13E | AM | 1017 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on/in log | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9707683621584 40.7759815566123) | 19 | 4 | 19 | 13 | |||||
4606 | 4606 | -73.9653873284496 | 40.7804699882574 | 20F-PM-1007-11 | 20F | PM | 1007 | 11 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653873284496 40.7804699882574) | 19 | 4 | 19 | 13 | ||||
4799 | 4799 | -73.9692925815903 | 40.7774506065008 | 15E-PM-1008-11 | 15E | PM | 1008 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9692925815903 40.7774506065008) | 19 | 4 | 19 | 13 | ||||||
4855 | 4855 | -73.9702963056917 | 40.7697928730791 | 7H-AM-1006-11 | 07H | AM | 1006 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9702963056917 40.7697928730791) | 19 | 4 | 19 | 13 | |||||
4942 | 4942 | -73.9594204646985 | 40.790592376521296 | 32E-PM-1017-11 | 32E | PM | 1017 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9594204646985 40.7905923765213) | 19 | 4 | 19 | 13 | ||||||
4948 | 4948 | -73.97921554736891 | 40.7693711799946 | 3B-PM-1007-11 | 03B | PM | 1007 | 11 | Adult | Gray | Gray+ | Above Ground | 5.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792155473689 40.7693711799946) | 19 | 4 | 19 | 13 | |||||
4971 | 4971 | -73.9729848996456 | 40.770714329426106 | 7F-AM-1008-11 | 07F | AM | 1008 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729848996456 40.7707143294261) | 19 | 4 | 19 | 13 | ||||||
4975 | 4975 | -73.9699763667769 | 40.775706073102604 | 13E-PM-1008-11 | 13E | PM | 1008 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699763667769 40.7757060731026) | 19 | 4 | 19 | 13 | |||||
5013 | 5013 | -73.956289117157 | 40.795339399380296 | 38E-AM-1010-11 | 38E | AM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of the stream | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.956289117157 40.7953393993803) | 19 | 4 | 19 | 13 | ||||
5062 | 5062 | -73.970720187655 | 40.7774564799983 | 14D-PM-1019-11 | 14D | PM | 1019 | 11 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.970720187655 40.7774564799983) | 19 | 4 | 19 | 13 | ||||||||
5209 | 5209 | -73.9701808122548 | 40.7744632730919 | 12F-PM-1007-11 | 12F | PM | 1007 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9701808122548 40.7744632730919) | 19 | 4 | 19 | 13 | |||||
5246 | 5246 | -73.95769134926691 | 40.7994216061391 | 41B-AM-1010-11 | 41B | AM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 1 | 0 | eating a mushroom! | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576913492669 40.7994216061391) | 19 | 4 | 19 | 13 | ||||||
5268 | 5268 | -73.9691293546408 | 40.7703219076549 | 8I-AM-1006-11 | 08I | AM | 1006 | 11 | Adult | Gray | Gray+ | Above Ground | 50.0 | tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9691293546408 40.7703219076549) | 19 | 4 | 19 | 13 | |||||
5397 | 5397 | -73.977447585355 | 40.769716782800295 | 4C-PM-1010-11 | 04C | PM | 1010 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.977447585355 40.7697167828003) | 19 | 4 | 19 | 13 | |||||
5541 | 5541 | -73.969784066769 | 40.77669404054029 | 14E-AM-1008-11 | 14E | AM | 1008 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | curious | POINT (-73.969784066769 40.7766940405403) | 19 | 4 | 19 | 13 | |||
5574 | 5574 | -73.97746308218541 | 40.7680626674086 | 3D-PM-1010-11 | 03D | PM | 1010 | 11 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9774630821854 40.7680626674086) | 19 | 4 | 19 | 13 | |||||
5629 | 5629 | -73.9720365327715 | 40.7762329714016 | 13D-PM-1018-11 | 13D | PM | 1018 | 11 | Adult | Gray | White | Gray+White | Above Ground | 15.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9720365327715 40.7762329714016) | 19 | 4 | 19 | 13 | |||||
5787 | 5787 | -73.9714921188372 | 40.776758371867 | 14D-AM-1014-11 | 14D | AM | 1014 | 11 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714921188372 40.776758371867) | 19 | 4 | 19 | 13 | |||||
5893 | 5893 | -73.9673548527075 | 40.7765669058396 | 15G-PM-1019-11 | 15G | PM | 1019 | 11 | Adult | Gray | Gray+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stared | POINT (-73.9673548527075 40.7765669058396) | 19 | 4 | 19 | 13 | |||||
5898 | 5898 | -73.9635412640983 | 40.7902529354639 | 30B-AM-1007-11 | 30B | AM | 1007 | 11 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635412640983 40.7902529354639) | 19 | 4 | 19 | 13 | ||||||
5910 | 5910 | -73.9705123624953 | 40.7731723757869 | 10F-PM-1019-11 | 10F | PM | 1019 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Grassy area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9705123624953 40.7731723757869) | 19 | 4 | 19 | 13 | ||||
5933 | 5933 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 1008 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
154 | 154 | -73.958932543729 | 40.7913445531266 | 33E-AM-1014-11 | 33E | AM | 1014 | 11 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958932543729 40.7913445531266) | 19 | 4 | 19 | 13 | |||||
208 | 208 | -73.96185915109321 | 40.7921343738001 | 32C-PM-1013-11 | 32C | PM | 1013 | 11 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9618591510932 40.7921343738001) | 19 | 4 | 19 | 13 | ||||||
1548 | 1548 | -73.9700779726297 | 40.7722086251085 | 10G-AM-1006-11 | 10G | AM | 1006 | 11 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700779726297 40.7722086251085) | 19 | 4 | 19 | 13 | ||||||
