Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Moans, Tail_flags, Tail_twitches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age ▼ | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
530 | 530 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
691 | 691 | -73.96867781674841 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 1012 | 4 | + | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686778167484 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
2488 | 2488 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 1007 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565260889843 40.7991807924337) | 19 | 4 | 19 | 13 | ||||||||||
2523 | 2523 | -73.9601988871514 | 40.7943473161329 | 35C-PM-1013-01 | 35C | PM | 1013 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9601988871514 40.7943473161329) | 19 | 4 | 19 | 13 | ||||||
2718 | 2718 | -73.95974626120629 | 40.783280114530605 | 25I-PM-1007-06 | 25I | PM | 1007 | 6 | + | Didn't see squirrel size, or colors | Above Ground | 20.0 | up in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597462612063 40.7832801145306) | 19 | 4 | 19 | 13 | ||||||
3553 | 3553 | -73.9565759733611 | 40.7992461674802 | 42C-AM-1007-02 | 42C | AM | 1007 | 2 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565759733611 40.7992461674802) | 19 | 4 | 19 | 13 | ||||||||||
3714 | 3714 | -73.96867781674841 | 40.7765625256946 | 14F-PM-1012-04 | 14F | PM | 1012 | 4 | + | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9686778167484 40.7765625256946) | 19 | 4 | 19 | 13 | ||||||||||
5511 | 5511 | -73.9565260889843 | 40.7991807924337 | 42C-AM-1007-03 | 42C | AM | 1007 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565260889843 40.7991807924337) | 19 | 4 | 19 | 13 | ||||||||||
5546 | 5546 | -73.9601988871514 | 40.7943473161329 | 35C-PM-1013-01 | 35C | PM | 1013 | 1 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9601988871514 40.7943473161329) | 19 | 4 | 19 | 13 | ||||||
5741 | 5741 | -73.95974626120629 | 40.783280114530605 | 25I-PM-1007-06 | 25I | PM | 1007 | 6 | + | Didn't see squirrel size, or colors | Above Ground | 20.0 | up in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9597462612063 40.7832801145306) | 19 | 4 | 19 | 13 | ||||||
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
160 | 160 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959514034869 40.789911786416) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
244 | 244 | -73.9770920860805 | 40.769469804008295 | 4C-PM-1010-01 | 04C | PM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770920860805 40.7694698040083) | 19 | 4 | 19 | 13 | |||||
249 | 249 | -73.9597048490102 | 40.7955846466241 | 37B-AM-1018-06 | 37B | AM | 1018 | 6 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597048490102 40.7955846466241) | 19 | 4 | 19 | 13 | ||||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
348 | 348 | -73.9596271142953 | 40.790661231367295 | 32E-PM-1017-12 | 32E | PM | 1017 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596271142953 40.7906612313673) | 19 | 4 | 19 | 13 | ||||||
397 | 397 | -73.9667911565238 | 40.779321901098 | 18F-AM-1014-02 | 18F | AM | 1014 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | In small tree by water | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667911565238 40.779321901098) | 19 | 4 | 19 | 13 | |||||
488 | 488 | -73.9677903197449 | 40.7826561917755 | 21C-AM-1014-03 | 21C | AM | 1014 | 3 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | looked at us from tree | POINT (-73.9677903197449 40.7826561917755) | 19 | 4 | 19 | 13 | |||||
501 | 501 | -73.96383977903841 | 40.782895027290394 | 23F-PM-1013-02 | 23F | PM | 1013 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | indifferent (mostly,did notice me,busy eating,foraging) | POINT (-73.9638397790384 40.7828950272904) | 19 | 4 | 19 | 13 | ||||
560 | 560 | -73.95427708888809 | 40.794361036685295 | 38G-PM-1020-04 | 38G | PM | 1020 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9542770888881 40.7943610366853) | 19 | 4 | 19 | 13 | |||||
615 | 615 | -73.9590632051055 | 40.79631465848271 | 38B-AM-1019-04 | 38B | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | sitting in tree | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | observant | POINT (-73.9590632051055 40.7963146584827) | 19 | 4 | 19 | 13 | ||||
737 | 737 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
864 | 864 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
927 | 927 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
1129 | 1129 | -73.96897001002671 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 1008 | 5 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689700100267 40.7775169562765) | 19 | 4 | 19 | 13 | |||||
1248 | 1248 | -73.9690968160819 | 40.769923269444 | 8I-AM-1006-08 | 08I | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | tree | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | not backing down | POINT (-73.9690968160819 40.769923269444) | 19 | 4 | 19 | 13 | |||
1261 | 1261 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
1265 | 1265 | -73.9669366401071 | 40.783602389798205 | 22C-PM-1006-09 | 22C | PM | 1006 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9669366401071 40.7836023897982) | 19 | 4 | 19 | 13 | ||||||
1291 | 1291 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
1468 | 1468 | -73.9542684235907 | 40.7944237164092 | 38G-PM-1020-05 | 38G | PM | 1020 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9542684235907 40.7944237164092) | 19 | 4 | 19 | 13 | |||||
1642 | 1642 | -73.9768357173861 | 40.7683813358343 | 3D-PM-1010-12 | 03D | PM | 1010 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768357173861 40.7683813358343) | 19 | 4 | 19 | 13 | |||||
1741 | 1741 | -73.9672070423666 | 40.783337354891 | 22C-PM-1006-02 | 22C | PM | 1006 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9672070423666 40.783337354891) | 19 | 4 | 19 | 13 | ||||||
1758 | 1758 | -73.96114340826671 | 40.7893671772846 | 30E-PM-1008-01 | 30E | PM | 1008 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9611434082667 40.7893671772846) | 19 | 4 | 19 | 13 | |||||
1787 | 1787 | -73.97157754108001 | 40.7776249963967 | 14C-PM-1006-01 | 14C | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.97157754108 40.7776249963967) | 19 | 4 | 19 | 13 | |||||
1888 | 1888 | -73.9547959269955 | 40.7925162926273 | 36H-PM-1008-01 | 36H | PM | 1008 | 1 | Adult | Gray | White | Gray+White | white belly | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9547959269955 40.7925162926273) | 19 | 4 | 19 | 13 | ||||
1897 | 1897 | -73.9759428006237 | 40.7715081817329 | 7C-PM-1020-06 | 07C | PM | 1020 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9759428006237 40.7715081817329) | 19 | 4 | 19 | 13 | ||||||
2063 | 2063 | -73.97473113123941 | 40.76773197250439 | 3F-PM-1013-06 | 03F | PM | 1013 | 6 | Adult | Gray | White | Gray+White | Above Ground | 19.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9747311312394 40.7677319725044) | 19 | 4 | 19 | 13 | |||||
2081 | 2081 | -73.9677096985223 | 40.7825358361204 | 21C-AM-1014-02 | 21C | AM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 50.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | looked at us from tree | POINT (-73.9677096985223 40.7825358361204) | 19 | 4 | 19 | 13 | ||||
2101 | 2101 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
2115 | 2115 | -73.95884684130941 | 40.796385229901205 | 38B-AM-1019-05 | 38B | AM | 1019 | 5 | Adult | Gray | Gray+ | Above Ground | 28.0 | 0 | 0 | 1 | 0 | 0 | sitting still | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9588468413094 40.7963852299012) | 19 | 4 | 19 | 13 | |||||
2267 | 2267 | -73.9581366214863 | 40.7988964092722 | 40B-PM-1014-02 | 40B | PM | 1014 | 2 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581366214863 40.7988964092722) | 19 | 4 | 19 | 13 | ||||||
2337 | 2337 | -73.9543373703455 | 40.7943889087123 | 38G-PM-1020-07 | 38G | PM | 1020 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9543373703455 40.7943889087123) | 19 | 4 | 19 | 13 | |||||
2367 | 2367 | -73.95957577926829 | 40.7899242643847 | 31E-PM-1006-01 | 31E | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9595757792683 40.7899242643847) | 19 | 4 | 19 | 13 | ||||
2563 | 2563 | -73.9558474701153 | 40.7913335515534 | 34H-AM-1007-01 | 34H | AM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 40.0 | tree | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9558474701153 40.7913335515534) | 19 | 4 | 19 | 13 | ||||
2572 | 2572 | -73.9701335162984 | 40.772205101135704 | 10G-AM-1006-10 | 10G | AM | 1006 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
2845 | 2845 | -73.9579218587172 | 40.7960605028848 | 38C-AM-1019-04 | 38C | AM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9579218587172 40.7960605028848) | 19 | 4 | 19 | 13 | ||||||
3000 | 3000 | -73.9591880400132 | 40.795007125283604 | 36C-PM-1013-02 | 36C | PM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591880400132 40.7950071252836) | 19 | 4 | 19 | 13 | |||||
3030 | 3030 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
3060 | 3060 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
3183 | 3183 | -73.959514034869 | 40.789911786416 | 31E-PM-1006-02 | 31E | PM | 1006 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | under bushes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.959514034869 40.789911786416) | 19 | 4 | 19 | 13 | ||||
3251 | 3251 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
3267 | 3267 | -73.9770920860805 | 40.769469804008295 | 4C-PM-1010-01 | 04C | PM | 1010 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9770920860805 40.7694698040083) | 19 | 4 | 19 | 13 | |||||
3272 | 3272 | -73.9597048490102 | 40.7955846466241 | 37B-AM-1018-06 | 37B | AM | 1018 | 6 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597048490102 40.7955846466241) | 19 | 4 | 19 | 13 | ||||||
3357 | 3357 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
3371 | 3371 | -73.9596271142953 | 40.790661231367295 | 32E-PM-1017-12 | 32E | PM | 1017 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596271142953 40.7906612313673) | 19 | 4 | 19 | 13 | ||||||
3420 | 3420 | -73.9667911565238 | 40.779321901098 | 18F-AM-1014-02 | 18F | AM | 1014 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | In small tree by water | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9667911565238 40.779321901098) | 19 | 4 | 19 | 13 | |||||
3511 | 3511 | -73.9677903197449 | 40.7826561917755 | 21C-AM-1014-03 | 21C | AM | 1014 | 3 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | looked at us from tree | POINT (-73.9677903197449 40.7826561917755) | 19 | 4 | 19 | 13 | |||||
3524 | 3524 | -73.96383977903841 | 40.782895027290394 | 23F-PM-1013-02 | 23F | PM | 1013 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | indifferent (mostly,did notice me,busy eating,foraging) | POINT (-73.9638397790384 40.7828950272904) | 19 | 4 | 19 | 13 | ||||
3583 | 3583 | -73.95427708888809 | 40.794361036685295 | 38G-PM-1020-04 | 38G | PM | 1020 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9542770888881 40.7943610366853) | 19 | 4 | 19 | 13 | |||||
3638 | 3638 | -73.9590632051055 | 40.79631465848271 | 38B-AM-1019-04 | 38B | AM | 1019 | 4 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | sitting in tree | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | observant | POINT (-73.9590632051055 40.7963146584827) | 19 | 4 | 19 | 13 | ||||
3760 | 3760 | -73.9595886063173 | 40.7918405182594 | 33D-AM-1017-09 | 33D | AM | 1017 | 9 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9595886063173 40.7918405182594) | 19 | 4 | 19 | 13 | |||||
3841 | 3841 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
3887 | 3887 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
3950 | 3950 | -73.95977827620291 | 40.79207733767571 | 33D-AM-1017-07 | 33D | AM | 1017 | 7 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9597782762029 40.7920773376757) | 19 | 4 | 19 | 13 | ||||||
4152 | 4152 | -73.96897001002671 | 40.7775169562765 | 15E-PM-1008-05 | 15E | PM | 1008 | 5 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9689700100267 40.7775169562765) | 19 | 4 | 19 | 13 | |||||
4271 | 4271 | -73.9690968160819 | 40.769923269444 | 8I-AM-1006-08 | 08I | AM | 1006 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 6.0 | tree | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | not backing down | POINT (-73.9690968160819 40.769923269444) | 19 | 4 | 19 | 13 | |||
4284 | 4284 | -73.9534333425633 | 40.793256416332795 | 37H-AM-1018-03 | 37H | AM | 1018 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in a tree with red berries | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9534333425633 40.7932564163328) | 19 | 4 | 19 | 13 | ||||
4288 | 4288 | -73.9669366401071 | 40.783602389798205 | 22C-PM-1006-09 | 22C | PM | 1006 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9669366401071 40.7836023897982) | 19 | 4 | 19 | 13 | ||||||
4314 | 4314 | -73.97824171151392 | 40.77246650364471 | 7A-AM-1006-01 | 07A | AM | 1006 | 1 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | looked at us | POINT (-73.9782417115139 40.7724665036447) | 19 | 4 | 19 | 13 | |||
