2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

534 rows where Date = 1010 and Primary_Fur_Color = "Gray" sorted by Indifferent

View and edit SQL

Suggested facets: Shift, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts

Age

Primary_Fur_Color

  • Gray · 534
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent ▼ Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
5 -73.9771646835311 40.769304916508396 4C-PM-1010-05 04C PM 1010 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9771646835311 40.7693049165084)   19 4 19 13
17 -73.9619609976132 40.7922824443528 33B-PM-1010-09 33B PM 1010 9 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9619609976132 40.7922824443528)   19 4 19 13
32 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
72 -73.95412017897951 40.793181170108205 36H-AM-1010-02 36H AM 1010 2 Adult Gray   Gray+ just outside hectare Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9541201789795 40.7931811701082)   19 4 19 13
116 -73.9640989602986 40.789929543926505 29B-PM-1010-03 29B PM 1010 3 Juvenile Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9640989602986 40.7899295439265)   19 4 19 13
156 -73.9787796921165 40.7707526535381 5A-PM-1010-01 05A PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9787796921165 40.7707526535381)   19 4 19 13
246 -73.97935655643609 40.767925939044794 2C-AM-1010-09 02C AM 1010 9 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0 climbed up tree as i neared POINT (-73.9793565564361 40.7679259390448)   19 4 19 13
262 -73.97744073625871 40.7698056129554 4C-PM-1010-12 04C PM 1010 12 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9774407362587 40.7698056129554)   19 4 19 13
314 -73.9616693665254 40.792971019627 33B-AM-1010-05 33B AM 1010 5 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9616693665254 40.792971019627)   19 4 19 13
358 -73.954530253849 40.7910247489879 34I-PM-1010-07 34I PM 1010 7 Adult Gray   Gray+         1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.954530253849 40.7910247489879)   19 4 19 13
381 -73.97357533521291 40.7687061447032 5G-PM-1010-04 05G PM 1010 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 1 0 0   POINT (-73.9735753352129 40.7687061447032)   19 4 19 13
383 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 1010 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.9768617690725 40.7741877060705)   19 4 19 13
538 -73.9776151109912 40.7694681558386 4C-PM-1010-09 04C PM 1010 9 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9776151109912 40.7694681558386)   19 4 19 13
545 -73.9587236619579 40.799185018043396 40A-AM-1010-02 40A AM 1010 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE edge of park at 108th West 1 0 1 0 0   0 0 0 1 0 0 0 1   POINT (-73.9587236619579 40.7991850180434)   19 4 19 13
582 -73.9772624834791 40.769282191854295 4C-PM-1010-05 04C PM 1010 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9772624834791 40.7692821918543)   19 4 19 13
583 -73.95877875927509 40.7981699014259 40A-AM-1010-01 40A AM 1010 1 Juvenile Gray   Gray+   Above Ground 30.0 bottom of great hill 0 0 1 0 0   0 0 0 0 0 0 0 0 climbing up a tree POINT (-73.9587787592751 40.7981699014259)   19 4 19 13
584 -73.9671147090087 40.7772624641112 16G-AM-1010-03 16G AM 1010 3 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1 was hanging out w/ #2 until i showed up 1 0 0 0 0 0 0 1   POINT (-73.9671147090087 40.7772624641112)   19 4 19 13
597 -73.9719194877439 40.774800096290896 11D-AM-1010-04 11D AM 1010 4 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9719194877439 40.7748000962909)   19 4 19 13
702 -73.9624209799704 40.79102009727521 31C-PM-1010-01 31C PM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9624209799704 40.7910200972752)   19 4 19 13
711 -73.9545799024508 40.7908084039886 34I-PM-1010-01 34I PM 1010 1 Adult Gray   Gray+   Above Ground 15.0   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9545799024508 40.7908084039886)   19 4 19 13
712 -73.9805137046778 40.769275143797 2A-AM-1010-08 02A AM 1010 8 Adult Gray   Gray+ Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. Ground Plane FALSE   1 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9805137046778 40.769275143797)   19 4 19 13
716 -73.97772590224409 40.76820599079029 3D-PM-1010-10 03D PM 1010 10 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9777259022441 40.7682059907903)   19 4 19 13
731 -73.9719941577406 40.77037129313 7G-AM-1010-04 07G AM 1010 4 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9719941577406 40.77037129313)   19 4 19 13
795 -73.9729394928432 40.774325671649606 11D-AM-1010-01 11D AM 1010 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 1 1 1   0 0 0 0 0 0 0 1   POINT (-73.9729394928432 40.7743256716496)   19 4 19 13
817 -73.97927540372909 40.7679690700399 2C-AM-1010-08 02C AM 1010 8 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 3.0 stay on side of trunk 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9792754037291 40.7679690700399)   19 4 19 13
834 -73.97346051766459 40.7686218881386 5G-PM-1010-02 05G PM 1010 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9734605176646 40.7686218881386)   19 4 19 13
850 -73.9617250054003 40.7925390432044 33B-PM-1010-03 33B PM 1010 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 1 0 0 1   POINT (-73.9617250054003 40.7925390432044)   19 4 19 13
866 -73.9767849679735 40.768566516928 3D-PM-1010-04 03D PM 1010 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9767849679735 40.768566516928)   19 4 19 13
884 -73.97591633005351 40.7736180793606 9B-AM-1010-08 09B AM 1010 8 Adult Gray Cinnamon, White Gray+Cinnamon, White Cinnamon head, White (Almost Silver) Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 0 0   POINT (-73.9759163300535 40.7736180793606)   19 4 19 13
892 -73.97736964550309 40.7687241866704 3D-PM-1010-14 03D PM 1010 14 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 0 0 0 crying out 1 1 0 0 0 0 0 0   POINT (-73.9773696455031 40.7687241866704)   19 4 19 13
903 -73.9786936992465 40.771394367466606 5A-PM-1010-02 05A PM 1010 2 Adult Gray White Gray+White   Above Ground 50.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9786936992465 40.7713943674666)   19 4 19 13
940 -73.9754527701832 40.7656088463928 1G-PM-1010-02 01G PM 1010 2 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 20.0   0 0 0 0 0 laying on tree branch 0 0 0 1 1 0 0 0   POINT (-73.9754527701832 40.7656088463928)   19 4 19 13
968 -73.9662939630722 40.7878502338031 26B-AM-1010-01 26B AM 1010 1 Adult Gray   Gray+   Ground Plane FALSE running across bridle path 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9662939630722 40.7878502338031)   19 4 19 13
979 -73.9572093760529 40.798848730021604 41B-AM-1010-06 41B AM 1010 6 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 6.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9572093760529 40.7988487300216)   19 4 19 13
986 -73.96239842629359 40.7913900453449 31C-PM-1010-03 31C PM 1010 3 Adult Gray White Gray+White   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9623984262936 40.7913900453449)   19 4 19 13
996 -73.9637946878735 40.791570044687795 31A-AM-1010-04 31A AM 1010 4 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9637946878735 40.7915700446878)   19 4 19 13
1005 -73.9618213644671 40.792764881973795 33B-AM-1010-02 33B AM 1010 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9618213644671 40.7927648819738)   19 4 19 13
1037 -73.9791648157033 40.767625444347 2C-AM-1010-04 02C AM 1010 4 Adult Gray   Gray+   Above Ground 10.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9791648157033 40.767625444347)   19 4 19 13
1076 -73.9620597449066 40.7922465876813 33B-PM-1010-10 33B PM 1010 10 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   1 0 0 0 0 0 0 0   POINT (-73.9620597449066 40.7922465876813)   19 4 19 13
1087 -73.9748522796455 40.771958662100296 7D-PM-1010-01 07D PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9748522796455 40.7719586621003)   19 4 19 13
1098 -73.96902119353459 40.773038298158 11H-AM-1010-07 11H AM 1010 7 Adult Gray White Gray+White   Above Ground 4.0   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9690211935346 40.773038298158)   19 4 19 13
1118 -73.97754454411941 40.7697096533728 4C-PM-1010-13 04C PM 1010 13 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9775445441194 40.7697096533728)   19 4 19 13
1124 -73.9594045885402 40.7840886870652 26I-AM-1010-01 26I AM 1010 1 Adult Gray   Gray+   Above Ground 40.0   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9594045885402 40.7840886870652)   19 4 19 13
1137 -73.9580513096783 40.79909641532 41B-AM-1010-02 41B AM 1010 2 Adult Gray White Gray+White   Above Ground 16.0   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9580513096783 40.79909641532)   19 4 19 13
1161 -73.9775735077285 40.7692872082165 4C-PM-1010-08 04C PM 1010 8 Adult Gray Cinnamon, White Gray+Cinnamon, White   Above Ground 10.0 on stone arch 1 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9775735077285 40.7692872082165)   19 4 19 13
1173 -73.9541601469123 40.7907832744689 34I-PM-1010-04 34I PM 1010 4 Adult Gray   Gray+   Ground Plane FALSE across the lawn and climb up a small tree 1 0 1 0 0 grooming 0 0 0 0 0 0 0 0   POINT (-73.9541601469123 40.7907832744689)   19 4 19 13
1223 -73.9619411917909 40.7923536640283 33B-PM-1010-11 33B PM 1010 11 Adult Gray   Gray+   Above Ground 10.0   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9619411917909 40.7923536640283)   19 4 19 13
1230 -73.98016364007441 40.769019205592606 2A-AM-1010-09 02A AM 1010 9 Adult Gray White Gray+White   Above Ground   climbing in bush 0 0 1 0 0 hopping & flipping around. this one was very energetic & jumping aorund 0 0 0 0 1 0 0 0 climbed a foot up a tree and watched me POINT (-73.9801636400744 40.7690192055926)   19 4 19 13
1247 -73.9775465365348 40.768194370787604 3D-PM-1010-09 03D PM 1010 9 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9775465365348 40.7681943707876)   19 4 19 13
1333 -73.9806718258385 40.7692776896995 2A-AM-1010-07 02A AM 1010 7 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 1 0 0 0 couldn't get near POINT (-73.9806718258385 40.7692776896995)   19 4 19 13
1336 -73.9769885189342 40.7708936173356 5C-PM-1010-06 05C PM 1010 6 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9769885189342 40.7708936173356)   19 4 19 13
1373 -73.9789401448556 40.76973731414979 4B-AM-1010-04 04B AM 1010 4 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9789401448556 40.7697373141498)   19 4 19 13
1393 -73.9646610347972 40.7790583544252 19H-AM-1010-05 19H AM 1010 5 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE near a brush 0 0 0 1 1   0 0 0 0 0 0 0 1   POINT (-73.9646610347972 40.7790583544252)   19 4 19 13
1396 -73.95640114211221 40.7958097849369 38E-AM-1010-02 38E AM 1010 2 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 1 0 0   0 0 0 0 0 0 0 0 climbs POINT (-73.9564011421122 40.7958097849369)   19 4 19 13
1398 -73.97877230828071 40.7713655754004 5A-PM-1010-03 05A PM 1010 3 Adult Gray   Gray+   Above Ground 30.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9787723082807 40.7713655754004)   19 4 19 13
1405 -73.9790044506465 40.7689469479245 3B-AM-1010-03 03B AM 1010 3 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0 chasing #2 0 0 0 0 0 0 0 1   POINT (-73.9790044506465 40.7689469479245)   19 4 19 13
1407 -73.9779228287629 40.7681019683859 3D-PM-1010-01 03D PM 1010 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9779228287629 40.7681019683859)   19 4 19 13
1417 -73.9559677963727 40.7951124076946 38E-AM-1010-07 38E AM 1010 7 Adult Gray Cinnamon Gray+Cinnamon   Above Ground 1.0 branches 1 1 0 0 0 chasing and being chased by #6 0 0 0 0 1 0 0 1   POINT (-73.9559677963727 40.7951124076946)   19 4 19 13
1422 -73.98035621370491 40.7685780990634 2B-AM-1010-02 02B AM 1010 2 Juvenile Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 1 0 0 0 1   POINT (-73.9803562137049 40.7685780990634)   19 4 19 13
1437 -73.9548431601579 40.7906346271566 34I-PM-1010-02 34I PM 1010 2 Adult Gray   Gray+   Above Ground 30.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9548431601579 40.7906346271566)   19 4 19 13
1444 -73.9770439076963 40.7685720141731 3D-PM-1010-13 03D PM 1010 13 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9770439076963 40.7685720141731)   19 4 19 13
1453 -73.97920390711141 40.76787494712671 2C-AM-1010-07 02C AM 1010 7 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   1 1 0 0 0 #7 & #8 chased each other up diff tree 0 0 0 0 0 0 0 1   POINT (-73.9792039071114 40.7678749471267)   19 4 19 13
1467 -73.97335194581801 40.768814796037 5G-PM-1010-03 05G PM 1010 3 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.973351945818 40.768814796037)   19 4 19 13
1496 -73.97494466297059 40.77206596960671 7D-PM-1010-01 07D PM 1010 1 Adult Gray White Gray+White   Ground Plane FALSE outside fenced hectare 1 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9749446629706 40.7720659696067)   19 4 19 13
1506 -73.97568707891871 40.773364678267896 9B-AM-1010-09 09B AM 1010 9 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 0 food in mouth 0 0 0 0 0 0 0 0   POINT (-73.9756870789187 40.7733646782679)   19 4 19 13
1513 -73.9639888092327 40.791449395909 31A-AM-1010-01 31A AM 1010 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9639888092327 40.791449395909)   19 4 19 13
1540 -73.9697787673802 40.7781746195436 16D-PM-1010-05 16D PM 1010 5 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9697787673802 40.7781746195436)   19 4 19 13
1551 -73.95466167829221 40.790974533738996 34I-PM-1010-05 34I PM 1010 5 Adult Gray   Gray+         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9546616782922 40.790974533739)   19 4 19 13
1589 -73.95725308434791 40.7987460430546 41B-AM-1010-05 41B AM 1010 5 Adult Gray White Gray+White   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9572530843479 40.7987460430546)   19 4 19 13
1594 -73.97912175106559 40.767658347539395 2C-AM-1010-05 02C AM 1010 5 Adult Gray White Gray+White   Ground Plane FALSE right at the base of the same tree as #3 0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9791217510656 40.7676583475394)   19 4 19 13
1612 -73.9562442622553 40.7957285542564 38E-AM-1010-03 38E AM 1010 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9562442622553 40.7957285542564)   19 4 19 13
1615 -73.9788304714091 40.7696373635315 4B-AM-1010-06 04B AM 1010 6 Adult Gray   Gray+   Above Ground 12.0   1 0 0 0 0 running from squirrel #5 0 0 0 0 0 0 0 0   POINT (-73.9788304714091 40.7696373635315)   19 4 19 13
1627 -73.977641787698 40.769583026578395 4C-PM-1010-10 04C PM 1010 10 Adult Gray White Gray+White   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.977641787698 40.7695830265784)   19 4 19 13
1636 -73.96289327978859 40.7923116396365 32B-PM-1010-05 32B PM 1010 5 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9628932797886 40.7923116396365)   19 4 19 13
1709 -73.9619417432685 40.7930365939865 33B-PM-1010-12 33B PM 1010 12 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9619417432685 40.7930365939865)   19 4 19 13
1738 -73.97473131521521 40.7653888351839 1G-PM-1010-03 01G PM 1010 3 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9747313152152 40.7653888351839)   19 4 19 13
1817 -73.9668964315686 40.777757799088604 16G-AM-1010-01 16G AM 1010 1 Adult Gray White Gray+White   Above Ground 3.0   0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9668964315686 40.7777577990886)   19 4 19 13
1845 -73.9773486521595 40.77084549021129 5C-PM-1010-02 05C PM 1010 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9773486521595 40.7708454902113)   19 4 19 13
1846 -73.96313500206341 40.791907210332 32B-PM-1010-01 32B PM 1010 1 Juvenile Gray   Gray+   Above Ground 25.0 in tree 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9631350020634 40.791907210332)   19 4 19 13
1855 -73.9763243383771 40.770540931570295 5C-PM-1010-13 05C PM 1010 13 Adult Gray White Gray+White   Above Ground 20.0 way up a tree! 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9763243383771 40.7705409315703)   19 4 19 13
1900 -73.9545101041865 40.790382361678205 34I-PM-1010-03 34I PM 1010 3 Adult Gray   Gray+   Ground Plane FALSE in the playground. 1 0 0 0 1 with some nuts in the mouth 0 0 0 0 0 0 0 0   POINT (-73.9545101041865 40.7903823616782)   19 4 19 13
1909 -73.97223594012421 40.7702891474555 7G-AM-1010-07 07G AM 1010 7 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 1   POINT (-73.9722359401242 40.7702891474555)   19 4 19 13
1912 -73.97636222692721 40.7704671295941 5C-PM-1010-10 05C PM 1010 10 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 1 0 0 fed by woman POINT (-73.9763622269272 40.7704671295941)   19 4 19 13
1934 -73.9763542780331 40.773653130362206 9B-AM-1010-02 09B AM 1010 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 1.0 in bush 0 0 1 0 1   0 0 0 0 1 0 0 1 froze POINT (-73.9763542780331 40.7736531303622)   19 4 19 13
1939 -73.9676514056678 40.7730853732876 11H-AM-1010-01 11H AM 1010 1 Adult Gray White Gray+White   Above Ground 20.0   0 0 1 0 0   0 0 0 0 0 1 0 0 started climbing down to me POINT (-73.9676514056678 40.7730853732876)   19 4 19 13
1975 -73.9679457364586 40.7717350221981 10I-AM-1010-02 10I AM 1010 2 Adult Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 1 0 0 1   POINT (-73.9679457364586 40.7717350221981)   19 4 19 13
2082 -73.97086402918009 40.7781721063527 15C-AM-1010-01 15C AM 1010 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9708640291801 40.7781721063527)   19 4 19 13
2106 -73.97003307121192 40.778291392572704 16D-PM-1010-06 16D PM 1010 6 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 1 walking 0 0 0 0 0 0 0 0 checking me out POINT (-73.9700330712119 40.7782913925727)   19 4 19 13
2129 -73.9620719414292 40.788637452988 29D-PM-1010-02 29D PM 1010 2 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 1 0 0 1   POINT (-73.9620719414292 40.788637452988)   19 4 19 13
2148 -73.95305356247809 40.7929809144271 37I-AM-1010-02 37I AM 1010 2 Adult Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9530535624781 40.7929809144271)   19 4 19 13
2160 -73.9787736280005 40.7676126748454 2C-AM-1010-01 02C AM 1010 1 Adult Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9787736280005 40.7676126748454)   19 4 19 13
2203 -73.9643032554205 40.7794514526463 19H-AM-1010-02 19H AM 1010 2   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near base of small tree 1 0 0 1 1   0 0 0 1 0 1 0 0 ran from human with dog POINT (-73.9643032554205 40.7794514526463)   19 4 19 13
2206 -73.9654741695628 40.7890427851106 28B-PM-1010-01 28B PM 1010 1 Adult Gray White Gray+White   Above Ground 10.0 in a tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9654741695628 40.7890427851106)   19 4 19 13
2238 -73.95806816485471 40.799201001265295 41B-AM-1010-01 41B AM 1010 1 Adult Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9580681648547 40.7992010012653)   19 4 19 13
2243 -73.976864402584 40.7705663751959 5C-PM-1010-05 05C PM 1010 5 Adult Gray White Gray+White   Ground Plane FALSE   1 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.976864402584 40.7705663751959)   19 4 19 13
2256 -73.9712636931964 40.77998098773 17B-AM-1010-03 17B AM 1010 3 Adult Gray   Gray+   Above Ground 25.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9712636931964 40.77998098773)   19 4 19 13
2292 -73.9547711796823 40.7908540751983 34I-PM-1010-06 34I PM 1010 6 Adult Gray   Gray+         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9547711796823 40.7908540751983)   19 4 19 13
2306 -73.97736921314409 40.767977115014894 3D-PM-1010-02 03D PM 1010 2 Adult Gray   Gray+   Above Ground 8.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9773692131441 40.7679771150149)   19 4 19 13
2322 -73.9619673317128 40.7924176673037 33B-PM-1010-08 33B PM 1010 8 Juvenile Gray   Gray+   Above Ground   running up tree 0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9619673317128 40.7924176673037)   19 4 19 13
2363 -73.9529060669193 40.79279097353879 37I-AM-1010-01 37I AM 1010 1 Adult Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9529060669193 40.7927909735388)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 874.125ms · Data source: NYC Open Data · About: The Squirrel Census