Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent ▼ | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | -73.96942888062121 | 40.7842952265291 | 22A-PM-1017-01 | 22A | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694288806212 40.7842952265291) | 19 | 4 | 19 | 13 | ||||||
28 | 28 | -73.9623696148045 | 40.792184861375 | 32B-AM-1017-04 | 32B | AM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623696148045 40.792184861375) | 19 | 4 | 19 | 13 | |||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
54 | 54 | -73.9710674928906 | 40.7778757544025 | 15D-PM-1017-06 | 15D | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | stopped and watched me before slowly moving on | POINT (-73.9710674928906 40.7778757544025) | 19 | 4 | 19 | 13 | |||
77 | 77 | -73.9532952763106 | 40.792007446262204 | 36I-AM-1017-08 | 36I | AM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#7) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me) | POINT (-73.9532952763106 40.7920074462622) | 19 | 4 | 19 | 13 | ||||
82 | 82 | -73.9692660977515 | 40.7830532310766 | 21B-PM-1017-01 | 21B | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | paused to look at me | POINT (-73.9692660977515 40.7830532310766) | 19 | 4 | 19 | 13 | ||||
127 | 127 | -73.9798390387307 | 40.7700761090896 | 3A-PM-1017-07 | 03A | PM | 1017 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9798390387307 40.7700761090896) | 19 | 4 | 19 | 13 | |||||
143 | 143 | -73.9590074024938 | 40.7907059424675 | 32E-PM-1017-05 | 32E | PM | 1017 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590074024938 40.7907059424675) | 19 | 4 | 19 | 13 | |||||
183 | 183 | -73.9801971465604 | 40.7697081749827 | 3A-PM-1017-04 | 03A | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9801971465604 40.7697081749827) | 19 | 4 | 19 | 13 | |||||
196 | 196 | -73.960237785199 | 40.7907831607574 | 32E-PM-1017-16 | 32E | PM | 1017 | 16 | Adult | Black | Black+ | Ground Plane | FALSE | rocky outcrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960237785199 40.7907831607574) | 19 | 4 | 19 | 13 | |||||
261 | 261 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 1017 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
290 | 290 | -73.9693719015914 | 40.7768710160557 | 14E-PM-1017-02 | 14E | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | staring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693719015914 40.7768710160557) | 19 | 4 | 19 | 13 | ||||
295 | 295 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 1017 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
315 | 315 | -73.9654397484763 | 40.7798863522904 | 19F-PM-1017-03 | 19F | PM | 1017 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654397484763 40.7798863522904) | 19 | 4 | 19 | 13 | |||||
325 | 325 | -73.9705837974358 | 40.775849484967296 | 13E-AM-1017-13 | 13E | AM | 1017 | 13 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on rock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9705837974358 40.7758494849673) | 19 | 4 | 19 | 13 | ||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
348 | 348 | -73.9596271142953 | 40.790661231367295 | 32E-PM-1017-12 | 32E | PM | 1017 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9596271142953 40.7906612313673) | 19 | 4 | 19 | 13 | ||||||
356 | 356 | -73.9588886083793 | 40.7909991733435 | 32E-PM-1017-01 | 32E | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588886083793 40.7909991733435) | 19 | 4 | 19 | 13 | ||||||
389 | 389 | -73.9567801028221 | 40.7960096659564 | 38D-AM-1017-01 | 38D | AM | 1017 | 1 | + | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9567801028221 40.7960096659564) | 19 | 4 | 19 | 13 | ||||||||
399 | 399 | -73.9651828383592 | 40.780282094386294 | 19F-PM-1017-06 | 19F | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9651828383592 40.7802820943863) | 19 | 4 | 19 | 13 | |||||
435 | 435 | -73.95629468736941 | 40.7938593012595 | 36F-AM-1017-01 | 36F | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9562946873694 40.7938593012595) | 19 | 4 | 19 | 13 | |||||
494 | 494 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625416200877 40.7811302397912) | 19 | 4 | 19 | 13 | |||||
495 | 495 | -73.97059770598621 | 40.7760413182276 | 13E-AM-1017-09 | 13E | AM | 1017 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9705977059862 40.7760413182276) | 19 | 4 | 19 | 13 | ||||||
502 | 502 | -73.9767080512177 | 40.7717708794221 | 6B-PM-1017-04 | 06B | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9767080512177 40.7717708794221) | 19 | 4 | 19 | 13 | |||||
535 | 535 | -73.9527808174534 | 40.7924167234441 | 36I-AM-1017-05 | 36I | AM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9527808174534 40.7924167234441) | 19 | 4 | 19 | 13 | ||||
561 | 561 | -73.96481954331921 | 40.7796399955868 | 19G-PM-1017-03 | 19G | PM | 1017 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | staring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9648195433192 40.7796399955868) | 19 | 4 | 19 | 13 | |||||
622 | 622 | -73.9690212174 | 40.783409940410706 | 21B-PM-1017-05 | 21B | PM | 1017 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9690212174 40.7834099404107) | 19 | 4 | 19 | 13 | ||||||
638 | 638 | -73.9528937660465 | 40.7922919074537 | 36I-AM-1017-01 | 36I | AM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | runs from (me!)—from a pretty big distance | POINT (-73.9528937660465 40.7922919074537) | 19 | 4 | 19 | 13 | ||||
647 | 647 | -73.9702676472613 | 40.7762126854894 | 13E-AM-1017-05 | 13E | AM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on tree stump | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9702676472613 40.7762126854894) | 19 | 4 | 19 | 13 | |||||
679 | 679 | -73.9643538221947 | 40.7917565604735 | 31A-PM-1017-01 | 31A | PM | 1017 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Gray lower back, Gray & Cinnamon selected as Primary with "lower back" written in next to Gray. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9643538221947 40.7917565604735) | 19 | 4 | 19 | 13 | ||||
682 | 682 | -73.95908687485841 | 40.7906047630418 | 32E-PM-1017-09 | 32E | PM | 1017 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590868748584 40.7906047630418) | 19 | 4 | 19 | 13 | |||||
717 | 717 | -73.95894143392421 | 40.790707388827705 | 32E-PM-1017-04 | 32E | PM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9589414339242 40.7907073888277) | 19 | 4 | 19 | 13 | |||||
763 | 763 | -73.9677054870327 | 40.778992870166 | 17E-AM-1017-03 | 17E | AM | 1017 | 3 | Adult | Gray | Gray+ | Above Ground | 9.0 | Tree trunk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677054870327 40.778992870166) | 19 | 4 | 19 | 13 | |||||
776 | 776 | -73.97991559660859 | 40.7698034314993 | 3A-PM-1017-08 | 03A | PM | 1017 | 8 | Adult | Cinnamon | Black | Cinnamon+Black | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9799155966086 40.7698034314993) | 19 | 4 | 19 | 13 | |||||
808 | 808 | -73.957976896139 | 40.797027128241 | 39C-AM-1017-04 | 39C | AM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957976896139 40.797027128241) | 19 | 4 | 19 | 13 | ||||||
823 | 823 | -73.95737241332641 | 40.7980080911115 | 40C-AM-1017-02 | 40C | AM | 1017 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 1 | 0 | 1 | 0 | chasing (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573724133264 40.7980080911115) | 19 | 4 | 19 | 13 | ||||
881 | 881 | -73.9700879096644 | 40.7765899724756 | 14E-PM-1017-05 | 14E | PM | 1017 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9700879096644 40.7765899724756) | 19 | 4 | 19 | 13 | |||||
889 | 889 | -73.96488316116292 | 40.780132641497296 | 19G-PM-1017-02 | 19G | PM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | patting ground | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9648831611629 40.7801326414973) | 19 | 4 | 19 | 13 | ||||
969 | 969 | -73.97110012783891 | 40.778746609584104 | 15C-PM-1017-01 | 15C | PM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9711001278389 40.7787466095841) | 19 | 4 | 19 | 13 | |||||
971 | 971 | -73.9567255763265 | 40.7936331899263 | 36F-AM-1017-05 | 36F | AM | 1017 | 5 | Adult | Gray | White | Gray+White | Above Ground | 8.0 | 0 | 0 | 0 | 0 | 0 | staying very still to avoid two very curious dogs on the ground | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | petrified,frozen (tail over its back,frozen) | POINT (-73.9567255763265 40.7936331899263) | 19 | 4 | 19 | 13 | |||
998 | 998 | -73.9801899519657 | 40.7695777009264 | 3A-PM-1017-02 | 03A | PM | 1017 | 2 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9801899519657 40.7695777009264) | 19 | 4 | 19 | 13 | |||||
1001 | 1001 | -73.97239959684201 | 40.7788765078432 | 15B-PM-1017-04 | 15B | PM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | on hill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.972399596842 40.7788765078432) | 19 | 4 | 19 | 13 | |||||
1008 | 1008 | -73.96252055381709 | 40.7810785055136 | 21H-AM-1017-01 | 21H | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625205538171 40.7810785055136) | 19 | 4 | 19 | 13 | |||||
1010 | 1010 | -73.97081754618041 | 40.7759228565501 | 13E-AM-1017-10 | 13E | AM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708175461804 40.7759228565501) | 19 | 4 | 19 | 13 | ||||||
1023 | 1023 | -73.9642379942652 | 40.777479252073796 | 17I-PM-1017-01 | 17I | PM | 1017 | 1 | Juvenile | Cinnamon | White | Cinnamon+White | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | was in a tree,so i couldn't really tell | POINT (-73.9642379942652 40.7774792520738) | 19 | 4 | 19 | 13 | ||||
1033 | 1033 | -73.9804528867547 | 40.7696753655986 | 3A-PM-1017-05 | 03A | PM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9804528867547 40.7696753655986) | 19 | 4 | 19 | 13 | |||||
1102 | 1102 | -73.9652584749758 | 40.7803011124382 | 19F-PM-1017-04 | 19F | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9652584749758 40.7803011124382) | 19 | 4 | 19 | 13 | |||||
1103 | 1103 | -73.9767590273554 | 40.7717561807266 | 6B-PM-1017-07 | 06B | PM | 1017 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9767590273554 40.7717561807266) | 19 | 4 | 19 | 13 | |||||
1106 | 1106 | -73.956200809768 | 40.798181446265 | 40C-AM-1017-06 | 40C | AM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.956200809768 40.798181446265) | 19 | 4 | 19 | 13 | |||||
1112 | 1112 | -73.9634623418761 | 40.7917685404482 | 31A-PM-1017-04 | 31A | PM | 1017 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9634623418761 40.7917685404482) | 19 | 4 | 19 | 13 | |||||
1171 | 1171 | -73.97190362174459 | 40.7803588122409 | 17A-AM-1017-01 | 17A | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | ground & tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9719036217446 40.7803588122409) | 19 | 4 | 19 | 13 | ||||
1290 | 1290 | -73.9599911537509 | 40.791445254284504 | 33D-AM-1017-04 | 33D | AM | 1017 | 4 | Adult | Black | Black+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9599911537509 40.7914452542845) | 19 | 4 | 19 | 13 | ||||||
1309 | 1309 | -73.9590191812452 | 40.790616698140894 | 32E-PM-1017-08 | 32E | PM | 1017 | 8 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9590191812452 40.7906166981409) | 19 | 4 | 19 | 13 | |||||
1312 | 1312 | -73.9772635911119 | 40.7709428872533 | 6B-PM-1017-03 | 06B | PM | 1017 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9772635911119 40.7709428872533) | 19 | 4 | 19 | 13 | |||||
1366 | 1366 | -73.96220300857941 | 40.7917723228749 | 32B-AM-1017-01 | 32B | AM | 1017 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | ran up a tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9622030085794 40.7917723228749) | 19 | 4 | 19 | 13 | ||||
1380 | 1380 | -73.969370141813 | 40.7840721191988 | 22A-PM-1017-03 | 22A | PM | 1017 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.969370141813 40.7840721191988) | 19 | 4 | 19 | 13 | |||||
1399 | 1399 | -73.96793091302659 | 40.7792437838039 | 17E-AM-1017-04 | 17E | AM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | Shore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9679309130266 40.7792437838039) | 19 | 4 | 19 | 13 | |||||
1418 | 1418 | -73.9689586689061 | 40.7839613907139 | 21B-PM-1017-04 | 21B | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9689586689061 40.7839613907139) | 19 | 4 | 19 | 13 | |||||
1465 | 1465 | -73.9703604542938 | 40.776269022329394 | 13E-AM-1017-04 | 13E | AM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9703604542938 40.7762690223294) | 19 | 4 | 19 | 13 | ||||||
1528 | 1528 | -73.97076836215841 | 40.775981556612294 | 13E-AM-1017-11 | 13E | AM | 1017 | 11 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | on/in log | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9707683621584 40.7759815566123) | 19 | 4 | 19 | 13 | |||||
1558 | 1558 | -73.97057045274809 | 40.7762853012151 | 13E-AM-1017-06 | 13E | AM | 1017 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9705704527481 40.7762853012151) | 19 | 4 | 19 | 13 | ||||||
1599 | 1599 | -73.9651541395415 | 40.7798283208748 | 19G-PM-1017-01 | 19G | PM | 1017 | 1 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 12.0 | 0 | 0 | 0 | 0 | 0 | watching | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9651541395415 40.7798283208748) | 19 | 4 | 19 | 13 | ||||
1632 | 1632 | -73.9716736557408 | 40.7749333494336 | 12E-AM-1017-07 | 12E | AM | 1017 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9716736557408 40.7749333494336) | 19 | 4 | 19 | 13 | |||||
1667 | 1667 | -73.97008618590509 | 40.777063934058205 | 14E-PM-1017-04 | 14E | PM | 1017 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9700861859051 40.7770639340582) | 19 | 4 | 19 | 13 | |||||
1675 | 1675 | -73.9621253644004 | 40.7912082086879 | 31C-AM-1017-01 | 31C | AM | 1017 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 8.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9621253644004 40.7912082086879) | 19 | 4 | 19 | 13 | |||||
1691 | 1691 | -73.9652134469963 | 40.7803438278765 | 19F-PM-1017-05 | 19F | PM | 1017 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9652134469963 40.7803438278765) | 19 | 4 | 19 | 13 | |||||
1692 | 1692 | -73.9767455430709 | 40.7717866237826 | 6B-PM-1017-06 | 06B | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9767455430709 40.7717866237826) | 19 | 4 | 19 | 13 | |||||
1701 | 1701 | -73.959070754026 | 40.790667514341294 | 32E-PM-1017-07 | 32E | PM | 1017 | 7 | Adult | Gray | Gray+ | Ground Plane | FALSE | treed area | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959070754026 40.7906675143413) | 19 | 4 | 19 | 13 | |||||
1730 | 1730 | -73.9797084866613 | 40.7698885241349 | 3A-PM-1017-06 | 03A | PM | 1017 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9797084866613 40.7698885241349) | 19 | 4 | 19 | 13 | |||||
1780 | 1780 | -73.97730836162592 | 40.7710535931636 | 6B-PM-1017-01 | 06B | PM | 1017 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9773083616259 40.7710535931636) | 19 | 4 | 19 | 13 | ||||
1795 | 1795 | -73.9562642076935 | 40.798333876307396 | 41C-AM-1017-02 | 41C | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9562642076935 40.7983338763074) | 19 | 4 | 19 | 13 | |||||
