Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Eating, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions ▼ | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
12 | 12 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
121 | 121 | -73.9698642668906 | 40.7784669316504 | 16D-PM-1010-10 | 16D | PM | 1010 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698642668906 40.7784669316504) | 19 | 4 | 19 | 13 | ||||||
191 | 191 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 1007 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
372 | 372 | -73.9699573485164 | 40.7765857838015 | 14E-AM-1008-10 | 14E | AM | 1008 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699573485164 40.7765857838015) | 19 | 4 | 19 | 13 | ||||||
411 | 411 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
438 | 438 | -73.97133305944341 | 40.7771924214236 | 14D-AM-1014-10 | 14D | AM | 1014 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713330594434 40.7771924214236) | 19 | 4 | 19 | 13 | |||||
486 | 486 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 1019 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
627 | 627 | -73.9666195118963 | 40.7839216739357 | 22C-PM-1006-10 | 22C | PM | 1006 | 10 | Adult | Gray | Gray+ | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9666195118963 40.7839216739357) | 19 | 4 | 19 | 13 | ||||||
630 | 630 | -73.9689000978955 | 40.7828364735236 | 20B-PM-1013-10 | 20B | PM | 1013 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | drank from a pond of rain water | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689000978955 40.7828364735236) | 19 | 4 | 19 | 13 | ||||
662 | 662 | -73.9767389132988 | 40.7689323691424 | 4D-PM-1008-10 | 04D | PM | 1008 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 6.0 | climbed the fence & posed for a picture | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767389132988 40.7689323691424) | 19 | 4 | 19 | 13 | ||||
716 | 716 | -73.97772590224409 | 40.76820599079029 | 3D-PM-1010-10 | 03D | PM | 1010 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9777259022441 40.7682059907903) | 19 | 4 | 19 | 13 | |||||
719 | 719 | -73.96749788267509 | 40.776288410765 | 15G-PM-1019-10 | 15G | PM | 1019 | 10 | Adult | Gray | Gray+ | Above Ground | 1.0 | on a log | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674978826751 40.776288410765) | 19 | 4 | 19 | 13 | |||||
854 | 854 | -73.9717920322306 | 40.7763095393715 | 13D-AM-1014-10 | 13D | AM | 1014 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9717920322306 40.7763095393715) | 19 | 4 | 19 | 13 | |||||
974 | 974 | -73.9697471123497 | 40.777316338832705 | 15E-PM-1008-10 | 15E | PM | 1008 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697471123497 40.7773163388327) | 19 | 4 | 19 | 13 | ||||||
1010 | 1010 | -73.97081754618041 | 40.7759228565501 | 13E-AM-1017-10 | 13E | AM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708175461804 40.7759228565501) | 19 | 4 | 19 | 13 | ||||||
1028 | 1028 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
1076 | 1076 | -73.9620597449066 | 40.7922465876813 | 33B-PM-1010-10 | 33B | PM | 1010 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9620597449066 40.7922465876813) | 19 | 4 | 19 | 13 | ||||||
1411 | 1411 | -73.9698817079185 | 40.775832262771104 | 13E-PM-1008-10 | 13E | PM | 1008 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9698817079185 40.7758322627711) | 19 | 4 | 19 | 13 | |||||
1443 | 1443 | -73.9540616660191 | 40.795155660324504 | 38G-PM-1020-10 | 38G | PM | 1020 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9540616660191 40.7951556603245) | 19 | 4 | 19 | 13 | |||||
1487 | 1487 | -73.9688574856542 | 40.7780770207023 | 16E-AM-1014-10 | 16E | AM | 1014 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9688574856542 40.7780770207023) | 19 | 4 | 19 | 13 | |||||
1598 | 1598 | -73.9689554458632 | 40.777859339395704 | 16E-PM-1018-10 | 16E | PM | 1018 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689554458632 40.7778593393957) | 19 | 4 | 19 | 13 | |||||
1627 | 1627 | -73.977641787698 | 40.769583026578395 | 4C-PM-1010-10 | 04C | PM | 1010 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.977641787698 40.7695830265784) | 19 | 4 | 19 | 13 | |||||
1645 | 1645 | -73.9634811495245 | 40.790705585077 | 30B-AM-1007-10 | 30B | AM | 1007 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9634811495245 40.790705585077) | 19 | 4 | 19 | 13 | ||||||
1751 | 1751 | -73.971905618214 | 40.776238547062995 | 13D-PM-1018-10 | 13D | PM | 1018 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.971905618214 40.776238547063) | 19 | 4 | 19 | 13 | |||||
1797 | 1797 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 1012 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | 19 | 4 | 19 | 13 | |||||
1856 | 1856 | -73.9674631254594 | 40.7790076357696 | 17E-AM-1017-10 | 17E | AM | 1017 | 10 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | Fence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674631254594 40.7790076357696) | 19 | 4 | 19 | 13 | |||||
1859 | 1859 | -73.97036835101758 | 40.774397536395796 | 12F-PM-1007-10 | 12F | PM | 1007 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703683510176 40.7743975363958) | 19 | 4 | 19 | 13 | |||||||
1982 | 1982 | -73.9577009571427 | 40.796126044520996 | 38C-PM-1014-10 | 38C | PM | 1014 | 10 | Juvenile | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 1 | 1 | climbing (down from ~10') | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577009571427 40.796126044521) | 19 | 4 | 19 | 13 | ||||
2028 | 2028 | -73.97048311770351 | 40.7699878995692 | 7H-AM-1006-10 | 07H | AM | 1006 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704831177035 40.7699878995692) | 19 | 4 | 19 | 13 | |||||
2057 | 2057 | -73.97652692820591 | 40.774687663524794 | 9A-AM-1013-10 | 09A | AM | 1013 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9765269282059 40.7746876635248) | 19 | 4 | 19 | 13 | |||||
2228 | 2228 | -73.9790896775237 | 40.7688048644871 | 3B-AM-1010-10 | 03B | AM | 1010 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9790896775237 40.7688048644871) | 19 | 4 | 19 | 13 | |||||
2252 | 2252 | -73.9792161469158 | 40.767928543625295 | 2C-PM-1013-10 | 02C | PM | 1013 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792161469158 40.7679285436253) | 19 | 4 | 19 | 13 | |||||
2269 | 2269 | -73.97634332024009 | 40.773847349068106 | 9B-PM-1013-10 | 09B | PM | 1013 | 10 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | "Brown" written in as Primary | Above Ground | 12.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9763433202401 40.7738473490681) | 19 | 4 | 19 | 13 | ||||
2307 | 2307 | -73.96193040894 | 40.792045169318 | 32C-PM-1013-10 | 32C | PM | 1013 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.96193040894 40.792045169318) | 19 | 4 | 19 | 13 | ||||||
2312 | 2312 | -73.97699397963821 | 40.7729537573035 | 7B-AM-1008-10 | 07B | AM | 1008 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769939796382 40.7729537573035) | 19 | 4 | 19 | 13 | ||||||
2360 | 2360 | -73.9589470461357 | 40.7912817646361 | 33E-AM-1014-10 | 33E | AM | 1014 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9589470461357 40.7912817646361) | 19 | 4 | 19 | 13 | |||||
2365 | 2365 | -73.979636950073 | 40.7677999753976 | 1C-PM-1013-10 | 01C | PM | 1013 | 10 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.979636950073 40.7677999753976) | 19 | 4 | 19 | 13 | ||||||
2572 | 2572 | -73.9701335162984 | 40.772205101135704 | 10G-AM-1006-10 | 10G | AM | 1006 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701335162984 40.7722051011357) | 19 | 4 | 19 | 13 | ||||||
2608 | 2608 | -73.95981553009129 | 40.7905887826983 | 32E-AM-1007-10 | 32E | AM | 1007 | 10 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9598155300913 40.7905887826983) | 19 | 4 | 19 | 13 | ||||||
2611 | 2611 | -73.9685567075413 | 40.7703797723105 | 8I-AM-1006-10 | 08I | AM | 1006 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 3.0 | bush | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9685567075413 40.7703797723105) | 19 | 4 | 19 | 13 | ||||
2669 | 2669 | -73.9614659899028 | 40.7945562907624 | 35A-PM-1013-10 | 35A | PM | 1013 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9614659899028 40.7945562907624) | 19 | 4 | 19 | 13 | |||||
2679 | 2679 | -73.9797122322834 | 40.767834758743504 | 1B-PM-1019-10 | 01B | PM | 1019 | 10 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | Dog chased up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9797122322834 40.7678347587435) | 19 | 4 | 19 | 13 | |||||
2690 | 2690 | -73.9758211560957 | 40.7693422860766 | 5E-AM-1008-10 | 05E | AM | 1008 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6.0 | up a tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9758211560957 40.7693422860766) | 19 | 4 | 19 | 13 | ||||
2715 | 2715 | -73.95921030643271 | 40.7904390691553 | 32E-PM-1017-10 | 32E | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9592103064327 40.7904390691553) | 19 | 4 | 19 | 13 | ||||||
2730 | 2730 | -73.9704679459444 | 40.7773384236212 | 14D-PM-1019-10 | 14D | PM | 1019 | 10 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9704679459444 40.7773384236212) | 19 | 4 | 19 | 13 | ||||||
2740 | 2740 | -73.97288367273491 | 40.770815850599 | 7F-AM-1008-10 | 07F | AM | 1008 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728836727349 40.770815850599) | 19 | 4 | 19 | 13 | ||||||
2741 | 2741 | -73.9706308500637 | 40.769617487459605 | 7H-PM-1006-10 | 07H | PM | 1006 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9706308500637 40.7696174874596) | 19 | 4 | 19 | 13 | ||||||
2924 | 2924 | -73.9790214253443 | 40.7686791169776 | 3B-PM-1007-10 | 03B | PM | 1007 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | hopping | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9790214253443 40.7686791169776) | 19 | 4 | 19 | 13 | ||||
2953 | 2953 | -73.96577644902841 | 40.781192322928604 | 20F-PM-1007-10 | 20F | PM | 1007 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657764490284 40.7811923229286) | 19 | 4 | 19 | 13 | |||||
3032 | 3032 | -73.9707274055755 | 40.772388908037705 | 10G-PM-1017-10 | 10G | PM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | playing (with #9) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9707274055755 40.7723889080377) | 19 | 4 | 19 | 13 | |||||
3035 | 3035 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
3065 | 3065 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
3144 | 3144 | -73.9698642668906 | 40.7784669316504 | 16D-PM-1010-10 | 16D | PM | 1010 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9698642668906 40.7784669316504) | 19 | 4 | 19 | 13 | ||||||
3214 | 3214 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 1007 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
3395 | 3395 | -73.9699573485164 | 40.7765857838015 | 14E-AM-1008-10 | 14E | AM | 1008 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9699573485164 40.7765857838015) | 19 | 4 | 19 | 13 | ||||||
3434 | 3434 | -73.9530040923555 | 40.7922896176936 | 36I-PM-1007-10 | 36I | PM | 1007 | 10 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | stole (found?) an entire sandwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9530040923555 40.7922896176936) | 19 | 4 | 19 | 13 | ||||
3461 | 3461 | -73.97133305944341 | 40.7771924214236 | 14D-AM-1014-10 | 14D | AM | 1014 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9713330594434 40.7771924214236) | 19 | 4 | 19 | 13 | |||||
3509 | 3509 | -73.9708002461415 | 40.7726685284831 | 10F-PM-1019-10 | 10F | PM | 1019 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Arbor path & hill w/ bushes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9708002461415 40.7726685284831) | 19 | 4 | 19 | 13 | ||||
3650 | 3650 | -73.9666195118963 | 40.7839216739357 | 22C-PM-1006-10 | 22C | PM | 1006 | 10 | Adult | Gray | Gray+ | Above Ground | 13.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9666195118963 40.7839216739357) | 19 | 4 | 19 | 13 | ||||||
3653 | 3653 | -73.9689000978955 | 40.7828364735236 | 20B-PM-1013-10 | 20B | PM | 1013 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | drank from a pond of rain water | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9689000978955 40.7828364735236) | 19 | 4 | 19 | 13 | ||||
3685 | 3685 | -73.9767389132988 | 40.7689323691424 | 4D-PM-1008-10 | 04D | PM | 1008 | 10 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 6.0 | climbed the fence & posed for a picture | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9767389132988 40.7689323691424) | 19 | 4 | 19 | 13 | ||||
3739 | 3739 | -73.97772590224409 | 40.76820599079029 | 3D-PM-1010-10 | 03D | PM | 1010 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9777259022441 40.7682059907903) | 19 | 4 | 19 | 13 | |||||
3742 | 3742 | -73.96749788267509 | 40.776288410765 | 15G-PM-1019-10 | 15G | PM | 1019 | 10 | Adult | Gray | Gray+ | Above Ground | 1.0 | on a log | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9674978826751 40.776288410765) | 19 | 4 | 19 | 13 | |||||
3877 | 3877 | -73.9717920322306 | 40.7763095393715 | 13D-AM-1014-10 | 13D | AM | 1014 | 10 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9717920322306 40.7763095393715) | 19 | 4 | 19 | 13 | |||||
3997 | 3997 | -73.9697471123497 | 40.777316338832705 | 15E-PM-1008-10 | 15E | PM | 1008 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9697471123497 40.7773163388327) | 19 | 4 | 19 | 13 | ||||||
4033 | 4033 | -73.97081754618041 | 40.7759228565501 | 13E-AM-1017-10 | 13E | AM | 1017 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9708175461804 40.7759228565501) | 19 | 4 | 19 | 13 | ||||||
4051 | 4051 | -73.9586077039567 | 40.796189647707706 | 38C-AM-1019-10 | 38C | AM | 1019 | 10 | Adult | Gray | White | Gray+White | Above Ground | 20.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9586077039567 40.7961896477077) | 19 | 4 | 19 | 13 | |||||
4099 | 4099 | -73.9620597449066 | 40.7922465876813 | 33B-PM-1010-10 | 33B | PM | 1010 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9620597449066 40.7922465876813) | 19 | 4 | 19 | 13 | ||||||
4434 | 4434 | -73.9698817079185 | 40.775832262771104 | 13E-PM-1008-10 | 13E | PM | 1008 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9698817079185 40.7758322627711) | 19 | 4 | 19 | 13 | |||||
4466 | 4466 | -73.9540616660191 | 40.795155660324504 | 38G-PM-1020-10 | 38G | PM | 1020 | 10 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9540616660191 40.7951556603245) | 19 | 4 | 19 | 13 | |||||
