Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color ▼ | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | -73.9795454787631 | 40.768802689274104 | 3B-PM-1007-09 | 03B | PM | 1007 | 9 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795454787631 40.7688026892741) | 19 | 4 | 19 | 13 | |||||||||
497 | 497 | -73.9604476047877 | 40.7938014328732 | 35C-AM-1007-03 | 35C | AM | 1007 | 3 | Adult | + | Above Ground | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9604476047877 40.7938014328732) | 19 | 4 | 19 | 13 | |||||||
558 | 558 | -73.9578981223015 | 40.798996775435796 | 41B-AM-1010-03 | 41B | AM | 1010 | 3 | Adult | + | Above Ground | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578981223015 40.7989967754358) | 19 | 4 | 19 | 13 | |||||||
600 | 600 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 1013 | 8 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
766 | 766 | -73.9766342125035 | 40.7715437147052 | 6C-AM-1007-08 | 06C | AM | 1007 | 8 | Adult | + | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | dropping acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9766342125035 40.7715437147052) | 19 | 4 | 19 | 13 | ||||||
1172 | 1172 | -73.961934398055 | 40.79247895485221 | 33B-PM-1010-07 | 33B | PM | 1010 | 7 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.961934398055 40.7924789548522) | 19 | 4 | 19 | 13 | |||||||
1198 | 1198 | -73.9673554935258 | 40.782752724959394 | 21C-AM-1014-04 | 21C | AM | 1014 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9673554935258 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
1201 | 1201 | -73.9592819491968 | 40.7941062008626 | 35C-AM-1007-06 | 35C | AM | 1007 | 6 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9592819491968 40.7941062008626) | 19 | 4 | 19 | 13 | |||||||
1372 | 1372 | -73.97679809251241 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 1010 | 2 | Adult | + | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
1415 | 1415 | -73.9546367558712 | 40.789840987798 | 33I-AM-1008-04 | 33I | AM | 1008 | 4 | Adult | + | Above Ground | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9546367558712 40.789840987798) | 19 | 4 | 19 | 13 | |||||||
1535 | 1535 | -73.9761107065353 | 40.769642060286 | 5D-AM-1020-01 | 05D | AM | 1020 | 1 | Adult | + | Too far & cloudy to tell | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9761107065353 40.769642060286) | 19 | 4 | 19 | 13 | ||||||
1885 | 1885 | -73.9506062997507 | 40.797618949667395 | 42H-PM-1014-03 | 42H | PM | 1014 | 3 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9506062997507 40.7976189496674) | 12,423 | 18 | 4 | 36 | 18 | ||||||||
2003 | 2003 | -73.9767949141123 | 40.774454583585 | 9A-PM-1010-01 | 09A | PM | 1010 | 1 | Adult | + | Ground Plane | FALSE | by large tree in sectioned off area | 0 | 0 | 1 | 0 | 0 | i think it climbed the tree when i first saw it. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767949141123 40.774454583585) | 19 | 4 | 19 | 13 | |||||
2101 | 2101 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
2153 | 2153 | -73.9719729323923 | 40.7668318394546 | 4I-AM-1006-03 | 04I | AM | 1006 | 3 | Adult | + | Can't tell :( | Above Ground | 28.0 | Tree | 0 | 0 | 1 | 0 | 0 | building nest! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719729323923 40.7668318394546) | 19 | 4 | 19 | 13 | ||||
2235 | 2235 | -73.9704778551644 | 40.77831191136271 | 15D-AM-1007-05 | 15D | AM | 1007 | 5 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704778551644 40.7783119113627) | 19 | 4 | 19 | 13 | |||||||||
2251 | 2251 | -73.96169441957758 | 40.7927250423024 | 33B-PM-1010-02 | 33B | PM | 1010 | 2 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616944195776 40.7927250423024) | 19 | 4 | 19 | 13 | |||||||
2298 | 2298 | -73.9790010565108 | 40.768573236954396 | 2C-PM-1013-09 | 02C | PM | 1013 | 9 | Adult | + | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790010565108 40.7685732369544) | 19 | 4 | 19 | 13 | |||||||
2369 | 2369 | -73.9763722433833 | 40.7744121430891 | 9A-AM-1013-07 | 09A | AM | 1013 | 7 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763722433833 40.7744121430891) | 19 | 4 | 19 | 13 | |||||||||
2379 | 2379 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 1008 | 5 | Adult | + | Above Ground | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | 19 | 4 | 19 | 13 | ||||||
2417 | 2417 | -73.9677593344667 | 40.7763054313195 | 15G-PM-1019-07 | 15G | PM | 1019 | 7 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9677593344667 40.7763054313195) | 19 | 4 | 19 | 13 | |||||||
2472 | 2472 | -73.96991351872971 | 40.7782354186163 | 16D-AM-1007-03 | 16D | AM | 1007 | 3 | Adult | + | ran away before I could take a good look | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9699135187297 40.7782354186163) | 19 | 4 | 19 | 13 | ||||||
2898 | 2898 | -73.97147981967771 | 40.7695231949631 | 6H-PM-1020-02 | 06H | PM | 1020 | 2 | Adult | + | Above Ground | Fence pole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9714798196777 40.7695231949631) | 19 | 4 | 19 | 13 | ||||||
2937 | 2937 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 1007 | 2 | Adult | + | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | pulling things off branches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
2968 | 2968 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 1007 | 2 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | different sound - happy,playful chirps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
3026 | 3026 | -73.9795454787631 | 40.768802689274104 | 3B-PM-1007-09 | 03B | PM | 1007 | 9 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795454787631 40.7688026892741) | 19 | 4 | 19 | 13 | |||||||||
3520 | 3520 | -73.9604476047877 | 40.7938014328732 | 35C-AM-1007-03 | 35C | AM | 1007 | 3 | Adult | + | Above Ground | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9604476047877 40.7938014328732) | 19 | 4 | 19 | 13 | |||||||
3581 | 3581 | -73.9578981223015 | 40.798996775435796 | 41B-AM-1010-03 | 41B | AM | 1010 | 3 | Adult | + | Above Ground | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578981223015 40.7989967754358) | 19 | 4 | 19 | 13 | |||||||
3623 | 3623 | -73.9762257701293 | 40.7744032758323 | 9A-AM-1013-08 | 09A | AM | 1013 | 8 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9762257701293 40.7744032758323) | 19 | 4 | 19 | 13 | |||||||||
3789 | 3789 | -73.9766342125035 | 40.7715437147052 | 6C-AM-1007-08 | 06C | AM | 1007 | 8 | Adult | + | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | dropping acorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9766342125035 40.7715437147052) | 19 | 4 | 19 | 13 | ||||||
4195 | 4195 | -73.961934398055 | 40.79247895485221 | 33B-PM-1010-07 | 33B | PM | 1010 | 7 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.961934398055 40.7924789548522) | 19 | 4 | 19 | 13 | |||||||
4221 | 4221 | -73.9673554935258 | 40.782752724959394 | 21C-AM-1014-04 | 21C | AM | 1014 | 4 | Adult | + | High in tree, unable to tell | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9673554935258 40.7827527249594) | 19 | 4 | 19 | 13 | ||||||
4224 | 4224 | -73.9592819491968 | 40.7941062008626 | 35C-AM-1007-06 | 35C | AM | 1007 | 6 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9592819491968 40.7941062008626) | 19 | 4 | 19 | 13 | |||||||
4395 | 4395 | -73.97679809251241 | 40.774362775678 | 9A-PM-1010-02 | 09A | PM | 1010 | 2 | Adult | + | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767980925124 40.774362775678) | 19 | 4 | 19 | 13 | |||||||
4438 | 4438 | -73.9546367558712 | 40.789840987798 | 33I-AM-1008-04 | 33I | AM | 1008 | 4 | Adult | + | Above Ground | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9546367558712 40.789840987798) | 19 | 4 | 19 | 13 | |||||||
4558 | 4558 | -73.9761107065353 | 40.769642060286 | 5D-AM-1020-01 | 05D | AM | 1020 | 1 | Adult | + | Too far & cloudy to tell | Above Ground | 30.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9761107065353 40.769642060286) | 19 | 4 | 19 | 13 | ||||||
4908 | 4908 | -73.9506062997507 | 40.797618949667395 | 42H-PM-1014-03 | 42H | PM | 1014 | 3 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9506062997507 40.7976189496674) | 12,423 | 18 | 4 | 36 | 18 | ||||||||
5026 | 5026 | -73.9767949141123 | 40.774454583585 | 9A-PM-1010-01 | 09A | PM | 1010 | 1 | Adult | + | Ground Plane | FALSE | by large tree in sectioned off area | 0 | 0 | 1 | 0 | 0 | i think it climbed the tree when i first saw it. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767949141123 40.774454583585) | 19 | 4 | 19 | 13 | |||||
5124 | 5124 | -73.96774098419691 | 40.776357914063894 | 15G-PM-1019-08 | 15G | PM | 1019 | 8 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9677409841969 40.7763579140639) | 19 | 4 | 19 | 13 | |||||||
5176 | 5176 | -73.9719729323923 | 40.7668318394546 | 4I-AM-1006-03 | 04I | AM | 1006 | 3 | Adult | + | Can't tell :( | Above Ground | 28.0 | Tree | 0 | 0 | 1 | 0 | 0 | building nest! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719729323923 40.7668318394546) | 19 | 4 | 19 | 13 | ||||
5258 | 5258 | -73.9704778551644 | 40.77831191136271 | 15D-AM-1007-05 | 15D | AM | 1007 | 5 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9704778551644 40.7783119113627) | 19 | 4 | 19 | 13 | |||||||||
5274 | 5274 | -73.96169441957758 | 40.7927250423024 | 33B-PM-1010-02 | 33B | PM | 1010 | 2 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616944195776 40.7927250423024) | 19 | 4 | 19 | 13 | |||||||
5321 | 5321 | -73.9790010565108 | 40.768573236954396 | 2C-PM-1013-09 | 02C | PM | 1013 | 9 | Adult | + | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790010565108 40.7685732369544) | 19 | 4 | 19 | 13 | |||||||
5392 | 5392 | -73.9763722433833 | 40.7744121430891 | 9A-AM-1013-07 | 09A | AM | 1013 | 7 | Adult | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763722433833 40.7744121430891) | 19 | 4 | 19 | 13 | |||||||||
5402 | 5402 | -73.9545773579075 | 40.7898684635744 | 33I-AM-1008-05 | 33I | AM | 1008 | 5 | Adult | + | Above Ground | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | nearly dropped shell on my head! | POINT (-73.9545773579075 40.7898684635744) | 19 | 4 | 19 | 13 | ||||||
5440 | 5440 | -73.9677593344667 | 40.7763054313195 | 15G-PM-1019-07 | 15G | PM | 1019 | 7 | Adult | + | Above Ground | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9677593344667 40.7763054313195) | 19 | 4 | 19 | 13 | |||||||
5495 | 5495 | -73.96991351872971 | 40.7782354186163 | 16D-AM-1007-03 | 16D | AM | 1007 | 3 | Adult | + | ran away before I could take a good look | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9699135187297 40.7782354186163) | 19 | 4 | 19 | 13 | ||||||
5921 | 5921 | -73.97147981967771 | 40.7695231949631 | 6H-PM-1020-02 | 06H | PM | 1020 | 2 | Adult | + | Above Ground | Fence pole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (me) | POINT (-73.9714798196777 40.7695231949631) | 19 | 4 | 19 | 13 | ||||||
5960 | 5960 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 1007 | 2 | Adult | + | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | pulling things off branches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
5991 | 5991 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 1007 | 2 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | different sound - happy,playful chirps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
21 | 21 | -73.9733905460282 | 40.7656337147768 | 2H-PM-1006-03 | 02H | PM | 1006 | 3 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9733905460282 40.7656337147768) | 19 | 4 | 19 | 13 | ||||||
97 | 97 | -73.9596445861554 | 40.79719486790071 | 38A-PM-1013-05 | 38A | PM | 1013 | 5 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9596445861554 40.7971948679007) | 19 | 4 | 19 | 13 | ||||||
122 | 122 | -73.9719901848577 | 40.7720525965356 | 9F-PM-1014-07 | 09F | PM | 1014 | 7 | Adult | Black | Black+ | !!! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9719901848577 40.7720525965356) | 19 | 4 | 19 | 13 | |||||
142 | 142 | -73.9700101107283 | 40.7696729501144 | 7I-PM-1013-08 | 07I | PM | 1013 | 8 | Adult | Black | Black+ | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9700101107283 40.7696729501144) | 19 | 4 | 19 | 13 | ||||||
187 | 187 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
192 | 192 | -73.95701300171591 | 40.799602742862504 | 42B-AM-1014-02 | 42B | AM | 1014 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9570130017159 40.7996027428625) | 19 | 4 | 19 | 13 | |||||
196 | 196 | -73.960237785199 | 40.7907831607574 | 32E-PM-1017-16 | 32E | PM | 1017 | 16 | Adult | Black | Black+ | Ground Plane | FALSE | rocky outcrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960237785199 40.7907831607574) | 19 | 4 | 19 | 13 | |||||
217 | 217 | -73.9598973337711 | 40.793334636047796 | 34C-PM-1012-01 | 34C | PM | 1012 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9598973337711 40.7933346360478) | 19 | 4 | 19 | 13 | |||||
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
221 | 221 | -73.9706949930717 | 40.772362045852 | 10G-AM-1006-08 | 10G | AM | 1006 | 8 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9706949930717 40.772362045852) | 19 | 4 | 19 | 13 | |||||
236 | 236 | -73.9591407691 | 40.796084690312206 | 37B-AM-1018-01 | 37B | AM | 1018 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591407691 40.7960846903122) | 19 | 4 | 19 | 13 | ||||||
291 | 291 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
334 | 334 | -73.95944460183459 | 40.7917800352042 | 33D-AM-1017-06 | 33D | AM | 1017 | 6 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (ran into hole in tree trunk) | POINT (-73.9594446018346 40.7917800352042) | 19 | 4 | 19 | 13 | |||||
344 | 344 | -73.9712022111028 | 40.767250436826295 | 4I-AM-1006-01 | 04I | AM | 1006 | 1 | Adult | Black | Black+ | Above Ground | 3.0 | On top of park lamp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9712022111028 40.7672504368263) | 19 | 4 | 19 | 13 | |||||
391 | 391 | -73.9713399316534 | 40.77506780267571 | 12E-PM-1018-02 | 12E | PM | 1018 | 2 | Adult | Black | Cinnamon, White | Black+Cinnamon, White | Black & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | lounging on tree upside down | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9713399316534 40.7750678026757) | 19 | 4 | 19 | 13 | |||
424 | 424 | -73.9714303315699 | 40.774593494770606 | 11E-AM-1013-04 | 11E | AM | 1013 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9714303315699 40.7745934947706) | 19 | 4 | 19 | 13 | |||||
439 | 439 | -73.96410881726321 | 40.7886555184212 | 28C-AM-1014-01 | 28C | AM | 1014 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9641088172632 40.7886555184212) | 19 | 4 | 19 | 13 | ||||||
459 | 459 | -73.9701010964667 | 40.768891931450796 | 6I-PM-1013-02 | 06I | PM | 1013 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | Bushes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9701010964667 40.7688919314508) | 19 | 4 | 19 | 13 | |||||
499 | 499 | -73.97458184501092 | 40.765449887362706 | 1G-AM-1006-01 | 01G | AM | 1006 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9745818450109 40.7654498873627) | 19 | 4 | 19 | 13 | ||||||
509 | 509 | -73.97182620344691 | 40.76667717974421 | 4I-PM-1007-02 | 04I | PM | 1007 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9718262034469 40.7666771797442) | 19 | 4 | 19 | 13 | ||||||
541 | 541 | -73.9729603550254 | 40.7660215710657 | 3H-AM-1008-06 | 03H | AM | 1008 | 6 | Adult | Black | Black+ | beauty! | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | POINT (-73.9729603550254 40.7660215710657) | 19 | 4 | 19 | 13 | |||||
576 | 576 | -73.9584064190878 | 40.7912992852442 | 33F-PM-1012-03 | 33F | PM | 1012 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9584064190878 40.7912992852442) | 19 | 4 | 19 | 13 | |||||
612 | 612 | -73.95912925497 | 40.7925530280455 | 34D-AM-1008-01 | 34D | AM | 1008 | 1 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | staring at us | POINT (-73.95912925497 40.7925530280455) | 19 | 4 | 19 | 13 | |||||
651 | 651 | -73.9736995552241 | 40.77227125186371 | 8E-PM-1008-02 | 08E | PM | 1008 | 2 | Adult | Black | Cinnamon | Black+Cinnamon | Above Ground | 10.0 | in tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736995552241 40.7722712518637) | 19 | 4 | 19 | 13 | ||||
678 | 678 | -73.9719879697272 | 40.7725625124591 | 9F-AM-1013-02 | 09F | AM | 1013 | 2 | Adult | Black | Black+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719879697272 40.7725625124591) | 19 | 4 | 19 | 13 | ||||||
