Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude ▼ | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
966 | 966 | -73.9733222531339 | 40.764997537154606 | 1I-PM-1012-01 | 01I | PM | 1012 | 1 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Gray, Cinnamon, & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9733222531339 40.7649975371546) | 19 | 4 | 19 | 13 | ||||
3989 | 3989 | -73.9733222531339 | 40.764997537154606 | 1I-PM-1012-01 | 01I | PM | 1012 | 1 | Juvenile | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Gray, Cinnamon, & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9733222531339 40.7649975371546) | 19 | 4 | 19 | 13 | ||||
2821 | 2821 | -73.9736543790582 | 40.7651444188432 | 1H-AM-1012-02 | 01H | AM | 1012 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736543790582 40.7651444188432) | 19 | 4 | 19 | 13 | |||||
5844 | 5844 | -73.9736543790582 | 40.7651444188432 | 1H-AM-1012-02 | 01H | AM | 1012 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9736543790582 40.7651444188432) | 19 | 4 | 19 | 13 | |||||
2065 | 2065 | -73.972757765574 | 40.76542855100671 | 2I-AM-1006-01 | 02I | AM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972757765574 40.7654285510067) | 19 | 4 | 19 | 13 | ||||||
5088 | 5088 | -73.972757765574 | 40.76542855100671 | 2I-AM-1006-01 | 02I | AM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972757765574 40.7654285510067) | 19 | 4 | 19 | 13 | ||||||
2693 | 2693 | -73.9724657562746 | 40.7658015504376 | 3I-PM-1013-06 | 03I | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724657562746 40.7658015504376) | 19 | 4 | 19 | 13 | |||||
5716 | 5716 | -73.9724657562746 | 40.7658015504376 | 3I-PM-1013-06 | 03I | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724657562746 40.7658015504376) | 19 | 4 | 19 | 13 | |||||
1784 | 1784 | -73.97251575343559 | 40.765837672923396 | 2I-PM-1006-02 | 02I | PM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9725157534356 40.7658376729234) | 19 | 4 | 19 | 13 | |||||
4807 | 4807 | -73.97251575343559 | 40.765837672923396 | 2I-PM-1006-02 | 02I | PM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9725157534356 40.7658376729234) | 19 | 4 | 19 | 13 | |||||
791 | 791 | -73.972467515471 | 40.7659131865172 | 3I-PM-1013-05 | 03I | PM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972467515471 40.7659131865172) | 19 | 4 | 19 | 13 | |||||
3814 | 3814 | -73.972467515471 | 40.7659131865172 | 3I-PM-1013-05 | 03I | PM | 1013 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972467515471 40.7659131865172) | 19 | 4 | 19 | 13 | |||||
585 | 585 | -73.9731457102903 | 40.7660255393205 | 2H-AM-1006-03 | 02H | AM | 1006 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731457102903 40.7660255393205) | 19 | 4 | 19 | 13 | |||||
3608 | 3608 | -73.9731457102903 | 40.7660255393205 | 2H-AM-1006-03 | 02H | AM | 1006 | 3 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731457102903 40.7660255393205) | 19 | 4 | 19 | 13 | |||||
2192 | 2192 | -73.97218979152109 | 40.7660434203132 | 3I-AM-1010-02 | 03I | AM | 1010 | 2 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9721897915211 40.7660434203132) | 19 | 4 | 19 | 13 | ||||||
5215 | 5215 | -73.97218979152109 | 40.7660434203132 | 3I-AM-1010-02 | 03I | AM | 1010 | 2 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9721897915211 40.7660434203132) | 19 | 4 | 19 | 13 | ||||||
1507 | 1507 | -73.9722053355548 | 40.7662094993614 | 3I-AM-1010-03 | 03I | AM | 1010 | 3 | Adult | Gray | Gray+ | Above Ground | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9722053355548 40.7662094993614) | 19 | 4 | 19 | 13 | ||||||
4530 | 4530 | -73.9722053355548 | 40.7662094993614 | 3I-AM-1010-03 | 03I | AM | 1010 | 3 | Adult | Gray | Gray+ | Above Ground | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9722053355548 40.7662094993614) | 19 | 4 | 19 | 13 | ||||||
1322 | 1322 | -73.97551920769341 | 40.7664413570796 | 2F-PM-1014-06 | 02F | PM | 1014 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755192076934 40.7664413570796) | 19 | 4 | 19 | 13 | |||||
4345 | 4345 | -73.97551920769341 | 40.7664413570796 | 2F-PM-1014-06 | 02F | PM | 1014 | 6 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755192076934 40.7664413570796) | 19 | 4 | 19 | 13 | |||||
789 | 789 | -73.9753093777 | 40.7666673897583 | 2F-AM-1006-04 | 02F | AM | 1006 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Beautiful white puff at the end of its tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9753093777 40.7666673897583) | 19 | 4 | 19 | 13 | ||||
3812 | 3812 | -73.9753093777 | 40.7666673897583 | 2F-AM-1006-04 | 02F | AM | 1006 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Beautiful white puff at the end of its tail | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9753093777 40.7666673897583) | 19 | 4 | 19 | 13 | ||||
2939 | 2939 | -73.97504638449841 | 40.7666871742836 | 2F-PM-1014-08 | 02F | PM | 1014 | 8 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9750463844984 40.7666871742836) | 19 | 4 | 19 | 13 | |||||
5962 | 5962 | -73.97504638449841 | 40.7666871742836 | 2F-PM-1014-08 | 02F | PM | 1014 | 8 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9750463844984 40.7666871742836) | 19 | 4 | 19 | 13 | |||||
985 | 985 | -73.9733898487296 | 40.7666975131518 | 3H-PM-1014-02 | 03H | PM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9733898487296 40.7666975131518) | 19 | 4 | 19 | 13 | |||||
4008 | 4008 | -73.9733898487296 | 40.7666975131518 | 3H-PM-1014-02 | 03H | PM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9733898487296 40.7666975131518) | 19 | 4 | 19 | 13 | |||||
2700 | 2700 | -73.9721064150173 | 40.7667053821991 | 3I-AM-1010-01 | 03I | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9721064150173 40.7667053821991) | 19 | 4 | 19 | 13 | ||||||
5723 | 5723 | -73.9721064150173 | 40.7667053821991 | 3I-AM-1010-01 | 03I | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9721064150173 40.7667053821991) | 19 | 4 | 19 | 13 | ||||||
2409 | 2409 | -73.975028559002 | 40.7667307335544 | 2F-PM-1014-09 | 02F | PM | 1014 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975028559002 40.7667307335544) | 19 | 4 | 19 | 13 | |||||
5432 | 5432 | -73.975028559002 | 40.7667307335544 | 2F-PM-1014-09 | 02F | PM | 1014 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.975028559002 40.7667307335544) | 19 | 4 | 19 | 13 | |||||
2229 | 2229 | -73.97592584072879 | 40.7667622711142 | 2F-PM-1014-05 | 02F | PM | 1014 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9759258407288 40.7667622711142) | 19 | 4 | 19 | 13 | ||||||
5252 | 5252 | -73.97592584072879 | 40.7667622711142 | 2F-PM-1014-05 | 02F | PM | 1014 | 5 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9759258407288 40.7667622711142) | 19 | 4 | 19 | 13 | ||||||
12 | 12 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
3035 | 3035 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
428 | 428 | -73.9755321998542 | 40.766831157600706 | 2F-PM-1014-01 | 02F | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755321998542 40.7668311576007) | 19 | 4 | 19 | 13 | ||||||
3451 | 3451 | -73.9755321998542 | 40.766831157600706 | 2F-PM-1014-01 | 02F | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755321998542 40.7668311576007) | 19 | 4 | 19 | 13 | ||||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
3085 | 3085 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
1233 | 1233 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
4256 | 4256 | -73.9772396728545 | 40.7668696411765 | 2E-AM-1010-02 | 02E | AM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | totally indifferent | POINT (-73.9772396728545 40.7668696411765) | 19 | 4 | 19 | 13 | |||||
126 | 126 | -73.9725700261894 | 40.7668793330427 | 3H-PM-1014-01 | 03H | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a parked car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725700261894 40.7668793330427) | 19 | 4 | 19 | 13 | |||||
3149 | 3149 | -73.9725700261894 | 40.7668793330427 | 3H-PM-1014-01 | 03H | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a parked car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725700261894 40.7668793330427) | 19 | 4 | 19 | 13 | |||||
919 | 919 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
3942 | 3942 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
1211 | 1211 | -73.9753744539307 | 40.7671162211032 | 2F-PM-1014-12 | 02F | PM | 1014 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9753744539307 40.7671162211032) | 19 | 4 | 19 | 13 | ||||||
4234 | 4234 | -73.9753744539307 | 40.7671162211032 | 2F-PM-1014-12 | 02F | PM | 1014 | 12 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9753744539307 40.7671162211032) | 19 | 4 | 19 | 13 | ||||||
593 | 593 | -73.97994414934041 | 40.767149999752704 | 1C-AM-1012-01 | 01C | AM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9799441493404 40.7671499997527) | 12,081 | 11 | 4 | 51 | 10 | |||
3616 | 3616 | -73.97994414934041 | 40.767149999752704 | 1C-AM-1012-01 | 01C | AM | 1012 | 1 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Gray, Black, & Cinnamon selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9799441493404 40.7671499997527) | 12,081 | 11 | 4 | 51 | 10 | |||
2748 | 2748 | -73.9751806727197 | 40.7671940332258 | 3F-PM-1013-05 | 03F | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Above Ground | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9751806727197 40.7671940332258) | 19 | 4 | 19 | 13 | |||||
5771 | 5771 | -73.9751806727197 | 40.7671940332258 | 3F-PM-1013-05 | 03F | PM | 1013 | 5 | Adult | Gray | White | Gray+White | Above Ground | 13.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9751806727197 40.7671940332258) | 19 | 4 | 19 | 13 | |||||
2957 | 2957 | -73.97457091090558 | 40.7672225695415 | 3G-AM-1008-03 | 03G | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 1 | 0 | 0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745709109056 40.7672225695415) | 19 | 4 | 19 | 13 | |||||
5980 | 5980 | -73.97457091090558 | 40.7672225695415 | 3G-AM-1008-03 | 03G | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 1 | 0 | 0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745709109056 40.7672225695415) | 19 | 4 | 19 | 13 | |||||
1966 | 1966 | -73.9784942525972 | 40.767260000368296 | 1D-AM-1006-06 | 01D | AM | 1006 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | tumbling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784942525972 40.7672600003683) | 19 | 4 | 19 | 13 | |||
4989 | 4989 | -73.9784942525972 | 40.767260000368296 | 1D-AM-1006-06 | 01D | AM | 1006 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | tumbling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784942525972 40.7672600003683) | 19 | 4 | 19 | 13 | |||
1035 | 1035 | -73.9729105002306 | 40.7672758037086 | 4H-PM-1006-02 | 04H | PM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729105002306 40.7672758037086) | 19 | 4 | 19 | 13 | |||||
4058 | 4058 | -73.9729105002306 | 40.7672758037086 | 4H-PM-1006-02 | 04H | PM | 1006 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9729105002306 40.7672758037086) | 19 | 4 | 19 | 13 | |||||
658 | 658 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
3681 | 3681 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
2466 | 2466 | -73.97853537753821 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
5489 | 5489 | -73.97853537753821 | 40.7674923683184 | 2C-PM-1013-01 | 02C | PM | 1013 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785353775382 40.7674923683184) | 19 | 4 | 19 | 13 | |||||
135 | 135 | -73.9779811967788 | 40.7675178797546 | 2D-AM-1007-01 | 02D | AM | 1007 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779811967788 40.7675178797546) | 19 | 4 | 19 | 13 | |||||
3158 | 3158 | -73.9779811967788 | 40.7675178797546 | 2D-AM-1007-01 | 02D | AM | 1007 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9779811967788 40.7675178797546) | 19 | 4 | 19 | 13 | |||||
1772 | 1772 | -73.9756345867747 | 40.7675540517649 | 3E-PM-1008-09 | 03E | PM | 1008 | 9 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756345867747 40.7675540517649) | 19 | 4 | 19 | 13 | ||||||
4795 | 4795 | -73.9756345867747 | 40.7675540517649 | 3E-PM-1008-09 | 03E | PM | 1008 | 9 | Adult | Gray | Gray+ | Above Ground | 5.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756345867747 40.7675540517649) | 19 | 4 | 19 | 13 | ||||||
2586 | 2586 | -73.9775238847836 | 40.7675792683587 | 2D-AM-1007-05 | 02D | AM | 1007 | 5 | Adult | Gray | Gray+ | Above Ground | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9775238847836 40.7675792683587) | 19 | 4 | 19 | 13 | ||||||
5609 | 5609 | -73.9775238847836 | 40.7675792683587 | 2D-AM-1007-05 | 02D | AM | 1007 | 5 | Adult | Gray | Gray+ | Above Ground | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9775238847836 40.7675792683587) | 19 | 4 | 19 | 13 | ||||||
1166 | 1166 | -73.97568897660891 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 1006 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 1 | 0 | 1 | 0 | 0 | running from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756889766089 40.7676078308589) | 19 | 4 | 19 | 13 | ||||
4189 | 4189 | -73.97568897660891 | 40.7676078308589 | 3F-AM-1006-14 | 03F | AM | 1006 | 14 | Adult | Gray | White | Gray+White | Above Ground | 12.0 | 1 | 0 | 1 | 0 | 0 | running from dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9756889766089 40.7676078308589) | 19 | 4 | 19 | 13 | ||||
1329 | 1329 | -73.97494575169209 | 40.7676712372245 | 3F-PM-1013-07 | 03F | PM | 1013 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9749457516921 40.7676712372245) | 19 | 4 | 19 | 13 | |||||
4352 | 4352 | -73.97494575169209 | 40.7676712372245 | 3F-PM-1013-07 | 03F | PM | 1013 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9749457516921 40.7676712372245) | 19 | 4 | 19 | 13 | |||||
