Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Combination_of_Primary_and_Highlight_Color, Location, Above_Ground_Sighter_Measurement, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age ▼ | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | -73.9772164524209 | 40.768839953875606 | 3D-AM-1006-06 | 03D | AM | 1006 | 6 | Gray | Gray+ | Above Ground | 10.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not run from humans,but ran straight to tree & climbed up | POINT (-73.9772164524209 40.7688399538756) | 19 | 4 | 19 | 13 | |||||
245 | 245 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 1010 | 4 | + | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
462 | 462 | -73.960300330029 | 40.795347587186896 | 36B-AM-1013-03 | 36B | AM | 1013 | 3 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960300330029 40.7953475871869) | 19 | 4 | 19 | 13 | |||||||
546 | 546 | -73.9609692861012 | 40.790502891247 | 31D-AM-1014-07 | 31D | AM | 1014 | 7 | Gray | Gray+ | Ground Plane | FALSE | Crossing path to tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9609692861012 40.790502891247) | 19 | 4 | 19 | 13 | ||||||
592 | 592 | -73.9669529835992 | 40.787186415136496 | 25A-AM-1013-05 | 25A | AM | 1013 | 5 | Gray | Gray+ | Ground Plane | FALSE | CROSS BRIDLE - INTO TREE TO AVOID DOGGO | 1 | 0 | 1 | 0 | 0 | d.p.t. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | calm | POINT (-73.9669529835992 40.7871864151365) | 19 | 4 | 19 | 13 | ||||
668 | 668 | -73.96065706156101 | 40.79561507441021 | 36A-PM-1013-08 | 36A | PM | 1013 | 8 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | 1 | 0 | 0 | 0 | 0 | running from #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960657061561 40.7956150744102) | 19 | 4 | 19 | 13 | |||||
777 | 777 | -73.9800094828465 | 40.7677782585639 | 1B-AM-1012-04 | 01B | AM | 1012 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800094828465 40.7677782585639) | 19 | 4 | 19 | 13 | ||||||
982 | 982 | -73.9566571713254 | 40.798985577543505 | 41C-AM-1017-04 | 41C | AM | 1017 | 4 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566571713254 40.7989855775435) | 19 | 4 | 19 | 13 | |||||||
1177 | 1177 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 1014 | 4 | Gray | White | Gray+White | Above Ground | 15.0 | Ground then tree to eat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.958719099962 40.7947587726617) | 19 | 4 | 19 | 13 | |||||
1275 | 1275 | -73.9603620122205 | 40.7955965755851 | 36B-AM-1013-02 | 36B | AM | 1013 | 2 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | didn't see me | POINT (-73.9603620122205 40.7955965755851) | 19 | 4 | 19 | 13 | ||||||
1463 | 1463 | -73.97447264347429 | 40.776729630785 | 12A-PM-1013-03 | 12A | PM | 1013 | 3 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | 1 | 0 | 0 | 0 | 0 | chased up a tree by #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9744726434743 40.776729630785) | 19 | 4 | 19 | 13 | |||||
1984 | 1984 | -73.9601259189134 | 40.795535060905706 | 36B-PM-1013-04 | 36B | PM | 1013 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9601259189134 40.7955350609057) | 19 | 4 | 19 | 13 | ||||||
2159 | 2159 | -73.9532163535175 | 40.7982970313067 | 42F-PM-1017-04 | 42F | PM | 1017 | 4 | Gray | Gray+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532163535175 40.7982970313067) | 19 | 4 | 19 | 13 | |||||||||
2203 | 2203 | -73.9643032554205 | 40.7794514526463 | 19H-AM-1010-02 | 19H | AM | 1010 | 2 | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | near base of small tree | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ran from human with dog | POINT (-73.9643032554205 40.7794514526463) | 19 | 4 | 19 | 13 | ||||
2250 | 2250 | -73.967097592707 | 40.785411934253794 | 24B-AM-1013-01 | 24B | AM | 1013 | 1 | Gray | Gray+ | Above Ground | 50.0 | 1 | 0 | 0 | 1 | 0 | took nut to bury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.967097592707 40.7854119342538) | 19 | 4 | 19 | 13 | ||||||
2277 | 2277 | -73.95623234556741 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 1013 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562323455674 40.7946180656349) | 19 | 4 | 19 | 13 | ||||||
2330 | 2330 | -73.9612349421547 | 40.795958647574395 | 36A-PM-1013-09 | 36A | PM | 1013 | 9 | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9612349421547 40.7959586475744) | 19 | 4 | 19 | 13 | ||||||
2504 | 2504 | -73.953092053256 | 40.7982256930243 | 42F-PM-1017-03 | 42F | PM | 1017 | 3 | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.953092053256 40.7982256930243) | 19 | 4 | 19 | 13 | ||||||||
2604 | 2604 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 1006 | 3 | Black | Black+ | Above Ground | 15.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
2628 | 2628 | -73.976798124308 | 40.774131657411296 | 9A-PM-1010-04 | 09A | PM | 1010 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.976798124308 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
2722 | 2722 | -73.9643664403785 | 40.77936707037271 | 19H-AM-1010-01 | 19H | AM | 1010 | 1 | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | near base of small tree | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | run from human w/ dog | POINT (-73.9643664403785 40.7793670703727) | 19 | 4 | 19 | 13 | ||||
2816 | 2816 | -73.97431653210991 | 40.775467467857396 | 11B-PM-1014-07 | 11B | PM | 1014 | 7 | Gray | Gray+ | Above Ground | 10.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743165321099 40.7754674678574) | 19 | 4 | 19 | 13 | |||||||
3029 | 3029 | -73.9772164524209 | 40.768839953875606 | 3D-AM-1006-06 | 03D | AM | 1006 | 6 | Gray | Gray+ | Above Ground | 10.0 | tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | did not run from humans,but ran straight to tree & climbed up | POINT (-73.9772164524209 40.7688399538756) | 19 | 4 | 19 | 13 | |||||
3268 | 3268 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 1010 | 4 | + | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
3485 | 3485 | -73.960300330029 | 40.795347587186896 | 36B-AM-1013-03 | 36B | AM | 1013 | 3 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960300330029 40.7953475871869) | 19 | 4 | 19 | 13 | |||||||
3569 | 3569 | -73.9609692861012 | 40.790502891247 | 31D-AM-1014-07 | 31D | AM | 1014 | 7 | Gray | Gray+ | Ground Plane | FALSE | Crossing path to tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9609692861012 40.790502891247) | 19 | 4 | 19 | 13 | ||||||
3615 | 3615 | -73.9669529835992 | 40.787186415136496 | 25A-AM-1013-05 | 25A | AM | 1013 | 5 | Gray | Gray+ | Ground Plane | FALSE | CROSS BRIDLE - INTO TREE TO AVOID DOGGO | 1 | 0 | 1 | 0 | 0 | d.p.t. | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | calm | POINT (-73.9669529835992 40.7871864151365) | 19 | 4 | 19 | 13 | ||||
3691 | 3691 | -73.96065706156101 | 40.79561507441021 | 36A-PM-1013-08 | 36A | PM | 1013 | 8 | Gray | Gray+ | Ground Plane | FALSE | "FIELD" | 1 | 0 | 0 | 0 | 0 | running from #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960657061561 40.7956150744102) | 19 | 4 | 19 | 13 | |||||
3800 | 3800 | -73.9800094828465 | 40.7677782585639 | 1B-AM-1012-04 | 01B | AM | 1012 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9800094828465 40.7677782585639) | 19 | 4 | 19 | 13 | ||||||
4005 | 4005 | -73.9566571713254 | 40.798985577543505 | 41C-AM-1017-04 | 41C | AM | 1017 | 4 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9566571713254 40.7989855775435) | 19 | 4 | 19 | 13 | |||||||
4200 | 4200 | -73.958719099962 | 40.7947587726617 | 36C-AM-1014-04 | 36C | AM | 1014 | 4 | Gray | White | Gray+White | Above Ground | 15.0 | Ground then tree to eat | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.958719099962 40.7947587726617) | 19 | 4 | 19 | 13 | |||||
4298 | 4298 | -73.9603620122205 | 40.7955965755851 | 36B-AM-1013-02 | 36B | AM | 1013 | 2 | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | didn't see me | POINT (-73.9603620122205 40.7955965755851) | 19 | 4 | 19 | 13 | ||||||
4486 | 4486 | -73.97447264347429 | 40.776729630785 | 12A-PM-1013-03 | 12A | PM | 1013 | 3 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | 1 | 0 | 0 | 0 | 0 | chased up a tree by #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9744726434743 40.776729630785) | 19 | 4 | 19 | 13 | |||||
5007 | 5007 | -73.9601259189134 | 40.795535060905706 | 36B-PM-1013-04 | 36B | PM | 1013 | 4 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9601259189134 40.7955350609057) | 19 | 4 | 19 | 13 | ||||||
5182 | 5182 | -73.9532163535175 | 40.7982970313067 | 42F-PM-1017-04 | 42F | PM | 1017 | 4 | Gray | Gray+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9532163535175 40.7982970313067) | 19 | 4 | 19 | 13 | |||||||||
5226 | 5226 | -73.9643032554205 | 40.7794514526463 | 19H-AM-1010-02 | 19H | AM | 1010 | 2 | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | near base of small tree | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ran from human with dog | POINT (-73.9643032554205 40.7794514526463) | 19 | 4 | 19 | 13 | ||||
5273 | 5273 | -73.967097592707 | 40.785411934253794 | 24B-AM-1013-01 | 24B | AM | 1013 | 1 | Gray | Gray+ | Above Ground | 50.0 | 1 | 0 | 0 | 1 | 0 | took nut to bury | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.967097592707 40.7854119342538) | 19 | 4 | 19 | 13 | ||||||
5300 | 5300 | -73.95623234556741 | 40.7946180656349 | 37E-AM-1013-02 | 37E | AM | 1013 | 2 | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9562323455674 40.7946180656349) | 19 | 4 | 19 | 13 | ||||||
5353 | 5353 | -73.9612349421547 | 40.795958647574395 | 36A-PM-1013-09 | 36A | PM | 1013 | 9 | Gray | Gray+ | Ground Plane | FALSE | THICK UNDERGROWTH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9612349421547 40.7959586475744) | 19 | 4 | 19 | 13 | ||||||
5527 | 5527 | -73.953092053256 | 40.7982256930243 | 42F-PM-1017-03 | 42F | PM | 1017 | 3 | Gray | Cinnamon | Gray+Cinnamon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.953092053256 40.7982256930243) | 19 | 4 | 19 | 13 | ||||||||
5627 | 5627 | -73.959709414696 | 40.7919745085986 | 33D-PM-1006-03 | 33D | PM | 1006 | 3 | Black | Black+ | Above Ground | 15.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ran up tree | POINT (-73.959709414696 40.7919745085986) | 19 | 4 | 19 | 13 | ||||||
5651 | 5651 | -73.976798124308 | 40.774131657411296 | 9A-PM-1010-04 | 09A | PM | 1010 | 4 | Cinnamon | Cinnamon+ | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.976798124308 40.7741316574113) | 19 | 4 | 19 | 13 | |||||||
5745 | 5745 | -73.9643664403785 | 40.77936707037271 | 19H-AM-1010-01 | 19H | AM | 1010 | 1 | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | near base of small tree | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | run from human w/ dog | POINT (-73.9643664403785 40.7793670703727) | 19 | 4 | 19 | 13 | ||||
5839 | 5839 | -73.97431653210991 | 40.775467467857396 | 11B-PM-1014-07 | 11B | PM | 1014 | 7 | Gray | Gray+ | Above Ground | 10.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743165321099 40.7754674678574) | 19 | 4 | 19 | 13 | |||||||
476 | 476 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 1019 | 5 | ? | Gray | Gray+ | Above Ground | 50.0 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | 19 | 4 | 19 | 13 | |||||
3499 | 3499 | -73.98108436110859 | 40.768790549369896 | 2A-PM-1019-05 | 02A | PM | 1019 | 5 | ? | Gray | Gray+ | Above Ground | 50.0 | in tall planetree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9810843611086 40.7687905493699) | 19 | 4 | 19 | 13 | |||||
5 | 5 | -73.9771646835311 | 40.769304916508396 | 4C-PM-1010-05 | 04C | PM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9771646835311 40.7693049165084) | 19 | 4 | 19 | 13 | |||||
7 | 7 | -73.97077370737709 | 40.780037346583796 | 17B-PM-1012-02 | 17B | PM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 1 | 2/3 chasing each other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | POINT (-73.9707737073771 40.7800373465838) | 19 | 4 | 19 | 13 | |||||
12 | 12 | -73.97494695668541 | 40.7667805367199 | 2F-PM-1014-10 | 02F | PM | 1014 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9749469566854 40.7667805367199) | 19 | 4 | 19 | 13 | |||||
16 | 16 | -73.97683095561271 | 40.7717803706095 | 6B-AM-1012-01 | 06B | AM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | Started in field, crossed busy street, ran up tree | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768309556127 40.7717803706095) | 19 | 4 | 19 | 13 | ||||
22 | 22 | -73.9618094076328 | 40.7944097368153 | 35A-PM-1013-03 | 35A | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618094076328 40.7944097368153) | 19 | 4 | 19 | 13 | |||||
25 | 25 | -73.9655670884957 | 40.7763728890554 | 16H-PM-1014-03 | 16H | PM | 1014 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | followed man across bridge | POINT (-73.9655670884957 40.7763728890554) | 19 | 4 | 19 | 13 | ||||
31 | 31 | -73.9626120417397 | 40.790512635862605 | 30C-AM-1014-02 | 30C | AM | 1014 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | on a rock | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9626120417397 40.7905126358626) | 19 | 4 | 19 | 13 | ||||
33 | 33 | -73.969628583287 | 40.770406779793205 | 8H-AM-1017-03 | 08H | AM | 1017 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 2.0 | fence | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.969628583287 40.7704067797932) | 19 | 4 | 19 | 13 | ||||
34 | 34 | -73.95693753558841 | 40.793539800861204 | 36E-AM-1013-02 | 36E | AM | 1013 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9569375355884 40.7935398008612) | 19 | 4 | 19 | 13 | ||||||
37 | 37 | -73.9555856074105 | 40.7969457685677 | 40E-AM-1014-04 | 40E | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | on rocks/bushy rocks | 1 | 0 | 0 | 0 | 0 | hiding from bird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9555856074105 40.7969457685677) | 19 | 4 | 19 | 13 | |||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
44 | 44 | -73.9802831706033 | 40.7692763295564 | 3A-AM-1012-02 | 03A | AM | 1012 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black & Cinnamon selected as Highlights. Made executive adjustments. | Above Ground | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9802831706033 40.7692763295564) | 19 | 4 | 19 | 13 | ||||
48 | 48 | -73.9584064203778 | 40.7912272455454 | 33F-PM-1012-04 | 33F | PM | 1012 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9584064203778 40.7912272455454) | 19 | 4 | 19 | 13 | |||||
51 | 51 | -73.957600085245 | 40.7936111607879 | 35E-PM-1006-04 | 35E | PM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.957600085245 40.7936111607879) | 19 | 4 | 19 | 13 | ||||||
56 | 56 | -73.967767372181 | 40.784702631615 | 23B-PM-1012-07 | 23B | PM | 1012 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.967767372181 40.784702631615) | 19 | 4 | 19 | 13 | |||||
59 | 59 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 1014 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
66 | 66 | -73.9655206571055 | 40.7764851568746 | 16H-PM-1014-02 | 16H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9655206571055 40.7764851568746) | 19 | 4 | 19 | 13 | |||||
68 | 68 | -73.9718597156773 | 40.776585876331296 | 13C-PM-1019-04 | 13C | PM | 1019 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9718597156773 40.7765858763313) | 19 | 4 | 19 | 13 | ||||||
74 | 74 | -73.9703169373939 | 40.770065882385396 | 7H-AM-1006-13 | 07H | AM | 1006 | 13 | Adult | Gray | Gray+ | Above Ground | 10.0 | 1 | 0 | 0 | 0 | 0 | running (up tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703169373939 40.7700658823854) | 19 | 4 | 19 | 13 | |||||
80 | 80 | -73.9765805609072 | 40.7692807820935 | 4D-PM-1008-07 | 04D | PM | 1008 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | hopped over fence and chased # 6 around tree & ran it to end of lawn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765805609072 40.7692807820935) | 19 | 4 | 19 | 13 | ||||
87 | 87 | -73.9769887473852 | 40.7707561532949 | 5C-PM-1010-04 | 05C | PM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769887473852 40.7707561532949) | 19 | 4 | 19 | 13 | |||||
88 | 88 | -73.9648626810032 | 40.7804506112843 | 20G-AM-1018-02 | 20G | AM | 1018 | 2 | Adult | Gray | Gray+ | Above Ground | 5.0 | Ran up tree | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9648626810032 40.7804506112843) | 19 | 4 | 19 | 13 | |||||
101 | 101 | -73.955710327539 | 40.797451079756705 | 40D-AM-1013-03 | 40D | AM | 1013 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955710327539 40.7974510797567) | 19 | 4 | 19 | 13 | |||||
104 | 104 | -73.9579645940414 | 40.7918613498407 | 34F-AM-1007-01 | 34F | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9579645940414 40.7918613498407) | 19 | 4 | 19 | 13 | |||||
105 | 105 | -73.969345754447 | 40.7770429650288 | 15E-AM-1013-02 | 15E | AM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.969345754447 40.7770429650288) | 19 | 4 | 19 | 13 | |||||
113 | 113 | -73.9680774548516 | 40.7762491903691 | 14F-PM-1012-01 | 14F | PM | 1012 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9680774548516 40.7762491903691) | 19 | 4 | 19 | 13 | |||||
