Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Specific_Location, Running, Chasing, Climbing, Foraging, Other_Activities, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Zip_Codes, Community_Districts, City_Council_Districts
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries ▼ | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | -73.9756603846107 | 40.7672531319384 | 3F-PM-1013-03 | 03F | PM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756603846107 40.7672531319384) | 19 | 4 | 19 | 13 | |||||
59 | 59 | -73.9520592496349 | 40.797507629981105 | 42G-PM-1014-03 | 42G | PM | 1014 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | on fence | 1 | 0 | 0 | 0 | 0 | prancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9520592496349 40.7975076299811) | 19 | 4 | 19 | 13 | |||
92 | 92 | -73.9658181813014 | 40.7798160637561 | 19F-AM-1007-01 | 19F | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | bit scared | POINT (-73.9658181813014 40.7798160637561) | 19 | 4 | 19 | 13 | ||||
124 | 124 | -73.9540908513075 | 40.794201225045 | 37G-PM-1007-04 | 37G | PM | 1007 | 4 | Cinnamon | Gray | Cinnamon+Gray | gray tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9540908513075 40.794201225045) | 19 | 4 | 19 | 13 | |||||
128 | 128 | -73.97567542977471 | 40.7738518843446 | 9B-PM-1013-02 | 09B | PM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9756754297747 40.7738518843446) | 19 | 4 | 19 | 13 | |||||
137 | 137 | -73.9694169352433 | 40.774440829385796 | 12G-PM-1007-03 | 12G | PM | 1007 | 3 | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | bushes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | friendly | POINT (-73.9694169352433 40.7744408293858) | 19 | 4 | 19 | 13 | ||||
139 | 139 | -73.972069937746 | 40.765940262783204 | 3I-PM-1013-04 | 03I | PM | 1013 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.972069937746 40.7659402627832) | 19 | 4 | 19 | 13 | |||||
147 | 147 | -73.9544278270221 | 40.7987827316512 | 42D-PM-1013-02 | 42D | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Gray tail, Cinnamon feet | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | chasing (chased by #1),found a nut,buried it | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9544278270221 40.7987827316512) | 19 | 4 | 19 | 13 | |||
155 | 155 | -73.9649611089685 | 40.7814371834837 | 21F-AM-1018-05 | 21F | AM | 1018 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9649611089685 40.7814371834837) | 19 | 4 | 19 | 13 | |||||
187 | 187 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
191 | 191 | -73.9680855277775 | 40.7769251965381 | 15F-AM-1007-10 | 15F | AM | 1007 | 10 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9680855277775 40.7769251965381) | 19 | 4 | 19 | 13 | |||||
200 | 200 | -73.96704295859901 | 40.778437071937105 | 17F-AM-1007-05 | 17F | AM | 1007 | 5 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.967042958599 40.7784370719371) | 19 | 4 | 19 | 13 | |||||
205 | 205 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 1013 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | 19 | 4 | 19 | 13 | ||||
207 | 207 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
214 | 214 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
223 | 223 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
261 | 261 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 1017 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
264 | 264 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
275 | 275 | -73.95226776576591 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 1019 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522677657659 40.7934034811368) | 19 | 4 | 19 | 13 | |||||
276 | 276 | -73.9658867660358 | 40.7756523577509 | 15H-PM-1008-06 | 15H | PM | 1008 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | base of gingko tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658867660358 40.7756523577509) | 19 | 4 | 19 | 13 | ||||
297 | 297 | -73.95614328368629 | 40.798266534723396 | 41C-AM-1017-07 | 41C | AM | 1017 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9561432836863 40.7982665347234) | 19 | 4 | 19 | 13 | |||||
309 | 309 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | Climbing up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
315 | 315 | -73.9654397484763 | 40.7798863522904 | 19F-PM-1017-03 | 19F | PM | 1017 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654397484763 40.7798863522904) | 19 | 4 | 19 | 13 | |||||
396 | 396 | -73.9728895595977 | 40.769937833229896 | 6F-AM-1006-01 | 06F | AM | 1006 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9728895595977 40.7699378332299) | 19 | 4 | 19 | 13 | |||||
407 | 407 | -73.95606798644259 | 40.7947887062326 | 37E-PM-1006-06 | 37E | PM | 1006 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9560679864426 40.7947887062326) | 19 | 4 | 19 | 13 | |||||
437 | 437 | -73.96540938440491 | 40.7806896368469 | 20F-PM-1007-09 | 20F | PM | 1007 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654093844049 40.7806896368469) | 19 | 4 | 19 | 13 | |||||
444 | 444 | -73.9632164738341 | 40.7921270121312 | 32B-PM-1010-03 | 32B | PM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632164738341 40.7921270121312) | 19 | 4 | 19 | 13 | |||||
468 | 468 | -73.9744555348544 | 40.772849810635705 | 8D-PM-1007-03 | 08D | PM | 1007 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9744555348544 40.7728498106357) | 19 | 4 | 19 | 13 | |||||||
471 | 471 | -73.962534856258 | 40.7812134517411 | 22H-PM-1007-01 | 22H | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.962534856258 40.7812134517411) | 19 | 4 | 19 | 13 | |||||
473 | 473 | -73.9693465383617 | 40.7744996336934 | 12F-PM-1007-01 | 12F | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9693465383617 40.7744996336934) | 19 | 4 | 19 | 13 | |||||
494 | 494 | -73.9625416200877 | 40.7811302397912 | 21H-AM-1017-02 | 21H | AM | 1017 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9625416200877 40.7811302397912) | 19 | 4 | 19 | 13 | |||||
503 | 503 | -73.9768563402344 | 40.7744487310786 | 9A-AM-1013-12 | 09A | AM | 1013 | 12 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | foot of tree | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768563402344 40.7744487310786) | 19 | 4 | 19 | 13 | ||||
512 | 512 | -73.97696931406509 | 40.7684390015166 | 3D-AM-1006-01 | 03D | AM | 1006 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 9.0 | up a tree | 1 | 0 | 1 | 1 | 1 | digging (?) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | runs from (man led his dog into the area to chase squirrel) | POINT (-73.9769693140651 40.7684390015166) | 19 | 4 | 19 | 13 | ||
543 | 543 | -73.9610985171525 | 40.7913867116989 | 32D-AM-1013-01 | 32D | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9610985171525 40.7913867116989) | 19 | 4 | 19 | 13 | |||||
570 | 570 | -73.96574800660741 | 40.7753465489231 | 14I-PM-1018-04 | 14I | PM | 1018 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9657480066074 40.7753465489231) | 19 | 4 | 19 | 13 | |||||
573 | 573 | -73.968045072743 | 40.783662671722496 | 22C-AM-1013-02 | 22C | AM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.968045072743 40.7836626717225) | 19 | 4 | 19 | 13 | |||||
576 | 576 | -73.9584064190878 | 40.7912992852442 | 33F-PM-1012-03 | 33F | PM | 1012 | 3 | Adult | Black | Gray | Black+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9584064190878 40.7912992852442) | 19 | 4 | 19 | 13 | |||||
594 | 594 | -73.9528482858163 | 40.7922056218325 | 36I-PM-1007-08 | 36I | PM | 1007 | 8 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9528482858163 40.7922056218325) | 19 | 4 | 19 | 13 | |||||
595 | 595 | -73.96049542761291 | 40.7965682182001 | 37A-AM-1012-01 | 37A | AM | 1012 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Drawing included on tally sheet | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | scanning (drawing included) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9604954276129 40.7965682182001) | 19 | 4 | 19 | 13 | |||
617 | 617 | -73.98110784424621 | 40.767515940567 | 1A-AM-1007-04 | 01A | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9811078442462 40.767515940567) | 12,081 | 11 | 4 | 51 | 10 | ||||
618 | 618 | -73.97568253382991 | 40.7755542506699 | 11A-PM-1013-02 | 11A | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756825338299 40.7755542506699) | 19 | 4 | 19 | 13 | |||||
637 | 637 | -73.96826273820729 | 40.773076674345205 | 11H-AM-1010-09 | 11H | AM | 1010 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9682627382073 40.7730766743452) | 19 | 4 | 19 | 13 | |||||
688 | 688 | -73.964572179093 | 40.7811208719018 | 21F-PM-1018-01 | 21F | PM | 1018 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.964572179093 40.7811208719018) | 19 | 4 | 19 | 13 | |||||
706 | 706 | -73.97014086231209 | 40.7695511718541 | 7I-PM-1013-04 | 07I | PM | 1013 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Grass | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9701408623121 40.7695511718541) | 19 | 4 | 19 | 13 | ||||
726 | 726 | -73.9757001944781 | 40.769499790547 | 5E-AM-1008-09 | 05E | AM | 1008 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 2.0 | went up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757001944781 40.769499790547) | 19 | 4 | 19 | 13 | ||||
768 | 768 | -73.97575361873191 | 40.775511981067794 | 11A-PM-1013-03 | 11A | PM | 1013 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9757536187319 40.7755119810678) | 19 | 4 | 19 | 13 | |||||
773 | 773 | -73.9768544488742 | 40.76800695009771 | 3D-AM-1006-07 | 03D | AM | 1006 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running (with food in mouth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9768544488742 40.7680069500977) | 19 | 4 | 19 | 13 | ||||
785 | 785 | -73.9541500874008 | 40.7920329989756 | 35H-AM-1013-02 | 35H | AM | 1013 | 2 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Sitting on tree limb | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | watching me from tree,but calm | POINT (-73.9541500874008 40.7920329989756) | 19 | 4 | 19 | 13 | ||
812 | 812 | -73.9675472064204 | 40.7835947167436 | 22C-PM-1006-06 | 22C | PM | 1006 | 6 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | on tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675472064204 40.7835947167436) | 19 | 4 | 19 | 13 | ||||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
842 | 842 | -73.9694382427984 | 40.7846350692923 | 22A-AM-1008-04 | 22A | AM | 1008 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9694382427984 40.7846350692923) | 19 | 4 | 19 | 13 | |||||
843 | 843 | -73.96590343597059 | 40.779751668884394 | 19F-AM-1007-02 | 19F | AM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 8.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9659034359706 40.7797516688844) | 19 | 4 | 19 | 13 | |||||
864 | 864 | -73.96293834202741 | 40.7889383725489 | 29C-AM-1007-02 | 29C | AM | 1007 | 2 | Adult | Black | Gray | Black+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9629383420274 40.7889383725489) | 19 | 4 | 19 | 13 | |||||
867 | 867 | -73.974596903918 | 40.7765498215674 | 12A-PM-1013-02 | 12A | PM | 1013 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.974596903918 40.7765498215674) | 19 | 4 | 19 | 13 | |||||
873 | 873 | -73.9621297946132 | 40.7944058222814 | 34A-PM-1013-05 | 34A | PM | 1013 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9621297946132 40.7944058222814) | 19 | 4 | 19 | 13 | |||||
888 | 888 | -73.9711120079542 | 40.776080191176604 | 13D-PM-1018-14 | 13D | PM | 1018 | 14 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | climbing (down) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711120079542 40.7760801911766) | 19 | 4 | 19 | 13 | ||||
906 | 906 | -73.9807078515193 | 40.768333529264204 | 2A-AM-1010-04 | 02A | AM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9807078515193 40.7683335292642) | 19 | 4 | 19 | 13 | |||||
970 | 970 | -73.957342596188 | 40.7944359654227 | 37E-PM-1006-09 | 37E | PM | 1006 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moseying | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.957342596188 40.7944359654227) | 19 | 4 | 19 | 13 | ||||
987 | 987 | -73.97684509716998 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 1010 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
1003 | 1003 | -73.9795728289645 | 40.7678669804787 | 1C-PM-1013-07 | 01C | PM | 1013 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9795728289645 40.7678669804787) | 19 | 4 | 19 | 13 | |||||
1020 | 1020 | -73.96362349533341 | 40.7775138547689 | 18I-PM-1007-06 | 18I | PM | 1007 | 6 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636234953334 40.7775138547689) | 19 | 4 | 19 | 13 | ||||
1036 | 1036 | -73.9521655419974 | 40.7948785497717 | 39H-AM-1007-04 | 39H | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9521655419974 40.7948785497717) | 19 | 4 | 19 | 13 | |||||
1047 | 1047 | -73.9700264128414 | 40.7692014637698 | 7I-PM-1013-01 | 07I | PM | 1013 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9700264128414 40.7692014637698) | 19 | 4 | 19 | 13 | ||||
1052 | 1052 | -73.9709897849823 | 40.768627964006 | 6H-AM-1008-02 | 06H | AM | 1008 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9709897849823 40.768627964006) | 19 | 4 | 19 | 13 | |||||
1133 | 1133 | -73.9527227282134 | 40.7935061484064 | 37I-AM-1010-03 | 37I | AM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9527227282134 40.7935061484064) | 19 | 4 | 19 | 13 | ||||
1156 | 1156 | -73.96369718436651 | 40.78256385373621 | 22F-AM-1007-04 | 22F | AM | 1007 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9636971843665 40.7825638537362) | 19 | 4 | 19 | 13 | |||||||
1160 | 1160 | -73.9689781843873 | 40.7709333833783 | 9I-PM-1010-04 | 09I | PM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9689781843873 40.7709333833783) | 19 | 4 | 19 | 13 | |||||
1163 | 1163 | -73.9710187505339 | 40.7797265666746 | 17B-AM-1010-02 | 17B | AM | 1010 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9710187505339 40.7797265666746) | 19 | 4 | 19 | 13 | |||||
