Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Age, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Kuks, Quaas, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts, City_Council_Districts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color ▼ | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | -73.96942888062121 | 40.7842952265291 | 22A-PM-1017-01 | 22A | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694288806212 40.7842952265291) | 19 | 4 | 19 | 13 | ||||||
36 | 36 | -73.9664120826015 | 40.7888022709721 | 27A-AM-1008-01 | 27A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9664120826015 40.7888022709721) | 19 | 4 | 19 | 13 | ||||||
53 | 53 | -73.9573656523498 | 40.7979754563974 | 40C-AM-1017-01 | 40C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | chasing (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9573656523498 40.7979754563974) | 19 | 4 | 19 | 13 | |||||
63 | 63 | -73.9683479943823 | 40.7815827298303 | 20C-PM-1018-01 | 20C | PM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9683479943823 40.7815827298303) | 19 | 4 | 19 | 13 | ||||||
93 | 93 | -73.9727230609785 | 40.7795341640894 | 16A-PM-1019-01 | 16A | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9727230609785 40.7795341640894) | 19 | 4 | 19 | 13 | ||||||
95 | 95 | -73.958024711869 | 40.7938724278575 | 36D-PM-1007-01 | 36D | PM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958024711869 40.7938724278575) | 19 | 4 | 19 | 13 | ||||||
99 | 99 | -73.97487092063541 | 40.77608025411 | 11B-PM-1014-01 | 11B | PM | 1014 | 1 | Adult | Gray | Gray+ | Fat! | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9748709206354 40.77608025411) | 19 | 4 | 19 | 13 | |||||
100 | 100 | -73.9568143871234 | 40.7899001700041 | 32G-AM-1010-01 | 32G | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9568143871234 40.7899001700041) | 19 | 4 | 19 | 13 | ||||||
126 | 126 | -73.9725700261894 | 40.7668793330427 | 3H-PM-1014-01 | 03H | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | under a parked car | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9725700261894 40.7668793330427) | 19 | 4 | 19 | 13 | |||||
132 | 132 | -73.95121209494779 | 40.7947945266515 | 39I-PM-1013-01 | 39I | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | along the road | 0 | 0 | 0 | 1 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9512120949478 40.7947945266515) | 19 | 4 | 19 | 13 | ||||
138 | 138 | -73.97047902632241 | 40.776227064566605 | 13E-AM-1017-01 | 13E | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | in middle of path | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9704790263224 40.7762270645666) | 19 | 4 | 19 | 13 | |||||
173 | 173 | -73.9607746337979 | 40.793958106938206 | 35B-AM-1010-01 | 35B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | lawn | 0 | 0 | 0 | 0 | 0 | walking w/ something in mouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9607746337979 40.7939581069382) | 19 | 4 | 19 | 13 | ||||
224 | 224 | -73.9700759073973 | 40.7680560871695 | 5I-AM-1010-01 | 05I | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9700759073973 40.7680560871695) | 10,090 | 23 | 4 | 51 | 11 | |||||
230 | 230 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 1012 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.953123365424 40.7941113777459) | 19 | 4 | 19 | 13 | ||||||
252 | 252 | -73.9576245992455 | 40.7873862510001 | 29H-PM-1006-01 | 29H | PM | 1006 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9576245992455 40.7873862510001) | 19 | 4 | 19 | 13 | |||||
329 | 329 | -73.9545877741228 | 40.79000012103529 | 33I-PM-1006-01 | 33I | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545877741228 40.7900001210353) | 19 | 4 | 19 | 13 | ||||||
351 | 351 | -73.96715495660659 | 40.7751342870705 | 14H-AM-1007-01 | 14H | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 180.0 | top of tree | 1 | 0 | 0 | 0 | 0 | jumping between branches | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9671549566066 40.7751342870705) | 19 | 4 | 19 | 13 | ||||
356 | 356 | -73.9588886083793 | 40.7909991733435 | 32E-PM-1017-01 | 32E | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9588886083793 40.7909991733435) | 19 | 4 | 19 | 13 | ||||||
428 | 428 | -73.9755321998542 | 40.766831157600706 | 2F-PM-1014-01 | 02F | PM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9755321998542 40.7668311576007) | 19 | 4 | 19 | 13 | ||||||
435 | 435 | -73.95629468736941 | 40.7938593012595 | 36F-AM-1017-01 | 36F | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9562946873694 40.7938593012595) | 19 | 4 | 19 | 13 | |||||
453 | 453 | -73.9747959143543 | 40.7768078174366 | 12A-AM-1008-01 | 12A | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9747959143543 40.7768078174366) | 19 | 4 | 19 | 13 | ||||||
464 | 464 | -73.9718248273522 | 40.780199897002895 | 17A-PM-1013-01 | 17A | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | crossing path | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9718248273522 40.7801998970029) | 19 | 4 | 19 | 13 | |||||
482 | 482 | -73.9767314435027 | 40.7661199889431 | 1F-AM-1010-01 | 01F | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9767314435027 40.7661199889431) | 19 | 4 | 19 | 13 | ||||||
492 | 492 | -73.9640526358598 | 40.7907411574825 | 30B-AM-1007-01 | 30B | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 35.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9640526358598 40.7907411574825) | 19 | 4 | 19 | 13 | ||||||
493 | 493 | -73.96172070912449 | 40.792283902593496 | 33B-AM-1010-01 | 33B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9617207091245 40.7922839025935) | 19 | 4 | 19 | 13 | |||||
498 | 498 | -73.9635140434993 | 40.7912807969365 | 31B-AM-1017-01 | 31B | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9635140434993 40.7912807969365) | 19 | 4 | 19 | 13 | ||||||
514 | 514 | -73.9563203089105 | 40.7906275357726 | 33G-PM-1006-01 | 33G | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563203089105 40.7906275357726) | 19 | 4 | 19 | 13 | ||||||
563 | 563 | -73.95919577939921 | 40.79495688734529 | 36C-PM-1013-01 | 36C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Clearing near bike path (bikes active) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9591957793992 40.7949568873453) | 19 | 4 | 19 | 13 | |||||
583 | 583 | -73.95877875927509 | 40.7981699014259 | 40A-AM-1010-01 | 40A | AM | 1010 | 1 | Juvenile | Gray | Gray+ | Above Ground | 30.0 | bottom of great hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing up a tree | POINT (-73.9587787592751 40.7981699014259) | 19 | 4 | 19 | 13 | ||||
639 | 639 | -73.9573477643797 | 40.797173406050895 | 39C-AM-1017-01 | 39C | AM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9573477643797 40.7971734060509) | 19 | 4 | 19 | 13 | ||||||
642 | 642 | -73.96582039993879 | 40.7775874026824 | 17G-PM-1017-01 | 17G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | base of tree | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9658203999388 40.7775874026824) | 19 | 4 | 19 | 13 | |||||
671 | 671 | -73.9728797531377 | 40.778673314868705 | 15B-PM-1017-01 | 15B | PM | 1017 | 1 | Gray | Gray+ | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9728797531377 40.7786733148687) | 19 | 4 | 19 | 13 | ||||||
711 | 711 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 1010 | 1 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
727 | 727 | -73.9703774000082 | 40.771760755155505 | 9G-AM-1007-01 | 09G | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9703774000082 40.7717607551555) | 19 | 4 | 19 | 13 | ||||||
748 | 748 | -73.9703914126866 | 40.7722457975176 | 10G-PM-1017-01 | 10G | PM | 1017 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | standing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703914126866 40.7722457975176) | 19 | 4 | 19 | 13 | |||||
749 | 749 | -73.9691094942294 | 40.776760392858 | 14E-AM-1008-01 | 14E | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | walking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9691094942294 40.776760392858) | 19 | 4 | 19 | 13 | |||||
755 | 755 | -73.9743184653765 | 40.7667932997 | 3G-AM-1008-01 | 03G | AM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9743184653765 40.7667932997) | 19 | 4 | 19 | 13 | ||||||
781 | 781 | -73.9612900553755 | 40.791291739186704 | 32C-AM-1014-01 | 32C | AM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9612900553755 40.7912917391867) | 19 | 4 | 19 | 13 | ||||||
807 | 807 | -73.95636629637029 | 40.799195210194895 | 42C-PM-1013-01 | 42C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9563662963703 40.7991952101949) | 19 | 4 | 19 | 13 | ||||||
811 | 811 | -73.9584070974734 | 40.7913812490557 | 33F-AM-1008-01 | 33F | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | moving slowly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9584070974734 40.7913812490557) | 19 | 4 | 19 | 13 | |||||
844 | 844 | -73.9670850805619 | 40.7833747810387 | 22C-PM-1006-01 | 22C | PM | 1006 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 0 | 0 | 0 | for food | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9670850805619 40.7833747810387) | 19 | 4 | 19 | 13 | |||||
890 | 890 | -73.9745009906157 | 40.7741574075364 | 10C-AM-1018-01 | 10C | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745009906157 40.7741574075364) | 19 | 4 | 19 | 13 | ||||||
896 | 896 | -73.9741846413977 | 40.7762518164182 | 12B-PM-1018-01 | 12B | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | Climbing up rocks | 0 | 0 | 1 | 0 | 1 | climbing (up rocks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9741846413977 40.7762518164182) | 19 | 4 | 19 | 13 | ||||
897 | 897 | -73.97102881010059 | 40.7715777109992 | 9G-PM-1007-01 | 09G | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 0 | climbing (down tree) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9710288101006 40.7715777109992) | 19 | 4 | 19 | 13 | |||||
905 | 905 | -73.9720323148189 | 40.772970345961795 | 10E-PM-1007-01 | 10E | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 35.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9720323148189 40.7729703459618) | 19 | 4 | 19 | 13 | ||||||
921 | 921 | -73.9710025484537 | 40.7792529489016 | 16C-AM-1014-01 | 16C | AM | 1014 | 1 | Juvenile | Gray | Gray+ | Above Ground | 40.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710025484537 40.7792529489016) | 19 | 4 | 19 | 13 | ||||||
922 | 922 | -73.96863045815259 | 40.7773631337117 | 15E-PM-1008-01 | 15E | PM | 1008 | 1 | Adult | Gray | Gray+ | Above Ground | 4.0 | on fallen tree | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9686304581526 40.7773631337117) | 19 | 4 | 19 | 13 | |||||
943 | 943 | -73.95659058682759 | 40.7895654068546 | 32H-PM-1006-01 | 32H | PM | 1006 | 1 | Gray | Gray+ | Above Ground | in the European Beech | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9565905868276 40.7895654068546) | 19 | 4 | 19 | 13 | |||||||
968 | 968 | -73.9662939630722 | 40.7878502338031 | 26B-AM-1010-01 | 26B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | running across bridle path | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9662939630722 40.7878502338031) | 19 | 4 | 19 | 13 | |||||
1012 | 1012 | -73.96670731869591 | 40.7840581361598 | 23C-PM-1014-01 | 23C | PM | 1014 | 1 | Adult | Gray | Gray+ | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9667073186959 40.7840581361598) | 19 | 4 | 19 | 13 | ||||||
1019 | 1019 | -73.96137470327021 | 40.7920483852431 | 33C-PM-1007-01 | 33C | PM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9613747032702 40.7920483852431) | 19 | 4 | 19 | 13 | ||||||
1027 | 1027 | -73.958369699409 | 40.79024566683321 | 32F-PM-1008-01 | 32F | PM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.958369699409 40.7902456668332) | 19 | 4 | 19 | 13 | ||||||
1032 | 1032 | -73.9591513028486 | 40.7835978067328 | 25I-PM-1007-01 | 25I | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9591513028486 40.7835978067328) | 19 | 4 | 19 | 13 | ||||||
1105 | 1105 | -73.961335649743 | 40.7818876867842 | 23H-PM-1019-01 | 23H | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.961335649743 40.7818876867842) | 19 | 4 | 19 | 13 | ||||||
1115 | 1115 | -73.96249054313 | 40.793538903878705 | 33A-PM-1018-01 | 33A | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | stopped to see what i would do 1st | POINT (-73.96249054313 40.7935389038787) | 19 | 4 | 19 | 13 | |||||
1124 | 1124 | -73.9594045885402 | 40.7840886870652 | 26I-AM-1010-01 | 26I | AM | 1010 | 1 | Adult | Gray | Gray+ | Above Ground | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9594045885402 40.7840886870652) | 19 | 4 | 19 | 13 | ||||||
1144 | 1144 | -73.975673607467 | 40.7699044294204 | 5D-PM-1018-01 | 05D | PM | 1018 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.975673607467 40.7699044294204) | 19 | 4 | 19 | 13 | ||||||
1146 | 1146 | -73.9661108248377 | 40.7891945123815 | 28A-AM-1014-01 | 28A | AM | 1014 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9661108248377 40.7891945123815) | 19 | 4 | 19 | 13 | ||||||
1154 | 1154 | -73.96542102635209 | 40.7782529692575 | 17G-AM-1018-01 | 17G | AM | 1018 | 1 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9654210263521 40.7782529692575) | 19 | 4 | 19 | 13 | ||||||
1180 | 1180 | -73.9637415893182 | 40.7898140363534 | 29B-AM-1007-01 | 29B | AM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9637415893182 40.7898140363534) | 19 | 4 | 19 | 13 | ||||||
1184 | 1184 | -73.96318185288159 | 40.7925332194132 | 32A-AM-1018-01 | 32A | AM | 1018 | 1 | Adult | Gray | Gray+ | Above Ground | 15.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9631818528816 40.7925332194132) | 19 | 4 | 19 | 13 | ||||||
1216 | 1216 | -73.97034013856842 | 40.7795238784266 | 17C-PM-1013-01 | 17C | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | then perched on 2-ft high border fencing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9703401385684 40.7795238784266) | 19 | 4 | 19 | 13 | |||||
1225 | 1225 | -73.96531352771491 | 40.7817434070169 | 21E-PM-1012-01 | 21E | PM | 1012 | 1 | Adult | Gray | Gray+ | Above Ground | 20.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9653135277149 40.7817434070169) | 19 | 4 | 19 | 13 | |||||
1237 | 1237 | -73.9531953594918 | 40.7960413520131 | 40G-PM-1013-01 | 40G | PM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9531953594918 40.7960413520131) | 19 | 4 | 19 | 13 | ||||||
1240 | 1240 | -73.97460490884751 | 40.772877688739705 | 8C-AM-1007-01 | 08C | AM | 1007 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | behind fence, safe | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9746049088475 40.7728776887397) | 19 | 4 | 19 | 13 | |||||
1277 | 1277 | -73.95994199262991 | 40.797277472881106 | 38A-AM-1019-01 | 38A | AM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 3.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9599419926299 40.7972774728811) | 19 | 4 | 19 | 13 | ||||||
1278 | 1278 | -73.9706414863639 | 40.7732754837144 | 11F-PM-1006-01 | 11F | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | sitting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9706414863639 40.7732754837144) | 19 | 4 | 19 | 13 | |||||
1335 | 1335 | -73.9771843912229 | 40.772366638212496 | 7B-AM-1008-01 | 07B | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9771843912229 40.7723666382125) | 19 | 4 | 19 | 13 | ||||||
1449 | 1449 | -73.9721854790038 | 40.776108635243794 | 12C-AM-1013-01 | 12C | AM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | burying | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9721854790038 40.7761086352438) | 19 | 4 | 19 | 13 | |||||
1452 | 1452 | -73.9708364583591 | 40.772369158743295 | 10F-AM-1007-01 | 10F | AM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 60.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | POINT (-73.9708364583591 40.7723691587433) | 19 | 4 | 19 | 13 | ||||||
1472 | 1472 | -73.96947840566179 | 40.7787735291442 | 16D-PM-1010-01 | 16D | PM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9694784056618 40.7787735291442) | 19 | 4 | 19 | 13 | ||||||
1513 | 1513 | -73.9639888092327 | 40.791449395909 | 31A-AM-1010-01 | 31A | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9639888092327 40.791449395909) | 19 | 4 | 19 | 13 | ||||||
1569 | 1569 | -73.9744835563086 | 40.7729521433235 | 9D-AM-1008-01 | 09D | AM | 1008 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9744835563086 40.7729521433235) | 19 | 4 | 19 | 13 | ||||||
1591 | 1591 | -73.9674603784345 | 40.7749493803168 | 13H-PM-1010-01 | 13H | PM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9674603784345 40.7749493803168) | 19 | 4 | 19 | 13 | ||||||
