Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Age, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Kuks, Moans, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Zip_Codes, Community_Districts
Highlight_Fur_Color ✖
Link | rowid ▲ | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6045 | 6045 | -73.9674285955293 | 40.7829723919744 | 21C-PM-1006-01 | 21C | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | POINT (-73.9674285955293 40.7829723919744) | 19 | 4 | 19 | 13 | ||||||
6043 | 6043 | -73.960864328605 | 40.7902122634639 | 31D-PM-1006-02 | 31D | PM | 1006 | 2 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.960864328605 40.7902122634639) | 19 | 4 | 19 | 13 | ||||||
6042 | 6042 | -73.96327993398721 | 40.7808316436308 | 21H-PM-1018-01 | 21H | PM | 1018 | 1 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | staring | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9632799339872 40.7808316436308) | 19 | 4 | 19 | 13 | ||||
6039 | 6039 | -73.9763629541474 | 40.7682321897044 | 3E-PM-1008-04 | 03E | PM | 1008 | 4 | Adult | Gray | Gray+ | Above Ground | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9763629541474 40.7682321897044) | 19 | 4 | 19 | 13 | ||||||
6037 | 6037 | -73.9714653576023 | 40.77174001395021 | 9F-AM-1013-03 | 09F | AM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714653576023 40.7717400139502) | 19 | 4 | 19 | 13 | |||||
6035 | 6035 | -73.97456876537909 | 40.7776396926997 | 13A-PM-1014-02 | 13A | PM | 1014 | 2 | Adult | Gray | Gray+ | Above Ground | 45.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9745687653791 40.7776396926997) | 19 | 4 | 19 | 13 | ||||||
6033 | 6033 | -73.97146376830841 | 40.776898456156296 | 14D-PM-1019-01 | 14D | PM | 1019 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9714637683084 40.7768984561563) | 19 | 4 | 19 | 13 | ||||||
6032 | 6032 | -73.9640032826529 | 40.782030982544796 | 22F-PM-1014-06 | 22F | PM | 1014 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9640032826529 40.7820309825448) | 19 | 4 | 19 | 13 | ||||||
6027 | 6027 | -73.96850872880721 | 40.7779068128051 | 16E-AM-1014-01 | 16E | AM | 1014 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | burying food | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9685087288072 40.7779068128051) | 19 | 4 | 19 | 13 | ||||
6026 | 6026 | -73.9545425520879 | 40.7956853415959 | 39F-PM-1006-04 | 39F | PM | 1006 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 35.0 | in tree | 0 | 0 | 1 | 0 | 0 | climbing down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran when saw me | POINT (-73.9545425520879 40.7956853415959) | 19 | 4 | 19 | 13 | ||
6025 | 6025 | -73.96781540330991 | 40.774278348448604 | 12H-PM-1007-01 | 12H | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | in tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9678154033099 40.7742783484486) | 19 | 4 | 19 | 13 | ||||
6024 | 6024 | -73.9520280004414 | 40.7946345014466 | 39I-PM-1013-03 | 39I | PM | 1013 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | playing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9520280004414 40.7946345014466) | 19 | 4 | 19 | 13 | |||||
6021 | 6021 | -73.95827701417 | 40.785661023889105 | 28I-PM-1007-01 | 28I | PM | 1007 | 1 | Adult | Gray | Gray+ | Above Ground | 20.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.95827701417 40.7856610238891) | 19 | 4 | 19 | 13 | ||||||
6018 | 6018 | -73.9622752768962 | 40.7814921913101 | 22H-PM-1007-02 | 22H | PM | 1007 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 4.0 | low branch | 0 | 0 | 0 | 0 | 0 | watching me scratching | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9622752768962 40.7814921913101) | 19 | 4 | 19 | 13 | |||
6016 | 6016 | -73.976422624924 | 40.7735818387346 | 8B-AM-1007-08 | 08B | AM | 1007 | 8 | Adult | Gray | Gray+ | Above Ground | 6.0 | 0 | 0 | 0 | 1 | 0 | holding nut | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.976422624924 40.7735818387346) | 19 | 4 | 19 | 13 | |||||
6014 | 6014 | -73.97738211356109 | 40.769045349438294 | 4C-PM-1010-06 | 04C | PM | 1010 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | behind playground benches | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9773821135611 40.7690453494383) | 19 | 4 | 19 | 13 | ||||
6013 | 6013 | -73.96749310703241 | 40.778369369095394 | 17F-AM-1007-04 | 17F | AM | 1007 | 4 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | chilling | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9674931070324 40.7783693690954) | 19 | 4 | 19 | 13 | ||||
6012 | 6012 | -73.9703705008688 | 40.7818586173755 | 19B-PM-1018-02 | 19B | PM | 1018 | 2 | Adult | Gray | Black, Cinnamon | Gray+Black, Cinnamon | Gray & Cinnamon selected as Primary. Black selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703705008688 40.7818586173755) | 19 | 4 | 19 | 13 | ||||
6011 | 6011 | -73.95428280532559 | 40.794179732035495 | 37G-AM-1014-03 | 37G | AM | 1014 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9542828053256 40.7941797320355) | 19 | 4 | 19 | 13 | ||||||
6008 | 6008 | -73.972179947936 | 40.7810042827198 | 17A-PM-1013-02 | 17A | PM | 1013 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | on a little pedestal-shaped part of a tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.972179947936 40.7810042827198) | 19 | 4 | 19 | 13 | ||||
6006 | 6006 | -73.97259615083159 | 40.7795720444974 | 16A-PM-1019-06 | 16A | PM | 1019 | 6 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9725961508316 40.7795720444974) | 19 | 4 | 19 | 13 | ||||||
6005 | 6005 | -73.9665572004288 | 40.780434754830296 | 19E-PM-1018-04 | 19E | PM | 1018 | 4 | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9665572004288 40.7804347548303) | 19 | 4 | 19 | 13 | |||||||
6004 | 6004 | -73.955018489069 | 40.7971235333699 | 40E-PM-1017-02 | 40E | PM | 1017 | 2 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.955018489069 40.7971235333699) | 19 | 4 | 19 | 13 | |||||
6003 | 6003 | -73.96874625660729 | 40.783898987005 | 22B-PM-1014-06 | 22B | PM | 1014 | 6 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9687462566073 40.783898987005) | 19 | 4 | 19 | 13 | |||||
5999 | 5999 | -73.9694344956258 | 40.7742869276902 | 12G-PM-1007-01 | 12G | PM | 1007 | 1 | Gray | Gray+ | Above Ground | 40.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9694344956258 40.7742869276902) | 19 | 4 | 19 | 13 | ||||||
5998 | 5998 | -73.957259673402 | 40.7974442913898 | 39C-AM-1017-02 | 39C | AM | 1017 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.957259673402 40.7974442913898) | 19 | 4 | 19 | 13 | |||||
5997 | 5997 | -73.9528149779809 | 40.7924984810637 | 36I-AM-1017-06 | 36I | AM | 1017 | 6 | Adult | Gray | Black | Gray+Black | Darker than others | Above Ground | 10.0 | Running down tree | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9528149779809 40.7924984810637) | 19 | 4 | 19 | 13 | |||
5994 | 5994 | -73.9735120882106 | 40.7715915415169 | 8E-PM-1008-07 | 08E | PM | 1008 | 7 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 5, 6, 7 all at same tree trunk base | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9735120882106 40.7715915415169) | 19 | 4 | 19 | 13 | ||||
5991 | 5991 | -73.955208233231 | 40.7890574331084 | 32I-PM-1007-02 | 32I | PM | 1007 | 2 | Adult | + | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | different sound - happy,playful chirps | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.955208233231 40.7890574331084) | 19 | 4 | 19 | 13 | ||||||
5990 | 5990 | -73.9695569897042 | 40.771206214717104 | 9H-PM-1018-01 | 09H | PM | 1018 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9695569897042 40.7712062147171) | 19 | 4 | 19 | 13 | |||||
5987 | 5987 | -73.96997808572979 | 40.7688706046944 | 6I-PM-1013-01 | 06I | PM | 1013 | 1 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9699780857298 40.7688706046944) | 19 | 4 | 19 | 13 | |||||
5985 | 5985 | -73.95557243517759 | 40.7967602498249 | 39E-AM-1018-03 | 39E | AM | 1018 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9555724351776 40.7967602498249) | 19 | 4 | 19 | 13 | |||||
5984 | 5984 | -73.96628648847891 | 40.7891062338302 | 28A-PM-1007-02 | 28A | PM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | running from #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9662864884789 40.7891062338302) | 19 | 4 | 19 | 13 | |||||
5982 | 5982 | -73.9596398997228 | 40.793338695384705 | 34D-PM-1007-02 | 34D | PM | 1007 | 2 | Adult | Black | Black+ | Above Ground | 25.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | cautiously aware | POINT (-73.9596398997228 40.7933386953847) | 19 | 4 | 19 | 13 | |||||
5981 | 5981 | -73.9615643742864 | 40.7944678447843 | 35B-PM-1013-06 | 35B | PM | 1013 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 0 | chased by dog #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9615643742864 40.7944678447843) | 19 | 4 | 19 | 13 | |||
5980 | 5980 | -73.97457091090558 | 40.7672225695415 | 3G-AM-1008-03 | 03G | AM | 1008 | 3 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 1 | 0 | 0 | in tree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745709109056 40.7672225695415) | 19 | 4 | 19 | 13 | |||||
5978 | 5978 | -73.9638270331336 | 40.7810450065235 | 21G-PM-1007-02 | 21G | PM | 1007 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9638270331336 40.7810450065235) | 19 | 4 | 19 | 13 | ||||||
5975 | 5975 | -73.97568104536059 | 40.7756257458036 | 11A-PM-1013-01 | 11A | PM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Off-white, decorator's white? | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | eating (osage orange) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9756810453606 40.7756257458036) | 19 | 4 | 19 | 13 | |||
5973 | 5973 | -73.9703732649257 | 40.77019793771029 | 8H-PM-1014-04 | 08H | PM | 1014 | 4 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9703732649257 40.7701979377103) | 19 | 4 | 19 | 13 | ||||||
5970 | 5970 | -73.9640741640547 | 40.7807274581426 | 20G-AM-1018-01 | 20G | AM | 1018 | 1 | Juvenile | Gray | Gray+ | Above Ground | 7.0 | Tree limb | 0 | 0 | 0 | 0 | 0 | sitting still on limb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9640741640547 40.7807274581426) | 19 | 4 | 19 | 13 | ||||
5968 | 5968 | -73.9524132295658 | 40.7933777553406 | 37I-AM-1010-05 | 37I | AM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9524132295658 40.7933777553406) | 19 | 4 | 19 | 13 | |||||
5967 | 5967 | -73.9701630539326 | 40.7779553961101 | 15D-AM-1007-04 | 15D | AM | 1007 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9701630539326 40.7779553961101) | 19 | 4 | 19 | 13 | |||||
5966 | 5966 | -73.9545037193355 | 40.7900225055417 | 33I-PM-1006-04 | 33I | PM | 1006 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9545037193355 40.7900225055417) | 19 | 4 | 19 | 13 | ||||||
5965 | 5965 | -73.95816559494371 | 40.799770819002205 | 41A-PM-1007-06 | 41A | PM | 1007 | 6 | Adult | Black | Black+ | Ground Plane | FALSE | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9581655949437 40.7997708190022) | 19 | 4 | 19 | 13 | ||||||
5964 | 5964 | -73.9716621112698 | 40.774286221946895 | 11E-AM-1013-01 | 11E | AM | 1013 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9716621112698 40.7742862219469) | 19 | 4 | 19 | 13 | ||||||
5963 | 5963 | -73.9728339757306 | 40.7782891207966 | 14B-PM-1014-04 | 14B | PM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | running up and down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9728339757306 40.7782891207966) | 19 | 4 | 19 | 13 | ||||
5962 | 5962 | -73.97504638449841 | 40.7666871742836 | 2F-PM-1014-08 | 02F | PM | 1014 | 8 | Adult | Gray | Black | Gray+Black | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9750463844984 40.7666871742836) | 19 | 4 | 19 | 13 | |||||
5961 | 5961 | -73.98100322064279 | 40.768162563497896 | 1A-AM-1007-01 | 01A | AM | 1007 | 1 | Adult | Gray | White | Gray+White | Above Ground | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9810032206428 40.7681625634979) | 19 | 4 | 19 | 13 | |||||
5960 | 5960 | -73.9770508584979 | 40.7710769301257 | 6C-AM-1007-02 | 06C | AM | 1007 | 2 | Adult | + | Above Ground | 15.0 | 0 | 0 | 1 | 0 | 0 | pulling things off branches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9770508584979 40.7710769301257) | 19 | 4 | 19 | 13 | ||||||
5959 | 5959 | -73.970138810251 | 40.770579297644 | 8H-PM-1014-02 | 08H | PM | 1014 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | froze & watched me,then went back to eating | POINT (-73.970138810251 40.770579297644) | 19 | 4 | 19 | 13 | ||||
5956 | 5956 | -73.9675268877392 | 40.775040968171794 | 13H-AM-1013-01 | 13H | AM | 1013 | 1 | Adult | Gray | White | Gray+White | Above Ground | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9675268877392 40.7750409681718) | 19 | 4 | 19 | 13 | |||||
5954 | 5954 | -73.9598340783572 | 40.7915857030295 | 33D-PM-1006-02 | 33D | PM | 1006 | 2 | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9598340783572 40.7915857030295) | 19 | 4 | 19 | 13 | ||||||
5952 | 5952 | -73.9710026704697 | 40.776105276462104 | 13D-AM-1014-04 | 13D | AM | 1014 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9710026704697 40.7761052764621) | 19 | 4 | 19 | 13 | ||||
5950 | 5950 | -73.96857515954851 | 40.7709413567859 | 9I-PM-1010-07 | 09I | PM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 1.0 | ran up tree | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9685751595485 40.7709413567859) | 19 | 4 | 19 | 13 | ||||
5949 | 5949 | -73.9731925179247 | 40.7748962746181 | 11D-PM-1006-02 | 11D | PM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9731925179247 40.7748962746181) | 19 | 4 | 19 | 13 | |||||
5948 | 5948 | -73.9746877519291 | 40.7761402808083 | 11B-PM-1014-03 | 11B | PM | 1014 | 3 | Gray | Gray+ | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9746877519291 40.7761402808083) | 19 | 4 | 19 | 13 | |||||||
5947 | 5947 | -73.9790214253443 | 40.7686791169776 | 3B-PM-1007-10 | 03B | PM | 1007 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | hopping | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9790214253443 40.7686791169776) | 19 | 4 | 19 | 13 | ||||
5945 | 5945 | -73.97105314852979 | 40.7773757069445 | 14D-PM-1019-06 | 14D | PM | 1019 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9710531485298 40.7773757069445) | 19 | 4 | 19 | 13 | ||||||
5943 | 5943 | -73.96789565689801 | 40.7767409597341 | 15F-PM-1010-07 | 15F | PM | 1010 | 7 | Adult | Gray | Gray+ | Above Ground | 3.0 | on fence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.967895656898 40.7767409597341) | 19 | 4 | 19 | 13 | |||||
5942 | 5942 | -73.9604576237503 | 40.7818120101394 | 23I-PM-1019-01 | 23I | PM | 1019 | 1 | Adult | Gray | Gray+ | Above Ground | 35.0 | 1 | 0 | 0 | 0 | 0 | running (across branches) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9604576237503 40.7818120101394) | 19 | 4 | 19 | 13 | |||||
5940 | 5940 | -73.956737220098 | 40.797580989254996 | 40C-PM-1006-01 | 40C | PM | 1006 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.956737220098 40.797580989255) | 19 | 4 | 19 | 13 | ||||||
5937 | 5937 | -73.97653869653709 | 40.766371971272996 | 1F-AM-1010-02 | 01F | AM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9765386965371 40.766371971273) | 19 | 4 | 19 | 13 | ||||||
5936 | 5936 | -73.96573273328491 | 40.7747554568985 | 14I-PM-1018-03 | 14I | PM | 1018 | 3 | Juvenile | Gray | Black | Gray+Black | Above Ground | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9657327332849 40.7747554568985) | 19 | 4 | 19 | 13 | |||||
5935 | 5935 | -73.9783185278595 | 40.7724861675504 | 7A-AM-1006-03 | 07A | AM | 1006 | 3 | Adult | Gray | Gray+ | 3/4 length tail, hair loss | Above Ground | 20.0 | in trees, then to ground | 1 | 0 | 1 | 0 | 0 | jumping | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9783185278595 40.7724861675504) | 19 | 4 | 19 | 13 | |||
5933 | 5933 | -73.97634308293419 | 40.7686351097159 | 4D-PM-1008-11 | 04D | PM | 1008 | 11 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 3.0 | on tree facing downward | 0 | 1 | 0 | 0 | 0 | chased #12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9763430829342 40.7686351097159) | 19 | 4 | 19 | 13 | |||
5932 | 5932 | -73.9653343572865 | 40.77752869246171 | 17H-PM-1007-01 | 17H | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9653343572865 40.7775286924617) | 19 | 4 | 19 | 13 | |||||
5929 | 5929 | -73.97667795856859 | 40.7669673778105 | 2E-AM-1010-04 | 02E | AM | 1010 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766779585686 40.7669673778105) | 19 | 4 | 19 | 13 | |||||
5928 | 5928 | -73.9711607544742 | 40.774988247642 | 12E-AM-1017-04 | 12E | AM | 1017 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9711607544742 40.774988247642) | 19 | 4 | 19 | 13 | ||||||
5927 | 5927 | -73.96393252683 | 40.7808289765857 | 21G-AM-1014-04 | 21G | AM | 1014 | 4 | Adult | Gray | White | Gray+White | Above Ground | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.96393252683 40.7808289765857) | 19 | 4 | 19 | 13 | |||||
5926 | 5926 | -73.9591400366159 | 40.7891708599318 | 31F-PM-1007-01 | 31F | PM | 1007 | 1 | Adult | Gray | White | Gray+White | white neck and belly | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9591400366159 40.7891708599318) | 19 | 4 | 19 | 13 | ||||
5924 | 5924 | -73.9702382274798 | 40.7721754848905 | 10G-PM-1017-03 | 10G | PM | 1017 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9702382274798 40.7721754848905) | 19 | 4 | 19 | 13 | ||||||
