Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Other_Interactions
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude ▼ | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3015 | 3015 | -73.97469187620759 | 40.765523188367794 | 1G-AM-1006-02 | 01G | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
6038 | 6038 | -73.97469187620759 | 40.765523188367794 | 1G-AM-1006-02 | 01G | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9746918762076 40.7655231883678) | 19 | 4 | 19 | 13 | |||||
656 | 656 | -73.97640135898651 | 40.766306349920704 | 1F-PM-1019-03 | 01F | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764013589865 40.7663063499207) | 19 | 4 | 19 | 13 | |||||
3679 | 3679 | -73.97640135898651 | 40.766306349920704 | 1F-PM-1019-03 | 01F | PM | 1019 | 3 | Juvenile | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764013589865 40.7663063499207) | 19 | 4 | 19 | 13 | |||||
62 | 62 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
3085 | 3085 | -73.97779784978941 | 40.7668620784309 | 1D-AM-1006-01 | 01D | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777978497894 40.7668620784309) | 19 | 4 | 19 | 13 | |||||
919 | 919 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
3942 | 3942 | -73.9777328709928 | 40.7669087724668 | 1D-AM-1006-02 | 01D | AM | 1006 | 2 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9777328709928 40.7669087724668) | 19 | 4 | 19 | 13 | |||||
465 | 465 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
3488 | 3488 | -73.9784863123685 | 40.7669225020831 | 1D-AM-1006-08 | 01D | AM | 1006 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784863123685 40.7669225020831) | 19 | 4 | 19 | 13 | |||||
2906 | 2906 | -73.97667795856859 | 40.7669673778105 | 2E-AM-1010-04 | 02E | AM | 1010 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766779585686 40.7669673778105) | 19 | 4 | 19 | 13 | |||||
5929 | 5929 | -73.97667795856859 | 40.7669673778105 | 2E-AM-1010-04 | 02E | AM | 1010 | 4 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9766779585686 40.7669673778105) | 19 | 4 | 19 | 13 | |||||
1966 | 1966 | -73.9784942525972 | 40.767260000368296 | 1D-AM-1006-06 | 01D | AM | 1006 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | tumbling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784942525972 40.7672600003683) | 19 | 4 | 19 | 13 | |||
4989 | 4989 | -73.9784942525972 | 40.767260000368296 | 1D-AM-1006-06 | 01D | AM | 1006 | 6 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Gray & Cinnamon selected as Primary. White selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | tumbling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9784942525972 40.7672600003683) | 19 | 4 | 19 | 13 | |||
1384 | 1384 | -73.97455562298549 | 40.767292104099795 | 3F-AM-1006-07 | 03F | AM | 1006 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745556229855 40.7672921040998) | 19 | 4 | 19 | 13 | ||||
4407 | 4407 | -73.97455562298549 | 40.767292104099795 | 3F-AM-1006-07 | 03F | AM | 1006 | 7 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745556229855 40.7672921040998) | 19 | 4 | 19 | 13 | ||||
658 | 658 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
3681 | 3681 | -73.97458005923929 | 40.767356541975005 | 3F-AM-1006-08 | 03F | AM | 1006 | 8 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | close to tall tree & light post | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745800592393 40.767356541975) | 19 | 4 | 19 | 13 | ||||
2997 | 2997 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 1006 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745227769788 40.7673618284782) | 19 | 4 | 19 | 13 | ||||
6020 | 6020 | -73.9745227769788 | 40.7673618284782 | 3F-AM-1006-09 | 03F | AM | 1006 | 9 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | in grass by light post | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9745227769788 40.7673618284782) | 19 | 4 | 19 | 13 | ||||
2197 | 2197 | -73.9769106838192 | 40.7674414870702 | 2E-AM-1010-05 | 02E | AM | 1010 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 33.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769106838192 40.7674414870702) | 19 | 4 | 19 | 13 | |||||
5220 | 5220 | -73.9769106838192 | 40.7674414870702 | 2E-AM-1010-05 | 02E | AM | 1010 | 5 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 33.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9769106838192 40.7674414870702) | 19 | 4 | 19 | 13 | |||||
2992 | 2992 | -73.9758564394842 | 40.7674758942811 | 3E-AM-1006-05 | 03E | AM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9758564394842 40.7674758942811) | 19 | 4 | 19 | 13 | ||||||
6015 | 6015 | -73.9758564394842 | 40.7674758942811 | 3E-AM-1006-05 | 03E | AM | 1006 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9758564394842 40.7674758942811) | 19 | 4 | 19 | 13 | ||||||
2418 | 2418 | -73.9743393747021 | 40.767634679832504 | 3F-AM-1006-12 | 03F | AM | 1006 | 12 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9743393747021 40.7676346798325) | 19 | 4 | 19 | 13 | |||||
5441 | 5441 | -73.9743393747021 | 40.767634679832504 | 3F-AM-1006-12 | 03F | AM | 1006 | 12 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | POINT (-73.9743393747021 40.7676346798325) | 19 | 4 | 19 | 13 | |||||
287 | 287 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
3310 | 3310 | -73.9801007327506 | 40.7677455633932 | 1B-PM-1019-06 | 01B | PM | 1019 | 6 | Juvenile | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801007327506 40.7677455633932) | 19 | 4 | 19 | 13 | |||||
211 | 211 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
3234 | 3234 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
1539 | 1539 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
4562 | 4562 | -73.98028424040159 | 40.767825738497706 | 1B-PM-1019-03 | 01B | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802842404016 40.7678257384977) | 19 | 4 | 19 | 13 | ||||
1906 | 1906 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
4929 | 4929 | -73.98028400317591 | 40.7678599069819 | 1B-PM-1019-04 | 01B | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 25.0 | in tree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9802840031759 40.7678599069819) | 19 | 4 | 19 | 13 | ||||
633 | 633 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
3656 | 3656 | -73.9730001080547 | 40.7678719218983 | 4G-AM-1006-05 | 04G | AM | 1006 | 5 | Juvenile | Gray | White | Gray+White | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | climbing (tree) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | indifferent—was in front of my face (we were on a bridge)! | POINT (-73.9730001080547 40.7678719218983) | 19 | 4 | 19 | 13 | |||
1797 | 1797 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 1012 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | 19 | 4 | 19 | 13 | |||||
4820 | 4820 | -73.98020792598659 | 40.7678723471007 | 1B-AM-1012-10 | 01B | AM | 1012 | 10 | Juvenile | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9802079259866 40.7678723471007) | 19 | 4 | 19 | 13 | |||||
2168 | 2168 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 1006 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | 1 | 0 | 1 | 0 | 0 | climbing (rock) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.7684035996758) | 19 | 4 | 19 | 13 | ||
5191 | 5191 | -73.9773317054464 | 40.7684035996758 | 3D-AM-1006-03 | 03D | AM | 1006 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | on top [of] a big rock/boulder in the area | 1 | 0 | 1 | 0 | 0 | climbing (rock) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (slightly),wary of humans | POINT (-73.9773317054464 40.7684035996758) | 19 | 4 | 19 | 13 | ||
1914 | 1914 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
4937 | 4937 | -73.98094464895641 | 40.768503216587895 | 2A-PM-1019-03 | 02A | PM | 1019 | 3 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9809446489564 40.7685032165879) | 19 | 4 | 19 | 13 | ||||
1292 | 1292 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
4315 | 4315 | -73.980948293606 | 40.76856888506279 | 2A-PM-1019-04 | 02A | PM | 1019 | 4 | Juvenile | Gray | White | Gray+White | Above Ground | 15.0 | in tree! | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.980948293606 40.7685688850628) | 19 | 4 | 19 | 13 | ||||
2279 | 2279 | -73.9791826197108 | 40.768577844752 | 2B-AM-1010-08 | 02B | AM | 1010 | 8 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791826197108 40.768577844752) | 19 | 4 | 19 | 13 | |||||
5302 | 5302 | -73.9791826197108 | 40.768577844752 | 2B-AM-1010-08 | 02B | AM | 1010 | 8 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9791826197108 40.768577844752) | 19 | 4 | 19 | 13 | |||||
892 | 892 | -73.97736964550309 | 40.7687241866704 | 3D-PM-1010-14 | 03D | PM | 1010 | 14 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | crying out | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9773696455031 40.7687241866704) | 19 | 4 | 19 | 13 | ||||
3915 | 3915 | -73.97736964550309 | 40.7687241866704 | 3D-PM-1010-14 | 03D | PM | 1010 | 14 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | crying out | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9773696455031 40.7687241866704) | 19 | 4 | 19 | 13 | ||||
1962 | 1962 | -73.9801562527339 | 40.76872673271129 | 2B-AM-1010-01 | 02B | AM | 1010 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801562527339 40.7687267327113) | 19 | 4 | 19 | 13 | |||||
4985 | 4985 | -73.9801562527339 | 40.76872673271129 | 2B-AM-1010-01 | 02B | AM | 1010 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9801562527339 40.7687267327113) | 19 | 4 | 19 | 13 | |||||
353 | 353 | -73.9795585338537 | 40.768895893226 | 3B-PM-1007-08 | 03B | PM | 1007 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795585338537 40.768895893226) | 19 | 4 | 19 | 13 | ||||||
3376 | 3376 | -73.9795585338537 | 40.768895893226 | 3B-PM-1007-08 | 03B | PM | 1007 | 8 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9795585338537 40.768895893226) | 19 | 4 | 19 | 13 | ||||||
1567 | 1567 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
4590 | 4590 | -73.97870151846621 | 40.7690114585688 | 3B-PM-1007-06 | 03B | PM | 1007 | 6 | Juvenile | + | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787015184662 40.7690114585688) | 19 | 4 | 19 | 13 | |||||||||
596 | 596 | -73.9788088165392 | 40.769015302587796 | 3B-AM-1010-04 | 03B | AM | 1010 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9788088165392 40.7690153025878) | 19 | 4 | 19 | 13 | ||||||
3619 | 3619 | -73.9788088165392 | 40.769015302587796 | 3B-AM-1010-04 | 03B | AM | 1010 | 4 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9788088165392 40.7690153025878) | 19 | 4 | 19 | 13 | ||||||
2263 | 2263 | -73.97246424363941 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 1008 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724642436394 40.7690526441109) | 19 | 4 | 19 | 13 | |||||
5286 | 5286 | -73.97246424363941 | 40.7690526441109 | 6G-AM-1008-02 | 06G | AM | 1008 | 2 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | bush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9724642436394 40.7690526441109) | 19 | 4 | 19 | 13 | |||||
862 | 862 | -73.9786940945874 | 40.769082027688796 | 3B-PM-1007-05 | 03B | PM | 1007 | 5 | Juvenile | Gray | Gray+ | Above Ground | 6.0 | on rock | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9786940945874 40.7690820276888) | 19 | 4 | 19 | 13 | |||||
3885 | 3885 | -73.9786940945874 | 40.769082027688796 | 3B-PM-1007-05 | 03B | PM | 1007 | 5 | Juvenile | Gray | Gray+ | Above Ground | 6.0 | on rock | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9786940945874 40.7690820276888) | 19 | 4 | 19 | 13 | |||||
1047 | 1047 | -73.9700264128414 | 40.7692014637698 | 7I-PM-1013-01 | 07I | PM | 1013 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9700264128414 40.7692014637698) | 19 | 4 | 19 | 13 | ||||
4070 | 4070 | -73.9700264128414 | 40.7692014637698 | 7I-PM-1013-01 | 07I | PM | 1013 | 1 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | Bench | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9700264128414 40.7692014637698) | 19 | 4 | 19 | 13 | ||||
2871 | 2871 | -73.97778796352159 | 40.769359455673 | 4C-AM-1006-03 | 04C | AM | 1006 | 3 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777879635216 40.769359455673) | 19 | 4 | 19 | 13 | ||||||
5894 | 5894 | -73.97778796352159 | 40.769359455673 | 4C-AM-1006-03 | 04C | AM | 1006 | 3 | Juvenile | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9777879635216 40.769359455673) | 19 | 4 | 19 | 13 | ||||||
442 | 442 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 1010 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | together w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
3465 | 3465 | -73.9787105069657 | 40.7693708133873 | 3B-AM-1010-08 | 03B | AM | 1010 | 8 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | together w/ #7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | POINT (-73.9787105069657 40.7693708133873) | 19 | 4 | 19 | 13 | ||||
1263 | 1263 | -73.9771847728747 | 40.769597116498105 | 4C-AM-1006-01 | 04C | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9771847728747 40.7695971164981) | 19 | 4 | 19 | 13 | |||||
4286 | 4286 | -73.9771847728747 | 40.769597116498105 | 4C-AM-1006-01 | 04C | AM | 1006 | 1 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9771847728747 40.7695971164981) | 19 | 4 | 19 | 13 | |||||
441 | 441 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
3464 | 3464 | -73.9773079154219 | 40.7696506688861 | 4C-AM-1006-02 | 04C | AM | 1006 | 2 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | POINT (-73.9773079154219 40.7696506688861) | 19 | 4 | 19 | 13 | |||||
