2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

3,844 rows where Primary_Fur_Color = "Gray" and Runs_from = 0 sorted by Age

View and edit SQL

Suggested facets: Shift, Date, Age, Combination_of_Primary_and_Highlight_Color, Location, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Zip_Codes, Community_Districts, City_Council_Districts, Police_Precincts

Hectare_Squirrel_Number

Runs_from

  • 0 · 3,844

Primary_Fur_Color

  • Gray · 3,844
Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age ▼ Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
6 -73.9772164524209 40.768839953875606 3D-AM-1006-06 03D AM 1006 6   Gray   Gray+   Above Ground 10.0 tree 1 0 1 0 0   0 0 0 0 0 0 0 0 did not run from humans,but ran straight to tree & climbed up POINT (-73.9772164524209 40.7688399538756)   19 4 19 13
14 -73.968367485157 40.7838472644815 22B-PM-1014-05 22B PM 1014 5   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0 eating (eats with head tilted far to the right (tooth issue?)) 0 0 0 0 0 0 0 0   POINT (-73.968367485157 40.7838472644815)   19 4 19 13
32 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
86 -73.9742986032935 40.7770454318226 13A-PM-1014-04 13A PM 1014 4   Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9742986032935 40.7770454318226)   19 4 19 13
198 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 1006 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)   19 4 19 13
273 -73.975062146111 40.7723417173451 8C-PM-1013-07 08C PM 1013 7   Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.975062146111 40.7723417173451)   19 4 19 13
292 -73.9601486483164 40.7943724108626 35C-PM-1013-02 35C PM 1013 2   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0 approaches (when i crouched down) POINT (-73.9601486483164 40.7943724108626)   19 4 19 13
317 -73.9695117797648 40.7802675743233 18C-PM-1018-07 18C PM 1018 7   Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9695117797648 40.7802675743233)   19 4 19 13
383 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 1010 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.9768617690725 40.7741877060705)   19 4 19 13
385 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 1013 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)   19 4 19 13
446 -73.9676370985166 40.7869888639434 25A-AM-1013-01 25A AM 1013 1   Gray White Gray+White White Belly Ground Plane FALSE   0 0 0 1 0 staring at me 0 0 0 0 0 0 1 0   POINT (-73.9676370985166 40.7869888639434)   19 4 19 13
462 -73.960300330029 40.795347587186896 36B-AM-1013-03 36B AM 1013 3   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.960300330029 40.7953475871869)   19 4 19 13
474 -73.974420668782 40.7749628597465 10C-PM-1013-04 10C PM 1013 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.974420668782 40.7749628597465)   19 4 19 13
542 -73.969347812694 40.7744098063421 12G-PM-1007-02 12G PM 1007 2   Gray   Gray+   Above Ground   in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.969347812694 40.7744098063421)   19 4 19 13
592 -73.9669529835992 40.787186415136496 25A-AM-1013-05 25A AM 1013 5   Gray   Gray+   Ground Plane FALSE CROSS BRIDLE - INTO TREE TO AVOID DOGGO 1 0 1 0 0 d.p.t. 0 0 0 1 1 0 1 0 calm POINT (-73.9669529835992 40.7871864151365)   19 4 19 13
604 -73.9673243699918 40.787539295772206 26A-AM-1014-01 26A AM 1014 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0 could not get close due to fences POINT (-73.9673243699918 40.7875392957722)   19 4 19 13
671 -73.9728797531377 40.778673314868705 15B-PM-1017-01 15B PM 1017 1   Gray   Gray+   Above Ground 20.0 in tree 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9728797531377 40.7786733148687)   19 4 19 13
760 -73.9550627447399 40.7910104700332 34H-PM-1006-02 34H PM 1006 2   Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9550627447399 40.7910104700332)   19 4 19 13
777 -73.9800094828465 40.7677782585639 1B-AM-1012-04 01B AM 1012 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9800094828465 40.7677782585639)   19 4 19 13
787 -73.9686737866872 40.773971402373206 12G-PM-1007-06 12G PM 1007 6   Gray Cinnamon Gray+Cinnamon         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9686737866872 40.7739714023732)   19 4 19 13
871 -73.98054238861499 40.768204880479395 1B-AM-1012-14 01B AM 1012 14   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980542388615 40.7682048804794)   19 4 19 13
879 -73.9679008849677 40.7759013923034 14G-AM-1012-02 14G AM 1012 2   Gray Cinnamon Gray+Cinnamon   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9679008849677 40.7759013923034)   19 4 19 13
943 -73.95659058682759 40.7895654068546 32H-PM-1006-01 32H PM 1006 1   Gray   Gray+   Above Ground   in the European Beech 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9565905868276 40.7895654068546)   19 4 19 13
975 -73.9639941227864 40.7899152327912 29B-PM-1010-02 29B PM 1010 2   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9639941227864 40.7899152327912)   19 4 19 13
982 -73.9566571713254 40.798985577543505 41C-AM-1017-04 41C AM 1017 4   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566571713254 40.7989855775435)   19 4 19 13
1011 -73.9677474313377 40.7742119240825 12H-PM-1007-03 12H PM 1007 3   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0 peanuts 0 0 0 0 0 0 1 0   POINT (-73.9677474313377 40.7742119240825)   19 4 19 13
1026 -73.9576530157255 40.7868659490397 29I-PM-1007-01 29I PM 1007 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9576530157255 40.7868659490397)   19 4 19 13
1049 -73.9607608482656 40.7954687648248 36A-PM-1013-06 36A PM 1013 6   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE EDGE OF WOODS 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9607608482656 40.7954687648248)   19 4 19 13
1071 -73.9675637870968 40.782388067172796 21D-PM-1008-02 21D PM 1008 2   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9675637870968 40.7823880671728)   19 4 19 13
1090 -73.9668442742942 40.7870781042595 25B-PM-1007-01 25B PM 1007 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9668442742942 40.7870781042595)   19 4 19 13
1134 -73.9678774314725 40.7738535171265 12H-PM-1007-04 12H PM 1007 4   Gray Cinnamon Gray+Cinnamon         0 0 0 1 0 mushroom 0 0 0 0 0 0 1 0   POINT (-73.9678774314725 40.7738535171265)   19 4 19 13
1270 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 1006 2   Gray White Gray+White   Above Ground 12.0 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)   19 4 19 13
1275 -73.9603620122205 40.7955965755851 36B-AM-1013-02 36B AM 1013 2   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0 didn't see me POINT (-73.9603620122205 40.7955965755851)   19 4 19 13
1463 -73.97447264347429 40.776729630785 12A-PM-1013-03 12A PM 1013 3   Gray Cinnamon Gray+Cinnamon   Above Ground 3.0   1 0 0 0 0 chased up a tree by #4 0 0 0 0 0 0 1 0   POINT (-73.9744726434743 40.776729630785)   19 4 19 13
1633 -73.9497217674555 40.796517007214 42I-PM-1014-03 42I PM 1014 3   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9497217674555 40.796517007214)   19 4 19 13
1654 -73.9672063784809 40.7826070395665 21D-PM-1008-01 21D PM 1008 1   Gray   Gray+   Above Ground 8.0   0 0 1 0 0   0 0 0 0 0 1 0 0   POINT (-73.9672063784809 40.7826070395665)   19 4 19 13
1678 -73.9688466874605 40.77379115598671 12G-PM-1007-05 12G PM 1007 5   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9688466874605 40.7737911559867)   19 4 19 13
1819 -73.97461330580771 40.7760646554109 11B-PM-1014-04 11B PM 1014 4   Gray   Gray+   Ground Plane FALSE   0 0 0 0 1 jumping 0 0 0 0 0 0 0 0   POINT (-73.9746133058077 40.7760646554109)   19 4 19 13
1843 -73.9558589529608 40.789240039494096 32H-PM-1006-02 32H PM 1006 2   Gray   Gray+   Above Ground 8.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9558589529608 40.7892400394941)   19 4 19 13
1956 -73.9679833225379 40.773854709340206 12H-PM-1007-05 12H PM 1007 5   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9679833225379 40.7738547093402)   19 4 19 13
1988 -73.9734108731087 40.767605139269705 4G-AM-1006-03 04G AM 1006 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9734108731087 40.7676051392697)   19 4 19 13
2020 -73.97439905767459 40.7768690723163 12A-PM-1013-04 12A PM 1013 4   Gray Cinnamon Gray+Cinnamon   Above Ground 1.0   0 1 0 0 0 chasing #3 0 0 0 0 0 0 1 0   POINT (-73.9743990576746 40.7768690723163)   19 4 19 13
2047 -73.96776542897571 40.786785529449 25A-AM-1013-03 25A AM 1013 3   Gray   Gray+   Above Ground 15.0 BIG TREE 0 0 0 0 0 being chased by #2 0 0 0 0 0 0 1 0   POINT (-73.9677654289757 40.786785529449)   19 4 19 13
2096 -73.9665004148497 40.780565641175606 19E-PM-1018-05 19E PM 1018 5   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9665004148497 40.7805656411756)   19 4 19 13
2103 -73.97260564119709 40.77934679047429 16A-PM-1019-03 16A PM 1019 3   Gray   Gray+   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9726056411971 40.7793467904743)   19 4 19 13
2139 -73.9742811484852 40.775533619083 11B-PM-1014-08 11B PM 1014 8   Gray   Gray+   Above Ground 10.0   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9742811484852 40.775533619083)   19 4 19 13
2159 -73.9532163535175 40.7982970313067 42F-PM-1017-04 42F PM 1017 4   Gray   Gray+         1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9532163535175 40.7982970313067)   19 4 19 13
2189 -73.9615649773504 40.7954761311501 36A-PM-1013-02 36A PM 1013 2   Gray Cinnamon Gray+Cinnamon   Above Ground 6.0   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9615649773504 40.7954761311501)   19 4 19 13
2203 -73.9643032554205 40.7794514526463 19H-AM-1010-02 19H AM 1010 2   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near base of small tree 1 0 0 1 1   0 0 0 1 0 1 0 0 ran from human with dog POINT (-73.9643032554205 40.7794514526463)   19 4 19 13
2277 -73.95623234556741 40.7946180656349 37E-AM-1013-02 37E AM 1013 2   Gray White Gray+White   Ground Plane FALSE   1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9562323455674 40.7946180656349)   19 4 19 13
2457 -73.97614406279659 40.770603530154204 6D-PM-1020-04 06D PM 1020 4   Gray   Gray+   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9761440627966 40.7706035301542)   19 4 19 13
2504 -73.953092053256 40.7982256930243 42F-PM-1017-03 42F PM 1017 3   Gray Cinnamon Gray+Cinnamon         1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.953092053256 40.7982256930243)   19 4 19 13
2523 -73.9601988871514 40.7943473161329 35C-PM-1013-01 35C PM 1013 1   Gray Cinnamon Gray+Cinnamon   Above Ground 20.0   0 0 1 0 1   1 1 0 1 1 0 1 0   POINT (-73.9601988871514 40.7943473161329)   19 4 19 13
2556 -73.9558809064648 40.795276502224105 38E-PM-1014-03 38E PM 1014 3   Gray   Gray+   Ground Plane FALSE THICK UNDERGROWTH 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9558809064648 40.7952765022241)   19 4 19 13
2632 -73.9655955841325 40.7762063860571 15H-PM-1008-04 15H PM 1008 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE edge of landscape 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9655955841325 40.7762063860571)   19 4 19 13
2651 -73.9677779408464 40.78674822113489 25A-AM-1013-02 25A AM 1013 2   Gray   Gray+   Above Ground 15.0 BIG TREE 0 1 0 0 0 chasing #3 0 0 0 1 0 0 1 0   POINT (-73.9677779408464 40.7867482211349)   19 4 19 13
2722 -73.9643664403785 40.77936707037271 19H-AM-1010-01 19H AM 1010 1   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE near base of small tree 1 0 0 1 1   0 0 0 0 0 0 1 0 run from human w/ dog POINT (-73.9643664403785 40.7793670703727)   19 4 19 13
2756 -73.9730926233232 40.7781330751738 14B-PM-1014-08 14B PM 1014 8   Gray Cinnamon, White Gray+Cinnamon, White White belly & stripes on tail, Cinnamon face & stripes on back Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 1 0 0   POINT (-73.9730926233232 40.7781330751738)   19 4 19 13
2771 -73.9553038162633 40.7909367783223 34H-PM-1006-04 34H PM 1006 4   Gray Cinnamon Gray+Cinnamon   Above Ground   Elm tree 0 0 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9553038162633 40.7909367783223)   19 4 19 13
2783 -73.9611118778753 40.7952007875354 36A-PM-1013-01 36A PM 1013 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1 burying 0 0 0 0 0 1 0 0   POINT (-73.9611118778753 40.7952007875354)   19 4 19 13
2816 -73.97431653210991 40.775467467857396 11B-PM-1014-07 11B PM 1014 7   Gray   Gray+   Above Ground 10.0   1 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9743165321099 40.7754674678574)   19 4 19 13
2848 -73.95651796713192 40.7936663940365 36F-PM-1012-03 36F PM 1012 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9565179671319 40.7936663940365)   19 4 19 13
2854 -73.9674556940019 40.7875399402461 26A-AM-1014-02 26A AM 1014 2   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0 could not get close due to fences POINT (-73.9674556940019 40.7875399402461)   19 4 19 13
2925 -73.9746877519291 40.7761402808083 11B-PM-1014-03 11B PM 1014 3   Gray   Gray+   Above Ground 10.0   0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9746877519291 40.7761402808083)   19 4 19 13
2976 -73.9694344956258 40.7742869276902 12G-PM-1007-01 12G PM 1007 1   Gray   Gray+   Above Ground 40.0 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9694344956258 40.7742869276902)   19 4 19 13
2980 -73.96874625660729 40.783898987005 22B-PM-1014-06 22B PM 1014 6   Gray Cinnamon Gray+Cinnamon   Above Ground 10.0   0 0 0 0 0 digging 0 0 0 0 0 0 0 0   POINT (-73.9687462566073 40.783898987005)   19 4 19 13
2982 -73.9665572004288 40.780434754830296 19E-PM-1018-04 19E PM 1018 4   Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9665572004288 40.7804347548303)   19 4 19 13
3029 -73.9772164524209 40.768839953875606 3D-AM-1006-06 03D AM 1006 6   Gray   Gray+   Above Ground 10.0 tree 1 0 1 0 0   0 0 0 0 0 0 0 0 did not run from humans,but ran straight to tree & climbed up POINT (-73.9772164524209 40.7688399538756)   19 4 19 13
3037 -73.968367485157 40.7838472644815 22B-PM-1014-05 22B PM 1014 5   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0 eating (eats with head tilted far to the right (tooth issue?)) 0 0 0 0 0 0 0 0   POINT (-73.968367485157 40.7838472644815)   19 4 19 13
3055 -73.9682803241007 40.772451055832704 11H-AM-1010-04 11H AM 1010 4   Gray White Gray+White         0 0 0 0 1   0 0 0 0 1 0 0 0   POINT (-73.9682803241007 40.7724510558327)   19 4 19 13
3109 -73.9742986032935 40.7770454318226 13A-PM-1014-04 13A PM 1014 4   Gray   Gray+   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9742986032935 40.7770454318226)   19 4 19 13
3221 -73.95516398474659 40.790858199891 34H-PM-1006-03 34H PM 1006 3   Gray White Gray+White white belly Ground Plane FALSE Under Tupelo Tree 0 0 0 1 0   0 0 0 0 1 0 0 0   POINT (-73.9551639847466 40.790858199891)   19 4 19 13
3296 -73.975062146111 40.7723417173451 8C-PM-1013-07 08C PM 1013 7   Gray White Gray+White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.975062146111 40.7723417173451)   19 4 19 13
3315 -73.9601486483164 40.7943724108626 35C-PM-1013-02 35C PM 1013 2   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 1 0 0 approaches (when i crouched down) POINT (-73.9601486483164 40.7943724108626)   19 4 19 13
3340 -73.9695117797648 40.7802675743233 18C-PM-1018-07 18C PM 1018 7   Gray   Gray+   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9695117797648 40.7802675743233)   19 4 19 13
3406 -73.9768617690725 40.7741877060705 9A-PM-1010-03 09A PM 1010 3   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 0   0 0 0 0 0 0 0 0 froze - standing on hind legs for ~10 seconds then scampered off POINT (-73.9768617690725 40.7741877060705)   19 4 19 13
3408 -73.96113123553481 40.79501308639129 36A-PM-1013-04 36A PM 1013 4   Gray White Gray+White   Ground Plane FALSE ON ROCK NEAR POND 0 0 0 0 0 sitting 0 0 0 0 1 0 1 0   POINT (-73.9611312355348 40.7950130863913)   19 4 19 13
3469 -73.9676370985166 40.7869888639434 25A-AM-1013-01 25A AM 1013 1   Gray White Gray+White White Belly Ground Plane FALSE   0 0 0 1 0 staring at me 0 0 0 0 0 0 1 0   POINT (-73.9676370985166 40.7869888639434)   19 4 19 13
3485 -73.960300330029 40.795347587186896 36B-AM-1013-03 36B AM 1013 3   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.960300330029 40.7953475871869)   19 4 19 13
3497 -73.974420668782 40.7749628597465 10C-PM-1013-04 10C PM 1013 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.974420668782 40.7749628597465)   19 4 19 13
3565 -73.969347812694 40.7744098063421 12G-PM-1007-02 12G PM 1007 2   Gray   Gray+   Above Ground   in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.969347812694 40.7744098063421)   19 4 19 13
3615 -73.9669529835992 40.787186415136496 25A-AM-1013-05 25A AM 1013 5   Gray   Gray+   Ground Plane FALSE CROSS BRIDLE - INTO TREE TO AVOID DOGGO 1 0 1 0 0 d.p.t. 0 0 0 1 1 0 1 0 calm POINT (-73.9669529835992 40.7871864151365)   19 4 19 13
3627 -73.9673243699918 40.787539295772206 26A-AM-1014-01 26A AM 1014 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 1   0 0 0 0 0 0 0 0 could not get close due to fences POINT (-73.9673243699918 40.7875392957722)   19 4 19 13
3694 -73.9728797531377 40.778673314868705 15B-PM-1017-01 15B PM 1017 1   Gray   Gray+   Above Ground 20.0 in tree 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9728797531377 40.7786733148687)   19 4 19 13
3783 -73.9550627447399 40.7910104700332 34H-PM-1006-02 34H PM 1006 2   Gray   Gray+   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9550627447399 40.7910104700332)   19 4 19 13
3800 -73.9800094828465 40.7677782585639 1B-AM-1012-04 01B AM 1012 4   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   1 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9800094828465 40.7677782585639)   19 4 19 13
3810 -73.9686737866872 40.773971402373206 12G-PM-1007-06 12G PM 1007 6   Gray Cinnamon Gray+Cinnamon         0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9686737866872 40.7739714023732)   19 4 19 13
3894 -73.98054238861499 40.768204880479395 1B-AM-1012-14 01B AM 1012 14   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980542388615 40.7682048804794)   19 4 19 13
3902 -73.9679008849677 40.7759013923034 14G-AM-1012-02 14G AM 1012 2   Gray Cinnamon Gray+Cinnamon   Above Ground 15.0   0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9679008849677 40.7759013923034)   19 4 19 13
3966 -73.95659058682759 40.7895654068546 32H-PM-1006-01 32H PM 1006 1   Gray   Gray+   Above Ground   in the European Beech 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9565905868276 40.7895654068546)   19 4 19 13
3998 -73.9639941227864 40.7899152327912 29B-PM-1010-02 29B PM 1010 2   Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE   0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9639941227864 40.7899152327912)   19 4 19 13
4005 -73.9566571713254 40.798985577543505 41C-AM-1017-04 41C AM 1017 4   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566571713254 40.7989855775435)   19 4 19 13
4034 -73.9677474313377 40.7742119240825 12H-PM-1007-03 12H PM 1007 3   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 0 peanuts 0 0 0 0 0 0 1 0   POINT (-73.9677474313377 40.7742119240825)   19 4 19 13
4049 -73.9576530157255 40.7868659490397 29I-PM-1007-01 29I PM 1007 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 0 0   POINT (-73.9576530157255 40.7868659490397)   19 4 19 13
4072 -73.9607608482656 40.7954687648248 36A-PM-1013-06 36A PM 1013 6   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE EDGE OF WOODS 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9607608482656 40.7954687648248)   19 4 19 13
4094 -73.9675637870968 40.782388067172796 21D-PM-1008-02 21D PM 1008 2   Gray White Gray+White   Ground Plane FALSE   0 0 0 0 1   0 0 0 0 0 0 0 0   POINT (-73.9675637870968 40.7823880671728)   19 4 19 13
4113 -73.9668442742942 40.7870781042595 25B-PM-1007-01 25B PM 1007 1   Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE   0 0 0 1 1   0 0 0 0 0 0 1 0   POINT (-73.9668442742942 40.7870781042595)   19 4 19 13
4157 -73.9678774314725 40.7738535171265 12H-PM-1007-04 12H PM 1007 4   Gray Cinnamon Gray+Cinnamon         0 0 0 1 0 mushroom 0 0 0 0 0 0 1 0   POINT (-73.9678774314725 40.7738535171265)   19 4 19 13
4293 -73.9735489537928 40.76812579115229 4G-AM-1006-02 04G AM 1006 2   Gray White Gray+White   Above Ground 12.0 tree 0 0 0 0 0 sitting in tree 0 0 0 0 0 0 1 0   POINT (-73.9735489537928 40.7681257911523)   19 4 19 13
4298 -73.9603620122205 40.7955965755851 36B-AM-1013-02 36B AM 1013 2   Gray   Gray+   Ground Plane FALSE   1 0 0 0 0   0 0 0 0 0 0 0 0 didn't see me POINT (-73.9603620122205 40.7955965755851)   19 4 19 13

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "2018_Central_Park_Squirrel_Census" (
"Longitude" REAL,
  "Latitude" REAL,
  "Unique_Squirrel_ID" TEXT,
  "Hectare" TEXT,
  "Shift" TEXT,
  "Date" INTEGER,
  "Hectare_Squirrel_Number" INTEGER,
  "Age" REAL,
  "Primary_Fur_Color" REAL,
  "Highlight_Fur_Color" REAL,
  "Combination_of_Primary_and_Highlight_Color" TEXT,
  "Color_notes" REAL,
  "Location" REAL,
  "Above_Ground_Sighter_Measurement" REAL,
  "Specific_Location" REAL,
  "Running" INTEGER,
  "Chasing" INTEGER,
  "Climbing" INTEGER,
  "Eating" INTEGER,
  "Foraging" INTEGER,
  "Other_Activities" REAL,
  "Kuks" INTEGER,
  "Quaas" INTEGER,
  "Moans" INTEGER,
  "Tail_flags" INTEGER,
  "Tail_twitches" INTEGER,
  "Approaches" INTEGER,
  "Indifferent" INTEGER,
  "Runs_from" INTEGER,
  "Other_Interactions" REAL,
  "Latlong" TEXT,
  "Zip_Codes" REAL,
  "Community_Districts" INTEGER,
  "Borough_Boundaries" INTEGER,
  "City_Council_Districts" INTEGER,
  "Police_Precincts" INTEGER
)
Powered by Datasette · Query took 1644.262ms · Data source: NYC Open Data · About: The Squirrel Census