Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent ▼ | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
193 | 193 | -73.9577919365342 | 40.796085328505896 | 38C-PM-1014-08 | 38C | PM | 1014 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9577919365342 40.7960853285059) | 19 | 4 | 19 | 13 | |||||
194 | 194 | -73.96081673001041 | 40.795434868826796 | 36A-PM-1013-05 | 36A | PM | 1013 | 5 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | EDGE OF WOODS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9608167300104 40.7954348688268) | 19 | 4 | 19 | 13 | |||||
195 | 195 | -73.9737872335563 | 40.7726586835985 | 8D-PM-1007-01 | 08D | PM | 1007 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9737872335563 40.7726586835985) | 19 | 4 | 19 | 13 | |||||
196 | 196 | -73.960237785199 | 40.7907831607574 | 32E-PM-1017-16 | 32E | PM | 1017 | 16 | Adult | Black | Black+ | Ground Plane | FALSE | rocky outcrop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.960237785199 40.7907831607574) | 19 | 4 | 19 | 13 | |||||
198 | 198 | -73.95516398474659 | 40.790858199891 | 34H-PM-1006-03 | 34H | PM | 1006 | 3 | Gray | White | Gray+White | white belly | Ground Plane | FALSE | Under Tupelo Tree | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9551639847466 40.790858199891) | 19 | 4 | 19 | 13 | ||||
203 | 203 | -73.9688070760806 | 40.777968829417205 | 16E-AM-1014-06 | 16E | AM | 1014 | 6 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9688070760806 40.7779688294172) | 19 | 4 | 19 | 13 | |||||
205 | 205 | -73.96795381633409 | 40.7837103696906 | 22C-AM-1013-03 | 22C | AM | 1013 | 3 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | eating (mushroom) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9679538163341 40.7837103696906) | 19 | 4 | 19 | 13 | ||||
207 | 207 | -73.9587072763996 | 40.7850256219415 | 27I-AM-1007-01 | 27I | AM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 20.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9587072763996 40.7850256219415) | 19 | 4 | 19 | 13 | |||||
208 | 208 | -73.96185915109321 | 40.7921343738001 | 32C-PM-1013-11 | 32C | PM | 1013 | 11 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9618591510932 40.7921343738001) | 19 | 4 | 19 | 13 | ||||||
210 | 210 | -73.9752965316933 | 40.775253857578896 | 10B-AM-1006-03 | 10B | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | In tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | POINT (-73.9752965316933 40.7752538575789) | 19 | 4 | 19 | 13 | |||||
211 | 211 | -73.9755041276839 | 40.7678213857557 | 3F-AM-1006-13 | 03F | AM | 1006 | 13 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9755041276839 40.7678213857557) | 19 | 4 | 19 | 13 | |||||
212 | 212 | -73.9544808708211 | 40.7906575852286 | 34I-AM-1012-02 | 34I | AM | 1012 | 2 | Adult | Gray | White | Gray+White | Short tail | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | hiding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9544808708211 40.7906575852286) | 19 | 4 | 19 | 13 | |||
213 | 213 | -73.9691801791373 | 40.770927235357206 | 9I-AM-1014-04 | 09I | AM | 1014 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9691801791373 40.7709272353572) | 19 | 4 | 19 | 13 | |||||
214 | 214 | -73.9646597452128 | 40.7827698220703 | 22F-AM-1007-07 | 22F | AM | 1007 | 7 | Juvenile | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | alert & aware | POINT (-73.9646597452128 40.7827698220703) | 19 | 4 | 19 | 13 | ||||
218 | 218 | -73.959412243507 | 40.7917871123534 | 33E-AM-1014-01 | 33E | AM | 1014 | 1 | Adult | Black | Cinnamon | Black+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | digging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.959412243507 40.7917871123534) | 19 | 4 | 19 | 13 | ||||
222 | 222 | -73.9545399102352 | 40.7898646267709 | 33I-PM-1006-06 | 33I | PM | 1006 | 6 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9545399102352 40.7898646267709) | 19 | 4 | 19 | 13 | ||||||
223 | 223 | -73.9675023138703 | 40.7872554700995 | 25A-PM-1007-01 | 25A | PM | 1007 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 40.0 | tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9675023138703 40.7872554700995) | 19 | 4 | 19 | 13 | ||||
227 | 227 | -73.9755569170561 | 40.7668006977526 | 2F-AM-1006-03 | 02F | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 25.0 | in tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9755569170561 40.7668006977526) | 19 | 4 | 19 | 13 | ||||
228 | 228 | -73.9667474482967 | 40.7760643720793 | 15H-PM-1008-01 | 15H | PM | 1008 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | Oak tree | 0 | 1 | 0 | 0 | 0 | watching me | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | observant | POINT (-73.9667474482967 40.7760643720793) | 19 | 4 | 19 | 13 | ||
229 | 229 | -73.96931200900549 | 40.771096102012 | 9H-PM-1018-07 | 09H | PM | 1018 | 7 | Adult | Gray | Gray+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693120090055 40.771096102012) | 19 | 4 | 19 | 13 | ||||||||
230 | 230 | -73.953123365424 | 40.7941113777459 | 38H-PM-1012-01 | 38H | PM | 1012 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.953123365424 40.7941113777459) | 19 | 4 | 19 | 13 | ||||||
231 | 231 | -73.9653142636891 | 40.776001512929795 | 15I-AM-1008-04 | 15I | AM | 1008 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9653142636891 40.7760015129298) | 19 | 4 | 19 | 13 | ||||||
233 | 233 | -73.9725844658514 | 40.7701092834201 | 7F-PM-1012-02 | 07F | PM | 1012 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | observes | POINT (-73.9725844658514 40.7701092834201) | 19 | 4 | 19 | 13 | ||||
234 | 234 | -73.9769520212123 | 40.774006725862996 | 9A-AM-1013-01 | 09A | AM | 1013 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9769520212123 40.774006725863) | 19 | 4 | 19 | 13 | |||||
235 | 235 | -73.96137019608979 | 40.7943363227822 | 35B-PM-1013-04 | 35B | PM | 1013 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 1 | 0 | 1 | got threatened by dog (same dog,dog #1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | runs from (dog) | POINT (-73.9613701960898 40.7943363227822) | 19 | 4 | 19 | 13 | ||||
241 | 241 | -73.9808202088503 | 40.7682921842325 | 1A-PM-1014-02 | 01A | PM | 1014 | 2 | Adult | Cinnamon | White | Cinnamon+White | Above Ground | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9808202088503 40.7682921842325) | 19 | 4 | 19 | 13 | |||||
242 | 242 | -73.9587179613803 | 40.7992119571657 | 41A-PM-1007-01 | 41A | PM | 1007 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9587179613803 40.7992119571657) | 19 | 4 | 19 | 13 | |||||
243 | 243 | -73.9682965197661 | 40.780537896388296 | 18D-AM-1018-04 | 18D | AM | 1018 | 4 | Adult | Gray | Gray+ | Above Ground | 2.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9682965197661 40.7805378963883) | 19 | 4 | 19 | 13 | ||||||
245 | 245 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 1010 | 4 | + | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
246 | 246 | -73.97935655643609 | 40.767925939044794 | 2C-AM-1010-09 | 02C | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbed up tree as i neared | POINT (-73.9793565564361 40.7679259390448) | 19 | 4 | 19 | 13 | ||||
249 | 249 | -73.9597048490102 | 40.7955846466241 | 37B-AM-1018-06 | 37B | AM | 1018 | 6 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9597048490102 40.7955846466241) | 19 | 4 | 19 | 13 | ||||||
255 | 255 | -73.9763116425885 | 40.768883957648704 | 4D-PM-1008-03 | 04D | PM | 1008 | 3 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ran two feet up tree trunk | POINT (-73.9763116425885 40.7688839576487) | 19 | 4 | 19 | 13 | ||||
256 | 256 | -73.97851333014259 | 40.77182602883379 | 6A-PM-1012-05 | 06A | PM | 1012 | 5 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9785133301426 40.7718260288338) | 19 | 4 | 19 | 13 | |||||
257 | 257 | -73.9767953468937 | 40.7676376977667 | 3E-AM-1006-03 | 03E | AM | 1006 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | checkin' his stashes | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | POINT (-73.9767953468937 40.7676376977667) | 19 | 4 | 19 | 13 | ||||
258 | 258 | -73.9800896621713 | 40.7684379810317 | 2B-PM-1013-03 | 02B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9800896621713 40.7684379810317) | 19 | 4 | 19 | 13 | |||||
259 | 259 | -73.9719460335398 | 40.7810508156287 | 18A-AM-1012-01 | 18A | AM | 1012 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | White tail | Above Ground | 3.0 | tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9719460335398 40.7810508156287) | 19 | 4 | 19 | 13 | |||
261 | 261 | -73.95744422055 | 40.7961046528557 | 38D-AM-1017-04 | 38D | AM | 1017 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.95744422055 40.7961046528557) | 19 | 4 | 19 | 13 | |||||
262 | 262 | -73.97744073625871 | 40.7698056129554 | 4C-PM-1010-12 | 04C | PM | 1010 | 12 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9774407362587 40.7698056129554) | 19 | 4 | 19 | 13 | |||||
264 | 264 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
266 | 266 | -73.9678923667678 | 40.7819675626236 | 20C-PM-1018-05 | 20C | PM | 1018 | 5 | Juvenile | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9678923667678 40.7819675626236) | 19 | 4 | 19 | 13 | ||||||
267 | 267 | -73.95638478673159 | 40.790601226116294 | 33G-AM-1013-03 | 33G | AM | 1013 | 3 | ? | + | Only peeked head out | Above Ground | 13.0 | 0 | 0 | 0 | 0 | 0 | peeking out of tree,did *not* come out | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9563847867316 40.7906012261163) | 19 | 4 | 19 | 13 | |||||
268 | 268 | -73.9745427984089 | 40.7691848214817 | 5E-AM-1008-03 | 05E | AM | 1008 | 3 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9745427984089 40.7691848214817) | 19 | 4 | 19 | 13 | |||||
269 | 269 | -73.969560591279 | 40.7705619840715 | 8I-AM-1006-09 | 08I | AM | 1006 | 9 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | very curious,looked like it expected food | POINT (-73.969560591279 40.7705619840715) | 19 | 4 | 19 | 13 | ||||
270 | 270 | -73.96472472541271 | 40.780613656578396 | 20G-PM-1013-03 | 20G | PM | 1013 | 3 | Adult | Gray | Black, Cinnamon, White | Gray+Black, Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9647247254127 40.7806136565784) | 19 | 4 | 19 | 13 | |||||
271 | 271 | -73.9656324462902 | 40.783403475308106 | 22E-PM-1014-02 | 22E | PM | 1014 | 2 | Adult | Gray | Gray+ | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9656324462902 40.7834034753081) | 19 | 4 | 19 | 13 | ||||||
274 | 274 | -73.9733437449715 | 40.778240154836205 | 14B-PM-1014-07 | 14B | PM | 1014 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9733437449715 40.7782401548362) | 19 | 4 | 19 | 13 | |||||
275 | 275 | -73.95226776576591 | 40.7934034811368 | 38I-AM-1019-02 | 38I | AM | 1019 | 2 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9522677657659 40.7934034811368) | 19 | 4 | 19 | 13 | |||||
277 | 277 | -73.96378247566071 | 40.7904737110761 | 30B-AM-1007-08 | 30B | AM | 1007 | 8 | Adult | Gray | Gray+ | Above Ground | 40.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9637824756607 40.7904737110761) | 19 | 4 | 19 | 13 | ||||||
278 | 278 | -73.96810426129379 | 40.772331431865 | 11I-PM-1012-04 | 11I | PM | 1012 | 4 | Adult | Gray | Gray+ | Above Ground | 2.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9681042612938 40.772331431865) | 19 | 4 | 19 | 13 | ||||||
279 | 279 | -73.97686527856641 | 40.768483816820705 | 3D-PM-1010-03 | 03D | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768652785664 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
281 | 281 | -73.9632866142841 | 40.7890043294436 | 29C-PM-1006-01 | 29C | PM | 1006 | 1 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | not too shy | POINT (-73.9632866142841 40.7890043294436) | 19 | 4 | 19 | 13 | ||||
282 | 282 | -73.96511776576759 | 40.7812408103825 | 20F-PM-1007-05 | 20F | PM | 1007 | 5 | Juvenile | Gray | White | Gray+White | white tail | Above Ground | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9651177657676 40.7812408103825) | 19 | 4 | 19 | 13 | ||||
286 | 286 | -73.97545365660129 | 40.769860491877104 | 5E-PM-1012-04 | 05E | PM | 1012 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9754536566013 40.7698604918771) | 19 | 4 | 19 | 13 | |||||
288 | 288 | -73.97191114701641 | 40.7758789855474 | 12D-AM-1013-02 | 12D | AM | 1013 | 2 | Adult | Gray | Gray+ | Above Ground | 7.0 | Was on top of the edge of Bow Bridge | 0 | 0 | 0 | 0 | 0 | jumped off | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9719111470164 40.7758789855474) | 19 | 4 | 19 | 13 | ||||
290 | 290 | -73.9693719015914 | 40.7768710160557 | 14E-PM-1017-02 | 14E | PM | 1017 | 2 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | staring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9693719015914 40.7768710160557) | 19 | 4 | 19 | 13 | ||||
291 | 291 | -73.96309908232429 | 40.788576428401605 | 28D-AM-1012-02 | 28D | AM | 1012 | 2 | Adult | Black | Black+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9630990823243 40.7885764284016) | 19 | 4 | 19 | 13 | ||||||
292 | 292 | -73.9601486483164 | 40.7943724108626 | 35C-PM-1013-02 | 35C | PM | 1013 | 2 | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | approaches (when i crouched down) | POINT (-73.9601486483164 40.7943724108626) | 19 | 4 | 19 | 13 | |||||
293 | 293 | -73.9695468150218 | 40.7821142051746 | 20B-PM-1013-03 | 20B | PM | 1013 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695468150218 40.7821142051746) | 19 | 4 | 19 | 13 | |||||
294 | 294 | -73.9713906492842 | 40.775006131014294 | 12E-PM-1018-03 | 12E | PM | 1018 | 3 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9713906492842 40.7750061310143) | 19 | 4 | 19 | 13 | ||||||
295 | 295 | -73.9565035705619 | 40.7937382705056 | 36F-AM-1017-04 | 36F | AM | 1017 | 4 | Juvenile | Gray | White | Gray+White | White legs, front & back | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | approaches (me),runs from (me) | POINT (-73.9565035705619 40.7937382705056) | 19 | 4 | 19 | 13 | |||
299 | 299 | -73.976609486498 | 40.7717832922535 | 7C-PM-1020-04 | 07C | PM | 1020 | 4 | Adult | Gray | Gray+ | Above Ground | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.976609486498 40.7717832922535) | 19 | 4 | 19 | 13 | ||||||
301 | 301 | -73.9594676326588 | 40.7984457363388 | 39A-AM-1013-01 | 39A | AM | 1013 | 1 | Juvenile | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9594676326588 40.7984457363388) | 19 | 4 | 19 | 13 | |||||
303 | 303 | -73.9561344937861 | 40.794082388408604 | 37F-PM-1014-03 | 37F | PM | 1014 | 3 | + | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9561344937861 40.7940823884086) | 19 | 4 | 19 | 13 | ||||||||||
305 | 305 | -73.9808247660048 | 40.76894088312871 | 2A-PM-1019-01 | 02A | PM | 1019 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | runs from | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9808247660048 40.7689408831287) | 19 | 4 | 19 | 13 | ||||
308 | 308 | -73.97680969536471 | 40.7708185213129 | 5C-PM-1010-08 | 05C | PM | 1010 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768096953647 40.7708185213129) | 19 | 4 | 19 | 13 | |||||
309 | 309 | -73.9540151828782 | 40.7920066170587 | 35H-AM-1013-01 | 35H | AM | 1013 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | Climbing up tree | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9540151828782 40.7920066170587) | 19 | 4 | 19 | 13 | ||||
314 | 314 | -73.9616693665254 | 40.792971019627 | 33B-AM-1010-05 | 33B | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616693665254 40.792971019627) | 19 | 4 | 19 | 13 | |||||
315 | 315 | -73.9654397484763 | 40.7798863522904 | 19F-PM-1017-03 | 19F | PM | 1017 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9654397484763 40.7798863522904) | 19 | 4 | 19 | 13 | |||||
316 | 316 | -73.9575517912392 | 40.788915826819206 | 31H-PM-1008-05 | 31H | PM | 1008 | 5 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9575517912392 40.7889158268192) | 19 | 4 | 19 | 13 | ||||||
317 | 317 | -73.9695117797648 | 40.7802675743233 | 18C-PM-1018-07 | 18C | PM | 1018 | 7 | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9695117797648 40.7802675743233) | 19 | 4 | 19 | 13 | |||||||
318 | 318 | -73.95486485185579 | 40.7946730924872 | 38F-PM-1013-03 | 38F | PM | 1013 | 3 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9548648518558 40.7946730924872) | 19 | 4 | 19 | 13 | |||||
319 | 319 | -73.9793103340869 | 40.767820153596794 | 1C-PM-1013-06 | 01C | PM | 1013 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9793103340869 40.7678201535968) | 19 | 4 | 19 | 13 | |||||
