Data source: NYC Open Data · About: The Squirrel Census
This data as json, CSV (advanced)
Suggested facets: Shift, Hectare_Squirrel_Number, Age, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from, Other_Interactions, Community_Districts, City_Council_Districts, Police_Precincts
Highlight_Fur_Color ✖
Link | rowid | Longitude | Latitude | Unique_Squirrel_ID | Hectare | Shift | Date | Hectare_Squirrel_Number | Age | Primary_Fur_Color | Highlight_Fur_Color | Combination_of_Primary_and_Highlight_Color | Color_notes | Location | Above_Ground_Sighter_Measurement | Specific_Location | Running | Chasing | Climbing | Eating | Foraging | Other_Activities | Kuks | Quaas | Moans | Tail_flags | Tail_twitches | Approaches | Indifferent ▼ | Runs_from | Other_Interactions | Latlong | Zip_Codes | Community_Districts | Borough_Boundaries | City_Council_Districts | Police_Precincts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | -73.9771646835311 | 40.769304916508396 | 4C-PM-1010-05 | 04C | PM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9771646835311 40.7693049165084) | 19 | 4 | 19 | 13 | |||||
17 | 17 | -73.9619609976132 | 40.7922824443528 | 33B-PM-1010-09 | 33B | PM | 1010 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619609976132 40.7922824443528) | 19 | 4 | 19 | 13 | ||||||
32 | 32 | -73.9682803241007 | 40.772451055832704 | 11H-AM-1010-04 | 11H | AM | 1010 | 4 | Gray | White | Gray+White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9682803241007 40.7724510558327) | 19 | 4 | 19 | 13 | ||||||||
42 | 42 | -73.95777581255179 | 40.799384716477 | 41B-AM-1010-10 | 41B | AM | 1010 | 10 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9577758125518 40.799384716477) | 19 | 4 | 19 | 13 | |||||
72 | 72 | -73.95412017897951 | 40.793181170108205 | 36H-AM-1010-02 | 36H | AM | 1010 | 2 | Adult | Gray | Gray+ | just outside hectare | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541201789795 40.7931811701082) | 19 | 4 | 19 | 13 | |||||
116 | 116 | -73.9640989602986 | 40.789929543926505 | 29B-PM-1010-03 | 29B | PM | 1010 | 3 | Juvenile | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9640989602986 40.7899295439265) | 19 | 4 | 19 | 13 | |||||
156 | 156 | -73.9787796921165 | 40.7707526535381 | 5A-PM-1010-01 | 05A | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9787796921165 40.7707526535381) | 19 | 4 | 19 | 13 | |||||
187 | 187 | -73.97908754803579 | 40.767610478065706 | 2C-AM-1010-03 | 02C | AM | 1010 | 3 | Adult | Black | Gray | Black+Gray | Above Ground | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9790875480358 40.7676104780657) | 19 | 4 | 19 | 13 | |||||
245 | 245 | -73.9752915601718 | 40.7739329570033 | 9B-AM-1010-04 | 09B | AM | 1010 | 4 | + | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9752915601718 40.7739329570033) | 19 | 4 | 19 | 13 | ||||||||
246 | 246 | -73.97935655643609 | 40.767925939044794 | 2C-AM-1010-09 | 02C | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbed up tree as i neared | POINT (-73.9793565564361 40.7679259390448) | 19 | 4 | 19 | 13 | ||||
262 | 262 | -73.97744073625871 | 40.7698056129554 | 4C-PM-1010-12 | 04C | PM | 1010 | 12 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9774407362587 40.7698056129554) | 19 | 4 | 19 | 13 | |||||
264 | 264 | -73.9650499507011 | 40.7908191782173 | 30A-AM-1010-01 | 30A | AM | 1010 | 1 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9650499507011 40.7908191782173) | 19 | 4 | 19 | 13 | |||||
279 | 279 | -73.97686527856641 | 40.768483816820705 | 3D-PM-1010-03 | 03D | PM | 1010 | 3 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768652785664 40.7684838168207) | 19 | 4 | 19 | 13 | |||||
308 | 308 | -73.97680969536471 | 40.7708185213129 | 5C-PM-1010-08 | 05C | PM | 1010 | 8 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9768096953647 40.7708185213129) | 19 | 4 | 19 | 13 | |||||
314 | 314 | -73.9616693665254 | 40.792971019627 | 33B-AM-1010-05 | 33B | AM | 1010 | 5 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9616693665254 40.792971019627) | 19 | 4 | 19 | 13 | |||||
358 | 358 | -73.954530253849 | 40.7910247489879 | 34I-PM-1010-07 | 34I | PM | 1010 | 7 | Adult | Gray | Gray+ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.954530253849 40.7910247489879) | 19 | 4 | 19 | 13 | ||||||||
381 | 381 | -73.97357533521291 | 40.7687061447032 | 5G-PM-1010-04 | 05G | PM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | POINT (-73.9735753352129 40.7687061447032) | 19 | 4 | 19 | 13 | |||||
382 | 382 | -73.9570528770427 | 40.7990973804149 | 41B-AM-1010-07 | 41B | AM | 1010 | 7 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | mad! | POINT (-73.9570528770427 40.7990973804149) | 19 | 4 | 19 | 13 | ||||
383 | 383 | -73.9768617690725 | 40.7741877060705 | 9A-PM-1010-03 | 09A | PM | 1010 | 3 | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | froze - standing on hind legs for ~10 seconds then scampered off | POINT (-73.9768617690725 40.7741877060705) | 19 | 4 | 19 | 13 | |||||
444 | 444 | -73.9632164738341 | 40.7921270121312 | 32B-PM-1010-03 | 32B | PM | 1010 | 3 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9632164738341 40.7921270121312) | 19 | 4 | 19 | 13 | |||||
478 | 478 | -73.97638947595429 | 40.7705523372364 | 5C-PM-1010-12 | 05C | PM | 1010 | 12 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9763894759543 40.7705523372364) | 19 | 4 | 19 | 13 | |||||
538 | 538 | -73.9776151109912 | 40.7694681558386 | 4C-PM-1010-09 | 04C | PM | 1010 | 9 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776151109912 40.7694681558386) | 19 | 4 | 19 | 13 | |||||
545 | 545 | -73.9587236619579 | 40.799185018043396 | 40A-AM-1010-02 | 40A | AM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | edge of park at 108th West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | POINT (-73.9587236619579 40.7991850180434) | 19 | 4 | 19 | 13 | ||||
558 | 558 | -73.9578981223015 | 40.798996775435796 | 41B-AM-1010-03 | 41B | AM | 1010 | 3 | Adult | + | Above Ground | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9578981223015 40.7989967754358) | 19 | 4 | 19 | 13 | |||||||
582 | 582 | -73.9772624834791 | 40.769282191854295 | 4C-PM-1010-05 | 04C | PM | 1010 | 5 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9772624834791 40.7692821918543) | 19 | 4 | 19 | 13 | |||||
583 | 583 | -73.95877875927509 | 40.7981699014259 | 40A-AM-1010-01 | 40A | AM | 1010 | 1 | Juvenile | Gray | Gray+ | Above Ground | 30.0 | bottom of great hill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | climbing up a tree | POINT (-73.9587787592751 40.7981699014259) | 19 | 4 | 19 | 13 | ||||
584 | 584 | -73.9671147090087 | 40.7772624641112 | 16G-AM-1010-03 | 16G | AM | 1010 | 3 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | was hanging out w/ #2 until i showed up | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9671147090087 40.7772624641112) | 19 | 4 | 19 | 13 | ||||
597 | 597 | -73.9719194877439 | 40.774800096290896 | 11D-AM-1010-04 | 11D | AM | 1010 | 4 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9719194877439 40.7748000962909) | 19 | 4 | 19 | 13 | |||||
637 | 637 | -73.96826273820729 | 40.773076674345205 | 11H-AM-1010-09 | 11H | AM | 1010 | 9 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9682627382073 40.7730766743452) | 19 | 4 | 19 | 13 | |||||
670 | 670 | -73.97899712868441 | 40.7707024146365 | 5A-PM-1010-04 | 05A | PM | 1010 | 4 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9789971286844 40.7707024146365) | 19 | 4 | 19 | 13 | |||||
702 | 702 | -73.9624209799704 | 40.79102009727521 | 31C-PM-1010-01 | 31C | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Above Ground | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9624209799704 40.7910200972752) | 19 | 4 | 19 | 13 | |||||
711 | 711 | -73.9545799024508 | 40.7908084039886 | 34I-PM-1010-01 | 34I | PM | 1010 | 1 | Adult | Gray | Gray+ | Above Ground | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9545799024508 40.7908084039886) | 19 | 4 | 19 | 13 | ||||||
712 | 712 | -73.9805137046778 | 40.769275143797 | 2A-AM-1010-08 | 02A | AM | 1010 | 8 | Adult | Gray | Gray+ | Nothing selected as Primary. Gray selected as Highlights. Made executive adjustments. | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9805137046778 40.769275143797) | 19 | 4 | 19 | 13 | |||||
716 | 716 | -73.97772590224409 | 40.76820599079029 | 3D-PM-1010-10 | 03D | PM | 1010 | 10 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9777259022441 40.7682059907903) | 19 | 4 | 19 | 13 | |||||
731 | 731 | -73.9719941577406 | 40.77037129313 | 7G-AM-1010-04 | 07G | AM | 1010 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9719941577406 40.77037129313) | 19 | 4 | 19 | 13 | ||||||
741 | 741 | -73.9686925781295 | 40.7705688673142 | 9I-PM-1010-05 | 09I | PM | 1010 | 5 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9686925781295 40.7705688673142) | 19 | 4 | 19 | 13 | |||||
795 | 795 | -73.9729394928432 | 40.774325671649606 | 11D-AM-1010-01 | 11D | AM | 1010 | 1 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9729394928432 40.7743256716496) | 19 | 4 | 19 | 13 | |||||
817 | 817 | -73.97927540372909 | 40.7679690700399 | 2C-AM-1010-08 | 02C | AM | 1010 | 8 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 3.0 | stay on side of trunk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9792754037291 40.7679690700399) | 19 | 4 | 19 | 13 | ||||
818 | 818 | -73.978844141973 | 40.7696046074378 | 4B-AM-1010-05 | 04B | AM | 1010 | 5 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 10.0 | 0 | 1 | 0 | 0 | 0 | chasing squirrel #6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.978844141973 40.7696046074378) | 19 | 4 | 19 | 13 | ||||
834 | 834 | -73.97346051766459 | 40.7686218881386 | 5G-PM-1010-02 | 05G | PM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9734605176646 40.7686218881386) | 19 | 4 | 19 | 13 | |||||
850 | 850 | -73.9617250054003 | 40.7925390432044 | 33B-PM-1010-03 | 33B | PM | 1010 | 3 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.9617250054003 40.7925390432044) | 19 | 4 | 19 | 13 | ||||||
866 | 866 | -73.9767849679735 | 40.768566516928 | 3D-PM-1010-04 | 03D | PM | 1010 | 4 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9767849679735 40.768566516928) | 19 | 4 | 19 | 13 | |||||
884 | 884 | -73.97591633005351 | 40.7736180793606 | 9B-AM-1010-08 | 09B | AM | 1010 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Cinnamon head, White (Almost Silver) | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9759163300535 40.7736180793606) | 19 | 4 | 19 | 13 | ||||
892 | 892 | -73.97736964550309 | 40.7687241866704 | 3D-PM-1010-14 | 03D | PM | 1010 | 14 | Juvenile | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | crying out | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9773696455031 40.7687241866704) | 19 | 4 | 19 | 13 | ||||
903 | 903 | -73.9786936992465 | 40.771394367466606 | 5A-PM-1010-02 | 05A | PM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9786936992465 40.7713943674666) | 19 | 4 | 19 | 13 | |||||
916 | 916 | -73.978199543688 | 40.7695660563362 | 4C-PM-1010-17 | 04C | PM | 1010 | 17 | Adult | Cinnamon | Gray, White | Cinnamon+Gray, White | Ground Plane | FALSE | climbed up tree | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | POINT (-73.978199543688 40.7695660563362) | 19 | 4 | 19 | 13 | ||||
940 | 940 | -73.9754527701832 | 40.7656088463928 | 1G-PM-1010-02 | 01G | PM | 1010 | 2 | Adult | Gray | Cinnamon | Gray+Cinnamon | Above Ground | 20.0 | 0 | 0 | 0 | 0 | 0 | laying on tree branch | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | POINT (-73.9754527701832 40.7656088463928) | 19 | 4 | 19 | 13 | ||||
968 | 968 | -73.9662939630722 | 40.7878502338031 | 26B-AM-1010-01 | 26B | AM | 1010 | 1 | Adult | Gray | Gray+ | Ground Plane | FALSE | running across bridle path | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9662939630722 40.7878502338031) | 19 | 4 | 19 | 13 | |||||
979 | 979 | -73.9572093760529 | 40.798848730021604 | 41B-AM-1010-06 | 41B | AM | 1010 | 6 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9572093760529 40.7988487300216) | 19 | 4 | 19 | 13 | |||||
986 | 986 | -73.96239842629359 | 40.7913900453449 | 31C-PM-1010-03 | 31C | PM | 1010 | 3 | Adult | Gray | White | Gray+White | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9623984262936 40.7913900453449) | 19 | 4 | 19 | 13 | |||||
987 | 987 | -73.97684509716998 | 40.7709430375069 | 5C-PM-1010-07 | 05C | PM | 1010 | 7 | Adult | Cinnamon | Gray | Cinnamon+Gray | Above Ground | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.97684509717 40.7709430375069) | 19 | 4 | 19 | 13 | |||||
996 | 996 | -73.9637946878735 | 40.791570044687795 | 31A-AM-1010-04 | 31A | AM | 1010 | 4 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | POINT (-73.9637946878735 40.7915700446878) | 19 | 4 | 19 | 13 | |||||
1005 | 1005 | -73.9618213644671 | 40.792764881973795 | 33B-AM-1010-02 | 33B | AM | 1010 | 2 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9618213644671 40.7927648819738) | 19 | 4 | 19 | 13 | ||||||
1030 | 1030 | -73.9776445567926 | 40.768119107973 | 3D-PM-1010-07 | 03D | PM | 1010 | 7 | Adult | Cinnamon | White | Cinnamon+White | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9776445567926 40.768119107973) | 19 | 4 | 19 | 13 | |||||
1037 | 1037 | -73.9791648157033 | 40.767625444347 | 2C-AM-1010-04 | 02C | AM | 1010 | 4 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9791648157033 40.767625444347) | 19 | 4 | 19 | 13 | ||||||
1076 | 1076 | -73.9620597449066 | 40.7922465876813 | 33B-PM-1010-10 | 33B | PM | 1010 | 10 | Adult | Gray | Gray+ | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9620597449066 40.7922465876813) | 19 | 4 | 19 | 13 | ||||||
1087 | 1087 | -73.9748522796455 | 40.771958662100296 | 7D-PM-1010-01 | 07D | PM | 1010 | 1 | Adult | Gray | White | Gray+White | Ground Plane | FALSE | outside fenced hectare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9748522796455 40.7719586621003) | 19 | 4 | 19 | 13 | ||||
1098 | 1098 | -73.96902119353459 | 40.773038298158 | 11H-AM-1010-07 | 11H | AM | 1010 | 7 | Adult | Gray | White | Gray+White | Above Ground | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9690211935346 40.773038298158) | 19 | 4 | 19 | 13 | |||||
1118 | 1118 | -73.97754454411941 | 40.7697096533728 | 4C-PM-1010-13 | 04C | PM | 1010 | 13 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9775445441194 40.7697096533728) | 19 | 4 | 19 | 13 | |||||
1124 | 1124 | -73.9594045885402 | 40.7840886870652 | 26I-AM-1010-01 | 26I | AM | 1010 | 1 | Adult | Gray | Gray+ | Above Ground | 40.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9594045885402 40.7840886870652) | 19 | 4 | 19 | 13 | ||||||
1137 | 1137 | -73.9580513096783 | 40.79909641532 | 41B-AM-1010-02 | 41B | AM | 1010 | 2 | Adult | Gray | White | Gray+White | Above Ground | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9580513096783 40.79909641532) | 19 | 4 | 19 | 13 | |||||
1160 | 1160 | -73.9689781843873 | 40.7709333833783 | 9I-PM-1010-04 | 09I | PM | 1010 | 4 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9689781843873 40.7709333833783) | 19 | 4 | 19 | 13 | |||||
1161 | 1161 | -73.9775735077285 | 40.7692872082165 | 4C-PM-1010-08 | 04C | PM | 1010 | 8 | Adult | Gray | Cinnamon, White | Gray+Cinnamon, White | Above Ground | 10.0 | on stone arch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9775735077285 40.7692872082165) | 19 | 4 | 19 | 13 | ||||
1172 | 1172 | -73.961934398055 | 40.79247895485221 | 33B-PM-1010-07 | 33B | PM | 1010 | 7 | Adult | + | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.961934398055 40.7924789548522) | 19 | 4 | 19 | 13 | |||||||
1173 | 1173 | -73.9541601469123 | 40.7907832744689 | 34I-PM-1010-04 | 34I | PM | 1010 | 4 | Adult | Gray | Gray+ | Ground Plane | FALSE | across the lawn and climb up a small tree | 1 | 0 | 1 | 0 | 0 | grooming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9541601469123 40.7907832744689) | 19 | 4 | 19 | 13 | ||||
1185 | 1185 | -73.9764235373322 | 40.770606513989 | 5C-PM-1010-11 | 05C | PM | 1010 | 11 | Adult | Cinnamon | Gray | Cinnamon+Gray | Ground Plane | FALSE | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9764235373322 40.770606513989) | 19 | 4 | 19 | 13 | |||||
1223 | 1223 | -73.9619411917909 | 40.7923536640283 | 33B-PM-1010-11 | 33B | PM | 1010 | 11 | Adult | Gray | Gray+ | Above Ground | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | POINT (-73.9619411917909 40.7923536640283) | 19 | 4 | 19 | 13 | ||||||
1230 | 1230 | -73.98016364007441 | 40.769019205592606 | 2A-AM-1010-09 | 02A | AM | 1010 | 9 | Adult | Gray | White | Gray+White | Above Ground | climbing in bush | 0 | 0 | 1 | 0 | 0 | hopping & flipping around. this one was very energetic & jumping aorund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | climbed a foot up a tree and watched me | POINT (-73.9801636400744 40.7690192055926) | 19 | 4 | 19 | 13 | |||
1247 | 1247 | -73.9775465365348 | 40.768194370787604 | 3D-PM-1010-09 | 03D | PM | 1010 | 9 | Adult | Gray | Gray+ | Ground Plane | FALSE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | POINT (-73.9775465365348 40.7681943707876) | 19 | 4 | 19 | 13 | ||||||
1271 | 1271 | -73.9563311167069 | 40.79509015633371 | 38E-AM-1010-12 | 38E | AM | 1010 | 12 | Adult | Cinnamon | Cinnamon+ | Ground Plane | FALSE | running on rocks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | runs toward something | POINT (-73.9563311167069 40.7950901563337) | 19 | 4 | 19 | 13 | ||||
1333 | 1333 | -73.9806718258385 | 40.7692776896995 | 2A-AM-1010-07 | 02A | AM | 1010 | 7 | Adult | Gray | Cinnamon | Gray+Cinnamon | Ground Plane | FALSE | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | couldn't get near | POINT (-73.9806718258385 40.7692776896995) | 19 | 4 | 19 | 13 | ||||
