2018_Central_Park_Squirrel_Census

Data source: NYC Open Data · About: The Squirrel Census

660 rows where Age = "Juvenile" sorted by Specific_Location descending

View and edit SQL

Suggested facets: Shift, Date, Hectare_Squirrel_Number, Combination_of_Primary_and_Highlight_Color, Color_notes, Location, Above_Ground_Sighter_Measurement, Running, Chasing, Climbing, Eating, Foraging, Kuks, Quaas, Tail_flags, Tail_twitches, Approaches, Indifferent, Runs_from

Primary_Fur_Color

Link rowid Longitude Latitude Unique_Squirrel_ID Hectare Shift Date Hectare_Squirrel_Number Age Primary_Fur_Color Highlight_Fur_Color Combination_of_Primary_and_Highlight_Color Color_notes Location Above_Ground_Sighter_Measurement Specific_Location ▲ Running Chasing Climbing Eating Foraging Other_Activities Kuks Quaas Moans Tail_flags Tail_twitches Approaches Indifferent Runs_from Other_Interactions Latlong Zip_Codes Community_Districts Borough_Boundaries City_Council_Districts Police_Precincts
2171 -73.9684058476942 40.7753959833776 13G-PM-1008-02 13G PM 1008 2 Juvenile Gray   Gray+   Above Ground 15.0 willow oak tree 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9684058476942 40.7753959833776)   19 4 19 13
2963 -73.9683883750097 40.7754344396847 13G-PM-1008-01 13G PM 1008 1 Juvenile Gray   Gray+   Above Ground 20.0 willow oak tree 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9683883750097 40.7754344396847)   19 4 19 13
5194 -73.9684058476942 40.7753959833776 13G-PM-1008-02 13G PM 1008 2 Juvenile Gray   Gray+   Above Ground 15.0 willow oak tree 0 0 1 0 1   0 0 0 0 0 0 1 0   POINT (-73.9684058476942 40.7753959833776)   19 4 19 13
5986 -73.9683883750097 40.7754344396847 13G-PM-1008-01 13G PM 1008 1 Juvenile Gray   Gray+   Above Ground 20.0 willow oak tree 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9683883750097 40.7754344396847)   19 4 19 13
796 -73.95488263914001 40.7959474571251 39F-AM-1014-05 39F AM 1014 5 Juvenile Cinnamon   Cinnamon+   Above Ground 2.0 up/down tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.95488263914 40.7959474571251)   19 4 19 13
3819 -73.95488263914001 40.7959474571251 39F-AM-1014-05 39F AM 1014 5 Juvenile Cinnamon   Cinnamon+   Above Ground 2.0 up/down tree 1 0 1 0 1   0 0 0 0 1 0 1 0   POINT (-73.95488263914 40.7959474571251)   19 4 19 13
1957 -73.9761592532482 40.774721358538706 10A-AM-1006-04 10A AM 1006 4 Juvenile Gray   Gray+   Above Ground 10.0 tree near large rock on Bridle Path 0 0 0 0 0 walking on branch 0 0 0 0 1 0 0 0   POINT (-73.9761592532482 40.7747213585387)   19 4 19 13
4980 -73.9761592532482 40.774721358538706 10A-AM-1006-04 10A AM 1006 4 Juvenile Gray   Gray+   Above Ground 10.0 tree near large rock on Bridle Path 0 0 0 0 0 walking on branch 0 0 0 0 1 0 0 0   POINT (-73.9761592532482 40.7747213585387)   19 4 19 13
1910 -73.9645547556826 40.776877007081 16I-AM-1008-04 16I AM 1008 4 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 9.0 tree hollow 0 0 0 0 0 in hollow 0 0 0 0 0 0 0 0 curious POINT (-73.9645547556826 40.776877007081)   19 4 19 13
4933 -73.9645547556826 40.776877007081 16I-AM-1008-04 16I AM 1008 4 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 9.0 tree hollow 0 0 0 0 0 in hollow 0 0 0 0 0 0 0 0 curious POINT (-73.9645547556826 40.776877007081)   19 4 19 13
263 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 1013 7 Juvenile Gray White Gray+White   Above Ground 12.0 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9591667162801 40.7937602121568)   19 4 19 13
1427 -73.9722737593623 40.768963018754 6G-AM-1008-04 06G AM 1008 4 Juvenile Gray Cinnamon Gray+Cinnamon very long tail Above Ground 20.0 tree 1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9722737593623 40.768963018754)   19 4 19 13
1606 -73.975198284551 40.7740343763399 9B-AM-1010-06 09B AM 1010 6 Juvenile Gray White Gray+White   Above Ground 16.0 tree 0 0 1 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.975198284551 40.7740343763399)   19 4 19 13
1766 -73.9736873018042 40.76491066771379 1I-PM-1012-02 01I PM 1012 2 Juvenile Gray Black, Cinnamon, White Gray+Black, Cinnamon, White Gray, Black, & Cinnamon selected as Primary. Gray, Cinnamon, & White selected as Highlights. Made executive adjustments. Above Ground 1.0 tree 0 0 1 0 0   1 0 0 0 0 0 0 1   POINT (-73.9736873018042 40.7649106677138)   19 4 19 13
1818 -73.9730277911422 40.771214548882796 7F-AM-1008-16 07F AM 1008 16 Juvenile Gray   Gray+   Above Ground 2.0 tree 0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9730277911422 40.7712145488828)   19 4 19 13
3286 -73.9591667162801 40.7937602121568 35D-PM-1013-07 35D PM 1013 7 Juvenile Gray White Gray+White   Above Ground 12.0 tree 0 0 1 0 0   0 0 0 0 1 0 1 0   POINT (-73.9591667162801 40.7937602121568)   19 4 19 13
4450 -73.9722737593623 40.768963018754 6G-AM-1008-04 06G AM 1008 4 Juvenile Gray Cinnamon Gray+Cinnamon very long tail Above Ground 20.0 tree 1 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9722737593623 40.768963018754)   19 4 19 13
4629 -73.975198284551 40.7740343763399 9B-AM-1010-06 09B AM 1010 6 Juvenile Gray White Gray+White   Above Ground 16.0 tree 0 0 1 0 0 cleaning 0 0 0 0 0 0 1 0   POINT (-73.975198284551 40.7740343763399)   19 4 19 13
4789 -73.9736873018042 40.76491066771379 1I-PM-1012-02 01I PM 1012 2 Juvenile Gray Black, Cinnamon, White Gray+Black, Cinnamon, White Gray, Black, & Cinnamon selected as Primary. Gray, Cinnamon, & White selected as Highlights. Made executive adjustments. Above Ground 1.0 tree 0 0 1 0 0   1 0 0 0 0 0 0 1   POINT (-73.9736873018042 40.7649106677138)   19 4 19 13
4841 -73.9730277911422 40.771214548882796 7F-AM-1008-16 07F AM 1008 16 Juvenile Gray   Gray+   Above Ground 2.0 tree 0 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9730277911422 40.7712145488828)   19 4 19 13
2322 -73.9619673317128 40.7924176673037 33B-PM-1010-08 33B PM 1010 8 Juvenile Gray   Gray+   Above Ground   running up tree 0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9619673317128 40.7924176673037)   19 4 19 13
5345 -73.9619673317128 40.7924176673037 33B-PM-1010-08 33B PM 1010 8 Juvenile Gray   Gray+   Above Ground   running up tree 0 0 1 0 0   0 0 0 0 0 0 0 1   POINT (-73.9619673317128 40.7924176673037)   19 4 19 13
1282 -73.97724226646571 40.773436329163 8A-AM-1013-02 08A AM 1013 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE playground 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9772422664657 40.773436329163)   19 4 19 13
4305 -73.97724226646571 40.773436329163 8A-AM-1013-02 08A AM 1013 2 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE playground 1 0 0 0 0   0 0 0 0 0 0 0 1   POINT (-73.9772422664657 40.773436329163)   19 4 19 13
1764 -73.9566277721581 40.7966674587803 39D-PM-1012-04 39D PM 1012 4 Juvenile Gray White Gray+White   Above Ground 10.0 on tree trunk (descending from height of ~10 ft) 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566277721581 40.7966674587803)   19 4 19 13
4787 -73.9566277721581 40.7966674587803 39D-PM-1012-04 39D PM 1012 4 Juvenile Gray White Gray+White   Above Ground 10.0 on tree trunk (descending from height of ~10 ft) 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9566277721581 40.7966674587803)   19 4 19 13
812 -73.9675472064204 40.7835947167436 22C-PM-1006-06 22C PM 1006 6 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10.0 on tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9675472064204 40.7835947167436)   19 4 19 13
2587 -73.97760445784459 40.7697607308033 4C-PM-1010-15 04C PM 1010 15 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground   on tree 0 1 0 0 0 chasing #14 0 0 0 0 0 0 1 0   POINT (-73.9776044578446 40.7697607308033)   19 4 19 13
3835 -73.9675472064204 40.7835947167436 22C-PM-1006-06 22C PM 1006 6 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10.0 on tree 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9675472064204 40.7835947167436)   19 4 19 13
5610 -73.97760445784459 40.7697607308033 4C-PM-1010-15 04C PM 1010 15 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground   on tree 0 1 0 0 0 chasing #14 0 0 0 0 0 0 1 0   POINT (-73.9776044578446 40.7697607308033)   19 4 19 13
2168 -73.9773317054464 40.7684035996758 3D-AM-1006-03 03D AM 1006 3 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE on top [of] a big rock/boulder in the area 1 0 1 0 0 climbing (rock) 0 0 0 0 0 1 0 0 approaches (slightly),wary of humans POINT (-73.9773317054464 40.7684035996758)   19 4 19 13
5191 -73.9773317054464 40.7684035996758 3D-AM-1006-03 03D AM 1006 3 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE on top [of] a big rock/boulder in the area 1 0 1 0 0 climbing (rock) 0 0 0 0 0 1 0 0 approaches (slightly),wary of humans POINT (-73.9773317054464 40.7684035996758)   19 4 19 13
862 -73.9786940945874 40.769082027688796 3B-PM-1007-05 03B PM 1007 5 Juvenile Gray   Gray+   Above Ground 6.0 on rock 0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9786940945874 40.7690820276888)   19 4 19 13
3885 -73.9786940945874 40.769082027688796 3B-PM-1007-05 03B PM 1007 5 Juvenile Gray   Gray+   Above Ground 6.0 on rock 0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9786940945874 40.7690820276888)   19 4 19 13
8 -73.97296259363002 40.7652601851275 1I-PM-1012-04 01I PM 1012 4 Juvenile Cinnamon White Cinnamon+White Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. Above Ground 2.0 on ledge 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.97296259363 40.7652601851275)   19 4 19 13
3031 -73.97296259363002 40.7652601851275 1I-PM-1012-04 01I PM 1012 4 Juvenile Cinnamon White Cinnamon+White Cinnamon & White selected as Primary. Cinnamon & White selected as Highlights. Made executive adjustments. Above Ground 2.0 on ledge 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.97296259363 40.7652601851275)   19 4 19 13
1360 -73.9667560049684 40.7882333830729 27A-PM-1006-01 27A PM 1006 1 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground   on a tree 0 0 0 1 1 walking up & down branches 0 0 0 0 0 0 1 0   POINT (-73.9667560049684 40.7882333830729)   19 4 19 13
4383 -73.9667560049684 40.7882333830729 27A-PM-1006-01 27A PM 1006 1 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground   on a tree 0 0 0 1 1 walking up & down branches 0 0 0 0 0 0 1 0   POINT (-73.9667560049684 40.7882333830729)   19 4 19 13
1346 -73.96850806398729 40.774530979415495 13G-PM-1008-03 13G PM 1008 3 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 20.0 maple tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9685080639873 40.7745309794155)   19 4 19 13
4369 -73.96850806398729 40.774530979415495 13G-PM-1008-03 13G PM 1008 3 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 20.0 maple tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9685080639873 40.7745309794155)   19 4 19 13
1292 -73.980948293606 40.76856888506279 2A-PM-1019-04 02A PM 1019 4 Juvenile Gray White Gray+White   Above Ground 15.0 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980948293606 40.7685688850628)   19 4 19 13
1914 -73.98094464895641 40.768503216587895 2A-PM-1019-03 02A PM 1019 3 Juvenile Gray White Gray+White   Above Ground 15.0 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9809446489564 40.7685032165879)   19 4 19 13
4315 -73.980948293606 40.76856888506279 2A-PM-1019-04 02A PM 1019 4 Juvenile Gray White Gray+White   Above Ground 15.0 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.980948293606 40.7685688850628)   19 4 19 13
4937 -73.98094464895641 40.768503216587895 2A-PM-1019-03 02A PM 1019 3 Juvenile Gray White Gray+White   Above Ground 15.0 in tree! 1 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9809446489564 40.7685032165879)   19 4 19 13
1539 -73.98028424040159 40.767825738497706 1B-PM-1019-03 01B PM 1019 3 Juvenile Gray White Gray+White   Above Ground 25.0 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802842404016 40.7678257384977)   19 4 19 13
1846 -73.96313500206341 40.791907210332 32B-PM-1010-01 32B PM 1010 1 Juvenile Gray   Gray+   Above Ground 25.0 in tree 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9631350020634 40.791907210332)   19 4 19 13
1906 -73.98028400317591 40.7678599069819 1B-PM-1019-04 01B PM 1019 4 Juvenile Gray White Gray+White   Above Ground 25.0 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802840031759 40.7678599069819)   19 4 19 13
2847 -73.9676246014119 40.786355136088 24A-PM-1007-05 24A PM 1007 5 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 45.0 in tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9676246014119 40.786355136088)   19 4 19 13
4562 -73.98028424040159 40.767825738497706 1B-PM-1019-03 01B PM 1019 3 Juvenile Gray White Gray+White   Above Ground 25.0 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802842404016 40.7678257384977)   19 4 19 13
4869 -73.96313500206341 40.791907210332 32B-PM-1010-01 32B PM 1010 1 Juvenile Gray   Gray+   Above Ground 25.0 in tree 0 0 1 0 0   0 0 0 0 1 0 0 1   POINT (-73.9631350020634 40.791907210332)   19 4 19 13
4929 -73.98028400317591 40.7678599069819 1B-PM-1019-04 01B PM 1019 4 Juvenile Gray White Gray+White   Above Ground 25.0 in tree 0 1 0 0 0   0 0 0 0 0 0 0 0   POINT (-73.9802840031759 40.7678599069819)   19 4 19 13
5870 -73.9676246014119 40.786355136088 24A-PM-1007-05 24A PM 1007 5 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 45.0 in tree 0 0 1 0 0   0 0 0 0 0 0 0 0   POINT (-73.9676246014119 40.786355136088)   19 4 19 13
667 -73.97917671562679 40.7714445258765 5A-AM-1006-02 05A AM 1006 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 12.0 in tall shrubs near wall next to CPW 0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9791767156268 40.7714445258765)   19 4 19 13
3690 -73.97917671562679 40.7714445258765 5A-AM-1006-02 05A AM 1006 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 12.0 in tall shrubs near wall next to CPW 0 0 1 1 0   0 0 0 0 0 0 1 0   POINT (-73.9791767156268 40.7714445258765)   19 4 19 13
2997 -73.9745227769788 40.7673618284782 3F-AM-1006-09 03F AM 1006 9 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE in grass by light post 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9745227769788 40.7673618284782)   19 4 19 13
6020 -73.9745227769788 40.7673618284782 3F-AM-1006-09 03F AM 1006 9 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE in grass by light post 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9745227769788 40.7673618284782)   19 4 19 13
1934 -73.9763542780331 40.773653130362206 9B-AM-1010-02 09B AM 1010 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 1.0 in bush 0 0 1 0 1   0 0 0 0 1 0 0 1 froze POINT (-73.9763542780331 40.7736531303622)   19 4 19 13
4957 -73.9763542780331 40.773653130362206 9B-AM-1010-02 09B AM 1010 2 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 1.0 in bush 0 0 1 0 1   0 0 0 0 1 0 0 1 froze POINT (-73.9763542780331 40.7736531303622)   19 4 19 13
1543 -73.97070123456609 40.7758938984066 13E-PM-1008-03 13E PM 1008 3 Juvenile Gray White Gray+White   Above Ground 10.0 hanging upside down to get a nut 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9707012345661 40.7758938984066)   19 4 19 13
4566 -73.97070123456609 40.7758938984066 13E-PM-1008-03 13E PM 1008 3 Juvenile Gray White Gray+White   Above Ground 10.0 hanging upside down to get a nut 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9707012345661 40.7758938984066)   19 4 19 13
503 -73.9768563402344 40.7744487310786 9A-AM-1013-12 09A AM 1013 12 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE foot of tree 1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9768563402344 40.7744487310786)   19 4 19 13
1858 -73.9769319450348 40.7743883576247 9A-AM-1013-11 09A AM 1013 11 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE foot of tree 1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9769319450348 40.7743883576247)   19 4 19 13
3526 -73.9768563402344 40.7744487310786 9A-AM-1013-12 09A AM 1013 12 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE foot of tree 1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9768563402344 40.7744487310786)   19 4 19 13
4881 -73.9769319450348 40.7743883576247 9A-AM-1013-11 09A AM 1013 11 Juvenile Gray Cinnamon Gray+Cinnamon   Ground Plane FALSE foot of tree 1 1 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9769319450348 40.7743883576247)   19 4 19 13
388 -73.97702735535249 40.7732399463626 8A-AM-1013-03 08A AM 1013 3 Juvenile     +   Above Ground 3.0 fence 1 1 1 1 0 playing tag together 0 0 0 0 0 1 0 0   POINT (-73.9770273553525 40.7732399463626)   19 4 19 13
2708 -73.97701191330229 40.773294909000505 8A-AM-1013-04 08A AM 1013 4 Juvenile     +   Above Ground 4.0 fence 1 1 0 1 1 playing tag together 0 0 0 0 0 1 0 0   POINT (-73.9770119133023 40.7732949090005)   19 4 19 13
3411 -73.97702735535249 40.7732399463626 8A-AM-1013-03 08A AM 1013 3 Juvenile     +   Above Ground 3.0 fence 1 1 1 1 0 playing tag together 0 0 0 0 0 1 0 0   POINT (-73.9770273553525 40.7732399463626)   19 4 19 13
5731 -73.97701191330229 40.773294909000505 8A-AM-1013-04 08A AM 1013 4 Juvenile     +   Above Ground 4.0 fence 1 1 0 1 1 playing tag together 0 0 0 0 0 1 0 0   POINT (-73.9770119133023 40.7732949090005)   19 4 19 13
658 -73.97458005923929 40.767356541975005 3F-AM-1006-08 03F AM 1006 8 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE close to tall tree & light post 1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9745800592393 40.767356541975)   19 4 19 13
1384 -73.97455562298549 40.767292104099795 3F-AM-1006-07 03F AM 1006 7 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE close to tall tree & light post 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9745556229855 40.7672921040998)   19 4 19 13
3681 -73.97458005923929 40.767356541975005 3F-AM-1006-08 03F AM 1006 8 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE close to tall tree & light post 1 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9745800592393 40.767356541975)   19 4 19 13
4407 -73.97455562298549 40.767292104099795 3F-AM-1006-07 03F AM 1006 7 Juvenile Gray Cinnamon, White Gray+Cinnamon, White   Ground Plane FALSE close to tall tree & light post 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9745556229855 40.7672921040998)   19 4 19 13
2589 -73.96512504025829 40.7812884929069 20F-PM-1007-04 20F PM 1007 4 Juvenile Gray White Gray+White white on tail Above Ground 20.0 climbed tree 0 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9651250402583 40.7812884929069)   19 4 19 13
5612 -73.96512504025829 40.7812884929069 20F-PM-1007-04 20F PM 1007 4 Juvenile Gray White Gray+White white on tail Above Ground 20.0 climbed tree 0 0 1 0 1   0 0 0 0 0 0 0 0   POINT (-73.9651250402583 40.7812884929069)   19 4 19 13
2263 -73.97246424363941 40.7690526441109 6G-AM-1008-02 06G AM 1008 2 Juvenile Gray   Gray+   Ground Plane FALSE bush 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9724642436394 40.7690526441109)   19 4 19 13
5286 -73.97246424363941 40.7690526441109 6G-AM-1008-02 06G AM 1008 2 Juvenile Gray   Gray+   Ground Plane FALSE bush 0 0 0 0 1   0 0 0 0 0 0 1 0   POINT (-73.9724642436394 40.7690526441109)   19 4 19 13
583 -73.95877875927509 40.7981699014259 40A-AM-1010-01 40A AM 1010 1 Juvenile Gray   Gray+   Above Ground 30.0 bottom of great hill 0 0 1 0 0   0 0 0 0 0 0 0 0 climbing up a tree POINT (-73.9587787592751 40.7981699014259)   19 4 19 13
3606 -73.95877875927509 40.7981699014259 40A-AM-1010-01 40A AM 1010 1 Juvenile Gray   Gray+   Above Ground 30.0 bottom of great hill 0 0 1 0 0   0 0 0 0 0 0 0 0 climbing up a tree POINT (-73.9587787592751 40.7981699014259)   19 4 19 13
2725 -73.9586214081667 40.7937473968735 35D-PM-1013-03 35D PM 1013 3 Juvenile Gray White Gray+White No Tail! Above Ground 2.0 bench 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9586214081667 40.7937473968735)   19 4 19 13
5748 -73.9586214081667 40.7937473968735 35D-PM-1013-03 35D PM 1013 3 Juvenile Gray White Gray+White No Tail! Above Ground 2.0 bench 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9586214081667 40.7937473968735)   19 4 19 13
276 -73.9658867660358 40.7756523577509 15H-PM-1008-06 15H PM 1008 6 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE base of gingko tree 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9658867660358 40.7756523577509)   19 4 19 13
3299 -73.9658867660358 40.7756523577509 15H-PM-1008-06 15H PM 1008 6 Juvenile Cinnamon Gray Cinnamon+Gray   Ground Plane FALSE base of gingko tree 0 0 0 1 0   0 0 0 0 0 0 1 0   POINT (-73.9658867660358 40.7756523577509)   19 4 19 13
119 -73.95292302079079 40.7960663442573 40G-PM-1013-06 40G PM 1013 6 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9529230207908 40.7960663442573)   19 4 19 13
562 -73.9513477815203 40.7945259614138 39I-PM-1013-02 39I PM 1013 2 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 1 1 0 0 playing 0 0 0 0 0 0 0 0   POINT (-73.9513477815203 40.7945259614138)   19 4 19 13
3142 -73.95292302079079 40.7960663442573 40G-PM-1013-06 40G PM 1013 6 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 0 0 1 0   0 0 0 0 0 0 0 0   POINT (-73.9529230207908 40.7960663442573)   19 4 19 13
3585 -73.9513477815203 40.7945259614138 39I-PM-1013-02 39I PM 1013 2 Juvenile Gray   Gray+   Ground Plane FALSE along the road 0 1 1 0 0 playing 0 0 0 0 0 0 0 0   POINT (-73.9513477815203 40.7945259614138)   19 4 19 13
2122 -73.97462048022209 40.769929484073295 6E-PM-1010-01 06E PM 1010 1 Juvenile     +   Ground Plane FALSE along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail 0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9746204802221 40.7699294840733)   19 4 19 13
5145 -73.97462048022209 40.769929484073295 6E-PM-1010-01 06E PM 1010 1 Juvenile     +   Ground Plane FALSE along dirt path by cross-town car road. saw movement in a shrub/then caught sight a little fluffy tail 0 0 0 0 0   0 0 0 0 0 0 1 0   POINT (-73.9746204802221 40.7699294840733)   19 4 19 13
2060 -73.967472660349 40.7772125619715 16F-PM-1013-03 16F PM 1013 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 4.0 Woods 0 0 1 0 1   0 0 0 0 0 0 0 1   POINT (-73.967472660349 40.7772125619715)   19 4 19 13
5083 -73.967472660349 40.7772125619715 16F-PM-1013-03 16F PM 1013 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 4.0 Woods 0 0 1 0 1   0 0 0 0 0 0 0 1   POINT (-73.967472660349 40.7772125619715)   19 4 19 13
2779 -73.96130519573059 40.7909351393505 31D-AM-1014-02 31D AM 1014 2 Juvenile Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613051957306 40.7909351393505)   19 4 19 13
5802 -73.96130519573059 40.7909351393505 31D-AM-1014-02 31D AM 1014 2 Juvenile Gray White Gray+White   Ground Plane FALSE Undergrowth 0 0 0 0 1   0 0 0 0 0 0 0 1   POINT (-73.9613051957306 40.7909351393505)   19 4 19 13
2947 -73.9640741640547 40.7807274581426 20G-AM-1018-01 20G AM 1018 1 Juvenile Gray   Gray+   Above Ground 7.0 Tree limb 0 0 0 0 0 sitting still on limb 0 0 0 0 0 0 1 0   POINT (-73.9640741640547 40.7807274581426)   19 4 19 13
5970 -73.9640741640547 40.7807274581426 20G-AM-1018-01 20G AM 1018 1 Juvenile Gray   Gray+   Above Ground 7.0 Tree limb 0 0 0 0 0 sitting still on limb 0 0 0 0 0 0 1 0   POINT (-73.9640741640547 40.7807274581426)   19 4 19 13
1079 -73.96898934126929 40.785308737683 23A-AM-1018-03 23A AM 1018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8.0 Tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9689893412693 40.785308737683)   19 4 19 13
1377 -73.9532657715601 40.7949046809422 39G-AM-1018-02 39G AM 1018 2 Juvenile Gray   Gray+   Above Ground 25.0 Tree 0 0 0 0 0 sitting & watching 0 0 0 0 0 0 1 0   POINT (-73.9532657715601 40.7949046809422)   19 4 19 13
4102 -73.96898934126929 40.785308737683 23A-AM-1018-03 23A AM 1018 3 Juvenile Gray Cinnamon Gray+Cinnamon   Above Ground 8.0 Tree 0 0 1 0 0   0 0 0 0 0 0 1 0   POINT (-73.9689893412693 40.785308737683)   19 4 19 13
4400 -73.9532657715601 40.7949046809422 39G-AM-1018-02 39G AM 1018 2 Juvenile Gray   Gray+   Above Ground 25.0 Tree 0 0 0 0 0 sitting & watching 0 0 0 0 0 0 1 0   POINT (-73.9532657715601 40.7949046809422)   19 4 19 13
785 -73.9541500874008 40.7920329989756 35H-AM-1013-02 35H AM 1013 2 Juvenile Cinnamon Gray Cinnamon+Gray   Above Ground 10.0 Sitting on tree limb 0 0 0 0 0 sitting 0 0 0 0 0 0 1 0 watching me from tree,but calm POINT (-73.9541500874008 40.7920329989756)   19 4 19 13
